Llegadas y salidas de vuelos en Aeropuerto de Lynden Pindling
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Freeport (FPO) | Western Air | WU703 | 07:00 | programado | |
Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | programado | |
North Eleuthera (ELH) | Southern Air Charter | PL407 | 07:50 | programado | |
Governors Harbour (GHB) | Southern Air Charter | PL101 | 07:50 | programado | |
North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | programado | |
Fort Lauderdale (FLL) | JetBlue | B61893 expand_more(1) | 08:15 | programado | |
Fort Lauderdale (FLL) | Azul | AD7611 | 08:15 | programado | |
Freeport (FPO) | Bahamasair | UP316 | 08:30 | programado | |
Freeport (FPO) | Western Air | WU702 | 08:30 | programado | |
North Eleuthera (ELH) | Pineapple Air | PNP993 | 08:40 | programado | |
Governors Harbour (GHB) | Pineapple Air | PNP973 | 08:40 | programado | |
Marsh Harbour (MHH) | Western Air | UP136 | 08:40 | programado | |
George Town (GGT) | Bahamasair | UP371 | 08:45 | programado | |
George Town (GGT) | Western Air | WU801 | 08:50 | programado | |
Miami (MIA) | American Airlines | AA1837 | 09:14 | programado | |
Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | programado | |
Orlando (MCO) | JetBlue | B6241 expand_more(1) | 09:28 | programado | |
Orlando (MCO) | Azul | AD7427 | 09:28 | programado | |
North Eleuthera (ELH) | Western Air | WU201 | 09:38 | programado | |
North Eleuthera (ELH) | Southern Air Charter | PL308 | 09:40 | programado | |
West Palm Beach (PBI) | Jet Linx Aviation | JL318 | 09:49 | programado | |
Fort Lauderdale (FLL) | Western Air | WU101 | 09:50 | programado | |
Stella Maris (SML) | Southern Air Charter | PL807 | 10:15 | programado | |
Stella Maris (SML) | Southern Air Charter | PL202 | 10:20 | programado | |
New York (JFK) | JetBlue | B6821 expand_more(1) | 10:22 | Retrasado | |
New York (JFK) | Qatar Airways | QR3878 | 10:22 | Retrasado | |
Fort Lauderdale (FLL) | Starlink Aviation | Q4324 | 10:29 | programado | |
Governors Harbour (GHB) | Exclusive Aviation | REE110 | 10:29 | programado | |
Long Island (LGI) | Southern Air Charter | PL702 | 10:30 | programado | |
Toronto (YYZ) | WestJet | WS2328 | 10:37 | programado | |
Bimini (BIM) | Western Air | WU901 | 10:50 | programado | |
Miami (MIA) | Bahamasair | UP222 | 10:50 | programado | |
Toronto (YYZ) | Air Canada | AC940 | 10:55 | Retrasado | |
White Plains (HPN) | VistaJet | VJT749 | 11:03 | Retrasado | |
Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 11:12 | programado | |
Fort Lauderdale (FLL) | Azul | AD7673 | 11:12 | programado | |
Washington (DCA) | American Airlines | AA2631 | 11:15 | 10:43 | Aterrizado |
Crooked Island (CRI) | Bahamasair | UP424 | 11:15 | cancelado | |
Philadelphia (PHL) | American Airlines | AA1913 | 11:34 | programado | |
Toronto (YYZ) | Skyservice Business Aviation | SYB7 | 11:38 | programado | |
Farmingdale (FRG) | Talon Air | TFF936 | 11:49 | programado | |
North Eleuthera (ELH) | Bahamasair | UP363 | 11:50 | programado | |
Washington (IAD) | United Airlines | UA1262 | 11:50 | programado | |
Newark (EWR) | United Airlines | UA1456 | 11:53 | Retrasado | |
Charlotte (CLT) | American Airlines | AA893 | 11:55 | programado | |
Boston (BOS) | JetBlue | B61187 | 11:56 | Retrasado | |
Baltimore (BWI) | Southwest Airlines | WN1867 | 12:05 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 12:09 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3913 | 12:09 | programado | |
Andros Town (ASD) | Exclusive Aviation | REE310 | 12:11 | programado | |
Miami (MIA) | American Airlines | AA1592 | 12:16 | programado | |
New York (JFK) | Delta Air Lines | DL1907 | 12:16 | Retrasado | |
Detroit (DTW) | Delta Air Lines | DL1710 | 12:24 | programado | |
Farmingdale (FRG) | Presidential Aviation | PRD1 | 12:34 | programado | |
Chicago (ORD) | American Airlines | AA2825 | 12:35 | programado | |
Montreal (YUL) | Air Canada | AC938 | 12:35 | programado | |
Freeport (FPO) | Western Air | WU708 | 12:43 | programado | |
Governors Harbour (GHB) | Southern Air Charter | PL103 | 12:50 | programado | |
Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | programado | |
Toronto (YYZ) | FLYGTA Airlines | SX311 | 13:00 | programado | |
North Eleuthera (ELH) | Southern Air Charter | PL310 | 13:10 | programado | |
Spring Point (AXP) | Bahamasair | UP404 | 13:10 | programado | |
Cap Haitien (CAP) | Bahamasair | UP294 | 13:20 | programado | |
The Bight (TBI) | Western Air | WU401 | 13:20 | programado | |
New York (LGA) | Delta Air Lines | DL1770 | 13:25 | programado | |
Orlando (MCO) | Southwest Airlines | WN616 | 13:25 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:26 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:26 | programado | |
Freeport (FPO) | Western Air | WU709 | 13:30 | programado | |
North Eleuthera (ELH) | Southern Air Charter | PL409 | 13:30 | programado | |
Houston (IAH) | United Airlines | UA1454 | 13:33 | programado | |
Boston (BOS) | JetBlue | B6909 | 13:45 | programado | |
Savannah (SAV) | Elite Air | ELZ420 | 13:47 | programado | |
Newark (EWR) | United Airlines | UA1480 | 13:48 | programado | |
Charlotte (CLT) | American Airlines | AA859 | 13:50 | programado | |
Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | programado | |
Teterboro (TEB) | Private Jet Center | PJC35 | 13:51 | programado | |
London (LHR) | British Airways | BA253 expand_more(1) | 14:05 | programado | |
London (LHR) | Qatar Airways | QR5913 | 14:05 | programado | |
Dallas (DFW) | American Airlines | AA2585 | 14:10 | programado | |
Miami (MIA) | American Airlines | AA2245 expand_more(1) | 14:15 | programado | |
Miami (MIA) | Qatar Airways | QR9217 | 14:15 | programado | |
Savannah (SAV) | Flexjet | LXJ335 | 14:24 | programado | |
Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | programado | |
Chicago (ORD) | United Airlines | UA2401 | 14:55 | programado | |
Toronto (YYZ) | WestJet | WS2520 | 14:57 | programado | |
Freeport (FPO) | Bahamasair | UP320 | 15:00 | programado | |
Milan (MXP) | FAI rent-a-jet | IFA6358 | 15:06 | Retrasado | |
Marsh Harbour (MHH) | Bahamasair | UP236 | 15:10 | programado | |
Newburgh (SWF) | Hera Flight | HER357 | 15:19 | programado | |
Montego Bay (MBJ) | Worldwide Jet Charter | WWI70 | 15:20 | programado | |
Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 15:21 | programado | |
Fort Lauderdale (FLL) | Azul | AD7413 | 15:21 | programado | |
North Eleuthera (ELH) | Pineapple Air | PNP997 | 15:30 | programado | |
Freeport (FPO) | Western Air | WU711 | 15:34 | programado | |
Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:40 | programado | |
Long Island (LGI) | Southern Air Charter | PL704 | 15:40 | programado | |
New York (JFK) | JetBlue | B62821 expand_more(1) | 15:41 | programado | |
New York (JFK) | Qatar Airways | QR4030 | 15:41 | programado | |
San Salvador (ZSA) | Bahamasair | UP377 | 15:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 16:03 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3233 | 16:03 | programado | |
Charlotte (CLT) | American Airlines | AA1436 | 16:05 | programado | |
Stella Maris (SML) | Southern Air Charter | PL204 | 16:10 | programado | |
Stella Maris (SML) | Southern Air Charter | PL809 | 16:15 | programado | |
Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | programado | |
Orlando (MCO) | Bahamasair | UP238 | 16:25 | programado | |
Denver (DEN) | United Airlines | UA734 | 16:28 | programado | |
North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:30 | programado | |
Freeport (FPO) | Western Air | WU717 | 16:38 | programado | |
Rock Sound (RSD) | Bahamasair | UP354 | 16:45 | programado | |
Governors Harbour (GHB) | Southern Air Charter | PL104 | 16:50 | programado | |
Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | programado | |
Santa Ana (SNA) | Flexjet | LXJ426 | 17:06 | programado | |
North Eleuthera (ELH) | Southern Air Charter | PL312 | 17:10 | programado | |
Calgary (YYC) | WestJet | WS2286 | 17:12 | programado | |
New York (JFK) | JetBlue | B61721 expand_more(1) | 17:13 | programado | |
New York (JFK) | Qatar Airways | QR4084 | 17:13 | programado | |
Providenciales (PLS) | InterCaribbean Airways | JY270 | 17:15 | programado | |
Fort Lauderdale (FLL) | JetBlue | B6441 expand_more(1) | 17:22 | programado | |
Fort Lauderdale (FLL) | Azul | AD7754 | 17:22 | programado | |
North Eleuthera (ELH) | Southern Air Charter | PL503 | 17:40 | programado | |
Miami (MIA) | Bahamasair | UP226 | 17:40 | programado | |
George Town (GGT) | Bahamasair | UP375 | 18:00 | cancelado | |
Miami (MIA) | American Airlines | AA2250 expand_more(2) | 18:05 | programado | |
Miami (MIA) | Iberia | IB4338 | 18:05 | programado | |
Miami (MIA) | Qatar Airways | QR9083 | 18:05 | programado | |
Marsh Harbour (MHH) | Bahamasair | UP138 | 18:10 | cancelado | |
Freeport (FPO) | Western Air | WU718 | 18:30 | programado | |
Luton (LTN) | VistaJet | VJT981 | 18:43 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS781 expand_more(1) | 18:55 | programado | |
Los Angeles (LAX) | American Airlines | AA9364 | 18:55 | programado | |
Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | programado | |
Freeport (FPO) | Bahamasair | UP326 | 19:30 | programado | |
Cap Haitien (CAP) | Bahamasair | UP292 | 19:50 | cancelado | |
Seattle (SEA) | Alaska Airlines | AS272 | 19:50 | programado | |
Miami (MIA) | American Airlines | AA1284 expand_more(3) | 20:03 | programado | |
Miami (MIA) | Iberia | IB4805 | 20:03 | programado | |
Miami (MIA) | Qatar Airways | QR9083 | 20:03 | programado | |
Miami (MIA) | Qatar Airways | QR9066 | 20:03 | programado | |
Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:20 | programado | |
Georgetown (GCM) | Qatar Airways | QR5971 | 20:20 | programado | |
Miami (MIA) | Bahamasair | UP230 | 20:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(4) | 21:45 | programado | |
Atlanta (ATL) | Air France | AF2177 | 21:45 | programado | |
Atlanta (ATL) | Air France | AF2228 | 21:45 | programado | |
Atlanta (ATL) | KLM | KL5994 | 21:45 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2931 | 21:45 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Revv Aviation | FRV137 | 01:20 | 01:21 | En camino |
North Eleuthera (ELH) | Pineapple Air | PNP990 | 06:30 | programado | |
Freeport (FPO) | Bahamasair | UP315 | 06:30 | programado | |
Governor's Harbour (GHB) | Southern Air Charter | PL407 | 06:40 | programado | |
Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | programado | |
George Town (GGT) | Bahamasair | UP370 | 06:45 | programado | |
Governor's Harbour (GHB) | Southern Air Charter | PL100 | 07:00 | programado | |
Marsh Harbour (MHH) | Western Air | UP135 | 07:00 | programado | |
Fort Lauderdale (FLL) | Western Air | WU100 | 07:00 | programado | |
Freeport (FPO) | Western Air | WU701 | 07:00 | programado | |
Spring Point (AXP) | Bahamasair | UP424 | 07:30 | cancelado | |
George Town (GGT) | Western Air | WU800 | 07:30 | programado | |
Governor's Harbour (GHB) | Pineapple Air | PNP972 | 07:40 | programado | |
North Eleuthera (ELH) | Pineapple Air | PNP992 | 07:40 | programado | |
Miami (MIA) | American Airlines | AA2735 | 07:45 | programado | |
Miami (MIA) | Bahamasair | UP221 | 07:45 | programado | |
Seattle (SEA) | Alaska Airlines | AS273 | 08:00 | programado | |
Cap-Haitien (CAP) | Bahamasair | UP293 | 08:00 | programado | |
Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | programado | |
Deadman's Cay (LGI) | Southern Air Charter | PL807 | 08:20 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1920 expand_more(1) | 08:30 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2347 | 08:30 | programado | |
Providenciales (PLS) | InterCaribbean Airways | JY271 | 08:30 | programado | |
Stella Maris (SML) | Southern Air Charter | PL201 | 08:30 | programado | |
North Eleuthera (ELH) | Southern Air Charter | PL307 | 08:30 | programado | |
Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:30 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS723 expand_more(2) | 09:00 | programado | |
Los Angeles (LAX) | American Airlines | AA9365 | 09:00 | programado | |
Los Angeles (LAX) | Qatar Airways | QR8822 | 09:00 | programado | |
West Palm Beach (PBI) | Flexjet | LXJ380 | 09:00 | programado | |
Governor's Harbour (GHB) | Exclusive Aviation | REE100 | 09:00 | programado | |
Fort Lauderdale (FLL) | JetBlue | B61894 expand_more(1) | 09:15 | programado | |
Fort Lauderdale (FLL) | Azul | AD7717 | 09:15 | programado | |
Freeport (FPO) | Bahamasair | UP319 | 09:15 | programado | |
Rock Sound (RSD) | Bahamasair | UP363 | 09:30 | 07:23 | En camino |
South Bimini (BIM) | Western Air | WU900 | 09:30 | programado | |
Marsh Harbour (MHH) | Bahamasair | UP235 | 09:45 | programado | |
Miami (MIA) | Bahamasair | UP225 | 10:00 | programado | |
Freeport (FPO) | Western Air | WU706 | 10:00 | programado | |
Spring Point (AXP) | Bahamasair | UP403 | 10:10 | programado | |
Orlando (MCO) | JetBlue | B6240 expand_more(1) | 10:28 | programado | |
Orlando (MCO) | Azul | AD7600 | 10:28 | programado | |
Miami (MIA) | American Airlines | AA2094 expand_more(3) | 10:30 | programado | |
Miami (MIA) | Iberia | IB4547 | 10:30 | programado | |
Miami (MIA) | Qatar Airways | QR9066 | 10:30 | programado | |
Miami (MIA) | Qatar Airways | QR2522 | 10:30 | programado | |
Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | programado | |
Naples (APF) | Jet Linx Aviation | JL318 | 11:00 | programado | |
Andros Town (ASD) | Exclusive Aviation | REE300 | 11:00 | programado | |
New York (JFK) | JetBlue | B6522 expand_more(1) | 11:24 | programado | |
New York (JFK) | Qatar Airways | QR3934 | 11:24 | programado | |
Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | programado | |
Toronto (YYZ) | WestJet | WS2329 | 11:30 | programado | |
Toronto (YYZ) | Air Canada | AC941 | 11:55 | programado | |
Governor's Harbour (GHB) | Southern Air Charter | PL102 | 12:00 | programado | |
North Eleuthera (ELH) | Southern Air Charter | PL309 | 12:00 | programado | |
Rock Sound (RSD) | Southern Air Charter | PL503 | 12:00 | programado | |
Orlando (MCO) | Bahamasair | UP237 | 12:00 | programado | |
Freeport (FPO) | Western Air | WU707 | 12:00 | programado | |
Washington (DCA) | American Airlines | AA2631 | 12:05 | programado | |
Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 12:12 | programado | |
Fort Lauderdale (FLL) | Azul | AD7744 | 12:12 | programado | |
Deadman's Cay (LGI) | Bahamasair | UP377 | 12:20 | programado | |
Governor's Harbour (GHB) | Southern Air Charter | PL409 | 12:20 | programado | |
Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:25 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9554 | 12:25 | programado | |
North Eleuthera (ELH) | Exclusive Aviation | REE200 | 12:45 | programado | |
Charlotte (CLT) | American Airlines | AA893 | 12:55 | programado | |
New York (EWR) | United Airlines | UA1539 | 12:55 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1868 | 13:00 | programado | |
New Bight (TBI) | Western Air | WU400 | 13:00 | programado | |
Toronto (YYZ) | Skyservice Business Aviation | SYB7 | 13:00 | programado | |
Washington (IAD) | United Airlines | UA2281 | 13:05 | programado | |
Miami (MIA) | American Airlines | AA1592 expand_more(2) | 13:10 | programado | |
Miami (MIA) | Iberia | IB4808 | 13:10 | programado | |
Miami (MIA) | Qatar Airways | QR9151 | 13:10 | programado | |
Wilmington (ILM) | Flexjet | LXJ437 | 13:25 | programado | |
Fort Lauderdale (FLL) | JetBlue | B6440 expand_more(1) | 13:30 | programado | |
Fort Lauderdale (FLL) | Azul | AD7766 | 13:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1821 expand_more(5) | 13:34 | programado | |
Atlanta (ATL) | Air France | AF8740 | 13:34 | programado | |
Atlanta (ATL) | KLM | KL6969 | 13:34 | programado | |
Atlanta (ATL) | KLM | KL6967 | 13:34 | programado | |
Atlanta (ATL) | KLM | KL6967 | 13:34 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:34 | programado | |
Chicago (ORD) | American Airlines | AA2825 expand_more(2) | 13:35 | programado | |
Chicago (ORD) | Qatar Airways | QR2546 | 13:35 | programado | |
Chicago (ORD) | Qatar Airways | QR2555 | 13:35 | programado | |
Montreal (YUL) | Air Canada | AC939 | 13:35 | programado | |
Detroit (DTW) | Delta Air Lines | DL2919 expand_more(1) | 13:40 | programado | |
Detroit (DTW) | KLM | KL6964 | 13:40 | programado | |
New York (JFK) | Delta Air Lines | DL1918 expand_more(3) | 13:41 | programado | |
New York (JFK) | KLM | KL5872 | 13:41 | programado | |
New York (JFK) | KLM | KL7655 | 13:41 | programado | |
New York (JFK) | Virgin Atlantic | VS3816 | 13:41 | programado | |
Toronto (YYZ) | FLYGTA Airlines | SX312 | 14:00 | programado | |
Wilmington (ILM) | Presidential Aviation | PRD1 | 14:00 | programado | |
Orlando (MCO) | Southwest Airlines | WN617 | 14:20 | programado | |
Deadman's Cay (LGI) | Southern Air Charter | PL809 | 14:20 | programado | |
Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | programado | |
North Eleuthera (ELH) | Pineapple Air | PNP996 | 14:30 | programado | |
Stella Maris (SML) | Southern Air Charter | PL203 | 14:30 | programado | |
Cap-Haitien (CAP) | Bahamasair | UP291 | 14:30 | cancelado | |
New York (LGA) | Delta Air Lines | DL1769 | 14:35 | programado | |
Houston (IAH) | United Airlines | UA1455 | 14:35 | programado | |
Charlotte (CLT) | American Airlines | AA859 | 14:50 | programado | |
Boston (BOS) | JetBlue | B6910 expand_more(1) | 14:50 | programado | |
Boston (BOS) | Qatar Airways | QR4137 | 14:50 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(4) | 14:51 | programado | |
Atlanta (ATL) | Air France | AF6820 | 14:51 | programado | |
Atlanta (ATL) | KLM | KL8025 | 14:51 | programado | |
Atlanta (ATL) | KLM | KL6969 | 14:51 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3804 | 14:51 | programado | |
Denver (DEN) | United Airlines | UA1582 | 14:55 | programado | |
Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | programado | |
Freeport (FPO) | Western Air | WU712 | 15:00 | programado | |
Miami (MIA) | American Airlines | AA2245 expand_more(2) | 15:05 | programado | |
Miami (MIA) | Iberia | IB4357 | 15:05 | programado | |
Miami (MIA) | Qatar Airways | QR7614 | 15:05 | programado | |
Dallas (DFW) | American Airlines | AA2585 expand_more(1) | 15:10 | programado | |
Dallas (DFW) | Qatar Airways | QR9477 | 15:10 | programado | |
George Town (GCM) | British Airways | BA253 expand_more(1) | 15:10 | programado | |
George Town (GCM) | Qatar Airways | QR5913 | 15:10 | programado | |
Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | programado | |
North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:40 | programado | |
Boca Raton (BCT) | FAI rent-a-jet | IFA6358 | 15:40 | programado | |
Calgary (YYC) | WestJet | WS2285 | 15:50 | programado | |
Chicago (ORD) | United Airlines | UA2422 | 15:57 | programado | |
Governor's Harbour (GHB) | Southern Air Charter | PL103 | 16:00 | programado | |
Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | programado | |
North Eleuthera (ELH) | Southern Air Charter | PL311 | 16:00 | programado | |
Deadman's Cay (LGI) | Southern Air Charter | PL703 | 16:00 | programado | |
Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | programado | |
George Town (GGT) | Bahamasair | UP374 | 16:00 | programado | |
Freeport (FPO) | Western Air | WU714 | 16:00 | programado | |
Raleigh-Durham (RDU) | Flexjet | LXJ335 | 16:07 | programado | |
New Bight (TBI) | Western Air | WU402 | 16:15 | programado | |
Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 16:21 | programado | |
Fort Lauderdale (FLL) | Azul | AD7441 | 16:21 | programado | |
Marsh Harbour (MHH) | Bahamasair | UP137 | 16:30 | cancelado | |
Governor's Harbour (GHB) | Southern Air Charter | PL503 | 16:30 | programado | |
Boca Raton (BCT) | Elite Air | ELZ420 | 16:30 | programado | |
Freeport (FPO) | Western Air | WU704 | 16:30 | programado | |
New York (JFK) | JetBlue | B62822 expand_more(1) | 16:50 | programado | |
New York (JFK) | Qatar Airways | QR4050 | 16:50 | programado | |
Charlotte (CLT) | American Airlines | AA1436 | 16:55 | programado | |
Freeport (FPO) | Western Air | WU716 | 17:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(3) | 17:28 | programado | |
Atlanta (ATL) | Air France | AF3089 | 17:28 | programado | |
Atlanta (ATL) | KLM | KL5567 | 17:28 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3802 | 17:28 | programado | |
New York (EWR) | United Airlines | UA681 | 17:30 | programado | |
Miami (MIA) | Bahamasair | UP229 | 17:30 | programado | |
Freeport (FPO) | Bahamasair | UP325 | 17:30 | cancelado | |
Boston (BOS) | JetBlue | B61188 | 18:22 | programado | |
Toronto (YYZ) | WestJet | WS2267 | 18:25 | programado | |
New York (JFK) | JetBlue | B6422 expand_more(1) | 18:28 | programado | |
New York (JFK) | Qatar Airways | QR4112 | 18:28 | programado | |
Nashville (BNA) | Flexjet | LXJ426 | 18:30 | programado | |
Miami (MIA) | American Airlines | AA2250 expand_more(2) | 18:55 | programado | |
Miami (MIA) | Iberia | IB4358 | 18:55 | programado | |
Miami (MIA) | Qatar Airways | QR9187 | 18:55 | programado | |
London (LHR) | British Airways | BA252 expand_more(1) | 21:20 | programado | |
London (LHR) | Qatar Airways | QR5971 | 21:20 | programado |
Volar hacia y desde Aeropuerto de Lynden Pindling
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Lynden Pindling.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Lynden Pindling para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Consejos para turistas y viajeros de negocios que alquilan y conducen un coche en Nassau, Bahamas