Flyankomster og afgange på Lynden Pindling Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | planlagt | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | planlagt | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | planlagt | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | planlagt | |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | planlagt | |
| George Town (GGT) | Western Air | WU801 | 08:50 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 09:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7413 | 09:00 | planlagt | |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | planlagt | |
| San Juan (SJU) | Baker Aviation | KOW553 | 09:08 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL501 | 09:10 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 09:21 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ6000 | 09:24 | planlagt | |
| Tallahassee (TLH) | Flexjet | LXJ319 | 09:26 | planlagt | |
| Boca Raton (BCT) | Tradewind Aviation | TJ435 | 09:33 | planlagt | |
| Miami (MIA) | American Eagle | AA3915 | 09:34 | planlagt | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | planlagt | |
| Clearwater (PIE) | Elite Air | ELZ8 | 10:04 | planlagt | |
| North Eleuthera (ELH) | Exclusive Aviation | REE110 | 10:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2166 expand_more(2) | 10:36 | planlagt | |
| Atlanta (ATL) | KLM | KL7392 | 10:36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2931 | 10:36 | planlagt | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | planlagt | |
| Miami (MIA) | American Airlines | AA1884 | 10:58 | planlagt | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | planlagt | |
| Austin (AUS) | Baker Aviation | KOW988 | 11:01 | planlagt | |
| Crooked Island (CRI) | Bahamasair | UP424 | 11:15 | planlagt | |
| Washington (DCA) | American Airlines | AA2631 | 11:19 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1913 | 11:40 | planlagt | |
| Dallas (DAL) | Flexjet | LXJ502 | 11:41 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1907 expand_more(1) | 11:42 | planlagt | |
| New York (JFK) | KLM | KL7519 | 11:42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2994 | 11:48 | planlagt | |
| North Eleuthera (ELH) | Bahamasair | UP363 | 11:50 | planlagt | |
| Washington (IAD) | United Airlines | UA1262 | 11:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(2) | 11:53 | planlagt | |
| Atlanta (ATL) | KLM | KL7723 | 11:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:53 | planlagt | |
| Newark (EWR) | United Airlines | UA1456 | 11:53 | planlagt | |
| White Plains (HPN) | Jet Linx Aviation | JL120 | 11:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN600 | 11:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL924 | 12:00 | planlagt | |
| Owensboro (OWB) | MidAmerica Jet | MJR510 | 12:05 | planlagt | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:23 | planlagt | |
| New York (JFK) | Qatar Airways | QR4014 | 12:23 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12:25 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 12:25 | planlagt | |
| Montreal (YUL) | Air Canada | AC938 | 12:25 | planlagt | |
| Hamilton (YHM) | FlightExec | FEX850 | 12:38 | planlagt | |
| Chicago (ORD) | American Airlines | AA3278 | 12:48 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC940 | 12:55 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD775 expand_more(1) | 12:55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7675 | 12:55 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL503 | 13:10 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1968 | 13:12 | planlagt | |
| Washington (DCA) | American Airlines | AA4212 | 13:17 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1867 | 13:30 | planlagt | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1454 | 13:33 | planlagt | |
| Morristown (MMU) | BellAir | TCN780 | 13:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:40 | planlagt | |
| Newark (EWR) | United Airlines | UA1480 | 13:48 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2314 | 13:49 | planlagt | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2993 | 13:58 | planlagt | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 14:02 | planlagt | |
| Orlando (MCO) | Azul | AD7617 | 14:02 | planlagt | |
| Dallas (DFW) | American Airlines | AA1887 | 14:27 | planlagt | |
| Stella Maris (SML) | Bahamasair | UP383 | 14:30 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | planlagt | |
| London (LHR) | British Airways | BA253 expand_more(1) | 14:55 | planlagt | |
| London (LHR) | Qatar Airways | QR5913 | 14:55 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1770 | 14:59 | planlagt | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | planlagt | |
| Miami (MIA) | American Eagle | AA4053 expand_more(1) | 15:03 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7637 | 15:03 | planlagt | |
| Chicago (ORD) | United Airlines | UA2401 | 15:03 | planlagt | |
| New York (JFK) | JetBlue | B6421 expand_more(1) | 15:16 | planlagt | |
| New York (JFK) | Qatar Airways | QR3928 | 15:16 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 15:25 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | planlagt | |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | planlagt | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | planlagt | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | planlagt | |
| Freeport (FPO) | Western Air | WU701 | 07:00 | planlagt | |
| Spring Point (AXP) | Bahamasair | UP424 | 07:30 | planlagt | |
| George Town (GGT) | Western Air | WU800 | 07:30 | planlagt | |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | planlagt | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | planlagt | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | planlagt | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL501 | 08:00 | planlagt | |
| Marsh Harbour (MHH) | flyExclusive | JRE855 | 08:00 | planlagt | |
| Miami (MIA) | American Airlines | AA1681 | 08:06 | planlagt | |
| North Eleuthera (ELH) | Ventura | VNT71 | 08:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN599 | 08:35 | planlagt | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 09:00 | planlagt | |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | planlagt | |
| Rock Sound (RSD) | Bahamasair | UP363 | 09:30 | planlagt | |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | planlagt | |
| Raleigh-Durham (RDU) | BellAir | TCN140 | 09:30 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ848 | 09:45 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ6001 | 09:55 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 10:00 | planlagt | |
| Miami (MIA) | Bahamasair | UP225 | 10:00 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 10:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 10:13 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7640 | 10:13 | planlagt | |
| Miami (MIA) | American Eagle | AA3915 expand_more(1) | 10:14 | planlagt | |
| Miami (MIA) | Iberia | IB4357 | 10:14 | planlagt | |
| Cap-Haitien (CAP) | Bahamasair | UP291 | 10:30 | planlagt | |
| Jacksonville (JAX) | Elite Air | ELZ8 | 10:30 | planlagt | |
| George Town (GGT) | Tradewind Aviation | TJ435 | 10:30 | planlagt | |
| Boston (BOS) | Thrive | TIV799 | 10:30 | planlagt | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | planlagt | |
| Houston (HOU) | Harco Aviation | HRC395 | 11:00 | planlagt | |
| White Plains (HPN) | Baker Aviation | KOW553 | 11:00 | planlagt | |
| Freeport (FPO) | Western Air | WU706 | 11:00 | planlagt | |
| San Antonio (SAT) | Flexjet | LXJ319 | 11:00 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | planlagt | |
| Houston (HOU) | Saturn Aviation | STV5 | 11:30 | planlagt | |
| Naples (APF) | Baker Aviation | KOW988 | 11:30 | planlagt | |
| Miami (MIA) | American Airlines | AA1884 expand_more(2) | 11:58 | planlagt | |
| Miami (MIA) | Iberia | IB4065 | 11:58 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9066 | 11:58 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL503 | 12:00 | planlagt | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | planlagt | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | planlagt | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2199 expand_more(2) | 12:01 | planlagt | |
| Atlanta (ATL) | Air France | AF5993 | 12:01 | planlagt | |
| Atlanta (ATL) | KLM | KL6375 | 12:01 | planlagt | |
| Washington (DCA) | American Airlines | AA2631 | 12:10 | planlagt | |
| Stella Maris (SML) | Bahamasair | UP382 | 12:15 | planlagt | |
| Toronto (YYZ) | Skyservice Business Aviation | SYB110 | 12:30 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:35 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9554 | 12:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2994 | 12:48 | planlagt | |
| New York (EWR) | United Airlines | UA1539 | 12:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN617 | 12:55 | planlagt | |
| St. Paul (STP) | Best Jets International | DOW88 | 13:00 | planlagt | |
| Washington (IAD) | United Airlines | UA2281 | 13:05 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:10 | planlagt | |
| New York (JFK) | KLM | KL6915 | 13:10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2012 expand_more(1) | 13:15 | planlagt | |
| Detroit (DTW) | KLM | KL7495 | 13:15 | planlagt | |
| Fort Lauderdale (FLL) | MidAmerica Jet | MJR510 | 13:15 | planlagt | |
| Mobile (BFM) | Fly Alliance | KPO989 | 13:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:18 | planlagt | |
| Atlanta (ATL) | Air France | AF8740 | 13:18 | planlagt | |
| Atlanta (ATL) | KLM | KL6374 | 13:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:18 | planlagt | |
| Montreal (YUL) | Air Canada | AC939 | 13:20 | planlagt | |
| New York (JFK) | JetBlue | B6522 expand_more(1) | 13:28 | planlagt | |
| New York (JFK) | Qatar Airways | QR3894 | 13:28 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 13:30 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 13:30 | planlagt | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 13:30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC941 | 13:50 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD776 expand_more(1) | 13:55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7676 | 13:55 | planlagt | |
| Chicago (ORD) | American Airlines | AA3278 expand_more(1) | 13:56 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2419 | 13:56 | planlagt | |
| Washington (DCA) | American Airlines | AA4212 | 13:57 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1868 | 14:30 | planlagt | |
| Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1455 | 14:35 | planlagt | |
| West Palm Beach (PBI) | BellAir | TCN780 | 14:35 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1936 expand_more(1) | 14:40 | planlagt | |
| Boston (BOS) | KLM | KL7500 | 14:40 | planlagt | |
| Denver (DEN) | United Airlines | UA1582 | 14:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2993 | 14:58 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | planlagt | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | planlagt | |
| Toronto (YYZ) | Sunwest Aviation | CNK416 | 15:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(1) | 15:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 15:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2341 | 15:05 | planlagt | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 15:07 | planlagt | |
| Orlando (MCO) | Azul | AD7644 | 15:07 | planlagt | |
| San Salvador (ZSA) | Bahamasair | UP378 | 15:15 | planlagt | |
| Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA1887 | 15:27 | planlagt | |
Flyver til og fra Lynden Pindling Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Lynden Pindling Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Lynden Pindling Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Tips til turister og forretningsrejsende, der lejer og kører bil i Nassau, Bahamas

