Flyankomster og afgange på Lynden Pindling Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | planlagt | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | planlagt | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | planlagt | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | planlagt | |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | planlagt | |
| George Town (GGT) | Western Air | WU801 | 08:50 | planlagt | |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ828 | 09:08 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ6000 | 09:24 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | planlagt | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | planlagt | |
| Miami (MIA) | American Airlines | AA2147 | 09:57 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM196 | 10:28 | planlagt | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | planlagt | |
| Miami (MIA) | American Airlines | AA1884 | 10:53 | planlagt | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | planlagt | |
| Crooked Island (CRI) | Bahamasair | UP424 | 11:15 | planlagt | |
| Washington (DCA) | American Airlines | AA2631 | 11:19 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1913 | 11:19 | planlagt | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ257 | 11:44 | planlagt | |
| Washington (IAD) | United Express | UA3462 | 11:50 | planlagt | |
| North Eleuthera (ELH) | Bahamasair | UP363 | 11:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:50 | planlagt | |
| Newark (EWR) | United Airlines | UA1456 | 11:53 | planlagt | |
| Orlando (MCO) | Flexjet | LXJ381 | 11:54 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1907 | 12:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2994 | 12:12 | planlagt | |
| Montreal (YUL) | Air Canada | AC938 | 12:25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL924 | 12:26 | planlagt | |
| Chicago (ORD) | American Airlines | AA2919 | 12:34 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12:34 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 12:34 | planlagt | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:46 | planlagt | |
| New York (JFK) | Qatar Airways | QR4014 | 12:46 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | planlagt | |
| Smyrna (MQY) | Contour Aviation | LF591 | 12:54 | planlagt | |
| Toronto (YYZ) | Air Canada | AC940 | 12:55 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1968 | 13:07 | planlagt | |
| Washington (DCA) | American Eagle | AA3874 | 13:20 | planlagt | |
| Cap Haitien (CAP) | Bahamasair | UP292 | 13:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2993 | 13:22 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN616 | 13:25 | planlagt | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:31 | planlagt | |
| Houston (IAH) | United Airlines | UA1454 | 13:33 | planlagt | |
| Key West (EYW) | Air Key West | KWX61 | 13:39 | planlagt | |
| Newark (EWR) | United Airlines | UA1480 | 13:48 | planlagt | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | planlagt | |
| Miami (MIA) | American Airlines | AA2985 expand_more(1) | 13:52 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9083 | 13:52 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2314 | 13:55 | planlagt | |
| London (LHR) | British Airways | BA253 expand_more(1) | 13:55 | planlagt | |
| London (LHR) | Qatar Airways | QR5913 | 13:55 | planlagt | |
| Toronto (YYZ) | Porter | PD775 expand_more(1) | 14:15 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7675 | 14:15 | planlagt | |
| Governors Harbour (GHB) | Exclusive Aviation | REE510 | 14:19 | planlagt | |
| Long Island (LGI) | Bahamasair | UP383 | 14:30 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | planlagt | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2401 | 15:03 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 15:10 | planlagt | |
| Boston (BOS) | JetBlue | B6909 | 15:11 | planlagt | |
| Dallas (DFW) | American Airlines | AA1091 expand_more(1) | 15:11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2386 | 15:11 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1867 | 15:15 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1770 | 15:23 | planlagt | |
| Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:30 | planlagt | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | planlagt | |
| Freeport (FPO) | Western Air | WU711 | 15:36 | planlagt | |
| The Bight (TBI) | Exclusive Aviation | REE130 | 15:42 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | planlagt | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | planlagt | |
| Toronto (YYZ) | WestJet | WS2580 | 15:50 | planlagt | |
| Denver (DEN) | United Airlines | UA734 | 16:14 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | planlagt | |
| Orlando (MCO) | Bahamasair | UP238 | 16:25 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:35 | planlagt | |
| Freeport (FPO) | Western Air | WU717 | 16:38 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6293 expand_more(1) | 16:41 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7373 | 16:41 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ6004 | 16:44 | planlagt | |
| Rock Sound (RSD) | Bahamasair | UP354 | 16:45 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 16:50 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL406 | 16:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(2) | 17:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2344 | 17:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3233 | 17:00 | planlagt | |
| Calgary (YYC) | WestJet | WS2046 | 17:12 | planlagt | |
| Atlanta (ATL) | Frontier | F9216 | 17:14 | planlagt | |
| Providenciales (PLS) | interCaribbean Airways | JY270 | 17:15 | planlagt | |
| San Salvador (ZSA) | Bahamasair | UP379 | 17:45 | planlagt | |
| Miami (MIA) | Bahamasair | UP226 | 17:45 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP138 | 17:55 | planlagt | |
| Miami (MIA) | American Airlines | AA2257 expand_more(2) | 17:55 | planlagt | |
| Miami (MIA) | Iberia | IB4067 | 17:55 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7912 | 17:55 | planlagt | |
| George Town (GGT) | Bahamasair | UP375 | 18:00 | planlagt | |
| Freeport (FPO) | Western Air | WU718 | 18:30 | planlagt | |
| Ottawa (YOW) | Porter | PD777 expand_more(1) | 18:50 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7677 | 18:50 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | planlagt | |
| Freeport (FPO) | Bahamasair | UP326 | 19:30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC942 | 20:10 | planlagt | |
| Miami (MIA) | American Airlines | AA1266 expand_more(2) | 20:19 | planlagt | |
| Miami (MIA) | Iberia | IB4442 | 20:19 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9371 | 20:19 | planlagt | |
| Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:20 | planlagt | |
| Georgetown (GCM) | Qatar Airways | QR5971 | 20:20 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | planlagt | |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | planlagt | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | planlagt | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | planlagt | |
| Freeport (FPO) | Western Air | WU701 | 07:00 | planlagt | |
| Spring Point (AXP) | Bahamasair | UP424 | 07:30 | Aflyst | |
| George Town (GGT) | Western Air | WU800 | 07:30 | planlagt | |
| Miami (MIA) | American Airlines | AA1681 | 07:45 | planlagt | |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | planlagt | |
| Cap-Haitien (CAP) | Bahamasair | UP291 | 08:00 | planlagt | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | planlagt | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | planlagt | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | planlagt | |
| New Bight (TBI) | Exclusive Aviation | REE100 | 08:00 | planlagt | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 08:30 | planlagt | |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | planlagt | |
| Rock Sound (RSD) | Bahamasair | UP363 | 09:30 | planlagt | |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ828 | 09:40 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 09:45 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ6001 | 09:55 | planlagt | |
| Miami (MIA) | Bahamasair | UP225 | 10:00 | planlagt | |
| Freeport (FPO) | Western Air | WU706 | 10:00 | planlagt | |
| Naples (APF) | Thrive | TIV750 | 10:10 | planlagt | |
| Miami (MIA) | American Airlines | AA2147 expand_more(2) | 10:55 | planlagt | |
| Miami (MIA) | Iberia | IB4357 | 10:55 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7817 | 10:55 | planlagt | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM197 | 11:35 | planlagt | |
| Miami (MIA) | American Airlines | AA1884 expand_more(2) | 11:58 | planlagt | |
| Miami (MIA) | Iberia | IB4065 | 11:58 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8589 | 11:58 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL503 | 12:00 | planlagt | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | planlagt | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | planlagt | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1478 expand_more(1) | 12:09 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8749 | 12:09 | planlagt | |
| Washington (DCA) | American Airlines | AA3239 | 12:09 | planlagt | |
| Deadman's Cay (LGI) | Bahamasair | UP382 | 12:10 | planlagt | |
| New York (EWR) | United Airlines | UA1539 | 12:55 | planlagt | |
| Boca Raton (BCT) | Tradewind Aviation | TJ257 | 13:00 | planlagt | |
| Washington (IAD) | United Express | UA3463 | 13:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2994 | 13:12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:15 | planlagt | |
| Atlanta (ATL) | Air France | AF8740 | 13:15 | planlagt | |
| Atlanta (ATL) | KLM | KL6374 | 13:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:15 | planlagt | |
| Montreal (YUL) | Air Canada | AC939 | 13:15 | planlagt | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 13:30 | planlagt | |
| Morristown (MMU) | Flexjet | LXJ381 | 13:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2919 expand_more(1) | 13:34 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7764 | 13:34 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:35 | planlagt | |
| New York (JFK) | KLM | KL6915 | 13:35 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 13:39 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 13:39 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1435 expand_more(1) | 13:41 | planlagt | |
| Detroit (DTW) | KLM | KL7495 | 13:41 | planlagt | |
| Toronto (YYZ) | Air Canada | AC941 | 13:50 | planlagt | |
| New York (JFK) | JetBlue | B6522 expand_more(1) | 13:55 | planlagt | |
| New York (JFK) | Qatar Airways | QR3812 | 13:55 | planlagt | |
| Washington (DCA) | American Eagle | AA3874 | 14:00 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | planlagt | |
| Fort Lauderdale (FLL) | Contour Aviation | LF592 | 14:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN617 | 14:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2993 | 14:22 | planlagt | |
| Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1455 | 14:35 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1625 expand_more(1) | 14:40 | planlagt | |
| Boston (BOS) | KLM | KL7500 | 14:40 | planlagt | |
| Denver (DEN) | United Airlines | UA1582 | 14:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(2) | 14:56 | planlagt | |
| Atlanta (ATL) | KLM | KL6375 | 14:56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 14:56 | planlagt | |
| Miami (MIA) | American Airlines | AA2985 expand_more(2) | 14:58 | planlagt | |
| Miami (MIA) | Iberia | IB4508 | 14:58 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9117 | 14:58 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | planlagt | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2341 | 15:10 | planlagt | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 15:10 | planlagt | |
| George Town (GCM) | Qatar Airways | QR5913 | 15:10 | planlagt | |
| Toronto (YYZ) | Porter | PD776 expand_more(1) | 15:15 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7676 | 15:15 | planlagt | |
| Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | planlagt | |
| San Salvador (ZSA) | Bahamasair | UP378 | 15:15 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:30 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | planlagt | |
| George Town (GGT) | Bahamasair | UP374 | 16:00 | planlagt | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:00 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | planlagt | |
| Freeport (FPO) | Western Air | WU714 | 16:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2422 | 16:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1868 | 16:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1091 expand_more(1) | 16:11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2522 | 16:11 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 16:15 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1769 | 16:33 | planlagt | |
| Boston (BOS) | JetBlue | B6910 | 16:35 | planlagt | |
| Calgary (YYC) | WestJet | WS2047 | 16:40 | planlagt | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ6005 | 17:20 | planlagt | |
| New York (EWR) | United Airlines | UA681 | 17:20 | planlagt | |
| Freeport (FPO) | Bahamasair | UP325 | 17:30 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6294 expand_more(1) | 17:46 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7392 | 17:46 | planlagt | |
| Toronto (YYZ) | WestJet | WS2587 | 18:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(3) | 18:27 | planlagt | |
| Atlanta (ATL) | Air France | AF5902 | 18:27 | planlagt | |
| Atlanta (ATL) | KLM | KL7237 | 18:27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3802 | 18:27 | planlagt | |
| Atlanta (ATL) | Frontier | F9217 | 18:29 | planlagt | |
| Miami (MIA) | American Airlines | AA2257 expand_more(2) | 18:45 | planlagt | |
| Miami (MIA) | Iberia | IB4232 | 18:45 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2759 | 18:45 | planlagt | |
| Ottawa (YOW) | Porter | PD778 expand_more(1) | 19:50 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7678 | 19:50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC943 | 21:10 | planlagt | |
| London (LHR) | British Airways | BA252 expand_more(1) | 21:30 | planlagt | |
| London (LHR) | Qatar Airways | QR5971 | 21:30 | planlagt | |
Flyver til og fra Lynden Pindling Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Lynden Pindling Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Lynden Pindling Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Tips til turister og forretningsrejsende, der lejer og kører bil i Nassau, Bahamas

