Ankünfte und Abflüge von Flügen in Lynden Pindling Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Providenciales (PLS) | Bahamasair | UP4152 | 02:05 | 02:34 | Gelandet |
Freeport (FPO) | Western Air | WU703 | 07:00 | 07:02 | Gelandet |
Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Unbekannt | |
North Eleuthera (ELH) | Pineapple Air | PNP991 | 07:40 | 07:53 | Gelandet |
South Andros (TZN) | Western Air | WU517 | 07:45 | 08:09 | Gelandet |
North Eleuthera (ELH) | Southern Air Charter | PL407 | 07:50 | Unbekannt | |
North Eleuthera (ELH) | Western Air | WU201 | 07:50 | 08:26 | Gelandet |
Governors Harbour (GHB) | Southern Air Charter | PL101 | 07:50 | Unbekannt | |
Miami (OPF) | Gulf and Caribbean Cargo | IF801 | 08:19 | Unbekannt | |
Freeport (FPO) | Bahamasair | UP316 | 08:30 | 08:42 | Gelandet |
Freeport (FPO) | Western Air | WU702 | 08:30 | 08:38 | Gelandet |
Orlando (MCO) | JetBlue | B6241 expand_more(1) | 08:36 | 08:13 | Gelandet |
Orlando (MCO) | Azul | AD7613 | 08:36 | 08:13 | Gelandet |
Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | 09:21 | Gelandet |
George Town (GGT) | Bahamasair | UP371 | 08:45 | 09:17 | Gelandet |
Governors Harbour (GHB) | Pineapple Air | PNP973 | 08:50 | 09:04 | Gelandet |
George Town (GGT) | Western Air | WU801 | 08:50 | 10:06 | Gelandet |
San Andros (SAQ) | Western Air | WU501 | 08:50 | 11:44 | Gelandet |
Governors Harbour (GHB) | Bahamasair | UP355 | 09:15 | 09:36 | Gelandet |
Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | 10:42 | Gelandet |
New York (JFK) | JetBlue | B6421 expand_more(1) | 09:27 | 08:33 | Gelandet |
New York (JFK) | Qatar Airways | QR3892 | 09:27 | 08:33 | Gelandet |
Miami (MIA) | American Eagle | AA3562 | 09:27 | 09:07 | Gelandet |
Charlotte (CLT) | American Airlines | AA893 | 09:28 | 09:11 | Gelandet |
North Eleuthera (ELH) | Southern Air Charter | PL308 | 09:40 | Unbekannt | |
The Bight (TBI) | Western Air | WU401 | 09:43 | Unbekannt | |
Governors Harbour (GHB) | Trans Island Airways | GGT710 | 09:49 | geplant | |
Fort Lauderdale (FXE) | Tradewind Aviation | TJ437 | 09:57 | 09:37 | Gelandet |
Orlando (MCO) | Flexjet | LXJ369 | 10:07 | 10:25 | Gelandet |
Nashville (BNA) | Baker Aviation | KOW971 | 10:12 | 11:54 | Gelandet |
Stella Maris (SML) | Southern Air Charter | PL807 | 10:15 | Unbekannt | |
Stella Maris (SML) | Southern Air Charter | PL202 | 10:20 | Unbekannt | |
Fort Lauderdale (FLL) | TopFlight Aero-Services | TAF801 | 10:22 | 10:05 | Gelandet |
New York (JFK) | JetBlue | B61021 expand_more(1) | 10:26 | 10:10 | Gelandet |
New York (JFK) | Qatar Airways | QR3974 | 10:26 | 10:10 | Gelandet |
White Plains (HPN) | NEAJETS | NEW700 | 10:29 | geplant | |
Fort Lauderdale (FLL) | Bahamasair | UP202 | 10:30 | 10:38 | Gelandet |
Long Island (LGI) | Southern Air Charter | PL702 | 10:30 | Unbekannt | |
George Town (GGT) | Exclusive Aviation | REE810 | 10:40 | Unbekannt | |
Washington (DCA) | American Airlines | AA2631 | 10:49 | 10:24 | Gelandet |
Bimini (BIM) | Western Air | WU901 | 10:50 | 10:45 | Gelandet |
Toronto (YYZ) | Air Canada | AC940 | 10:50 | 10:28 | Gelandet |
Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 10:54 | 10:34 | Gelandet |
Fort Lauderdale (FLL) | Azul | AD7673 | 10:54 | 10:34 | Gelandet |
Cleveland (CLE) | Fly Alliance | KPO53 | 10:57 | Unbekannt | |
Miami (MIA) | Bahamasair | UP222 | 11:00 | 11:31 | Gelandet |
Miami (MIA) | American Airlines | AA2246 | 11:32 | 11:27 | Gelandet |
Windsor Locks (BDL) | Flexjet | LXJ660 | 11:33 | 11:39 | Gelandet |
New York (JFK) | Delta Air Lines | DL1907 expand_more(1) | 11:36 | 11:10 | Gelandet |
New York (JFK) | KLM | KL5498 | 11:36 | 11:10 | Gelandet |
Philadelphia (PHL) | American Airlines | AA1913 | 11:37 | 11:24 | Gelandet |
Panama City (PTY) | Copa Airlines | CM196 | 11:37 | 11:18 | Gelandet |
Miami (OPF) | Azure Aviation | ALZ100 | 11:38 | geplant | |
New York (JFK) | JetBlue | B6821 expand_more(1) | 11:46 | 11:41 | Gelandet |
New York (JFK) | Qatar Airways | QR3856 | 11:46 | 11:41 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:47 | 11:36 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:47 | 11:36 | Gelandet |
Newark (EWR) | United Airlines | UA1456 | 11:48 | 11:12 | Gelandet |
Bimini (BIM) | Western Air | WU905 | 11:50 | geplant | |
San Salvador (ZSA) | Bahamasair | UP379 | 11:55 | Verzögert | |
Miami (OPF) | Exclusive Aviation | REE510 | 12:15 | geplant | |
Providenciales (PLS) | Vista America | VJA603 | 12:34 | Verzögert | |
Miami (OPF) | Gulf and Caribbean Cargo | IF803 | 12:40 | geplant | |
Governors Harbour (GHB) | Southern Air Charter | PL103 | 12:50 | geplant | |
Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | geplant | |
George Town (GGT) | Exclusive Aviation | REE950 | 12:53 | geplant | |
North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | geplant | |
Toronto (YYZ) | FLYGTA Airlines | SX311 | 13:00 | geplant | |
North Eleuthera (ELH) | Southern Air Charter | PL310 | 13:10 | geplant | |
Orlando (MCO) | Southwest Airlines | WN616 | 13:15 | geplant | |
Miami (MIA) | American Airlines | AA2249 | 13:18 | geplant | |
North Eleuthera (ELH) | Southern Air Charter | PL409 | 13:30 | geplant | |
Freeport (FPO) | Western Air | WU709 | 13:30 | geplant | |
Newark (EWR) | United Airlines | UA1480 | 13:31 | geplant | |
Charlotte (CLT) | American Airlines | AA859 | 13:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:44 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:44 | geplant | |
Kingston (KIN) | Caribbean Airlines | BW414 | 13:45 | geplant | |
Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | geplant | |
Houston (IAH) | United Airlines | UA1454 | 13:50 | geplant | |
Boston (BOS) | Delta Air Lines | DL1968 | 13:55 | geplant | |
Georgetown (GED) | Ventura | VNT610 | 14:09 | geplant | |
The Bight (TBI) | Western Air | WU403 | 14:20 | geplant | |
Inagua (IGA) | Bahamasair | UP427 | 14:30 | geplant | |
London (LHR) | British Airways | BA253 expand_more(1) | 14:30 | geplant | |
London (LHR) | Qatar Airways | QR5913 | 14:30 | geplant | |
North Eleuthera (ELH) | Maxair | NTW14 | 14:38 | geplant | |
Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | geplant | |
Dallas (DFW) | American Airlines | AA1005 | 14:50 | geplant | |
New York (LGA) | Delta Air Lines | DL1770 | 14:50 | geplant | |
Toronto (YYZ) | WestJet | WS2520 | 14:54 | geplant | |
Chicago (ORD) | United Airlines | UA2401 | 14:59 | geplant | |
South Andros (TZN) | Western Air | WU519 | 15:00 | geplant | |
Freeport (FPO) | Bahamasair | UP320 | 15:25 | geplant | |
Marsh Harbour (MHH) | Bahamasair | UP236 | 15:25 | geplant | |
Freeport (FPO) | Western Air | WU708 | 15:30 | geplant | |
Boston (BOS) | JetBlue | B6909 | 15:34 | geplant | |
Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:40 | geplant | |
Long Island (LGI) | Southern Air Charter | PL704 | 15:40 | geplant | |
Long Island (LGI) | Bahamasair | UP383 | 15:45 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 15:46 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7413 | 15:46 | geplant | |
Bimini (BIM) | Western Air | WU903 | 15:50 | geplant | |
San Andros (SAQ) | Western Air | WU503 | 15:50 | geplant | |
Miami (OPF) | Trans Island Airways | GGT730 | 15:52 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 16:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3233 | 16:00 | geplant | |
Stella Maris (SML) | Southern Air Charter | PL204 | 16:10 | geplant | |
Stella Maris (SML) | Southern Air Charter | PL809 | 16:15 | geplant | |
Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | geplant | |
Orlando (MCO) | Bahamasair | UP238 | 16:25 | geplant | |
Freeport (FPO) | Western Air | WU711 | 16:35 | geplant | |
North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:40 | geplant | |
Rock Sound (RSD) | Bahamasair | UP354 | 16:45 | geplant | |
North Eleuthera (ELH) | Western Air | WU203 | 16:50 | geplant | |
Governors Harbour (GHB) | Southern Air Charter | PL104 | 16:50 | geplant | |
Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | geplant | |
Boston (BOS) | JetBlue | B61109 | 17:05 | geplant | |
Havana (HAV) | Bahamasair | UP212 | 17:05 | geplant | |
North Eleuthera (ELH) | Southern Air Charter | PL312 | 17:10 | geplant | |
Fort Lauderdale (FLL) | Tropic Ocean Airways | TI6104 | 17:10 | geplant | |
New York (JFK) | JetBlue | B61721 expand_more(1) | 17:20 | geplant | |
New York (JFK) | Qatar Airways | QR4084 | 17:20 | geplant | |
Freeport (FPO) | Western Air | WU717 | 17:30 | geplant | |
North Eleuthera (ELH) | Southern Air Charter | PL503 | 17:40 | geplant | |
Miami (MIA) | American Eagle | AA3685 expand_more(3) | 17:46 | geplant | |
Miami (MIA) | Iberia | IB4802 | 17:46 | geplant | |
Miami (MIA) | Qatar Airways | QR8717 | 17:46 | geplant | |
Miami (MIA) | Qatar Airways | QR9179 | 17:46 | geplant | |
North Eleuthera (ELH) | Tradewind Aviation | TJ434 | 18:00 | geplant | |
North Eleuthera (ELH) | Tradewind Aviation | TJ95 | 18:00 | geplant | |
Marsh Harbour (MHH) | Bahamasair | UP138 | 18:10 | geplant | |
Farmingdale (FRG) | Jet Aviation Flight Services | JAS83 | 18:12 | geplant | |
Providenciales (PLS) | InterCaribbean Airways | JY270 | 18:15 | geplant | |
Freeport (FPO) | Western Air | WU718 | 18:30 | geplant | |
Fort Lauderdale (FLL) | Western Air | WU105 | 18:50 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS724 expand_more(1) | 19:00 | geplant | |
Los Angeles (LAX) | American Airlines | AA9364 | 19:00 | geplant | |
George Town (GGT) | Bahamasair | UP375 | 19:00 | geplant | |
George Town (GGT) | Western Air | WU805 | 19:20 | geplant | |
Great Harbour (GHC) | Trans Island Airways | GGT760 | 19:27 | geplant | |
Freeport (FPO) | Bahamasair | UP326 | 19:30 | geplant | |
Seattle (SEA) | Alaska Airlines | AS272 | 19:40 | geplant | |
Miami (MIA) | American Airlines | AA2245 expand_more(2) | 19:41 | geplant | |
Miami (MIA) | Iberia | IB4805 | 19:41 | geplant | |
Miami (MIA) | Qatar Airways | QR9217 | 19:41 | geplant | |
Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:40 | geplant | |
Georgetown (GCM) | Qatar Airways | QR5971 | 20:40 | geplant | |
Miami (MIA) | Bahamasair | UP230 | 20:45 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Freeport (FPO) | Bahamasair | UP315 | 06:30 | 06:54 | Unterwegs |
North Eleuthera (ELH) | Pineapple Air | PNP990 | 06:40 | 07:09 | Unterwegs |
Governor's Harbour (GHB) | Southern Air Charter | PL407 | 06:40 | Unbekannt | |
George Town (GGT) | Bahamasair | UP370 | 06:45 | 07:20 | Unterwegs |
Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Unbekannt | |
Congo Town (TZN) | Western Air | WU516 | 06:45 | 07:07 | Unterwegs |
Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | 07:43 | Unterwegs |
Rock Sound (RSD) | Bahamasair | UP355 | 07:00 | 07:38 | Unterwegs |
Governor's Harbour (GHB) | Southern Air Charter | PL100 | 07:00 | Unbekannt | |
North Eleuthera (ELH) | Western Air | WU200 | 07:00 | 07:42 | Unterwegs |
Freeport (FPO) | Western Air | WU701 | 07:00 | 07:11 | Unterwegs |
Fort Lauderdale (FLL) | TopFlight Aero-Services | TAF800 | 07:00 | geplant | |
Marsh Harbour (MHH) | Vista America | VJA301 | 07:10 | 07:28 | Unterwegs |
Fort Lauderdale (FLL) | Bahamasair | UP201 | 07:15 | 07:50 | Unterwegs |
George Town (GGT) | Western Air | WU800 | 07:30 | 08:16 | Unterwegs |
Norman's Cay (NMC) | Exclusive Aviation | REE300 | 07:30 | geplant | |
Miami (MIA) | Bahamasair | UP221 | 07:45 | 08:24 | Unterwegs |
Governor's Harbour (GHB) | Pineapple Air | PNP972 | 07:50 | 08:10 | Unterwegs |
Freeport (FPO) | Western Air | WU704 | 08:00 | 08:51 | Unterwegs |
San Andros (SAQ) | Western Air | WU500 | 08:00 | 10:45 | Unterwegs |
Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | 09:12 | Unterwegs |
New Bight (TBI) | Western Air | WU400 | 08:00 | geplant | |
Governor's Harbour (GHB) | Trans Island Airways | GGT700 | 08:00 | geplant | |
Miami (MIA) | American Airlines | AA2436 | 08:11 | 08:18 | Unterwegs |
Deadman's Cay (LGI) | Southern Air Charter | PL807 | 08:20 | Unbekannt | |
Stella Maris (SML) | Southern Air Charter | PL201 | 08:30 | Unbekannt | |
North Eleuthera (ELH) | Southern Air Charter | PL307 | 08:30 | Unbekannt | |
Norman's Cay (NMC) | Exclusive Aviation | REE700 | 08:30 | geplant | |
Kahului (OGG) | Advanced Air | AN50 | 09:00 | geplant | |
Providenciales (PLS) | interCaribbean Airways | JY271 | 09:15 | 09:35 | Unterwegs |
San Salvador (ZSA) | Bahamasair | UP378 | 09:25 | 10:37 | Unterwegs |
Freeport (FPO) | Bahamasair | UP319 | 09:30 | 10:17 | Unterwegs |
South Bimini (BIM) | Western Air | WU900 | 09:30 | 09:27 | Unterwegs |
Boca Raton (BCT) | Slate Aviation | SGX719 | 09:30 | geplant | |
Orlando (MCO) | JetBlue | B6240 expand_more(1) | 09:36 | 09:40 | Unterwegs |
Orlando (MCO) | Azul | AD7649 | 09:36 | 09:40 | Unterwegs |
Miami (OPF) | Gulf and Caribbean Cargo | IF802 | 09:40 | geplant | |
Mayaguana (MYG) | Bahamasair | UP427 | 09:45 | 10:41 | Unterwegs |
Marsh Harbour (MHH) | Bahamasair | UP235 | 10:00 | 10:55 | Unterwegs |
Miami (MIA) | American Eagle | AA3562 expand_more(2) | 10:07 | 10:14 | Unterwegs |
Miami (MIA) | Iberia | IB4912 | 10:07 | 10:14 | Unterwegs |
Miami (MIA) | Qatar Airways | QR9096 | 10:07 | 10:14 | Unterwegs |
Stuart (SUA) | Tradewind Aviation | TJ437 | 10:20 | 10:30 | Unterwegs |
South Bimini (BIM) | Western Air | WU1900 | 10:20 | 11:20 | Unterwegs |
Charlotte (CLT) | American Airlines | AA893 | 10:25 | 10:22 | Unterwegs |
New York (JFK) | JetBlue | B62922 expand_more(1) | 10:29 | 10:26 | Unterwegs |
New York (JFK) | Qatar Airways | QR4153 | 10:29 | 10:26 | Unterwegs |
Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | 11:54 | Unterwegs |
Freeport (FPO) | Western Air | WU706 | 11:00 | geplant | |
Norman's Cay (NMC) | Exclusive Aviation | REE720 | 11:00 | geplant | |
Miami (MIA) | Flexjet | LXJ369 | 11:14 | 11:43 | Unterwegs |
New York (JFK) | JetBlue | B61022 expand_more(1) | 11:26 | 11:35 | Unterwegs |
New York (JFK) | Qatar Airways | QR4126 | 11:26 | 11:35 | Unterwegs |
Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | geplant | |
Stuart (SUA) | Flexjet | LXJ521 | 11:35 | 11:52 | Unterwegs |
Washington (DCA) | American Airlines | AA2631 | 11:39 | 11:40 | Unterwegs |
Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 11:54 | 12:04 | Unterwegs |
Fort Lauderdale (FLL) | Azul | AD7744 | 11:54 | 12:04 | Unterwegs |
Toronto (YYZ) | Air Canada | AC941 | 12:00 | 12:01 | Unterwegs |
Orlando (MCO) | Bahamasair | UP237 | 12:00 | geplant | |
North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | 11:45 | Unterwegs |
Governor's Harbour (GHB) | Southern Air Charter | PL102 | 12:00 | geplant | |
North Eleuthera (ELH) | Southern Air Charter | PL309 | 12:00 | geplant | |
Rock Sound (RSD) | Southern Air Charter | PL503 | 12:00 | geplant | |
Freeport (FPO) | Western Air | WU707 | 12:00 | geplant | |
Marsh Harbour (MHH) | Fly Alliance | KPO53 | 12:00 | geplant | |
Miami (OPF) | Baker Aviation | KOW971 | 12:00 | geplant | |
Governor's Harbour (GHB) | Southern Air Charter | PL409 | 12:20 | geplant | |
Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:27 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9554 | 12:27 | geplant | |
Havana (HAV) | Bahamasair | UP211 | 12:30 | geplant | |
Teterboro (TEB) | flyExclusive | JRE755 | 12:30 | geplant | |
Panama City (PTY) | Copa Airlines | CM197 | 12:32 | geplant | |
Miami (MIA) | American Airlines | AA3117 expand_more(2) | 12:32 | geplant | |
Miami (MIA) | Iberia | IB4738 | 12:32 | geplant | |
Miami (MIA) | Qatar Airways | QR8589 | 12:32 | geplant | |
Miami (OPF) | Aircharters Worldwide | MJS7501 | 12:45 | geplant | |
New York (JFK) | JetBlue | B6522 expand_more(2) | 12:46 | geplant | |
New York (JFK) | Qatar Airways | QR3948 | 12:46 | geplant | |
New York (JFK) | Qatar Airways | QR3981 | 12:46 | geplant | |
New York (EWR) | United Airlines | UA1539 | 12:50 | geplant | |
New Bight (TBI) | Western Air | WU402 | 13:00 | geplant | |
Freeport (FPO) | Western Air | WU710 | 13:00 | geplant | |
Miami (OPF) | Trans Island Airways | GGT720 | 13:00 | geplant | |
Governor's Harbour (GHB) | Exclusive Aviation | REE320 | 13:00 | geplant | |
New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:05 | geplant | |
New York (JFK) | KLM | KL5261 | 13:05 | geplant | |
New York (JFK) | Virgin Atlantic | VS3816 | 13:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(2) | 13:12 | geplant | |
Atlanta (ATL) | KLM | KL5477 | 13:12 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:12 | geplant | |
Deadman's Cay (LGI) | Bahamasair | UP382 | 13:25 | geplant | |
Miami (OPF) | Gulf and Caribbean Cargo | IF804 | 13:45 | geplant | |
Toronto (YYZ) | FLYGTA Airlines | SX312 | 14:00 | geplant | |
Congo Town (TZN) | Western Air | WU518 | 14:00 | geplant | |
White Plains (HPN) | Vista America | VJA603 | 14:00 | geplant | |
Miami (MIA) | American Airlines | AA2890 expand_more(2) | 14:09 | geplant | |
Miami (MIA) | Iberia | IB4357 | 14:09 | geplant | |
Miami (MIA) | Qatar Airways | QR9609 | 14:09 | geplant | |
Orlando (MCO) | Southwest Airlines | WN617 | 14:10 | geplant | |
Deadman's Cay (LGI) | Southern Air Charter | PL809 | 14:20 | geplant | |
Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | geplant | |
Stella Maris (SML) | Southern Air Charter | PL203 | 14:30 | geplant | |
South Bimini (BIM) | Western Air | WU902 | 14:30 | geplant | |
New York (EWR) | United Airlines | UA681 | 14:33 | geplant | |
Charlotte (CLT) | American Airlines | AA859 | 14:43 | geplant | |
Houston (IAH) | United Airlines | UA1455 | 14:53 | geplant | |
Kingston (KIN) | Caribbean Airlines | BW415 | 14:55 | geplant | |
San Andros (SAQ) | Western Air | WU502 | 15:00 | geplant | |
Freeport (FPO) | Western Air | WU712 | 15:00 | geplant | |
Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | geplant | |
New York (JFK) | GlobalX | G6602 | 15:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 15:09 | geplant | |
Atlanta (ATL) | Air France | AF6820 | 15:09 | geplant | |
Atlanta (ATL) | KLM | KL5479 | 15:09 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3804 | 15:09 | geplant | |
Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | geplant | |
Boston (BOS) | Delta Air Lines | DL1936 expand_more(1) | 15:20 | geplant | |
Boston (BOS) | KLM | KL5727 | 15:20 | geplant | |
Wilmington (ILM) | flyExclusive | JRE753 | 15:25 | geplant | |
George Town (GCM) | British Airways | BA253 expand_more(1) | 15:30 | geplant | |
George Town (GCM) | Qatar Airways | QR5913 | 15:30 | geplant | |
North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:40 | geplant | |
Dallas (DFW) | American Airlines | AA1005 expand_more(1) | 15:50 | geplant | |
Dallas (DFW) | Qatar Airways | QR2251 | 15:50 | geplant | |
Toronto (YYZ) | WestJet | WS2521 | 15:50 | geplant | |
New York (LGA) | Delta Air Lines | DL1769 | 16:00 | geplant | |
Governor's Harbour (GHB) | Southern Air Charter | PL103 | 16:00 | geplant | |
Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | geplant | |
North Eleuthera (ELH) | Southern Air Charter | PL311 | 16:00 | geplant | |
North Eleuthera (ELH) | Western Air | WU202 | 16:00 | geplant | |
Freeport (FPO) | Western Air | WU714 | 16:00 | geplant | |
Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | geplant | |
Chicago (ORD) | United Airlines | UA2422 | 16:01 | geplant | |
Governor's Harbour (GHB) | Southern Air Charter | PL503 | 16:30 | geplant | |
Marsh Harbour (MHH) | Bahamasair | UP137 | 16:30 | geplant | |
Washington (IAD) | Flexjet | LXJ536 | 16:30 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 16:45 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7645 | 16:45 | geplant | |
Boston (BOS) | JetBlue | B6910 | 16:58 | geplant | |
George Town (GGT) | Bahamasair | UP374 | 17:00 | geplant | |
Freeport (FPO) | Western Air | WU716 | 17:00 | geplant | |
Staniel Cay (TYM) | Trans Island Airways | GGT740 | 17:00 | geplant | |
Fort Lauderdale (FXE) | Tradewind Aviation | TJ435 | 17:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(3) | 17:25 | geplant | |
Atlanta (ATL) | Air France | AF5902 | 17:25 | geplant | |
Atlanta (ATL) | KLM | KL5475 | 17:25 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3802 | 17:25 | geplant | |
Freeport (FPO) | Bahamasair | UP325 | 17:30 | geplant | |
Miami (MIA) | Bahamasair | UP229 | 17:30 | geplant | |
Fort Lauderdale (FLL) | Tropic Ocean Airways | TI6105 | 17:40 | geplant | |
George Town (GGT) | Western Air | WU804 | 18:00 | geplant | |
New York (JFK) | JetBlue | B6422 expand_more(1) | 18:25 | geplant | |
New York (JFK) | Qatar Airways | QR4112 | 18:25 | geplant | |
Boston (BOS) | JetBlue | B61110 | 18:25 | geplant | |
Miami (MIA) | American Eagle | AA3685 expand_more(3) | 18:26 | geplant | |
Miami (MIA) | Iberia | IB4410 | 18:26 | geplant | |
Miami (MIA) | Qatar Airways | QR9179 | 18:26 | geplant | |
Miami (MIA) | Qatar Airways | QR7986 | 18:26 | geplant | |
Nice (NCE) | VistaJet | VJT850 | 21:00 | geplant | |
London (LHR) | British Airways | BA252 expand_more(1) | 22:05 | geplant | |
London (LHR) | Qatar Airways | QR5971 | 22:05 | geplant |
Fliegen nach und von Lynden Pindling Flughafen
Diese Seite enthält Informationen über die Ziele, die über Lynden Pindling Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lynden Pindling Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die ein Auto in Nassau, Bahamas mieten und fahren