Ankünfte und Abflüge von Flügen in Lynden Pindling Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | 07:54 | Gelandet |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Unbekannt | |
| South Andros (TZN) | Western Air | WU517 | 07:45 | 08:35 | Gelandet |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | Unbekannt | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | 08:17 | Gelandet |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | Unbekannt | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | Unbekannt | |
| Miami (OPF) | Gulf and Caribbean Cargo | IF801 | 08:25 | geplant | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | 09:06 | Gelandet |
| Freeport (FPO) | Western Air | WU702 | 08:30 | 10:07 | Gelandet |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | 09:03 | Gelandet |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | 08:39 | Gelandet |
| George Town (GGT) | Western Air | WU801 | 08:50 | 10:06 | Gelandet |
| San Andros (SAQ) | Western Air | WU501 | 08:50 | 10:01 | Gelandet |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | Unbekannt | |
| Governors Harbour (GHB) | Bahamasair | UP355 | 09:15 | 08:50 | Gelandet |
| Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 09:20 | 09:21 | Gelandet |
| Fort Lauderdale (FLL) | Azul | AD7413 | 09:20 | 09:21 | Gelandet |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | 10:16 | Gelandet |
| Stuart (SUA) | Tradewind Aviation | TJ95 | 09:20 | 09:13 | Gelandet |
| Stuart (SUA) | Tradewind Aviation | TJ6000 | 09:24 | Unbekannt | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 09:32 | geplant | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | Unbekannt | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | Unbekannt | |
| Long Island (LGI) | Bahamasair | UP383 | 09:45 | 09:48 | Gelandet |
| Fort Lauderdale (FLL) | TopFlight Aero-Services | TAF801 | 09:54 | 10:05 | Gelandet |
| Ottawa (YOW) | Air Canada | AC1270 | 10:05 | 10:13 | Gelandet |
| Miami (MIA) | American Eagle | AA4215 | 10:06 | 09:58 | Gelandet |
| Fort Lauderdale (FLL) | Exclusive Aviation | REE110 | 10:24 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP202 | 10:30 | 10:55 | Gelandet |
| Panama City (PTY) | Copa Airlines | CM196 | 10:41 | 10:19 | Gelandet |
| Rock Sound (RSD) | Bahamasair | UP357 | 10:46 | geplant | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | Verzögert | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | 11:14 | Gelandet |
| Washington (DCA) | American Airlines | AA2631 | 11:12 | 11:27 | Gelandet |
| Miami (MIA) | American Airlines | AA1884 | 11:19 | 11:34 | Gelandet |
| South Andros (TZN) | Western Air | WU1517 | 11:24 | geplant | |
| New York (JFK) | Delta Air Lines | DL1907 | 11:41 | Verzögert | |
| Philadelphia (PHL) | American Airlines | AA1913 | 11:46 | 11:59 | Gelandet |
| Washington (IAD) | United Airlines | UA1262 | 11:50 | Verzögert | |
| Newark (EWR) | United Airlines | UA1456 | 11:53 | 11:55 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:54 | geplant | |
| Charlotte (CLT) | American Airlines | AA2994 | 12:12 | 11:46 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN616 | 12:15 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12:16 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 12:16 | geplant | |
| Miami (OPF) | Gulf and Caribbean Cargo | IF803 | 12:38 | geplant | |
| Kingston (KIN) | Caribbean Airlines | BW414 | 12:45 | Verzögert | |
| North Eleuthera (ELH) | Benin Airlines | PL404 | 12:50 | geplant | |
| Governors Harbour (GHB) | Benin Airlines | PL304 | 12:50 | geplant | |
| Rock Sound (RSD) | Benin Airlines | PL504 | 12:50 | geplant | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:51 | Verzögert | |
| New York (JFK) | Qatar Airways | QR4014 | 12:51 | Verzögert | |
| Toronto (YYZ) | Air Canada | AC940 | 12:55 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | geplant | |
| Chicago (ORD) | American Airlines | AA3278 | 13:10 | 12:11 | Gelandet |
| San Salvador (ZSA) | Bahamasair | UP934 | 13:12 | 12:15 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1851 | 13:30 | geplant | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | geplant | |
| Houston (IAH) | United Airlines | UA1454 | 13:33 | geplant | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 13:42 | geplant | |
| Orlando (MCO) | Azul | AD7617 | 13:42 | geplant | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA2993 | 13:53 | geplant | |
| Stuart (SUA) | Flexjet | LXJ606 | 13:54 | geplant | |
| London (LHR) | British Airways | BA253 expand_more(1) | 13:55 | Verzögert | |
| London (LHR) | Qatar Airways | QR5913 | 13:55 | Verzögert | |
| Dallas (DFW) | American Airlines | AA1887 | 14:10 | Verzögert | |
| Toronto (YYZ) | Porter | PD775 expand_more(1) | 14:15 | Verzögert | |
| Toronto (YYZ) | Air Transat | TS7675 | 14:15 | Verzögert | |
| The Bight (TBI) | Western Air | WU403 | 14:20 | geplant | |
| Boston (BOS) | JetBlue | B6909 | 14:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(2) | 14:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2931 | 14:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 14:30 | geplant | |
| Inagua (IGA) | Bahamasair | UP427 | 14:30 | geplant | |
| Newark (EWR) | United Airlines | UA1480 | 14:32 | Verzögert | |
| Fort Lauderdale (FXE) | Revv Aviation | FRV754 | 14:33 | geplant | |
| Teterboro (TEB) | Worldwide Jet Charter | WWI82 | 14:35 | geplant | |
| Miami (MIA) | American Airlines | AA2985 expand_more(1) | 14:37 | geplant | |
| Miami (MIA) | Qatar Airways | QR9083 | 14:37 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | geplant | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | geplant | |
| Toronto (YYZ) | Chartright Air | HRT370 | 15:01 | Verzögert | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 15:10 | geplant | |
| Chicago (ORD) | United Airlines | UA2401 | 15:22 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP997 | 15:30 | geplant | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | geplant | |
| Washington (IAD) | Private Jet Center | PJC22 | 15:31 | geplant | |
| Freeport (FPO) | Western Air | WU711 | 15:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 15:43 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3233 | 15:43 | geplant | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | geplant | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | geplant | |
| Bimini (BIM) | Western Air | WU903 | 15:50 | geplant | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 15:50 | geplant | |
| Toronto (YYZ) | WestJet | WS2580 | 15:50 | geplant | |
| Fort Lauderdale (FLL) | Tailwind Airlines | TI6104 | 16:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA3281 | 16:13 | geplant | |
| Teterboro (TEB) | Baker Aviation | KOW818 | 16:13 | geplant | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | geplant | |
| Miami (OPF) | Gulf and Caribbean Cargo | IF805 | 16:22 | geplant | |
| Orlando (MCO) | Bahamasair | UP238 | 16:25 | geplant | |
| New York (JFK) | JetBlue | B6921 expand_more(1) | 16:28 | geplant | |
| New York (JFK) | Qatar Airways | QR3890 | 16:28 | geplant | |
| Havana (HAV) | Bahamasair | UP212 | 16:30 | geplant | |
| Governors Harbour (GHB) | Pineapple Air | PNP979 | 16:30 | geplant | |
| Freeport (FPO) | Western Air | WU717 | 16:38 | geplant | |
| Stuart (SUA) | Tradewind Aviation | TJ6004 | 16:44 | geplant | |
| Rock Sound (RSD) | Bahamasair | UP354 | 16:45 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL406 | 16:50 | geplant | |
| North Eleuthera (ELH) | Western Air | WU203 | 16:50 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61893 expand_more(1) | 16:56 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7448 | 16:56 | geplant | |
| Fort Lauderdale (FXE) | Exclusive Aviation | REE130 | 17:11 | geplant | |
| Providenciales (PLS) | interCaribbean Airways | JY270 | 17:15 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP138 | 17:40 | geplant | |
| Miami (MIA) | American Airlines | AA3254 expand_more(2) | 17:55 | geplant | |
| Miami (MIA) | Iberia | IB4990 | 17:55 | geplant | |
| Miami (MIA) | Qatar Airways | QR2447 | 17:55 | geplant | |
| George Town (GGT) | Bahamasair | UP373 | 18:00 | geplant | |
| George Town (GGT) | Bahamasair | UP375 | 18:15 | geplant | |
| Miami (MIA) | TopFlight Aero-Services | TAF402 | 18:28 | geplant | |
| Freeport (FPO) | Western Air | WU718 | 18:30 | geplant | |
| Fort Lauderdale (FLL) | Western Air | WU105 | 18:50 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | geplant | |
| San Salvador (ZSA) | Bahamasair | UP380 | 19:15 | Storniert | |
| George Town (GGT) | Western Air | WU805 | 19:20 | geplant | |
| Freeport (FPO) | Bahamasair | UP326 | 19:30 | geplant | |
| Halifax (YHZ) | Air Canada | AC1290 | 19:40 | geplant | |
| Teterboro (TEB) | Private Jet Center | PJC60 | 19:56 | geplant | |
| Teterboro (TEB) | Private Jet Center | PJC35 | 19:59 | geplant | |
| Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:20 | geplant | |
| Georgetown (GCM) | Qatar Airways | QR5971 | 20:20 | geplant | |
| Miami (MIA) | American Airlines | AA2483 expand_more(2) | 20:28 | geplant | |
| Miami (MIA) | Iberia | IB4020 | 20:28 | geplant | |
| Miami (MIA) | Qatar Airways | QR2613 | 20:28 | geplant | |
| Miami (MIA) | Bahamasair | UP230 | 20:45 | geplant | |
| Orlando (MCO) | Bahamasair | UP240 | 20:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | 07:02 | Unterwegs |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | 06:54 | Unterwegs |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Unbekannt | |
| Congo Town (TZN) | Western Air | WU516 | 06:45 | 07:30 | Unterwegs |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | 07:09 | Unterwegs |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | geplant | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | 07:21 | Unterwegs |
| Freeport (FPO) | Western Air | WU701 | 07:00 | 08:36 | Unterwegs |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | Unbekannt | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | 07:17 | Unterwegs |
| Rock Sound (RSD) | Bahamasair | UP355 | 07:00 | 07:31 | Unterwegs |
| Fort Lauderdale (FLL) | Exclusive Aviation | REE100 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP201 | 07:15 | 08:13 | Unterwegs |
| Deadman's Cay (LGI) | Bahamasair | UP382 | 07:25 | 07:37 | Unterwegs |
| George Town (GGT) | Western Air | WU800 | 07:30 | 08:34 | Unterwegs |
| Miami (MIA) | American Airlines | AA1681 | 07:45 | 07:58 | Unterwegs |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | 08:20 | Unterwegs |
| Governor's Harbour (GHB) | Bahamasair | UP2355 | 07:45 | geplant | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | 11:15 | Unterwegs |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | geplant | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | Unbekannt | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | 08:51 | Unterwegs |
| San Andros (SAQ) | Western Air | WU500 | 08:00 | 09:18 | Unterwegs |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | Unbekannt | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 08:30 | 09:00 | Unterwegs |
| Miami (MIA) | Executive Fliteways | XFL268 | 09:00 | geplant | |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | 10:37 | Unterwegs |
| Rock Sound (RSD) | Bahamasair | UP356 | 09:15 | geplant | |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | 11:00 | Unterwegs |
| Miami (OPF) | Gulf and Caribbean Cargo | IF802 | 09:40 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 09:45 | 10:15 | Unterwegs |
| Mayaguana (MYG) | Bahamasair | UP427 | 09:45 | 09:30 | Unterwegs |
| Stuart (SUA) | Tradewind Aviation | TJ95 | 09:50 | 10:12 | Unterwegs |
| Stuart (SUA) | Tradewind Aviation | TJ6001 | 09:55 | geplant | |
| Freeport (FPO) | Western Air | WU706 | 10:00 | geplant | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 10:10 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 10:20 | 10:32 | Unterwegs |
| Fort Lauderdale (FLL) | Azul | AD7640 | 10:20 | 10:32 | Unterwegs |
| San Salvador (ZSA) | Bahamasair | UP933 | 10:30 | 10:17 | Unterwegs |
| George Town (GGT) | Bahamasair | UP372 | 10:45 | 10:56 | Unterwegs |
| Miami (MIA) | American Eagle | AA4215 expand_more(2) | 10:46 | 10:59 | Unterwegs |
| Miami (MIA) | Iberia | IB4357 | 10:46 | 10:59 | Unterwegs |
| Miami (MIA) | Qatar Airways | QR9066 | 10:46 | 10:59 | Unterwegs |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | geplant | |
| Cap-Haitien (CAP) | TopFlight Aero-Services | TAF400 | 11:00 | geplant | |
| Miami (TMB) | Executive Fliteways | XFL268 | 11:00 | geplant | |
| Ottawa (YOW) | Air Canada | AC1271 | 11:15 | 11:26 | Unterwegs |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | geplant | |
| Panama City (PTY) | Copa Airlines | CM197 | 11:37 | 11:52 | Unterwegs |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | geplant | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | geplant | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL503 | 12:00 | geplant | |
| Miami (MIA) | American Airlines | AA1475 expand_more(2) | 12:02 | geplant | |
| Miami (MIA) | Iberia | IB4065 | 12:02 | geplant | |
| Miami (MIA) | Qatar Airways | QR8589 | 12:02 | geplant | |
| Washington (DCA) | American Airlines | AA1661 | 12:10 | geplant | |
| Havana (HAV) | Bahamasair | UP211 | 12:25 | geplant | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:41 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9554 | 12:41 | geplant | |
| New York (EWR) | United Airlines | UA1539 | 12:55 | geplant | |
| New Bight (TBI) | Western Air | WU402 | 13:00 | geplant | |
| Fort Lauderdale (FXE) | Exclusive Aviation | REE120 | 13:00 | geplant | |
| Washington (IAD) | United Airlines | UA2281 | 13:05 | geplant | |
| New York (JFK) | Delta Air Lines | DL1839 expand_more(2) | 13:06 | geplant | |
| New York (JFK) | KLM | KL6915 | 13:06 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:06 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN617 | 13:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA2994 | 13:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(1) | 13:19 | geplant | |
| Atlanta (ATL) | Air France | AF8740 | 13:19 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 13:21 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 13:21 | geplant | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 13:30 | geplant | |
| Miami (OPF) | Gulf and Caribbean Cargo | IF804 | 13:45 | geplant | |
| Toronto (YYZ) | Air Canada | AC941 | 13:50 | geplant | |
| Kingston (KIN) | Caribbean Airlines | BW415 | 13:55 | geplant | |
| New York (JFK) | JetBlue | B6522 expand_more(1) | 13:56 | geplant | |
| New York (JFK) | Qatar Airways | QR3894 | 13:56 | geplant | |
| Chicago (ORD) | American Airlines | AA3278 expand_more(1) | 14:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2441 | 14:00 | geplant | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | geplant | |
| South Bimini (BIM) | Western Air | WU902 | 14:30 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP996 | 14:30 | geplant | |
| Houston (IAH) | United Airlines | UA1455 | 14:35 | geplant | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 14:47 | geplant | |
| Orlando (MCO) | Azul | AD7644 | 14:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA2993 | 14:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(2) | 14:55 | geplant | |
| Atlanta (ATL) | KLM | KL7487 | 14:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 14:55 | geplant | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | geplant | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 15:00 | geplant | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | geplant | |
| White Plains (HPN) | Flexjet | LXJ606 | 15:07 | geplant | |
| Dallas (DFW) | American Airlines | AA1887 expand_more(1) | 15:10 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2685 | 15:10 | geplant | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 15:10 | geplant | |
| George Town (GCM) | Qatar Airways | QR5913 | 15:10 | geplant | |
| Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | geplant | |
| Toronto (YYZ) | Porter | PD776 expand_more(1) | 15:15 | geplant | |
| Toronto (YYZ) | Air Transat | TS7676 | 15:15 | geplant | |
| Governor's Harbour (GHB) | Pineapple Air | PNP978 | 15:30 | geplant | |
| Farmingdale (FRG) | Worldwide Jet Charter | WWI82 | 15:30 | geplant | |
| Boston (BOS) | JetBlue | B6910 | 15:32 | geplant | |
| Chicago (ORD) | United Airlines | UA2422 | 15:35 | geplant | |
| Miami (MIA) | American Airlines | AA2985 expand_more(2) | 15:38 | geplant | |
| Miami (MIA) | Iberia | IB4508 | 15:38 | geplant | |
| Miami (MIA) | Qatar Airways | QR9117 | 15:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1821 expand_more(6) | 15:55 | geplant | |
| Atlanta (ATL) | Air France | AF2085 | 15:55 | geplant | |
| Atlanta (ATL) | Air France | AF3052 | 15:55 | geplant | |
| Atlanta (ATL) | KLM | KL6374 | 15:55 | geplant | |
| Atlanta (ATL) | KLM | KL6375 | 15:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2347 | 15:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 15:55 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:00 | geplant | |
| North Eleuthera (ELH) | Western Air | WU202 | 16:00 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | geplant | |
| Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | geplant | |
| George Town (GGT) | Bahamasair | UP380 | 16:00 | Storniert | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 16:00 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | geplant | |
| Freeport (FPO) | Western Air | WU714 | 16:00 | geplant | |
| George Town (GGT) | Bahamasair | UP374 | 16:15 | geplant | |
| New York (EWR) | United Airlines | UA681 | 16:25 | geplant | |
| Orlando (MCO) | Bahamasair | UP239 | 16:25 | geplant | |
| Fort Lauderdale (FLL) | Tailwind Airlines | TI6105 | 16:30 | geplant | |
| Toronto (YYZ) | WestJet | WS2587 | 16:50 | geplant | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | geplant | |
| Teterboro (TEB) | Baker Aviation | KOW818 | 17:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(3) | 17:08 | geplant | |
| Atlanta (ATL) | Air France | AF5902 | 17:08 | geplant | |
| Atlanta (ATL) | KLM | KL7237 | 17:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3802 | 17:08 | geplant | |
| Charlotte (CLT) | American Airlines | AA3281 | 17:15 | geplant | |
| Stuart (SUA) | Tradewind Aviation | TJ6005 | 17:20 | geplant | |
| Freeport (FPO) | Bahamasair | UP325 | 17:30 | geplant | |
| Miami (MIA) | Bahamasair | UP229 | 17:30 | geplant | |
| New York (JFK) | JetBlue | B6922 expand_more(1) | 17:33 | geplant | |
| New York (JFK) | Qatar Airways | QR3861 | 17:33 | geplant | |
| George Town (GGT) | Western Air | WU804 | 18:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6294 expand_more(1) | 18:01 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7770 | 18:01 | geplant | |
| San Salvador (ZSA) | Bahamasair | UP3782 | 18:25 | geplant | |
| Miami (MIA) | American Airlines | AA3254 expand_more(2) | 18:45 | geplant | |
| Miami (MIA) | Iberia | IB4101 | 18:45 | geplant | |
| Miami (MIA) | Qatar Airways | QR2490 | 18:45 | geplant | |
| Halifax (YHZ) | Air Canada | AC1289 | 20:40 | geplant | |
| Boca Raton (BCT) | Private Jet Center | PJC35 | 20:54 | geplant | |
| London (LHR) | British Airways | BA252 expand_more(1) | 21:30 | geplant | |
| London (LHR) | Qatar Airways | QR5971 | 21:30 | geplant | |
Fliegen nach und von Lynden Pindling Flughafen
Diese Seite enthält Informationen über die Ziele, die über Lynden Pindling Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lynden Pindling Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die ein Auto in Nassau, Bahamas mieten und fahren

