Ankünfte und Abflüge von Flügen in Lynden Pindling Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | geplant | |
| South Andros (TZN) | Western Air | WU517 | 07:45 | geplant | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | geplant | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | geplant | |
| Miami (OPF) | Fly Baghdad | IF801 | 08:20 | geplant | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | geplant | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | geplant | |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | geplant | |
| Marsh Harbour (MHH) | Western Air | WU603 | 08:50 | geplant | |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | geplant | |
| Miami (OPF) | Azure Aviation | C4501 | 09:00 | geplant | |
| Miami (MIA) | American Airlines | AA3048 expand_more(1) | 09:27 | geplant | |
| Miami (MIA) | GOL | G33665 | 09:27 | geplant | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | geplant | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | geplant | |
| George Town (GGT) | Western Air | WU801 | 09:50 | geplant | |
| San Andros (SAQ) | Western Air | WU501 | 09:50 | geplant | |
| Mangrove Cay (MAY) | flyExclusive | JRE749 | 10:25 | geplant | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | geplant | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | geplant | |
| Toronto (YYZ) | WestJet | WS2580 | 11:10 | geplant | |
| Miami (MIA) | American Airlines | AA2246 expand_more(1) | 11:17 | geplant | |
| Miami (MIA) | GOL | G33688 | 11:17 | geplant | |
| Charlotte (CLT) | American Airlines | AA948 | 11:20 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 11:20 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 11:20 | geplant | |
| Fort Lauderdale (FLL) | TopFlight Aero-Services | TAF801 | 11:24 | geplant | |
| Panama City (PTY) | Copa Airlines | CM196 expand_more(1) | 11:32 | geplant | |
| Panama City (PTY) | Turkish Airlines | TK9147 | 11:32 | geplant | |
| Farmingdale (FRG) | Slate Aviation | SGX949 | 11:38 | geplant | |
| New York (JFK) | Delta Air Lines | DL1907 expand_more(2) | 11:41 | geplant | |
| New York (JFK) | KLM | KL6876 | 11:41 | geplant | |
| New York (JFK) | KLM | KL7519 | 11:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:50 | geplant | |
| North Eleuthera (ELH) | Bahamasair | UP363 | 11:50 | geplant | |
| Orlando (MCO) | JetBlue | B6241 expand_more(2) | 11:57 | geplant | |
| Orlando (MCO) | Azul | AD7431 | 11:57 | geplant | |
| Orlando (MCO) | Azul | AD7626 | 11:57 | geplant | |
| Cap Haitien (CAP) | Bahamasair | UP2292 | 12:18 | geplant | |
| Cap Haitien (CAP) | Bahamasair | UP2923 | 12:19 | geplant | |
| Miami (OPF) | Fly Baghdad | IF803 | 12:34 | geplant | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | geplant | |
| Miami (MIA) | American Airlines | AA2249 | 13:07 | geplant | |
| Easton (ESN) | Craft Charter | POD3 | 13:13 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN616 | 13:15 | 12:56 | Gelandet |
| Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 13:20 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7440 | 13:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA859 | 13:23 | geplant | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | geplant | |
| Newark (EWR) | United Airlines | UA1480 | 13:33 | geplant | |
| Kingston (KIN) | Caribbean Airlines | BW414 | 13:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:54 | geplant | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 14:10 | geplant | |
| The Bight (TBI) | Western Air | WU403 | 14:20 | geplant | |
| London (LHR) | British Airways | BA253 expand_more(2) | 14:30 | Verzögert | |
| London (LHR) | Finnair | AY5913 | 14:30 | Verzögert | |
| London (LHR) | Qatar Airways | QR5913 | 14:30 | Verzögert | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | geplant | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | geplant | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | geplant | |
| Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:30 | geplant | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | geplant | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | geplant | |
| Orlando (MCO) | Bahamasair | UP238 | 16:15 | 15:23 | Gelandet |
| Toronto (YYZ) | Porter | PD775 expand_more(1) | 16:15 | Verzögert | |
| Toronto (YYZ) | Air Transat | TS7675 | 16:15 | Verzögert | |
| Providenciales (PLS) | flyExclusive | JRE799 | 16:18 | Verzögert | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | geplant | |
| Waukegan (UGN) | Flexjet | LXJ312 | 16:33 | 15:56 | Gelandet |
| North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:35 | geplant | |
| Freeport (FPO) | Western Air | WU711 | 16:35 | geplant | |
| Rock Sound (RSD) | Bahamasair | UP354 | 16:45 | geplant | |
| North Eleuthera (ELH) | Western Air | WU203 | 16:50 | geplant | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 16:50 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | geplant | |
| Freeport (FPO) | Exclusive Aviation | REE400 | 16:59 | geplant | |
| Freeport (FPO) | Exclusive Aviation | REE200 | 16:59 | geplant | |
| Spring Point (AXP) | Bahamasair | UP402 | 17:07 | geplant | |
| San Salvador (ZSA) | Bahamasair | UP377 | 17:25 | geplant | |
| Toronto (YYZ) | Air Canada | AC2115 | 17:30 | geplant | |
| Freeport (FPO) | Western Air | WU717 | 17:38 | geplant | |
| Miami (MIA) | American Airlines | AA2250 expand_more(1) | 17:56 | geplant | |
| Miami (MIA) | Iberia | IB4338 | 17:56 | geplant | |
| Providenciales (PLS) | interCaribbean Airways | JY270 | 18:25 | Storniert | |
| Freeport (FPO) | Western Air | WU718 | 18:30 | geplant | |
| George Town (GGT) | Bahamasair | UP375 | 18:30 | Storniert | |
| Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | geplant | |
| Freeport (FPO) | Bahamasair | UP326 | 19:30 | Storniert | |
| Marsh Harbour (MHH) | Bahamasair | UP138 | 19:55 | geplant | |
| Freeport (FPO) | Bahamasair | UP3262 | 20:09 | geplant | |
| George Town (GGT) | Bahamasair | UP3752 | 20:30 | geplant | |
| Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:40 | geplant | |
| Georgetown (GCM) | Qatar Airways | QR5971 | 20:40 | geplant | |
| Miami (MIA) | Bahamasair | UP230 | 20:45 | geplant | |
| Farmingdale (FRG) | Flexjet | LXJ225 | 21:57 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | geplant | |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | geplant | |
| Congo Town (TZN) | Western Air | WU516 | 06:45 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | geplant | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | geplant | |
| Freeport (FPO) | Western Air | WU701 | 07:00 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | geplant | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL503 | 07:00 | geplant | |
| Marsh Harbour (MHH) | Western Air | WU602 | 07:30 | geplant | |
| Orlando (MCO) | Flexjet | LXJ367 | 07:30 | geplant | |
| Miami (MIA) | American Airlines | AA2436 | 07:45 | geplant | |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | geplant | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | geplant | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | geplant | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | geplant | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | geplant | |
| George Town (GGT) | Western Air | WU800 | 08:30 | geplant | |
| Mangrove Cay (MAY) | flyExclusive | JRE749 | 08:40 | geplant | |
| Raleigh-Durham (RDU) | flyExclusive | JRE749 | 08:40 | geplant | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 09:00 | geplant | |
| San Andros (SAQ) | Western Air | WU500 | 09:00 | geplant | |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | geplant | |
| Crooked Island (CRI) | Bahamasair | UP402 | 09:25 | geplant | |
| Rock Sound (RSD) | Bahamasair | UP363 | 09:30 | geplant | |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | geplant | |
| Miami (OPF) | Fly Baghdad | IF802 | 09:40 | geplant | |
| Miami (MIA) | American Airlines | AA3048 expand_more(1) | 10:27 | geplant | |
| Miami (MIA) | Qatar Airways | QR9187 | 10:27 | geplant | |
| Norman's Cay (NMC) | Exclusive Aviation | REE400 | 11:00 | geplant | |
| Freeport (FPO) | Western Air | WU706 | 11:00 | geplant | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:30 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | geplant | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | geplant | |
| Toronto (YYZ) | WestJet | WS2581 | 12:00 | geplant | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | geplant | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | geplant | |
| Fort Lauderdale (FXE) | Exclusive Aviation | REE300 | 12:00 | geplant | |
| Miami (MIA) | American Airlines | AA2246 expand_more(3) | 12:07 | geplant | |
| Miami (MIA) | GOL | G33688 | 12:07 | geplant | |
| Miami (MIA) | Iberia | IB4064 | 12:07 | geplant | |
| Miami (MIA) | Qatar Airways | QR8589 | 12:07 | geplant | |
| Charlotte (CLT) | American Airlines | AA893 | 12:20 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61594 expand_more(2) | 12:20 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7687 | 12:20 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7661 | 12:20 | geplant | |
| West Palm Beach (DJT) | Flexjet | LXJ398 | 12:34 | geplant | |
| West Palm Beach (DJT) | Slate Aviation | SGX949 | 12:40 | geplant | |
| Panama City (PTY) | Copa Airlines | CM197 expand_more(1) | 12:43 | geplant | |
| Panama City (PTY) | Turkish Airlines | TK9148 | 12:43 | geplant | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 13:00 | geplant | |
| Orlando (MCO) | Azul | AD7662 | 13:00 | geplant | |
| New Bight (TBI) | Western Air | WU402 | 13:00 | geplant | |
| Cap-Haitien (CAP) | TopFlight Aero-Services | TAF400 | 13:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:06 | geplant | |
| New York (JFK) | KLM | KL6715 | 13:06 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1867 expand_more(3) | 13:15 | geplant | |
| Atlanta (ATL) | Air France | AF5993 | 13:15 | geplant | |
| Atlanta (ATL) | KLM | KL5983 | 13:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2347 | 13:15 | geplant | |
| Miami (OPF) | Fly Baghdad | IF804 | 13:45 | geplant | |
| Stella Maris (SML) | Bahamasair | UP377 | 14:00 | geplant | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | geplant | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 14:00 | geplant | |
| Nuremberg (NUE) | FAI rent-a-jet | IFA254 | 14:00 | geplant | |
| Miami (MIA) | American Airlines | AA2249 expand_more(3) | 14:08 | geplant | |
| Miami (MIA) | GOL | G33734 | 14:08 | geplant | |
| Miami (MIA) | Iberia | IB4122 | 14:08 | geplant | |
| Miami (MIA) | Qatar Airways | QR9117 | 14:08 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN617 | 14:10 | geplant | |
| Miami (OPF) | Craft Charter | POD3 | 14:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA859 | 14:23 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6294 expand_more(1) | 14:25 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7396 | 14:25 | geplant | |
| Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | geplant | |
| New York (EWR) | United Airlines | UA681 | 14:35 | geplant | |
| Kingston (KIN) | Caribbean Airlines | BW415 | 14:55 | geplant | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | geplant | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | geplant | |
| Freeport (FPO) | Exclusive Aviation | REE200 | 15:00 | geplant | |
| Norman's Cay (NMC) | Exclusive Aviation | REE200 | 15:00 | geplant | |
| Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 15:19 | geplant | |
| Atlanta (ATL) | Air France | AF6820 | 15:19 | geplant | |
| Atlanta (ATL) | KLM | KL5984 | 15:19 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 15:19 | geplant | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 15:30 | geplant | |
| George Town (GCM) | Qatar Airways | QR5913 | 15:30 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:30 | geplant | |
| North Eleuthera (ELH) | Western Air | WU202 | 16:00 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | geplant | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | geplant | |
| George Town (GGT) | Bahamasair | UP374 | 16:30 | geplant | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | geplant | |
| Freeport (FPO) | Western Air | WU714 | 17:00 | geplant | |
| Toronto (YYZ) | Porter | PD776 expand_more(1) | 17:15 | geplant | |
| Toronto (YYZ) | Air Transat | TS7676 | 17:15 | geplant | |
| Miami (MIA) | Bahamasair | UP229 | 17:30 | geplant | |
| Freeport (FPO) | Bahamasair | UP325 | 17:30 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 18:15 | geplant | |
| Toronto (YYZ) | Air Canada | AC2114 | 18:30 | geplant | |
| London (LHR) | British Airways | BA252 expand_more(2) | 22:05 | geplant | |
| London (LHR) | Finnair | AY5914 | 22:05 | geplant | |
| London (LHR) | Qatar Airways | QR5971 | 22:05 | geplant | |
Fliegen nach und von Lynden Pindling Flughafen
Diese Seite enthält Informationen über die Ziele, die über Lynden Pindling Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lynden Pindling Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die ein Auto in Nassau, Bahamas mieten und fahren

