Ankünfte und Abflüge von Flügen in Lynden Pindling Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | geplant | |
| Fort Lauderdale (FXE) | Hop-A-Jet | HPJ358 | 07:23 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | geplant | |
| South Andros (TZN) | Western Air | WU517 | 07:45 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | geplant | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | geplant | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | geplant | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | geplant | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | geplant | |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | geplant | |
| George Town (GGT) | Western Air | WU801 | 08:50 | geplant | |
| Rock Sound (RSD) | Bahamasair | UP344 | 08:50 | geplant | |
| Tampa (TPA) | Breeze Airways | MX1602 | 08:55 | geplant | |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | geplant | |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | geplant | |
| Miami (MIA) | American Airlines | AA1103 expand_more(1) | 09:27 | geplant | |
| Miami (MIA) | GOL | G33688 | 09:27 | geplant | |
| Fort Lauderdale (FXE) | Privaira | PVO974 | 09:29 | geplant | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | geplant | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | geplant | |
| San Andros (SAQ) | Western Air | WU501 | 09:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA893 | 10:01 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP202 | 10:30 | geplant | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | geplant | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | geplant | |
| Washington (DCA) | American Airlines | AA2631 | 11:13 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 11:20 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 11:20 | geplant | |
| Newark (EWR) | United Airlines | UA1456 | 11:28 | geplant | |
| Chicago (ORD) | American Airlines | AA831 | 11:29 | geplant | |
| Columbus (CMH) | Executive Jet Management | EJM435 | 11:30 | geplant | |
| Panama City (PTY) | Copa Airlines | CM196 | 11:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA3126 | 11:39 | geplant | |
| New York (JFK) | Delta Air Lines | DL1907 | 11:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:51 | geplant | |
| Stella Maris (SML) | Bahamasair | UP383 | 12:00 | geplant | |
| Staniel Cay (TYM) | Exclusive Aviation | REE200 | 12:07 | geplant | |
| Columbus (CMH) | Executive Jet Management | EJM713 | 12:21 | geplant | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:25 | geplant | |
| New York (JFK) | Qatar Airways | QR4014 | 12:25 | geplant | |
| Miami (MIA) | American Airlines | AA2246 expand_more(1) | 12:26 | geplant | |
| Miami (MIA) | GOL | G33665 | 12:26 | geplant | |
| Chicago (MDW) | Flexjet | LXJ467 | 12:47 | geplant | |
| Stuart (SUA) | Tradewind Aviation | TJ6002 | 12:49 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | geplant | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | geplant | |
| Mayaguana (MYG) | Bahamasair | UP428 | 13:00 | geplant | |
| Miami (MIA) | American Airlines | AA2249 | 13:06 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL505 | 13:10 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL503 | 13:10 | geplant | |
| Inagua (IGA) | Bahamasair | UP426 | 13:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN600 | 13:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA859 | 13:18 | geplant | |
| Newark (EWR) | United Airlines | UA1480 | 13:29 | geplant | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | geplant | |
| Kingston (KIN) | Caribbean Airlines | BW414 | 13:45 | geplant | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 13:46 | geplant | |
| Orlando (MCO) | Azul | AD7632 | 13:46 | geplant | |
| Houston (IAH) | United Airlines | UA1454 | 13:47 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 13:50 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7669 | 13:50 | geplant | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3231 | 14:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 14:01 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 14:01 | geplant | |
| The Bight (TBI) | Western Air | WU403 | 14:20 | geplant | |
| London (LHR) | British Airways | BA253 expand_more(1) | 14:30 | geplant | |
| London (LHR) | Qatar Airways | QR5913 | 14:30 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 14:40 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1101 | 14:47 | geplant | |
| Chicago (ORD) | United Airlines | UA2401 | 14:57 | geplant | |
| Miami (MIA) | American Airlines | AA927 | 15:13 | geplant | |
| Freeport (FPO) | Bahamasair | UP320 | 15:15 | geplant | |
| Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:30 | geplant | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | geplant | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | geplant | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | geplant | |
| San Salvador (ZSA) | Bahamasair | UP379 | 15:55 | Storniert | |
| Houston (IAH) | United Airlines | UA2231 | 15:56 | geplant | |
| New York (JFK) | JetBlue | B6921 expand_more(1) | 16:04 | geplant | |
| New York (JFK) | Qatar Airways | QR3926 | 16:04 | geplant | |
| Orlando (MCO) | Bahamasair | UP238 | 16:15 | geplant | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:35 | geplant | |
| Freeport (FPO) | Western Air | WU711 | 16:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(3) | 16:39 | geplant | |
| Atlanta (ATL) | Air France | AF2554 | 16:39 | geplant | |
| Atlanta (ATL) | KLM | KL7164 | 16:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3233 | 16:39 | geplant | |
| North Eleuthera (ELH) | Western Air | WU203 | 16:50 | geplant | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 16:50 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1005 expand_more(1) | 17:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2568 | 17:05 | geplant | |
| Governors Harbour (GHB) | Southern Air Charter | PL509 | 17:10 | geplant | |
| Orlando (MCO) | Bahamasair | UP838 | 17:10 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL406 | 17:20 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 17:22 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7413 | 17:22 | geplant | |
| Toronto (YYZ) | Air Canada | AC2114 | 17:30 | geplant | |
| Freeport (FPO) | Western Air | WU717 | 17:38 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marsh Harbour (MHH) | Carlisle Air Group | CCK60 | 05:00 | geplant | |
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | geplant | |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | geplant | |
| Congo Town (TZN) | Western Air | WU516 | 06:45 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | geplant | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | geplant | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | geplant | |
| Freeport (FPO) | Western Air | WU701 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP201 | 07:15 | geplant | |
| Rock Sound (RSD) | Bahamasair | UP343 | 07:20 | geplant | |
| George Town (GGT) | Western Air | WU800 | 07:30 | geplant | |
| Miami (MIA) | American Airlines | AA2436 expand_more(1) | 07:39 | geplant | |
| Miami (MIA) | GOL | G33796 | 07:39 | geplant | |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | geplant | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | geplant | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | geplant | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | geplant | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | geplant | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | geplant | |
| Orlando (MCO) | Bahamasair | UP837 | 08:30 | geplant | |
| Fort Lauderdale (FXE) | Hop-A-Jet | HPJ358 | 08:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN617 | 08:45 | geplant | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 09:00 | geplant | |
| San Andros (SAQ) | Western Air | WU500 | 09:00 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 09:15 | geplant | |
| Freeport (FPO) | Bahamasair | UP319 | 09:30 | geplant | |
| Mayaguana (MYG) | Bahamasair | UP427 | 09:30 | geplant | |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | geplant | |
| Tampa (TPA) | Jet Excellence | TCN621 | 09:30 | geplant | |
| Stella Maris (SML) | Bahamasair | UP382 | 09:40 | geplant | |
| Inagua (IGA) | Bahamasair | UP425 | 09:45 | geplant | |
| Tampa (TPA) | Breeze Airways | MX1603 | 09:55 | geplant | |
| Miami (MIA) | American Airlines | AA1103 | 10:17 | geplant | |
| Staniel Cay (TYM) | Exclusive Aviation | REE200 | 10:30 | geplant | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | geplant | |
| Freeport (FPO) | Western Air | WU706 | 11:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA893 | 11:02 | geplant | |
| Myrtle Beach (MYR) | Privaira | PVO953 | 11:15 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | geplant | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | geplant | |
| Governor's Harbour (GHB) | Southern Air Charter | PL503 | 12:00 | geplant | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | geplant | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | geplant | |
| Washington (DCA) | American Airlines | AA2631 | 12:03 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61594 expand_more(1) | 12:20 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7612 | 12:20 | geplant | |
| Chicago (ORD) | American Airlines | AA831 expand_more(1) | 12:29 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9207 | 12:29 | geplant | |
| New York (EWR) | United Airlines | UA1539 | 12:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA3126 | 12:39 | geplant | |
| Panama City (PTY) | Copa Airlines | CM197 | 12:41 | geplant | |
| Miami (MIA) | Executive Jet Management | EJM435 | 12:54 | geplant | |
| New Bight (TBI) | Western Air | WU402 | 13:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:09 | geplant | |
| New York (JFK) | KLM | KL6715 | 13:09 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:09 | geplant | |
| Miami (MIA) | American Airlines | AA2246 expand_more(2) | 13:16 | geplant | |
| Miami (MIA) | Iberia | IB4064 | 13:16 | geplant | |
| Miami (MIA) | Qatar Airways | QR8589 | 13:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:16 | geplant | |
| Atlanta (ATL) | Air France | AF8740 | 13:16 | geplant | |
| Atlanta (ATL) | KLM | KL5983 | 13:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:16 | geplant | |
| Stuart (SUA) | Tradewind Aviation | TJ6003 | 13:20 | geplant | |
| San Salvador (ZSA) | Bahamasair | UP378 | 13:25 | Storniert | |
| New York (JFK) | JetBlue | B62922 expand_more(1) | 13:30 | geplant | |
| New York (JFK) | Qatar Airways | QR4153 | 13:30 | geplant | |
| Indianapolis (IND) | Executive Jet Management | EJM713 | 13:30 | geplant | |
| Miami (MIA) | American Airlines | AA2249 expand_more(3) | 13:56 | geplant | |
| Miami (MIA) | GOL | G33734 | 13:56 | geplant | |
| Miami (MIA) | Iberia | IB4122 | 13:56 | geplant | |
| Miami (MIA) | Qatar Airways | QR9117 | 13:56 | geplant | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 14:00 | geplant | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN599 | 14:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA859 | 14:18 | geplant | |
| Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | geplant | |
| New York (EWR) | United Airlines | UA681 | 14:35 | geplant | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 14:51 | geplant | |
| Orlando (MCO) | Azul | AD7644 | 14:51 | geplant | |
| Houston (IAH) | United Airlines | UA1455 | 14:53 | geplant | |
| Kingston (KIN) | Caribbean Airlines | BW415 | 14:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1302 | 15:00 | geplant | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | geplant | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61494 expand_more(1) | 15:02 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7608 | 15:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 15:26 | geplant | |
| Atlanta (ATL) | Air France | AF6820 | 15:26 | geplant | |
| Atlanta (ATL) | KLM | KL5984 | 15:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 15:26 | geplant | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 15:30 | geplant | |
| George Town (GCM) | Qatar Airways | QR5913 | 15:30 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:30 | geplant | |
| Rock Sound (RSD) | Bahamasair | UP363 | 15:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1331 | 15:56 | geplant | |
| Chicago (ORD) | United Airlines | UA2422 | 15:59 | geplant | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | geplant | |
| Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | geplant | |
| North Eleuthera (ELH) | Western Air | WU202 | 16:00 | geplant | |
| Miami (MIA) | American Airlines | AA927 expand_more(3) | 16:10 | geplant | |
| Miami (MIA) | GOL | G33668 | 16:10 | geplant | |
| Miami (MIA) | Iberia | IB4357 | 16:10 | geplant | |
| Miami (MIA) | Qatar Airways | QR2703 | 16:10 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:30 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 16:45 | geplant | |
| Houston (IAH) | United Airlines | UA2230 | 16:58 | geplant | |
| George Town (GGT) | Bahamasair | UP374 | 17:00 | Storniert | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | geplant | |
| Freeport (FPO) | Western Air | WU714 | 17:00 | geplant | |
Fliegen nach und von Lynden Pindling Flughafen
Diese Seite enthält Informationen über die Ziele, die über Lynden Pindling Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lynden Pindling Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die ein Auto in Nassau, Bahamas mieten und fahren

