Ankünfte und Abflüge von Flügen in Lynden Pindling Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | geplant | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | geplant | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | geplant | |
| Miami (OPF) | Fly Baghdad | IF801 | 08:20 | geplant | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | geplant | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | geplant | |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | geplant | |
| Marsh Harbour (MHH) | Western Air | WU603 | 08:50 | geplant | |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | geplant | |
| Governors Harbour (GHB) | Bahamasair | UP355 | 09:15 | geplant | |
| Miami (MIA) | American Airlines | AA2541 expand_more(1) | 09:42 | geplant | |
| Miami (MIA) | GOL | G33688 | 09:42 | geplant | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | geplant | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | geplant | |
| George Town (GGT) | Western Air | WU801 | 09:50 | geplant | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | geplant | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 11:10 | geplant | |
| Miami (MIA) | American Eagle | AA4178 expand_more(1) | 11:21 | geplant | |
| Miami (MIA) | GOL | G33665 | 11:21 | geplant | |
| Panama City (PTY) | Copa Airlines | CM196 | 11:32 | geplant | |
| New York (JFK) | Delta Air Lines | DL1907 | 11:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:51 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12:01 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 12:01 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN616 | 12:15 | geplant | |
| San Salvador (ZSA) | Bahamasair | UP379 | 12:30 | geplant | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | geplant | |
| Fort Lauderdale (FXE) | Exclusive Aviation | REE300 | 13:08 | geplant | |
| Miami (MIA) | American Airlines | AA2249 | 13:26 | geplant | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | geplant | |
| Newark (EWR) | United Airlines | UA1480 | 13:33 | geplant | |
| Cap Haitien (CAP) | Bahamasair | UP292 | 13:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA859 | 13:38 | geplant | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:53 | geplant | |
| The Bight (TBI) | Western Air | WU403 | 14:20 | geplant | |
| Great Harbour (GHC) | Bahamasair | UP832 | 14:30 | geplant | |
| London (LHR) | British Airways | BA253 expand_more(2) | 14:30 | geplant | |
| London (LHR) | Finnair | AY5913 | 14:30 | geplant | |
| London (LHR) | Qatar Airways | QR5913 | 14:30 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | geplant | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | geplant | |
| Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:30 | geplant | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | geplant | |
| Stella Maris (SML) | Bahamasair | UP383 | 15:45 | geplant | |
| Orlando (MCO) | Bahamasair | UP238 | 16:15 | geplant | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:35 | geplant | |
| Freeport (FPO) | Western Air | WU711 | 16:35 | geplant | |
| Rock Sound (RSD) | Bahamasair | UP354 | 16:45 | geplant | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 16:50 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL406 | 16:50 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | geplant | |
| Staniel Cay (TYM) | Exclusive Aviation | REE200 | 17:33 | geplant | |
| Freeport (FPO) | Western Air | WU717 | 17:38 | geplant | |
| Miami (MIA) | American Airlines | AA2250 expand_more(1) | 17:55 | geplant | |
| Miami (MIA) | Iberia | IB4338 | 17:55 | geplant | |
| George Town (GGT) | Bahamasair | UP375 | 18:00 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP138 | 18:10 | geplant | |
| Providenciales (PLS) | interCaribbean Airways | JY270 | 18:25 | geplant | |
| Freeport (FPO) | Western Air | WU718 | 18:30 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | geplant | |
| Havana (HAV) | Bahamasair | UP212 | 19:25 | geplant | |
| Freeport (FPO) | Bahamasair | UP326 | 19:30 | geplant | |
| Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:40 | geplant | |
| Georgetown (GCM) | Qatar Airways | QR5971 | 20:40 | geplant | |
| Miami (MIA) | Bahamasair | UP230 | 20:45 | geplant | |
| Juneau (JNU) | VistaJet | VJT732 | 21:16 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | geplant | |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | geplant | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | geplant | |
| Rock Sound (RSD) | Bahamasair | UP355 | 07:00 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | geplant | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | geplant | |
| Freeport (FPO) | Western Air | WU701 | 07:00 | geplant | |
| Marsh Harbour (MHH) | Western Air | WU602 | 07:30 | geplant | |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | geplant | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | geplant | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | geplant | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | geplant | |
| Cap-Haitien (CAP) | Bahamasair | UP291 | 08:00 | geplant | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | geplant | |
| George Town (GGT) | Western Air | WU800 | 08:30 | geplant | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 09:00 | geplant | |
| Staniel Cay (TYM) | Exclusive Aviation | REE200 | 09:00 | geplant | |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 09:30 | geplant | |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | geplant | |
| Miami (OPF) | Fly Baghdad | IF802 | 09:40 | geplant | |
| San Salvador (ZSA) | Bahamasair | UP378 | 10:00 | geplant | |
| Miami (MIA) | American Airlines | AA2541 expand_more(2) | 10:32 | geplant | |
| Miami (MIA) | Iberia | IB4057 | 10:32 | geplant | |
| Miami (MIA) | Qatar Airways | QR2522 | 10:32 | geplant | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | geplant | |
| Freeport (FPO) | Western Air | WU706 | 11:00 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | geplant | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | geplant | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | geplant | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | geplant | |
| Miami (MIA) | American Eagle | AA4178 expand_more(3) | 12:01 | geplant | |
| Miami (MIA) | GOL | G33665 | 12:01 | geplant | |
| Miami (MIA) | Iberia | IB4232 | 12:01 | geplant | |
| Miami (MIA) | Qatar Airways | QR2782 | 12:01 | geplant | |
| Panama City (PTY) | Copa Airlines | CM197 | 12:40 | geplant | |
| Great Harbour Cay (GHC) | Bahamasair | UP831 | 13:00 | geplant | |
| New Bight (TBI) | Western Air | WU402 | 13:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:06 | geplant | |
| New York (JFK) | KLM | KL6715 | 13:06 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:06 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN617 | 13:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1867 expand_more(3) | 13:16 | geplant | |
| Atlanta (ATL) | Air France | AF5993 | 13:16 | geplant | |
| Atlanta (ATL) | KLM | KL5983 | 13:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2347 | 13:16 | geplant | |
| Stella Maris (SML) | Bahamasair | UP382 | 13:25 | geplant | |
| Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | geplant | |
| Miami (MIA) | American Airlines | AA2249 expand_more(3) | 14:34 | geplant | |
| Miami (MIA) | GOL | G33734 | 14:34 | geplant | |
| Miami (MIA) | Iberia | IB4122 | 14:34 | geplant | |
| Miami (MIA) | Qatar Airways | QR9117 | 14:34 | geplant | |
| New York (EWR) | United Airlines | UA681 | 14:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA859 | 14:39 | geplant | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | geplant | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | geplant | |
| Havana (HAV) | Bahamasair | UP211 | 15:15 | geplant | |
| Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 15:18 | geplant | |
| Atlanta (ATL) | Air France | AF6820 | 15:18 | geplant | |
| Atlanta (ATL) | KLM | KL5984 | 15:18 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 15:18 | geplant | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 15:30 | geplant | |
| George Town (GCM) | Qatar Airways | QR5913 | 15:30 | geplant | |
| North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:30 | geplant | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:00 | geplant | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | geplant | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | geplant | |
| George Town (GGT) | Bahamasair | UP374 | 16:00 | geplant | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | geplant | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 16:30 | geplant | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | geplant | |
| Freeport (FPO) | Western Air | WU714 | 17:00 | geplant | |
| Miami (MIA) | Bahamasair | UP229 | 17:30 | geplant | |
| Freeport (FPO) | Bahamasair | UP325 | 17:30 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61594 expand_more(1) | 17:57 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7687 | 17:57 | geplant | |
| Miami (MIA) | American Airlines | AA2250 expand_more(2) | 18:45 | geplant | |
| Miami (MIA) | GOL | G33668 | 18:45 | geplant | |
| Miami (MIA) | Iberia | IB8265 | 18:45 | geplant | |
| London (LHR) | British Airways | BA252 expand_more(2) | 22:05 | geplant | |
| London (LHR) | Finnair | AY5914 | 22:05 | geplant | |
| London (LHR) | Qatar Airways | QR5971 | 22:05 | geplant | |
Fliegen nach und von Lynden Pindling Flughafen
Diese Seite enthält Informationen über die Ziele, die über Lynden Pindling Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lynden Pindling Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die ein Auto in Nassau, Bahamas mieten und fahren

