Flyankomster og avganger på Lynden Pindling Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Freeport (FPO) | Western Air | WU703 | 07.00 | planlagt | |
Rock Sound (RSD) | Southern Air Charter | PL502 | 07.30 | planlagt | |
North Eleuthera (ELH) | Southern Air Charter | PL407 | 07.50 | planlagt | |
Governors Harbour (GHB) | Southern Air Charter | PL101 | 07.50 | planlagt | |
North Eleuthera (ELH) | Pineapple Air | PNP991 | 08.00 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61893 expand_more(1) | 08.15 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7611 | 08.15 | planlagt | |
Freeport (FPO) | Bahamasair | UP316 | 08.30 | planlagt | |
Freeport (FPO) | Western Air | WU702 | 08.30 | planlagt | |
North Eleuthera (ELH) | Pineapple Air | PNP993 | 08.40 | planlagt | |
Governors Harbour (GHB) | Pineapple Air | PNP973 | 08.40 | planlagt | |
Marsh Harbour (MHH) | Western Air | UP136 | 08.40 | planlagt | |
George Town (GGT) | Bahamasair | UP371 | 08.45 | planlagt | |
George Town (GGT) | Western Air | WU801 | 08.50 | planlagt | |
Miami (MIA) | American Airlines | AA1837 | 09.14 | planlagt | |
Marsh Harbour (MHH) | Western Air | WU603 | 09.20 | planlagt | |
Orlando (MCO) | JetBlue | B6241 expand_more(1) | 09.28 | planlagt | |
Orlando (MCO) | Azul | AD7427 | 09.28 | planlagt | |
North Eleuthera (ELH) | Western Air | WU201 | 09.38 | planlagt | |
North Eleuthera (ELH) | Southern Air Charter | PL308 | 09.40 | planlagt | |
West Palm Beach (PBI) | Jet Linx Aviation | JL318 | 09.49 | planlagt | |
Fort Lauderdale (FLL) | Western Air | WU101 | 09.50 | planlagt | |
Stella Maris (SML) | Southern Air Charter | PL807 | 10.15 | planlagt | |
Stella Maris (SML) | Southern Air Charter | PL202 | 10.20 | planlagt | |
New York (JFK) | JetBlue | B6821 expand_more(1) | 10.22 | Forsinket | |
New York (JFK) | Qatar Airways | QR3878 | 10.22 | Forsinket | |
Fort Lauderdale (FLL) | Starlink Aviation | Q4324 | 10.29 | planlagt | |
Governors Harbour (GHB) | Exclusive Aviation | REE110 | 10.29 | planlagt | |
Long Island (LGI) | Southern Air Charter | PL702 | 10.30 | planlagt | |
Toronto (YYZ) | WestJet | WS2328 | 10.37 | planlagt | |
Bimini (BIM) | Western Air | WU901 | 10.50 | planlagt | |
Miami (MIA) | Bahamasair | UP222 | 10.50 | planlagt | |
Toronto (YYZ) | Air Canada | AC940 | 10.55 | Forsinket | |
White Plains (HPN) | VistaJet | VJT749 | 11.03 | Forsinket | |
Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 11.12 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7673 | 11.12 | planlagt | |
Washington (DCA) | American Airlines | AA2631 | 11.15 | 10:43 | landet |
Crooked Island (CRI) | Bahamasair | UP424 | 11.15 | avbrutt | |
Philadelphia (PHL) | American Airlines | AA1913 | 11.34 | planlagt | |
Toronto (YYZ) | Skyservice Business Aviation | SYB7 | 11.38 | planlagt | |
Farmingdale (FRG) | Talon Air | TFF936 | 11.49 | planlagt | |
North Eleuthera (ELH) | Bahamasair | UP363 | 11.50 | planlagt | |
Washington (IAD) | United Airlines | UA1262 | 11.50 | planlagt | |
Newark (EWR) | United Airlines | UA1456 | 11.53 | Forsinket | |
Charlotte (CLT) | American Airlines | AA893 | 11.55 | planlagt | |
Boston (BOS) | JetBlue | B61187 | 11.56 | Forsinket | |
Baltimore (BWI) | Southwest Airlines | WN1867 | 12.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 12.09 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3913 | 12.09 | planlagt | |
Andros Town (ASD) | Exclusive Aviation | REE310 | 12.11 | planlagt | |
Miami (MIA) | American Airlines | AA1592 | 12.16 | planlagt | |
New York (JFK) | Delta Air Lines | DL1907 | 12.16 | Forsinket | |
Detroit (DTW) | Delta Air Lines | DL1710 | 12.24 | planlagt | |
Farmingdale (FRG) | Presidential Aviation | PRD1 | 12.34 | planlagt | |
Chicago (ORD) | American Airlines | AA2825 | 12.35 | planlagt | |
Montreal (YUL) | Air Canada | AC938 | 12.35 | planlagt | |
Freeport (FPO) | Western Air | WU708 | 12.43 | planlagt | |
Governors Harbour (GHB) | Southern Air Charter | PL103 | 12.50 | planlagt | |
Rock Sound (RSD) | Southern Air Charter | PL504 | 12.50 | planlagt | |
Toronto (YYZ) | FLYGTA Airlines | SX311 | 13.00 | planlagt | |
North Eleuthera (ELH) | Southern Air Charter | PL310 | 13.10 | planlagt | |
Spring Point (AXP) | Bahamasair | UP404 | 13.10 | planlagt | |
Cap Haitien (CAP) | Bahamasair | UP294 | 13.20 | planlagt | |
The Bight (TBI) | Western Air | WU401 | 13.20 | planlagt | |
New York (LGA) | Delta Air Lines | DL1770 | 13.25 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN616 | 13.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13.26 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3801 | 13.26 | planlagt | |
Freeport (FPO) | Western Air | WU709 | 13.30 | planlagt | |
North Eleuthera (ELH) | Southern Air Charter | PL409 | 13.30 | planlagt | |
Houston (IAH) | United Airlines | UA1454 | 13.33 | planlagt | |
Boston (BOS) | JetBlue | B6909 | 13.45 | planlagt | |
Savannah (SAV) | Elite Air | ELZ420 | 13.47 | planlagt | |
Newark (EWR) | United Airlines | UA1480 | 13.48 | planlagt | |
Charlotte (CLT) | American Airlines | AA859 | 13.50 | planlagt | |
Fort Lauderdale (FLL) | Western Air | WU103 | 13.50 | planlagt | |
Teterboro (TEB) | Private Jet Center | PJC35 | 13.51 | planlagt | |
London (LHR) | British Airways | BA253 expand_more(1) | 14.05 | planlagt | |
London (LHR) | Qatar Airways | QR5913 | 14.05 | planlagt | |
Dallas (DFW) | American Airlines | AA2585 | 14.10 | planlagt | |
Miami (MIA) | American Airlines | AA2245 expand_more(1) | 14.15 | planlagt | |
Miami (MIA) | Qatar Airways | QR9217 | 14.15 | planlagt | |
Savannah (SAV) | Flexjet | LXJ335 | 14.24 | planlagt | |
Fort Lauderdale (FLL) | Bahamasair | UP204 | 14.45 | planlagt | |
Chicago (ORD) | United Airlines | UA2401 | 14.55 | planlagt | |
Toronto (YYZ) | WestJet | WS2520 | 14.57 | planlagt | |
Freeport (FPO) | Bahamasair | UP320 | 15.00 | planlagt | |
Milan (MXP) | FAI rent-a-jet | IFA6358 | 15.06 | Forsinket | |
Marsh Harbour (MHH) | Bahamasair | UP236 | 15.10 | planlagt | |
Newburgh (SWF) | Hera Flight | HER357 | 15.19 | planlagt | |
Montego Bay (MBJ) | Worldwide Jet Charter | WWI70 | 15.20 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 15.21 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7413 | 15.21 | planlagt | |
North Eleuthera (ELH) | Pineapple Air | PNP997 | 15.30 | planlagt | |
Freeport (FPO) | Western Air | WU711 | 15.34 | planlagt | |
Governors Harbour (GHB) | Pineapple Air | PNP977 | 15.40 | planlagt | |
Long Island (LGI) | Southern Air Charter | PL704 | 15.40 | planlagt | |
New York (JFK) | JetBlue | B62821 expand_more(1) | 15.41 | planlagt | |
New York (JFK) | Qatar Airways | QR4030 | 15.41 | planlagt | |
San Salvador (ZSA) | Bahamasair | UP377 | 15.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 16.03 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3233 | 16.03 | planlagt | |
Charlotte (CLT) | American Airlines | AA1436 | 16.05 | planlagt | |
Stella Maris (SML) | Southern Air Charter | PL204 | 16.10 | planlagt | |
Stella Maris (SML) | Southern Air Charter | PL809 | 16.15 | planlagt | |
Marsh Harbour (MHH) | Western Air | WU607 | 16.20 | planlagt | |
Orlando (MCO) | Bahamasair | UP238 | 16.25 | planlagt | |
Denver (DEN) | United Airlines | UA734 | 16.28 | planlagt | |
North Eleuthera (ELH) | Pineapple Air | PNP999 | 16.30 | planlagt | |
Freeport (FPO) | Western Air | WU717 | 16.38 | planlagt | |
Rock Sound (RSD) | Bahamasair | UP354 | 16.45 | planlagt | |
Governors Harbour (GHB) | Southern Air Charter | PL104 | 16.50 | planlagt | |
Rock Sound (RSD) | Southern Air Charter | PL506 | 16.50 | planlagt | |
Santa Ana (SNA) | Flexjet | LXJ426 | 17.06 | planlagt | |
North Eleuthera (ELH) | Southern Air Charter | PL312 | 17.10 | planlagt | |
Calgary (YYC) | WestJet | WS2286 | 17.12 | planlagt | |
New York (JFK) | JetBlue | B61721 expand_more(1) | 17.13 | planlagt | |
New York (JFK) | Qatar Airways | QR4084 | 17.13 | planlagt | |
Providenciales (PLS) | InterCaribbean Airways | JY270 | 17.15 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6441 expand_more(1) | 17.22 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7754 | 17.22 | planlagt | |
North Eleuthera (ELH) | Southern Air Charter | PL503 | 17.40 | planlagt | |
Miami (MIA) | Bahamasair | UP226 | 17.40 | planlagt | |
George Town (GGT) | Bahamasair | UP375 | 18.00 | avbrutt | |
Miami (MIA) | American Airlines | AA2250 expand_more(2) | 18.05 | planlagt | |
Miami (MIA) | Iberia | IB4338 | 18.05 | planlagt | |
Miami (MIA) | Qatar Airways | QR9083 | 18.05 | planlagt | |
Marsh Harbour (MHH) | Bahamasair | UP138 | 18.10 | avbrutt | |
Freeport (FPO) | Western Air | WU718 | 18.30 | planlagt | |
Luton (LTN) | VistaJet | VJT981 | 18.43 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS781 expand_more(1) | 18.55 | planlagt | |
Los Angeles (LAX) | American Airlines | AA9364 | 18.55 | planlagt | |
Fort Lauderdale (FLL) | Bahamasair | UP208 | 19.15 | planlagt | |
Freeport (FPO) | Bahamasair | UP326 | 19.30 | planlagt | |
Cap Haitien (CAP) | Bahamasair | UP292 | 19.50 | avbrutt | |
Seattle (SEA) | Alaska Airlines | AS272 | 19.50 | planlagt | |
Miami (MIA) | American Airlines | AA1284 expand_more(3) | 20.03 | planlagt | |
Miami (MIA) | Iberia | IB4805 | 20.03 | planlagt | |
Miami (MIA) | Qatar Airways | QR9083 | 20.03 | planlagt | |
Miami (MIA) | Qatar Airways | QR9066 | 20.03 | planlagt | |
Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20.20 | planlagt | |
Georgetown (GCM) | Qatar Airways | QR5971 | 20.20 | planlagt | |
Miami (MIA) | Bahamasair | UP230 | 20.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(4) | 21.45 | planlagt | |
Atlanta (ATL) | Air France | AF2177 | 21.45 | planlagt | |
Atlanta (ATL) | Air France | AF2228 | 21.45 | planlagt | |
Atlanta (ATL) | KLM | KL5994 | 21.45 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2931 | 21.45 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Revv Aviation | FRV137 | 01.20 | 01:21 | I rute |
North Eleuthera (ELH) | Pineapple Air | PNP990 | 06.30 | ukjent | |
Freeport (FPO) | Bahamasair | UP315 | 06.30 | 06:55 | I rute |
Governor's Harbour (GHB) | Southern Air Charter | PL407 | 06.40 | ukjent | |
Rock Sound (RSD) | Southern Air Charter | PL501 | 06.45 | ukjent | |
George Town (GGT) | Bahamasair | UP370 | 06.45 | 07:21 | I rute |
Governor's Harbour (GHB) | Southern Air Charter | PL100 | 07.00 | ukjent | |
Marsh Harbour (MHH) | Western Air | UP135 | 07.00 | ukjent | |
Fort Lauderdale (FLL) | Western Air | WU100 | 07.00 | ukjent | |
Freeport (FPO) | Western Air | WU701 | 07.00 | 07:14 | I rute |
Spring Point (AXP) | Bahamasair | UP424 | 07.30 | avbrutt | |
George Town (GGT) | Western Air | WU800 | 07.30 | 09:59 | I rute |
Governor's Harbour (GHB) | Pineapple Air | PNP972 | 07.40 | 08:00 | I rute |
North Eleuthera (ELH) | Pineapple Air | PNP992 | 07.40 | ukjent | |
Miami (MIA) | American Airlines | AA2735 | 07.45 | 07:50 | I rute |
Miami (MIA) | Bahamasair | UP221 | 07.45 | 08:15 | I rute |
Seattle (SEA) | Alaska Airlines | AS273 | 08.00 | 09:18 | I rute |
Cap-Haitien (CAP) | Bahamasair | UP293 | 08.00 | 11:10 | I rute |
Marsh Harbour (MHH) | Western Air | WU602 | 08.00 | 10:21 | I rute |
Deadman's Cay (LGI) | Southern Air Charter | PL807 | 08.20 | ukjent | |
Atlanta (ATL) | Delta Air Lines | DL1920 expand_more(2) | 08.30 | 08:39 | I rute |
Atlanta (ATL) | KLM | KL8025 | 08.30 | 08:39 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS2347 | 08.30 | 08:39 | I rute |
Providenciales (PLS) | InterCaribbean Airways | JY271 | 08.30 | 08:56 | I rute |
Stella Maris (SML) | Southern Air Charter | PL201 | 08.30 | ukjent | |
North Eleuthera (ELH) | Southern Air Charter | PL307 | 08.30 | ukjent | |
Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08.30 | ukjent | |
Los Angeles (LAX) | Alaska Airlines | AS723 expand_more(2) | 09.00 | 09:24 | I rute |
Los Angeles (LAX) | American Airlines | AA9365 | 09.00 | 09:24 | I rute |
Los Angeles (LAX) | Qatar Airways | QR8822 | 09.00 | 09:24 | I rute |
West Palm Beach (PBI) | Flexjet | LXJ380 | 09.00 | 08:49 | I rute |
Governor's Harbour (GHB) | Exclusive Aviation | REE100 | 09.00 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61894 expand_more(1) | 09.15 | 09:30 | I rute |
Fort Lauderdale (FLL) | Azul | AD7717 | 09.15 | 09:30 | I rute |
Freeport (FPO) | Bahamasair | UP319 | 09.15 | 10:01 | I rute |
Rock Sound (RSD) | Bahamasair | UP363 | 09.30 | 07:23 | I rute |
South Bimini (BIM) | Western Air | WU900 | 09.30 | 10:57 | I rute |
Marsh Harbour (MHH) | Bahamasair | UP235 | 09.45 | planlagt | |
Miami (MIA) | Bahamasair | UP225 | 10.00 | 11:12 | I rute |
Freeport (FPO) | Western Air | WU706 | 10.00 | planlagt | |
Spring Point (AXP) | Bahamasair | UP403 | 10.10 | 10:40 | I rute |
Orlando (MCO) | JetBlue | B6240 expand_more(1) | 10.28 | 10:49 | I rute |
Orlando (MCO) | Azul | AD7600 | 10.28 | 10:49 | I rute |
Miami (MIA) | American Airlines | AA2094 expand_more(3) | 10.30 | 10:39 | I rute |
Miami (MIA) | Iberia | IB4547 | 10.30 | 10:39 | I rute |
Miami (MIA) | Qatar Airways | QR9066 | 10.30 | 10:39 | I rute |
Miami (MIA) | Qatar Airways | QR2522 | 10.30 | 10:39 | I rute |
Fort Lauderdale (FLL) | Western Air | WU102 | 11.00 | planlagt | |
Naples (APF) | Jet Linx Aviation | JL318 | 11.00 | 11:48 | I rute |
Andros Town (ASD) | Exclusive Aviation | REE300 | 11.00 | planlagt | |
New York (JFK) | JetBlue | B6522 expand_more(1) | 11.24 | planlagt | |
New York (JFK) | Qatar Airways | QR3934 | 11.24 | planlagt | |
Fort Lauderdale (FLL) | Bahamasair | UP203 | 11.30 | planlagt | |
Toronto (YYZ) | WestJet | WS2329 | 11.30 | planlagt | |
Toronto (YYZ) | Air Canada | AC941 | 11.55 | planlagt | |
Governor's Harbour (GHB) | Southern Air Charter | PL102 | 12.00 | planlagt | |
North Eleuthera (ELH) | Southern Air Charter | PL309 | 12.00 | planlagt | |
Rock Sound (RSD) | Southern Air Charter | PL503 | 12.00 | planlagt | |
Orlando (MCO) | Bahamasair | UP237 | 12.00 | planlagt | |
Freeport (FPO) | Western Air | WU707 | 12.00 | planlagt | |
Washington (DCA) | American Airlines | AA2631 | 12.05 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 12.12 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7744 | 12.12 | planlagt | |
Deadman's Cay (LGI) | Bahamasair | UP377 | 12.20 | planlagt | |
Governor's Harbour (GHB) | Southern Air Charter | PL409 | 12.20 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12.25 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9554 | 12.25 | planlagt | |
North Eleuthera (ELH) | Exclusive Aviation | REE200 | 12.45 | planlagt | |
Charlotte (CLT) | American Airlines | AA893 | 12.55 | planlagt | |
New York (EWR) | United Airlines | UA1539 | 12.55 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1868 | 13.00 | planlagt | |
New Bight (TBI) | Western Air | WU400 | 13.00 | planlagt | |
Toronto (YYZ) | Skyservice Business Aviation | SYB7 | 13.00 | planlagt | |
Staniel Cay (TYM) | Exclusive Aviation | REE320 | 13.00 | planlagt | |
Washington (IAD) | United Airlines | UA2281 | 13.05 | planlagt | |
Miami (MIA) | American Airlines | AA1592 expand_more(2) | 13.10 | planlagt | |
Miami (MIA) | Iberia | IB4808 | 13.10 | planlagt | |
Miami (MIA) | Qatar Airways | QR9151 | 13.10 | planlagt | |
Wilmington (ILM) | Flexjet | LXJ437 | 13.25 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6440 expand_more(1) | 13.30 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7766 | 13.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1821 expand_more(4) | 13.34 | planlagt | |
Atlanta (ATL) | Air France | AF8740 | 13.34 | planlagt | |
Atlanta (ATL) | KLM | KL6969 | 13.34 | planlagt | |
Atlanta (ATL) | KLM | KL6967 | 13.34 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3803 | 13.34 | planlagt | |
Chicago (ORD) | American Airlines | AA2825 expand_more(2) | 13.35 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2546 | 13.35 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2555 | 13.35 | planlagt | |
Montreal (YUL) | Air Canada | AC939 | 13.35 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2919 expand_more(1) | 13.40 | planlagt | |
Detroit (DTW) | KLM | KL6964 | 13.40 | planlagt | |
New York (JFK) | Delta Air Lines | DL1918 expand_more(3) | 13.41 | planlagt | |
New York (JFK) | KLM | KL5872 | 13.41 | planlagt | |
New York (JFK) | KLM | KL7655 | 13.41 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3816 | 13.41 | planlagt | |
Toronto (YYZ) | FLYGTA Airlines | SX312 | 14.00 | planlagt | |
Wilmington (ILM) | Presidential Aviation | PRD1 | 14.00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN617 | 14.20 | planlagt | |
Deadman's Cay (LGI) | Southern Air Charter | PL809 | 14.20 | planlagt | |
Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14.30 | planlagt | |
North Eleuthera (ELH) | Pineapple Air | PNP996 | 14.30 | planlagt | |
Stella Maris (SML) | Southern Air Charter | PL203 | 14.30 | planlagt | |
Cap-Haitien (CAP) | Bahamasair | UP291 | 14.30 | avbrutt | |
New York (LGA) | Delta Air Lines | DL1769 | 14.35 | planlagt | |
Houston (IAH) | United Airlines | UA1455 | 14.35 | planlagt | |
Charlotte (CLT) | American Airlines | AA859 | 14.50 | planlagt | |
Boston (BOS) | JetBlue | B6910 expand_more(1) | 14.50 | planlagt | |
Boston (BOS) | Qatar Airways | QR4137 | 14.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 14.51 | planlagt | |
Atlanta (ATL) | Air France | AF6820 | 14.51 | planlagt | |
Atlanta (ATL) | KLM | KL6969 | 14.51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3804 | 14.51 | planlagt | |
Denver (DEN) | United Airlines | UA1582 | 14.55 | planlagt | |
Marsh Harbour (MHH) | Western Air | WU606 | 15.00 | planlagt | |
Freeport (FPO) | Western Air | WU712 | 15.00 | planlagt | |
Miami (MIA) | American Airlines | AA2245 expand_more(2) | 15.05 | planlagt | |
Miami (MIA) | Iberia | IB4357 | 15.05 | planlagt | |
Miami (MIA) | Qatar Airways | QR7614 | 15.05 | planlagt | |
Dallas (DFW) | American Airlines | AA2585 expand_more(1) | 15.10 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9477 | 15.10 | planlagt | |
George Town (GCM) | British Airways | BA253 expand_more(1) | 15.10 | planlagt | |
George Town (GCM) | Qatar Airways | QR5913 | 15.10 | planlagt | |
Rock Sound (RSD) | Bahamasair | UP353 | 15.15 | planlagt | |
North Eleuthera (ELH) | Pineapple Air | PNP998 | 15.40 | planlagt | |
Boca Raton (BCT) | FAI rent-a-jet | IFA6358 | 15.40 | planlagt | |
Calgary (YYC) | WestJet | WS2285 | 15.50 | planlagt | |
Chicago (ORD) | United Airlines | UA2422 | 15.57 | planlagt | |
Governor's Harbour (GHB) | Southern Air Charter | PL103 | 16.00 | planlagt | |
Rock Sound (RSD) | Southern Air Charter | PL505 | 16.00 | planlagt | |
North Eleuthera (ELH) | Southern Air Charter | PL311 | 16.00 | planlagt | |
Deadman's Cay (LGI) | Southern Air Charter | PL703 | 16.00 | planlagt | |
Fort Lauderdale (FLL) | Bahamasair | UP207 | 16.00 | planlagt | |
George Town (GGT) | Bahamasair | UP374 | 16.00 | planlagt | |
Freeport (FPO) | Western Air | WU714 | 16.00 | planlagt | |
Raleigh-Durham (RDU) | Flexjet | LXJ335 | 16.07 | planlagt | |
New Bight (TBI) | Western Air | WU402 | 16.15 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 16.21 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7441 | 16.21 | planlagt | |
Marsh Harbour (MHH) | Bahamasair | UP137 | 16.30 | avbrutt | |
Governor's Harbour (GHB) | Southern Air Charter | PL503 | 16.30 | planlagt | |
Boca Raton (BCT) | Elite Air | ELZ420 | 16.30 | planlagt | |
Freeport (FPO) | Western Air | WU704 | 16.30 | planlagt | |
New York (JFK) | JetBlue | B62822 expand_more(1) | 16.50 | planlagt | |
New York (JFK) | Qatar Airways | QR4050 | 16.50 | planlagt | |
Charlotte (CLT) | American Airlines | AA1436 | 16.55 | planlagt | |
Freeport (FPO) | Western Air | WU716 | 17.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(4) | 17.28 | planlagt | |
Atlanta (ATL) | Air France | AF3089 | 17.28 | planlagt | |
Atlanta (ATL) | KLM | KL6967 | 17.28 | planlagt | |
Atlanta (ATL) | KLM | KL5567 | 17.28 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3802 | 17.28 | planlagt | |
New York (EWR) | United Airlines | UA681 | 17.30 | planlagt | |
Miami (MIA) | Bahamasair | UP229 | 17.30 | planlagt | |
Freeport (FPO) | Bahamasair | UP325 | 17.30 | avbrutt | |
Boston (BOS) | JetBlue | B61188 | 18.22 | planlagt | |
Toronto (YYZ) | WestJet | WS2267 | 18.25 | planlagt | |
New York (JFK) | JetBlue | B6422 expand_more(1) | 18.28 | planlagt | |
New York (JFK) | Qatar Airways | QR4112 | 18.28 | planlagt | |
Nashville (BNA) | Flexjet | LXJ426 | 18.30 | planlagt | |
Miami (MIA) | American Airlines | AA2250 expand_more(2) | 18.55 | planlagt | |
Miami (MIA) | Iberia | IB4358 | 18.55 | planlagt | |
Miami (MIA) | Qatar Airways | QR9187 | 18.55 | planlagt | |
London (LHR) | British Airways | BA252 expand_more(1) | 21.20 | planlagt | |
London (LHR) | Qatar Airways | QR5971 | 21.20 | planlagt |
Flyr til og fra Lynden Pindling Airport
Denne siden gir informasjon om destinasjonene som kan nås via Lynden Pindling Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lynden Pindling Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Tips for turister og forretningsreisende som leier og kjører bil i Nassau, Bahamas