Flyankomster og avganger på Lynden Pindling Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07.00 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07.30 | planlagt | |
| South Andros (TZN) | Western Air | WU517 | 07.45 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07.50 | planlagt | |
| North Eleuthera (ELH) | Western Air | WU201 | 07.50 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07.50 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08.00 | planlagt | |
| Miami (OPF) | Gulf and Caribbean Cargo | IF801 | 08.19 | planlagt | |
| Savannah (SAV) | Flexjet | LXJ269 | 08.26 | planlagt | |
| Freeport (FPO) | Bahamasair | UP316 | 08.30 | planlagt | |
| Freeport (FPO) | Western Air | WU702 | 08.30 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08.40 | planlagt | |
| George Town (GGT) | Bahamasair | UP371 | 08.45 | planlagt | |
| George Town (GGT) | Western Air | WU801 | 08.50 | planlagt | |
| San Andros (SAQ) | Western Air | WU501 | 08.50 | planlagt | |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09.00 | planlagt | |
| Rock Sound (RSD) | Bahamasair | UP344 | 09.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 09.20 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7413 | 09.20 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU603 | 09.20 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ6000 | 09.24 | planlagt | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09.45 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09.45 | planlagt | |
| Philadelphia (PHL) | Executive Jet Management | EJM200 | 09.50 | planlagt | |
| Miami (MIA) | American Eagle | AA4215 | 10.06 | planlagt | |
| Atlanta (ATL) | VistaJet | VJT426 | 10.15 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM196 | 10.28 | planlagt | |
| Bimini (BIM) | Western Air | WU901 | 10.50 | planlagt | |
| George Town (GGT) | Exclusive Aviation | REE610 | 10.59 | planlagt | |
| Miami (MIA) | Bahamasair | UP222 | 11.00 | planlagt | |
| Washington (DCA) | American Airlines | AA2631 | 11.12 | planlagt | |
| Miami (MIA) | American Airlines | AA1884 | 11.19 | planlagt | |
| North Eleuthera (ELH) | Exclusive Aviation | REE510 | 11.27 | planlagt | |
| Long Island (LGI) | Bahamasair | UP383 | 11.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1913 | 11.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11.50 | planlagt | |
| Washington (IAD) | United Airlines | UA1262 | 11.50 | planlagt | |
| Newark (EWR) | United Airlines | UA1456 | 11.53 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1907 | 11.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2994 | 12.12 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN616 | 12.15 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12.16 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 12.16 | planlagt | |
| Montreal (YUL) | Air Canada | AC938 | 12.25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1710 | 12.26 | planlagt | |
| Chicago (ORD) | American Airlines | AA3278 | 12.45 | planlagt | |
| Kingston (KIN) | Caribbean Airlines | BW414 | 12.45 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12.50 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12.50 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL504 | 12.50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL9778 | 12.50 | planlagt | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12.51 | planlagt | |
| New York (JFK) | Qatar Airways | QR4014 | 12.51 | planlagt | |
| Toronto (YYZ) | Air Canada | AC940 | 12.55 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13.00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1968 | 13.07 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL503 | 13.10 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL505 | 13.10 | planlagt | |
| Freeport (FPO) | Western Air | WU709 | 13.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13.31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13.31 | planlagt | |
| Houston (IAH) | United Airlines | UA1454 | 13.33 | planlagt | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 13.42 | planlagt | |
| Orlando (MCO) | Azul | AD7617 | 13.42 | planlagt | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2993 | 13.53 | planlagt | |
| London (LHR) | British Airways | BA253 expand_more(1) | 13.55 | Forsinket | |
| London (LHR) | Qatar Airways | QR5913 | 13.55 | Forsinket | |
| Dallas (DFW) | American Airlines | AA1887 | 14.10 | planlagt | |
| Mayaguana (MYG) | Bahamasair | UP425 | 14.15 | planlagt | |
| Toronto (YYZ) | Porter | PD775 expand_more(1) | 14.15 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7675 | 14.15 | planlagt | |
| The Bight (TBI) | Western Air | WU403 | 14.20 | planlagt | |
| Boston (BOS) | JetBlue | B6909 | 14.26 | planlagt | |
| Rifle (RIL) | NEAJETS | NEW605 | 14.30 | planlagt | |
| Newark (EWR) | United Airlines | UA1480 | 14.32 | planlagt | |
| Farmingdale (FRG) | Flexjet | LXJ465 | 14.42 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14.45 | planlagt | |
| Miami (MIA) | American Airlines | AA2985 expand_more(1) | 15.07 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9083 | 15.07 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 15.10 | planlagt | |
| Freeport (FPO) | Bahamasair | UP320 | 15.15 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1770 | 15.18 | planlagt | |
| Chicago (ORD) | United Airlines | UA2401 | 15.22 | planlagt | |
| Freeport (FPO) | Western Air | WU708 | 15.30 | planlagt | |
| Governors Harbour (GHB) | Pineapple Air | PNP977 | 15.30 | planlagt | |
| San Salvador (ZSA) | Bahamasair | UP379 | 15.30 | planlagt | |
| Staniel Cay (TYM) | Exclusive Aviation | REE530 | 15.32 | planlagt | |
| Freeport (FPO) | Western Air | WU711 | 15.35 | planlagt | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15.45 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15.45 | planlagt | |
| Toronto (YYZ) | WestJet | WS2580 | 15.50 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 16.03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3281 | 16.13 | planlagt | |
| Wichita (ICT) | Fly Alliance | KPO371 | 16.19 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16.20 | planlagt | |
| Orlando (MCO) | Bahamasair | UP238 | 16.25 | planlagt | |
| New York (JFK) | JetBlue | B6921 expand_more(1) | 16.28 | planlagt | |
| New York (JFK) | Qatar Airways | QR3890 | 16.28 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP999 | 16.35 | planlagt | |
| Freeport (FPO) | Western Air | WU717 | 16.38 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ6004 | 16.44 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 16.50 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16.50 | planlagt | |
| Fort Lauderdale (FLL) | TopFlight Aero-Services | TAF801 | 16.53 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61893 expand_more(1) | 16.56 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7448 | 16.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(2) | 17.00 | planlagt | |
| Atlanta (ATL) | Air France | AF2134 | 17.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3233 | 17.00 | planlagt | |
| Miami (OPF) | Executive Jet Management | EJM515 | 17.03 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL509 | 17.10 | planlagt | |
| Providenciales (PLS) | interCaribbean Airways | JY270 | 17.15 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL406 | 17.20 | planlagt | |
| North Eleuthera (ELH) | Bahamasair | UP363 | 17.35 | planlagt | |
| Miami (MIA) | American Airlines | AA3254 expand_more(1) | 17.55 | planlagt | |
| Miami (MIA) | Iberia | IB4990 | 17.55 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP138 | 17.55 | planlagt | |
| George Town (GGT) | Bahamasair | UP375 | 18.00 | planlagt | |
| Freeport (FPO) | Western Air | WU718 | 18.30 | planlagt | |
| Fort Lauderdale (FLL) | Western Air | WU105 | 18.50 | planlagt | |
| Miami (MIA) | American Airlines | AA2483 expand_more(2) | 19.08 | planlagt | |
| Miami (MIA) | Iberia | IB4020 | 19.08 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2613 | 19.08 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP208 | 19.15 | planlagt | |
| Toronto (YYZ) | Air Canada | AC942 | 20.10 | planlagt | |
| Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20.20 | planlagt | |
| Georgetown (GCM) | Qatar Airways | QR5971 | 20.20 | planlagt | |
| Freeport (FPO) | Bahamasair | UP326 | 20.20 | planlagt | |
| Miami (MIA) | Bahamasair | UP230 | 20.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(3) | 21.43 | planlagt | |
| Atlanta (ATL) | Air France | AF2301 | 21.43 | planlagt | |
| Atlanta (ATL) | KLM | KL7392 | 21.43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2931 | 21.43 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06.30 | planlagt | |
| Bridgetown (BGI) | Thrive | TIV268 | 06.32 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06.45 | planlagt | |
| George Town (GGT) | Bahamasair | UP370 | 06.45 | planlagt | |
| Congo Town (TZN) | Western Air | WU516 | 06.45 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07.00 | planlagt | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07.00 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07.00 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07.00 | planlagt | |
| North Eleuthera (ELH) | Western Air | WU200 | 07.00 | planlagt | |
| Freeport (FPO) | Western Air | WU701 | 07.00 | planlagt | |
| Kansas City (MKC) | Airshare | XSR732 | 07.00 | planlagt | |
| Rock Sound (RSD) | Bahamasair | UP343 | 07.30 | planlagt | |
| George Town (GGT) | Western Air | WU800 | 07.30 | planlagt | |
| Miami (MIA) | Bahamasair | UP221 | 07.45 | planlagt | |
| Miami (MIA) | American Airlines | AA1681 | 07.49 | planlagt | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08.00 | planlagt | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08.00 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08.00 | planlagt | |
| San Andros (SAQ) | Western Air | WU500 | 08.00 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08.00 | planlagt | |
| Freeport (FPO) | Western Air | WU704 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1920 expand_more(2) | 08.15 | planlagt | |
| Atlanta (ATL) | KLM | KL7487 | 08.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2347 | 08.15 | planlagt | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 08.30 | planlagt | |
| George Town (GGT) | Exclusive Aviation | REE600 | 08.40 | planlagt | |
| Deadman's Cay (LGI) | Bahamasair | UP382 | 09.25 | planlagt | |
| Freeport (FPO) | Bahamasair | UP319 | 09.30 | planlagt | |
| Inagua (IGA) | Bahamasair | UP425 | 09.30 | planlagt | |
| South Bimini (BIM) | Western Air | WU900 | 09.30 | planlagt | |
| Miami (OPF) | Gulf and Caribbean Cargo | IF802 | 09.40 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 09.45 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 09.45 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ6001 | 09.55 | planlagt | |
| Freeport (FPO) | Western Air | WU706 | 10.00 | planlagt | |
| Vero Beach (VRB) | Flexjet | LXJ969 | 10.00 | planlagt | |
| Charleston (CHS) | Flexjet | LXJ307 | 10.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 10.20 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7640 | 10.20 | planlagt | |
| Miami (MIA) | American Eagle | AA4215 expand_more(2) | 10.46 | planlagt | |
| Miami (MIA) | Iberia | IB4357 | 10.46 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9066 | 10.46 | planlagt | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11.00 | planlagt | |
| Teterboro (TEB) | Executive Jet Management | EJM200 | 11.00 | planlagt | |
| Knoxville (TYS) | Flexjet | LXJ427 | 11.05 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11.30 | planlagt | |
| Fort Lauderdale (FLL) | TopFlight Aero-Services | TAF800 | 11.30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM197 | 11.35 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12.00 | planlagt | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12.00 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12.00 | planlagt | |
| Governor's Harbour (GHB) | Southern Air Charter | PL503 | 12.00 | planlagt | |
| Orlando (MCO) | Bahamasair | UP237 | 12.00 | planlagt | |
| Freeport (FPO) | Western Air | WU707 | 12.00 | planlagt | |
| Sarasota (SRQ) | Flexjet | LXJ269 | 12.00 | planlagt | |
| Miami (MIA) | American Airlines | AA1475 expand_more(2) | 12.02 | planlagt | |
| Miami (MIA) | Iberia | IB4065 | 12.02 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8589 | 12.02 | planlagt | |
| Washington (DCA) | American Airlines | AA1661 | 12.10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12.43 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9554 | 12.43 | planlagt | |
| New York (EWR) | United Airlines | UA1539 | 12.55 | planlagt | |
| San Salvador (ZSA) | Bahamasair | UP378 | 13.00 | planlagt | |
| New Bight (TBI) | Western Air | WU402 | 13.00 | planlagt | |
| Washington (IAD) | United Airlines | UA2281 | 13.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN617 | 13.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2994 | 13.12 | planlagt | |
| Montreal (YUL) | Air Canada | AC939 | 13.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1821 expand_more(4) | 13.15 | planlagt | |
| Atlanta (ATL) | Air France | AF3052 | 13.15 | planlagt | |
| Atlanta (ATL) | KLM | KL6374 | 13.15 | planlagt | |
| Atlanta (ATL) | KLM | KL7237 | 13.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13.20 | planlagt | |
| New York (JFK) | KLM | KL6915 | 13.20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13.20 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 13.21 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 13.21 | planlagt | |
| Chicago (ORD) | American Airlines | AA3278 expand_more(1) | 13.35 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2441 | 13.35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1435 expand_more(1) | 13.41 | planlagt | |
| Detroit (DTW) | KLM | KL7495 | 13.41 | planlagt | |
| Toronto (YYZ) | Air Canada | AC941 | 13.50 | planlagt | |
| Kingston (KIN) | Caribbean Airlines | BW415 | 13.55 | planlagt | |
| New York (JFK) | JetBlue | B6522 expand_more(2) | 13.56 | planlagt | |
| New York (JFK) | Qatar Airways | QR3840 | 13.56 | planlagt | |
| New York (JFK) | Qatar Airways | QR3812 | 13.56 | planlagt | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 14.00 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14.00 | planlagt | |
| Staniel Cay (TYM) | Exclusive Aviation | REE520 | 14.00 | planlagt | |
| Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14.30 | planlagt | |
| Sarasota (SRQ) | NEAJETS | NEW605 | 14.30 | planlagt | |
| Houston (IAH) | United Airlines | UA1455 | 14.35 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1936 expand_more(1) | 14.40 | planlagt | |
| Boston (BOS) | KLM | KL7500 | 14.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL9778 | 14.40 | planlagt | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 14.47 | planlagt | |
| Orlando (MCO) | Azul | AD7644 | 14.47 | planlagt | |
| Sarasota (SRQ) | Flexjet | LXJ439 | 14.51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2993 | 14.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 14.56 | planlagt | |
| Atlanta (ATL) | Air France | AF6820 | 14.56 | planlagt | |
| Atlanta (ATL) | KLM | KL6375 | 14.56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 14.56 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15.00 | planlagt | |
| Freeport (FPO) | Western Air | WU712 | 15.00 | planlagt | |
| Montreal (YUL) | NovaJet | NOJ63 | 15.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1887 expand_more(1) | 15.10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2685 | 15.10 | planlagt | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 15.10 | planlagt | |
| George Town (GCM) | Qatar Airways | QR5913 | 15.10 | planlagt | |
| Toronto (YYZ) | Porter | PD776 expand_more(1) | 15.15 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7676 | 15.15 | planlagt | |
| Rock Sound (RSD) | Bahamasair | UP363 | 15.15 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP998 | 15.30 | planlagt | |
| Boston (BOS) | JetBlue | B6910 | 15.32 | planlagt | |
| Chicago (ORD) | United Airlines | UA2422 | 15.35 | planlagt | |
| Antigua (ANU) | Flexjet | LXJ465 | 15.45 | planlagt | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16.00 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16.00 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16.00 | planlagt | |
| George Town (GGT) | Bahamasair | UP374 | 16.00 | planlagt | |
| Fort Lauderdale (FLL) | Western Air | WU104 | 16.00 | planlagt | |
| Freeport (FPO) | Western Air | WU714 | 16.00 | planlagt | |
| Manassas (MNZ) | Flexjet | LXJ369 | 16.00 | planlagt | |
| Miami (MIA) | American Airlines | AA2985 expand_more(2) | 16.07 | planlagt | |
| Miami (MIA) | Iberia | IB4508 | 16.07 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9117 | 16.07 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 16.15 | planlagt | |
| New York (EWR) | United Airlines | UA681 | 16.25 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1769 | 16.28 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16.30 | planlagt | |
| Toronto (YYZ) | WestJet | WS2587 | 16.50 | planlagt | |
| Freeport (FPO) | Western Air | WU716 | 17.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3281 | 17.15 | planlagt | |
| Stuart (SUA) | Tradewind Aviation | TJ6005 | 17.20 | planlagt | |
| Miami (MIA) | Bahamasair | UP229 | 17.30 | planlagt | |
| New York (JFK) | JetBlue | B6922 expand_more(1) | 17.33 | planlagt | |
| New York (JFK) | Qatar Airways | QR3861 | 17.33 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6294 expand_more(1) | 18.01 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7770 | 18.01 | planlagt | |
| Miami (OPF) | Executive Jet Management | EJM515 | 18.09 | planlagt | |
| Freeport (FPO) | Bahamasair | UP325 | 18.20 | avbrutt | |
| Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(2) | 18.27 | planlagt | |
| Atlanta (ATL) | Air France | AF5902 | 18.27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3802 | 18.27 | planlagt | |
| Miami (MIA) | American Airlines | AA3254 expand_more(1) | 18.45 | planlagt | |
| Miami (MIA) | Iberia | IB4101 | 18.45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC943 | 21.10 | planlagt | |
| London (LHR) | British Airways | BA252 expand_more(1) | 21.30 | planlagt | |
| London (LHR) | Qatar Airways | QR5971 | 21.30 | planlagt | |
Flyr til og fra Lynden Pindling Airport
Denne siden gir informasjon om destinasjonene som kan nås via Lynden Pindling Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lynden Pindling Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Tips for turister og forretningsreisende som leier og kjører bil i Nassau, Bahamas

