Flyankomster og avganger på Lynden Pindling Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07.00 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07.30 | planlagt | |
| South Andros (TZN) | Western Air | WU517 | 07.45 | planlagt | |
| North Eleuthera (ELH) | Western Air | WU201 | 07.50 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07.50 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08.00 | planlagt | |
| Freeport (FPO) | Western Air | WU702 | 08.30 | planlagt | |
| Freeport (FPO) | Bahamasair | UP316 | 08.30 | planlagt | |
| George Town (GGT) | Bahamasair | UP371 | 08.45 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU603 | 08.50 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08.55 | planlagt | |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09.00 | planlagt | |
| Orlando (ORL) | Northern Jet Management | NJM24 | 09.02 | planlagt | |
| Miami (MIA) | American Airlines | AA1022 expand_more(1) | 09.30 | planlagt | |
| Miami (MIA) | GOL | G33688 | 09.30 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61493 expand_more(1) | 09.42 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 09.42 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09.45 | planlagt | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09.45 | planlagt | |
| San Andros (SAQ) | Western Air | WU501 | 09.50 | planlagt | |
| George Town (GGT) | Western Air | WU801 | 09.50 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP202 | 10.30 | planlagt | |
| Bimini (BIM) | Western Air | WU901 | 10.50 | planlagt | |
| Rock Sound (RSD) | Bahamasair | UP344 | 11.00 | planlagt | |
| Miami (MIA) | Bahamasair | UP222 | 11.00 | planlagt | |
| Toronto (YYZ) | WestJet | WS2580 | 11.10 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 11.20 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 11.20 | planlagt | |
| Washington (DCA) | American Airlines | AA2631 | 11.21 | planlagt | |
| Stella Maris (SML) | Bahamasair | UP377 | 11.25 | planlagt | |
| Newark (EWR) | United Airlines | UA1456 | 11.28 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM196 | 11.32 | planlagt | |
| Miami (MIA) | American Airlines | AA2246 expand_more(1) | 11.35 | planlagt | |
| Miami (MIA) | GOL | G33665 | 11.35 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1907 | 11.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11.51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11.51 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN616 | 12.15 | planlagt | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12.25 | planlagt | |
| New York (JFK) | Qatar Airways | QR4014 | 12.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA859 | 12.48 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12.50 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13.00 | planlagt | |
| Freeport (FPO) | Western Air | WU709 | 13.30 | planlagt | |
| Newark (EWR) | United Airlines | UA1480 | 13.33 | planlagt | |
| Montreal (YUL) | Air Canada | AC930 | 13.35 | planlagt | |
| Miami (MIA) | American Airlines | AA2249 | 13.36 | planlagt | |
| NIce (NCE) | VistaJet | VJT775 | 13.37 | planlagt | |
| Kingston (KIN) | Caribbean Airlines | BW414 | 13.45 | planlagt | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13.50 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 13.50 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 13.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13.57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13.57 | planlagt | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 13.58 | planlagt | |
| Orlando (MCO) | Azul | AD7632 | 13.58 | planlagt | |
| The Bight (TBI) | Western Air | WU403 | 14.20 | planlagt | |
| London (LHR) | British Airways | BA253 expand_more(1) | 14.30 | planlagt | |
| London (LHR) | Qatar Airways | QR5913 | 14.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3202 | 14.33 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14.45 | planlagt | |
| Freeport (FPO) | Bahamasair | UP320 | 15.00 | planlagt | |
| Freeport (FPO) | Western Air | WU708 | 15.30 | planlagt | |
| Governors Harbour (GHB) | Pineapple Air | PNP977 | 15.30 | planlagt | |
| North Eleuthera (ELH) | Exclusive Aviation | REE200 | 15.30 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15.45 | planlagt | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15.45 | planlagt | |
| New York (JFK) | JetBlue | B6921 expand_more(1) | 16.04 | planlagt | |
| New York (JFK) | Qatar Airways | QR3926 | 16.04 | planlagt | |
| Spring Point (AXP) | Bahamasair | UP402 | 16.15 | planlagt | |
| Orlando (MCO) | Bahamasair | UP238 | 16.15 | planlagt | |
| Toronto (YYZ) | Porter | PD775 expand_more(1) | 16.15 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7675 | 16.15 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16.20 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP999 | 16.35 | planlagt | |
| Freeport (FPO) | Western Air | WU711 | 16.35 | planlagt | |
| Rock Sound (RSD) | Bahamasair | UP354 | 16.45 | planlagt | |
| North Eleuthera (ELH) | Western Air | WU203 | 16.50 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16.50 | planlagt | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 16.50 | planlagt | |
| North Eleuthera (ELH) | Bahamasair | UP350 | 17.05 | planlagt | |
| Marsh Harbour (MHH) | Exclusive Aviation | REE600 | 17.16 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 17.22 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7413 | 17.22 | planlagt | |
| Toronto (YYZ) | Air Canada | AC2115 | 17.30 | planlagt | |
| Freeport (FPO) | Western Air | WU717 | 17.38 | planlagt | |
| Miami (MIA) | American Airlines | AA2250 expand_more(1) | 17.39 | planlagt | |
| Miami (MIA) | Iberia | IB4338 | 17.39 | planlagt | |
| Freeport (FPO) | Exclusive Aviation | REE200 | 18.09 | planlagt | |
| Providenciales (PLS) | interCaribbean Airways | JY270 | 18.25 | planlagt | |
| Freeport (FPO) | Western Air | WU718 | 18.30 | planlagt | |
| George Town (GGT) | Bahamasair | UP375 | 18.30 | planlagt | |
| Freeport (FPO) | Exclusive Aviation | REE100 | 18.38 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP138 | 18.40 | planlagt | |
| Miami (MIA) | American Airlines | AA2245 expand_more(1) | 19.11 | planlagt | |
| Miami (MIA) | Iberia | IB4805 | 19.11 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP208 | 19.15 | planlagt | |
| Freeport (FPO) | Bahamasair | UP326 | 19.30 | planlagt | |
| Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20.40 | planlagt | |
| Georgetown (GCM) | Qatar Airways | QR5971 | 20.40 | planlagt | |
| Miami (MIA) | Bahamasair | UP230 | 20.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06.30 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06.45 | planlagt | |
| Marsh Harbour (MHH) | Exclusive Aviation | REE600 | 06.45 | planlagt | |
| Congo Town (TZN) | Western Air | WU516 | 06.45 | planlagt | |
| George Town (GGT) | Bahamasair | UP370 | 06.45 | planlagt | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07.00 | planlagt | |
| North Eleuthera (ELH) | Western Air | WU200 | 07.00 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07.00 | planlagt | |
| Freeport (FPO) | Western Air | WU701 | 07.00 | planlagt | |
| North Eleuthera (ELH) | Southern Air Charter | PL503 | 07.00 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07.15 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP201 | 07.15 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU602 | 07.30 | planlagt | |
| Miami (MIA) | American Airlines | AA2436 | 07.45 | planlagt | |
| Miami (MIA) | Bahamasair | UP221 | 07.45 | planlagt | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08.00 | planlagt | |
| Freeport (FPO) | Western Air | WU704 | 08.00 | planlagt | |
| San Salvador (ZSA) | Bahamasair | UP377 | 08.00 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08.00 | planlagt | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08.00 | planlagt | |
| George Town (GGT) | Western Air | WU800 | 08.30 | planlagt | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 09.00 | planlagt | |
| Freeport (FPO) | Exclusive Aviation | REE100 | 09.00 | planlagt | |
| San Andros (SAQ) | Western Air | WU500 | 09.00 | planlagt | |
| Freeport (FPO) | Bahamasair | UP319 | 09.15 | planlagt | |
| Rock Sound (RSD) | Bahamasair | UP343 | 09.30 | planlagt | |
| South Bimini (BIM) | Western Air | WU900 | 09.30 | planlagt | |
| Orlando (ORL) | Northern Jet Management | NJM24 | 10.00 | planlagt | |
| Miami (MIA) | American Airlines | AA1022 expand_more(2) | 10.20 | planlagt | |
| Miami (MIA) | Iberia | IB4232 | 10.20 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2522 | 10.20 | planlagt | |
| North Eleuthera (ELH) | Bahamasair | UP349 | 10.40 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61394 expand_more(1) | 10.42 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7717 | 10.42 | planlagt | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11.00 | planlagt | |
| Freeport (FPO) | Western Air | WU706 | 11.00 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11.30 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12.00 | planlagt | |
| Orlando (MCO) | Bahamasair | UP237 | 12.00 | planlagt | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12.00 | planlagt | |
| Toronto (YYZ) | WestJet | WS2581 | 12.00 | planlagt | |
| Freeport (FPO) | Western Air | WU707 | 12.00 | planlagt | |
| Washington (DCA) | American Airlines | AA2631 | 12.11 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61594 expand_more(1) | 12.20 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7612 | 12.20 | planlagt | |
| Miami (MIA) | American Airlines | AA648 expand_more(3) | 12.25 | planlagt | |
| Miami (MIA) | GOL | G33796 | 12.25 | planlagt | |
| Miami (MIA) | Iberia | IB8640 | 12.25 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8589 | 12.25 | planlagt | |
| Crooked Island (CRI) | Bahamasair | UP402 | 12.30 | planlagt | |
| New York (EWR) | United Airlines | UA1539 | 12.35 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM197 | 12.40 | planlagt | |
| New Bight (TBI) | Western Air | WU402 | 13.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13.09 | planlagt | |
| New York (JFK) | KLM | KL6715 | 13.09 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13.09 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN617 | 13.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(2) | 13.16 | planlagt | |
| Atlanta (ATL) | KLM | KL5983 | 13.16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13.16 | planlagt | |
| New York (JFK) | JetBlue | B62922 expand_more(1) | 13.30 | planlagt | |
| New York (JFK) | Qatar Airways | QR4153 | 13.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA859 | 13.50 | planlagt | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 14.00 | planlagt | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14.00 | planlagt | |
| North Eleuthera (ELH) | Exclusive Aviation | REE200 | 14.00 | planlagt | |
| Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14.30 | planlagt | |
| Montreal (YUL) | Air Canada | AC931 | 14.35 | planlagt | |
| New York (EWR) | United Airlines | UA681 | 14.35 | planlagt | |
| Miami (MIA) | American Airlines | AA2249 expand_more(3) | 14.36 | planlagt | |
| Miami (MIA) | GOL | G33734 | 14.36 | planlagt | |
| Miami (MIA) | Iberia | IB4122 | 14.36 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9117 | 14.36 | planlagt | |
| Kingston (KIN) | Caribbean Airlines | BW415 | 14.55 | planlagt | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15.00 | planlagt | |
| Freeport (FPO) | Western Air | WU712 | 15.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61494 expand_more(1) | 15.02 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7608 | 15.02 | planlagt | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 15.03 | planlagt | |
| Orlando (MCO) | Azul | AD7644 | 15.03 | planlagt | |
| Rock Sound (RSD) | Bahamasair | UP353 | 15.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 15.22 | planlagt | |
| Atlanta (ATL) | Air France | AF6820 | 15.22 | planlagt | |
| Atlanta (ATL) | KLM | KL5984 | 15.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 15.22 | planlagt | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 15.30 | planlagt | |
| George Town (GCM) | Qatar Airways | QR5913 | 15.30 | planlagt | |
| North Eleuthera (ELH) | Pineapple Air | PNP998 | 15.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3202 | 15.34 | planlagt | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16.00 | planlagt | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16.00 | planlagt | |
| Freeport (FPO) | Exclusive Aviation | REE200 | 16.00 | planlagt | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16.00 | planlagt | |
| North Eleuthera (ELH) | Western Air | WU202 | 16.00 | planlagt | |
| George Town (GGT) | Bahamasair | UP374 | 16.30 | planlagt | |
| Freeport (FPO) | Western Air | WU716 | 17.00 | planlagt | |
| Freeport (FPO) | Western Air | WU714 | 17.00 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 17.00 | planlagt | |
| Toronto (YYZ) | Porter | PD776 expand_more(1) | 17.15 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7676 | 17.15 | planlagt | |
| New York (JFK) | JetBlue | B6922 expand_more(1) | 17.25 | planlagt | |
| New York (JFK) | Qatar Airways | QR4007 | 17.25 | planlagt | |
| Freeport (FPO) | Bahamasair | UP325 | 17.30 | planlagt | |
| Miami (MIA) | Bahamasair | UP229 | 17.30 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6294 expand_more(1) | 18.27 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7750 | 18.27 | planlagt | |
| Toronto (YYZ) | Air Canada | AC2114 | 18.30 | planlagt | |
| Miami (MIA) | American Airlines | AA2250 expand_more(2) | 18.45 | planlagt | |
| Miami (MIA) | GOL | G33668 | 18.45 | planlagt | |
| Miami (MIA) | Iberia | IB8265 | 18.45 | planlagt | |
| London (LHR) | British Airways | BA252 expand_more(1) | 22.05 | planlagt | |
| London (LHR) | Qatar Airways | QR5971 | 22.05 | planlagt | |
Flyr til og fra Lynden Pindling Airport
Denne siden gir informasjon om destinasjonene som kan nås via Lynden Pindling Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lynden Pindling Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Tips for turister og forretningsreisende som leier og kjører bil i Nassau, Bahamas

