Exclusive Aviation på Lynden Pindling Airport – NAS
Hvilke steder flyr Exclusive Aviation til og fra Lynden Pindling Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Andros Town (ASD) | Bahamas | Andros Town | 4 | Se flyreiser |
International (BIM) | Bahamas | Bimini | 3 | Se flyreiser |
Public (BCT) | United States | Boca Raton | 2 | Se flyreiser |
Executive (FXE) | United States | Fort Lauderdale Executive | 2 | Se flyreiser |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 2 | Se flyreiser |
Exuma International (GGT) | Bahamas | George Town Exuma | 10 | Se flyreiser |
Governors Harbour (GHB) | Bahamas | Governors Harbour | 5 | Se flyreiser |
International (MHH) | Bahamas | Marsh Harbour | 7 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 5 | Se flyreiser |
Opa Locka (OPF) | United States | Miami Opa Locka | 5 | Se flyreiser |
International (ELH) | Bahamas | North Eleuthera | 17 | Se flyreiser |
S Eleuthera (RSD) | Bahamas | Rock Sound | 6 | Se flyreiser |
South Andros (TZN) | Bahamas | South Andros | 1 | Se flyreiser |
Staniel Cay (TYM) | Bahamas | Staniel Cay | 6 | Se flyreiser |
Treasure Cay (TCB) | Bahamas | Treasure Cay | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Bahamas | Andros Town | Andros Town (ASD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Bahamas | George Town Exuma | Exuma International (GGT) | 1 | 2 | 1 | 0 | 0 | 3 | 0 | Se flyreiser |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Bahamas | North Eleuthera | International (ELH) | 4 | 0 | 1 | 1 | 2 | 0 | 0 | Se flyreiser |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Se flyreiser |
Bahamas | Bimini | International (BIM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | Se flyreiser |
United States | Miami Opa Locka | Opa Locka (OPF) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Bahamas | Rock Sound | S Eleuthera (RSD) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Bahamas | South Andros | South Andros (TZN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Bahamas | Staniel Cay | Staniel Cay (TYM) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Bahamas | Andros Town | Andros Town (ASD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | Se flyreiser |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Bahamas | North Eleuthera | International (ELH) | 4 | 0 | 1 | 3 | 1 | 0 | 0 | Se flyreiser |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 2 | 1 | 0 | 1 | 0 | Se flyreiser |
Bahamas | Bimini | International (BIM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Miami Opa Locka | Opa Locka (OPF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Bahamas | Rock Sound | S Eleuthera (RSD) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Bahamas | Staniel Cay | Staniel Cay (TYM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Bahamas | Treasure Cay | Treasure Cay (TCB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lynden Pindling Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!