Прибытие и вылет рейсов на Аэропорт Lynden Pindling
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Havana (HAV) | Air China | CA866 | 00:05 | по расписанию | |
| Freeport (FPO) | Western Air | WU703 | 07:00 | по расписанию | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | по расписанию | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | по расписанию | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | по расписанию | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:58 | по расписанию | |
| Governors Harbour (GHB) | Southern Air Charter | PL409 | 08:10 | по расписанию | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | по расписанию | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | по расписанию | |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | по расписанию | |
| George Town (GGT) | Western Air | WU801 | 08:50 | по расписанию | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:55 | по расписанию | |
| Tampa (TPA) | Breeze Airways | MX1602 | 08:55 | по расписанию | |
| Governors Harbour (GHB) | Bahamasair | UP355 | 09:15 | по расписанию | |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | по расписанию | |
| Orlando (MCO) | JetBlue | B62841 expand_more(1) | 09:25 | по расписанию | |
| Orlando (MCO) | Azul | AD7642 | 09:25 | по расписанию | |
| Miami (MIA) | American Airlines | AA1103 expand_more(1) | 09:27 | по расписанию | |
| Miami (MIA) | GOL | G33688 | 09:27 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61493 expand_more(1) | 09:42 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 09:42 | по расписанию | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | по расписанию | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA893 | 10:01 | 09:38 | приземлился |
| Fort Lauderdale (FLL) | Bahamasair | UP202 | 10:30 | по расписанию | |
| Miami (MIA) | Flexjet | LXJ489 | 10:42 | по расписанию | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | по расписанию | |
| Toronto (YYZ) | WestJet | WS2580 | 11:10 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 11:20 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 11:20 | по расписанию | |
| Washington (DCA) | American Airlines | AA2631 | 11:23 | С задержкой | |
| Newark (EWR) | United Airlines | UA1456 | 11:28 | по расписанию | |
| Chicago (ORD) | American Airlines | AA831 | 11:29 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM196 | 11:35 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3126 | 11:39 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1907 expand_more(1) | 11:42 | по расписанию | |
| New York (JFK) | KLM | KL6876 | 11:42 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:51 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:51 | по расписанию | |
| Stella Maris (SML) | Bahamasair | UP383 | 12:00 | по расписанию | |
| Kissimmee (ISM) | Executive Aviation Corporation | SIY650 | 12:17 | по расписанию | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:25 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4014 | 12:25 | по расписанию | |
| Miami (MIA) | American Airlines | AA2246 expand_more(1) | 12:26 | по расписанию | |
| Miami (MIA) | GOL | G33665 | 12:26 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1867 | 12:40 | по расписанию | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | по расписанию | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | по расписанию | |
| Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | по расписанию | |
| Miami (MIA) | American Airlines | AA2249 | 13:06 | 12:37 | приземлился |
| Orlando (MCO) | Southwest Airlines | WN600 | 13:15 | 12:54 | приземлился |
| Charlotte (CLT) | American Airlines | AA859 | 13:18 | 12:52 | приземлился |
| Newark (EWR) | United Airlines | UA1480 | 13:29 | по расписанию | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | по расписанию | |
| Montreal (YUL) | Air Canada | AC930 | 13:35 | по расписанию | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 13:46 | по расписанию | |
| Orlando (MCO) | Azul | AD7632 | 13:46 | по расписанию | |
| Houston (IAH) | United Airlines | UA1454 | 13:47 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(2) | 13:50 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 13:50 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7669 | 13:50 | по расписанию | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3231 | 14:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 14:01 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 14:01 | по расписанию | |
| Providenciales (PLS) | Bahamasair | UP415 | 14:15 | по расписанию | |
| The Bight (TBI) | Western Air | WU403 | 14:20 | по расписанию | |
| London (LHR) | British Airways | BA253 expand_more(1) | 14:30 | по расписанию | |
| London (LHR) | Qatar Airways | QR5913 | 14:30 | по расписанию | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1101 | 14:47 | по расписанию | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 14:55 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2401 | 14:57 | по расписанию | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | по расписанию | |
| South Andros (TZN) | Western Air | WU519 | 15:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA927 expand_more(1) | 15:13 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2678 | 15:13 | по расписанию | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | по расписанию | |
| Rock Sound (RSD) | Exclusive Aviation | REE400 | 15:30 | по расписанию | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | по расписанию | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | по расписанию | |
| Edmonton (YEG) | Sunwest Aviation | CNK86 | 15:47 | по расписанию | |
| Bimini (BIM) | Western Air | WU903 | 15:50 | по расписанию | |
| Houston (IAH) | United Airlines | UA2231 | 15:56 | по расписанию | |
| New York (JFK) | JetBlue | B6921 expand_more(2) | 16:04 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3924 | 16:04 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3926 | 16:04 | по расписанию | |
| Stuart (SUA) | Tradewind Aviation | TJ95 | 16:05 | 15:54 | приземлился |
| Orlando (MCO) | Bahamasair | UP238 | 16:15 | С задержкой | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | по расписанию | |
| Freeport (FPO) | Western Air | WU711 | 16:36 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(4) | 16:39 | по расписанию | |
| Atlanta (ATL) | Air France | AF2554 | 16:39 | по расписанию | |
| Atlanta (ATL) | Air France | AF2994 | 16:39 | по расписанию | |
| Atlanta (ATL) | KLM | KL7164 | 16:39 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3233 | 16:39 | по расписанию | |
| Stuart (SUA) | Tradewind Aviation | TJ6004 | 16:39 | по расписанию | |
| Bedford Hanscom (BED) | Private Jet Center | PJC94 | 16:40 | по расписанию | |
| North Eleuthera (ELH) | Southern Air Charter | PL406 | 16:50 | по расписанию | |
| North Eleuthera (ELH) | Western Air | WU203 | 16:50 | по расписанию | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 16:50 | по расписанию | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1005 expand_more(1) | 17:05 | С задержкой | |
| Dallas (DFW) | Qatar Airways | QR2568 | 17:05 | С задержкой | |
| North Eleuthera (ELH) | Bahamasair | UP350 | 17:05 | по расписанию | |
| Governors Harbour (GHB) | Southern Air Charter | PL309 | 17:10 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 17:22 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7413 | 17:22 | по расписанию | |
| Rock Sound (RSD) | Bahamasair | UP354 | 17:30 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC2114 | 17:30 | С задержкой | |
| Freeport (FPO) | Western Air | WU717 | 17:38 | по расписанию | |
| Miami (MIA) | American Airlines | AA1219 expand_more(2) | 17:54 | по расписанию | |
| Miami (MIA) | Iberia | IB4338 | 17:54 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR9102 | 17:54 | по расписанию | |
| San Andros (SAQ) | Bahamasair | UP754 | 18:20 | Отменено | |
| Providenciales (PLS) | interCaribbean Airways | JY270 | 18:25 | по расписанию | |
| George Town (GGT) | Bahamasair | UP375 | 18:30 | по расписанию | |
| Freeport (FPO) | Western Air | WU718 | 18:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN616 | 18:30 | по расписанию | |
| Fort Lauderdale (FLL) | Western Air | WU105 | 18:50 | по расписанию | |
| Miami (OPF) | Exclusive Aviation | REE200 | 19:03 | по расписанию | |
| Miami (MIA) | American Airlines | AA2245 expand_more(2) | 19:09 | по расписанию | |
| Miami (MIA) | Iberia | IB4805 | 19:09 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2737 | 19:09 | по расписанию | |
| Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | по расписанию | |
| George Town (GGT) | Western Air | WU805 | 19:20 | по расписанию | |
| Marsh Harbour (MHH) | Bahamasair | UP138 | 19:40 | по расписанию | |
| Providenciales (PLS) | British Airways | BA252 expand_more(1) | 20:05 | по расписанию | |
| Providenciales (PLS) | Qatar Airways | QR5971 | 20:05 | по расписанию | |
| Freeport (FPO) | Bahamasair | UP3262 | 20:14 | по расписанию | |
| Freeport (FPO) | Bahamasair | UP326 | 20:15 | по расписанию | |
| Miami (MIA) | Bahamasair | UP230 | 20:45 | по расписанию | |
| Orlando (MCO) | Bahamasair | UP240 | 21:15 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Madrid (MAD) | Air China | CA866 | 01:35 | 00:38 | По пути |
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | по расписанию | |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | по расписанию | |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | по расписанию | |
| Rock Sound (RSD) | Bahamasair | UP355 | 07:00 | по расписанию | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | по расписанию | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | по расписанию | |
| Freeport (FPO) | Western Air | WU701 | 07:00 | по расписанию | |
| North Eleuthera (ELH) | Southern Air Charter | PL409 | 07:00 | по расписанию | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:15 | по расписанию | |
| Fort Lauderdale (FLL) | Bahamasair | UP201 | 07:15 | по расписанию | |
| George Town (GGT) | Western Air | WU800 | 07:30 | по расписанию | |
| Miami (MIA) | American Airlines | AA2436 expand_more(1) | 07:38 | по расписанию | |
| Miami (MIA) | GOL | G33796 | 07:38 | по расписанию | |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | по расписанию | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | по расписанию | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | по расписанию | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | по расписанию | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | по расписанию | |
| Miami (MIA) | Azure Aviation | ALZ100 | 08:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN617 | 08:45 | по расписанию | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 09:00 | по расписанию | |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | по расписанию | |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 09:30 | по расписанию | |
| Fort Worth (FTW) | Baker Aviation | KOW102 | 09:30 | по расписанию | |
| Pittsburgh (PIT) | flyExclusive | JRE744 | 09:30 | по расписанию | |
| Stella Maris (SML) | Bahamasair | UP382 | 09:40 | по расписанию | |
| Providenciales (PLS) | Bahamasair | UP414 | 09:45 | по расписанию | |
| Tampa (TPA) | Breeze Airways | MX1603 | 09:55 | по расписанию | |
| Miami (MIA) | American Airlines | AA1103 | 10:17 | по расписанию | |
| Orlando (MCO) | JetBlue | B62840 expand_more(1) | 10:25 | по расписанию | |
| Orlando (MCO) | Azul | AD7691 | 10:25 | по расписанию | |
| North Eleuthera (ELH) | Bahamasair | UP349 | 10:40 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61394 expand_more(1) | 10:42 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7717 | 10:42 | по расписанию | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | по расписанию | |
| Miami (OPF) | Exclusive Aviation | REE200 | 11:00 | по расписанию | |
| Freeport (FPO) | Western Air | WU706 | 11:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA893 | 11:02 | по расписанию | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | по расписанию | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | по расписанию | |
| Toronto (YYZ) | WestJet | WS2581 | 12:00 | по расписанию | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | по расписанию | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | по расписанию | |
| Rock Sound (RSD) | Southern Air Charter | PL503 | 12:00 | по расписанию | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | по расписанию | |
| Vieux Fort (UVF) | Flexjet | LXJ489 | 12:00 | по расписанию | |
| San Antonio (SAT) | Eurus Aviation | EUS1001 | 12:00 | по расписанию | |
| Washington (DCA) | American Airlines | AA2631 | 12:13 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61594 expand_more(1) | 12:20 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7612 | 12:20 | по расписанию | |
| Chicago (ORD) | American Airlines | AA831 expand_more(1) | 12:29 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9207 | 12:29 | по расписанию | |
| New York (EWR) | United Airlines | UA1539 | 12:35 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3126 | 12:39 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM197 | 12:41 | по расписанию | |
| San Salvador (ZSA) | Bahamasair | UP387 | 13:00 | по расписанию | |
| New Bight (TBI) | Western Air | WU402 | 13:00 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:09 | по расписанию | |
| New York (JFK) | KLM | KL6715 | 13:09 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:09 | по расписанию | |
| Miami (MIA) | American Airlines | AA2246 expand_more(2) | 13:16 | по расписанию | |
| Miami (MIA) | Iberia | IB4064 | 13:16 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR8589 | 13:16 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:16 | по расписанию | |
| Atlanta (ATL) | Air France | AF8740 | 13:16 | по расписанию | |
| Atlanta (ATL) | KLM | KL5983 | 13:16 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:16 | по расписанию | |
| New York (JFK) | JetBlue | B62922 expand_more(1) | 13:30 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4153 | 13:30 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1868 | 13:35 | по расписанию | |
| Miami (MIA) | American Airlines | AA2249 expand_more(3) | 13:56 | по расписанию | |
| Miami (MIA) | GOL | G33734 | 13:56 | по расписанию | |
| Miami (MIA) | Iberia | IB4122 | 13:56 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR9117 | 13:56 | по расписанию | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 14:00 | по расписанию | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | по расписанию | |
| Congo Town (TZN) | Western Air | WU518 | 14:00 | по расписанию | |
| Rock Sound (RSD) | Exclusive Aviation | REE400 | 14:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN599 | 14:10 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA859 | 14:18 | по расписанию | |
| South Bimini (BIM) | Western Air | WU902 | 14:30 | по расписанию | |
| Montreal (YUL) | Air Canada | AC931 | 14:35 | по расписанию | |
| New York (EWR) | United Airlines | UA681 | 14:35 | по расписанию | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 14:51 | по расписанию | |
| Orlando (MCO) | Azul | AD7644 | 14:51 | по расписанию | |
| Houston (IAH) | United Airlines | UA1455 | 14:53 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1302 | 15:00 | по расписанию | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61494 expand_more(1) | 15:02 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7608 | 15:02 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 15:26 | по расписанию | |
| Atlanta (ATL) | Air France | AF6820 | 15:26 | по расписанию | |
| Atlanta (ATL) | KLM | KL5984 | 15:26 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 15:26 | по расписанию | |
| Providenciales (PLS) | British Airways | BA253 expand_more(1) | 15:30 | по расписанию | |
| Providenciales (PLS) | Qatar Airways | QR5913 | 15:30 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1331 | 15:56 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2422 | 15:59 | по расписанию | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | по расписанию | |
| Rock Sound (RSD) | Bahamasair | UP353 | 16:00 | по расписанию | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:00 | по расписанию | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | по расписанию | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | по расписанию | |
| Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | по расписанию | |
| North Eleuthera (ELH) | Western Air | WU202 | 16:00 | по расписанию | |
| North Eleuthera (ELH) | Southern Air Charter | PL309 | 16:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA927 expand_more(4) | 16:10 | по расписанию | |
| Miami (MIA) | GOL | G33668 | 16:10 | по расписанию | |
| Miami (MIA) | Iberia | IB4357 | 16:10 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2778 | 16:10 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2703 | 16:10 | по расписанию | |
| George Town (GGT) | Bahamasair | UP374 | 16:30 | по расписанию | |
| Marsh Harbour (MHH) | Western Air | WU606 | 16:34 | по расписанию | |
| Stuart (SUA) | Tradewind Aviation | TJ95 | 16:40 | по расписанию | |
| Houston (IAH) | United Airlines | UA2230 | 16:58 | по расписанию | |
| Orlando (MCO) | Bahamasair | UP239 | 17:00 | по расписанию | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | по расписанию | |
| San Andros (SAQ) | Bahamasair | UP753 | 17:00 | Отменено | |
| Freeport (FPO) | Western Air | WU714 | 17:00 | по расписанию | |
| Stuart (SUA) | Tradewind Aviation | TJ6005 | 17:10 | по расписанию | |
| Fort Lauderdale (FXE) | Private Jet Center | PJC94 | 17:15 | по расписанию | |
| New York (JFK) | JetBlue | B6922 expand_more(1) | 17:24 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4007 | 17:24 | по расписанию | |
| Miami (MIA) | Bahamasair | UP229 | 17:30 | по расписанию | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 18:00 | по расписанию | |
| George Town (GGT) | Western Air | WU804 | 18:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(3) | 18:04 | по расписанию | |
| Atlanta (ATL) | Air France | AF5902 | 18:04 | по расписанию | |
| Atlanta (ATL) | KLM | KL6888 | 18:04 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3802 | 18:04 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1005 expand_more(1) | 18:05 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2270 | 18:05 | по расписанию | |
| Freeport (FPO) | Bahamasair | UP325 | 18:15 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6294 expand_more(1) | 18:27 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7750 | 18:27 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC2115 | 18:30 | по расписанию | |
| Miami (MIA) | American Airlines | AA1219 expand_more(3) | 18:45 | по расписанию | |
| Miami (MIA) | GOL | G33637 | 18:45 | по расписанию | |
| Miami (MIA) | Iberia | IB4057 | 18:45 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2578 | 18:45 | по расписанию | |
| London (LHR) | British Airways | BA252 expand_more(1) | 22:05 | по расписанию | |
| London (LHR) | Qatar Airways | QR5971 | 22:05 | по расписанию | |
Перелет в и из Аэропорт Lynden Pindling
На этой странице представлена информация о пунктах назначения, к которым можно добраться через Аэропорт Lynden Pindling.
Нарушение рейса или неправильное обращение с багажом?
Требуйте до £1,600 (€1,920) за неправильное обращение с багажом или £520 (€600) компенсации за подходящие задержки и отмены рейсов. Проверьте свою компенсацию бесплатно.
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Lynden Pindling для огромной экономии.
Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе..
Претензия Cейчас!Советы для туристов и деловых путешественников, арендующих и водящих автомобиль в Нассау, Багамы

