Lynden Pindling 机场 的 Flexjet - NAS
Flexjet 往返于哪些地点的 Lynden Pindling 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Dekalb-Peachtree (PDK) |
United States |
Atlanta Dekalb Peachtree |
2 |
查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) |
United States |
Baltimore Washington Thurgood Marshall |
1 |
查看航班 |
| Public (BCT) |
United States |
Boca Raton |
4 |
查看航班 |
| Buffalo Niagara International (BUF) |
United States |
Buffalo Niagara |
1 |
查看航班 |
| Pal-Waukee (PWK) |
United States |
Chicago Pal Waukee |
1 |
查看航班 |
| Love Field (DAL) |
United States |
Dallas Love Field |
1 |
查看航班 |
| Detroit Metropolitan Wayne County (DTW) |
United States |
Detroit |
1 |
查看航班 |
| Washington Dulles International (IAD) |
United States |
Dulles |
1 |
查看航班 |
| Fort Lauderdale/hollywood International (FLL) |
United States |
Fort Lauderdale |
3 |
查看航班 |
| Executive (FXE) |
United States |
Fort Lauderdale Executive |
3 |
查看航班 |
| Indianapolis International (IND) |
United States |
Indianapolis |
1 |
查看航班 |
| Downtown (MKC) |
United States |
Kansas City Downtown |
1 |
查看航班 |
| Mc Ghee Tyson (TYS) |
United States |
Knoxville |
1 |
查看航班 |
| Manassas Regional Airport/Harry P. Davis Field (MNZ) |
United States |
Manassas |
1 |
查看航班 |
| International (MHH) |
Bahamas |
Marsh Harbour |
3 |
查看航班 |
| Miami International Airport (MIA) |
United States |
Miami |
6 |
查看航班 |
| Municipal (MMU) |
United States |
Morristown Municipal |
2 |
查看航班 |
| Naples (APF) |
United States |
Naples |
3 |
查看航班 |
| Philadelphia International (PHL) |
United States |
Philadelphia |
1 |
查看航班 |
| Mercedita (PSE) |
Puerto Rico |
Ponce |
1 |
查看航班 |
| Port Columbus International (CMH) |
United States |
Port Columbus |
2 |
查看航班 |
| Raleigh-Durham International Airport (RDU) |
United States |
Raleigh |
1 |
查看航班 |
| V. C. Bird International (ANU) |
Antigua and Barbuda |
St Johns V C Bird |
1 |
查看航班 |
| Lambert-St. Louis International (STL) |
United States |
St Louis Lambert |
1 |
查看航班 |
| Witham Field (SUA) |
United States |
Stuart |
1 |
查看航班 |
| Tampa International (TPA) |
United States |
Tampa |
4 |
查看航班 |
| Teterboro (TEB) |
United States |
Teterboro |
3 |
查看航班 |
| Lester B. Pearson International (YYZ) |
Canada |
Toronto |
1 |
查看航班 |
| Trenton Mercer Airport (TTN) |
United States |
Trenton Mercer |
2 |
查看航班 |
| Municipal (VRB) |
United States |
Vero Beach |
1 |
查看航班 |
| Westchester County Apt (HPN) |
United States |
White Plains |
1 |
查看航班 |

Flexjet 运营的飞往 Lynden Pindling 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Bahamas | Marsh Harbour | International (MHH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Manassas | Manassas Regional Airport/Harry P. Davis Field (MNZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Puerto Rico | Ponce | Mercedita (PSE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Naples | Naples (APF) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
| United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |

Flexjet 运营的 Lynden Pindling 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale Executive | Executive (FXE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Bahamas | Marsh Harbour | International (MHH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Vero Beach | Municipal (VRB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Stuart | Witham Field (SUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Lynden Pindling 机场 提供服务的其他航空公司 (NAS)