Voli Arrivi e partenze su Aeroporto Lynden Pindling
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | 07:57 | Atterrato |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | sconosciuto | |
| South Andros (TZN) | Western Air | WU517 | 07:45 | sconosciuto | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | 07:53 | Atterrato |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | sconosciuto | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | sconosciuto | |
| Freeport (FPO) | Bahamasair | UP316 | 08:15 | 08:23 | Atterrato |
| Miami (OPF) | Gulf and Caribbean Cargo | IF801 | 08:18 | Programmato | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | sconosciuto | |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | 08:33 | Atterrato |
| George Town (GGT) | Western Air | WU801 | 08:50 | 10:02 | Atterrato |
| San Andros (SAQ) | Western Air | WU501 | 08:50 | sconosciuto | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:55 | 08:49 | Atterrato |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | sconosciuto | |
| Jacksonville (JAX) | Clay Lacy Aviation | CLY747 | 09:12 | Programmato | |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | 14:24 | Atterrato |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | sconosciuto | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | sconosciuto | |
| West Palm Beach (PBI) | Executive Aviation Corporation | SIY157 | 09:48 | Programmato | |
| Miami (MIA) | American Airlines | AA2147 | 09:57 | 10:24 | Atterrato |
| Fort Lauderdale (FXE) | Tradewind Aviation | TJ435 | 10:24 | 12:28 | Atterrato |
| Fort Lauderdale (FXE) | Tradewind Aviation | TJ259 | 10:25 | Programmato | |
| Fort Lauderdale (FXE) | Tradewind Aviation | TJ436 | 10:25 | 17:18 | Atterrato |
| Panama City (PTY) | Copa Airlines | CM196 | 10:28 | 10:10 | Atterrato |
| Miami (OPF) | Flexjet | LXJ558 | 10:42 | 10:35 | Atterrato |
| Rock Sound (RSD) | Bahamasair | UP344 | 10:45 | 10:29 | Atterrato |
| Bimini (BIM) | Western Air | WU901 | 10:50 | 14:26 | Atterrato |
| Miami (MIA) | American Airlines | AA1884 | 10:53 | 14:29 | Atterrato |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | 12:25 | Atterrato |
| Washington (DCA) | American Airlines | AA2631 | 11:19 | 10:46 | Atterrato |
| Kinston (ISO) | flyExclusive | JRE838 | 11:23 | Programmato | |
| Teterboro (TEB) | Hop-A-Jet | HPJ650 | 11:28 | 12:57 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:50 | 11:29 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:50 | 11:29 | Atterrato |
| Newark (EWR) | United Airlines | UA1456 | 11:53 | 11:26 | Atterrato |
| New York (JFK) | Delta Air Lines | DL1907 | 11:55 | 11:53 | Atterrato |
| Detroit (DTW) | Delta Air Lines | DL924 | 12:26 | 12:01 | Atterrato |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12:34 | 12:24 | Atterrato |
| Fort Lauderdale (FLL) | Azul | AD7673 | 12:34 | 12:24 | Atterrato |
| Miami (OPF) | Gulf and Caribbean Cargo | IF803 | 12:36 | Programmato | |
| Kingston (KIN) | Caribbean Airlines | BW414 | 12:45 | 12:47 | Atterrato |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:46 | 12:33 | Atterrato |
| New York (JFK) | Qatar Airways | QR4014 | 12:46 | 12:33 | Atterrato |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | sconosciuto | |
| Long Island (LGI) | Bahamasair | UP377 | 12:55 | 12:22 | Atterrato |
| Toronto (YYZ) | Air Canada | AC940 | 12:55 | 13:05 | Atterrato |
| Stella Maris (SML) | Bahamasair | UP377 | 12:55 | sconosciuto | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | sconosciuto | |
| Orlando (MCO) | Southwest Airlines | WN616 | 13:00 | 12:51 | Atterrato |
| Austin (AUS) | NetJets | EJA534 | 13:03 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1968 | 13:07 | 12:36 | Atterrato |
| Miami (MIA) | Vista America | VJA550 | 13:13 | 13:31 | Atterrato |
| Washington (DCA) | American Eagle | AA3874 | 13:20 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2993 | 13:22 | 13:03 | Atterrato |
| Freeport (FPO) | Western Air | WU709 | 13:30 | 13:56 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:31 | 13:54 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:31 | 13:54 | Atterrato |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | 16:02 | Atterrato |
| Miami (MIA) | American Airlines | AA2985 expand_more(1) | 13:52 | 13:22 | Atterrato |
| Miami (MIA) | Qatar Airways | QR9083 | 13:52 | 13:22 | Atterrato |
| West Palm Beach (PBI) | Sterling Aviation | NSH454 | 13:54 | Programmato | |
| London (LHR) | British Airways | BA253 expand_more(1) | 13:55 | 13:51 | Atterrato |
| London (LHR) | Qatar Airways | QR5913 | 13:55 | 13:51 | Atterrato |
| Orlando (ORL) | STAjets | KFB909 | 14:03 | sconosciuto | |
| Toronto (YYZ) | Porter | PD775 expand_more(1) | 14:15 | 14:15 | Atterrato |
| Toronto (YYZ) | Air Transat | TS7675 | 14:15 | 14:15 | Atterrato |
| San Andros (SAQ) | Exclusive Aviation | REE110 | 14:19 | Programmato | |
| The Bight (TBI) | Western Air | WU403 | 14:20 | 15:57 | Atterrato |
| Newark (EWR) | United Airlines | UA1480 | 14:32 | 14:32 | Atterrato |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | 14:54 | Atterrato |
| Fort Lauderdale (FLL) | TopFlight Aero-Services | TAF801 | 14:47 | Programmato | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | 14:47 | Atterrato |
| New York (LGA) | Delta Air Lines | DL1770 | 15:18 | 15:02 | Atterrato |
| Chicago (ORD) | United Airlines | UA2401 | 15:22 | 16:30 | Atterrato |
| Spring Point (AXP) | Bahamasair | UP402 | 15:30 | sconosciuto | |
| Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:30 | sconosciuto | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | sconosciuto | |
| Freeport (FPO) | Western Air | WU711 | 15:35 | Programmato | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | sconosciuto | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | sconosciuto | |
| Toronto (YYZ) | WestJet | WS2580 | 15:50 | 15:29 | Atterrato |
| Liberia (LIR) | Baker Aviation | KOW860 | 15:56 | 15:52 | Atterrato |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | 16:14 | Atterrato |
| Orlando (MCO) | Bahamasair | UP238 | 16:25 | 17:04 | Atterrato |
| North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:35 | sconosciuto | |
| Freeport (FPO) | Western Air | WU717 | 16:38 | Programmato | |
| Rock Sound (RSD) | Bahamasair | UP354 | 16:45 | 16:22 | Atterrato |
| North Eleuthera (ELH) | Bahamasair | UP350 | 16:50 | 16:12 | Atterrato |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 16:50 | sconosciuto | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | sconosciuto | |
| Fort Lauderdale (FLL) | JetBlue | B6293 expand_more(2) | 16:57 | 16:41 | Atterrato |
| Fort Lauderdale (FLL) | Azul | AD7391 | 16:57 | 16:41 | Atterrato |
| Fort Lauderdale (FLL) | Azul | AD7373 | 16:57 | 16:41 | Atterrato |
| Calgary (YYC) | WestJet | WS2046 | 17:12 | 17:01 | Atterrato |
| Providenciales (PLS) | interCaribbean Airways | JY270 | 17:25 | Ritardato | |
| Miami (MIA) | American Airlines | AA2257 expand_more(2) | 18:03 | 17:46 | Atterrato |
| Miami (MIA) | Iberia | IB4067 | 18:03 | 17:46 | Atterrato |
| Miami (MIA) | Qatar Airways | QR7912 | 18:03 | 17:46 | Atterrato |
| North Eleuthera (ELH) | Blessings Aviation Charter | TJJ501 | 18:10 | Programmato | |
| George Town (GGT) | Bahamasair | UP375 | 18:15 | 17:43 | Atterrato |
| Freeport (FPO) | Western Air | WU718 | 18:30 | Programmato | |
| NIce (NCE) | FAI rent-a-jet | IFA6034 | 18:30 | Ritardato | |
| Marsh Harbour (MHH) | Bahamasair | UP138 | 19:10 | Programmato | |
| Marsh Harbour (MHH) | Bahamasair | UP1382 | 19:12 | Programmato | |
| Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | Programmato | |
| Freeport (FPO) | Bahamasair | UP326 | 19:30 | Programmato | |
| Ocala (OCF) | Flexjet | LXJ372 | 20:03 | Programmato | |
| Toronto (YYZ) | Air Canada | AC942 | 20:10 | Programmato | |
| Miami (MIA) | American Airlines | AA1266 expand_more(2) | 20:19 | Programmato | |
| Miami (MIA) | Iberia | IB4442 | 20:19 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9371 | 20:19 | Programmato | |
| Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:20 | Programmato | |
| Georgetown (GCM) | Qatar Airways | QR5971 | 20:20 | Programmato | |
| Miami (MIA) | Bahamasair | UP230 | 20:45 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06:15 | 06:29 | In viaggio |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | 06:54 | In viaggio |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | sconosciuto | |
| Congo Town (TZN) | Western Air | WU516 | 06:45 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | Programmato | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | sconosciuto | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | 07:05 | In viaggio |
| Freeport (FPO) | Western Air | WU701 | 07:00 | 07:25 | In viaggio |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:15 | 07:14 | In viaggio |
| George Town (GGT) | Western Air | WU800 | 07:30 | 08:34 | In viaggio |
| Miami (MIA) | American Airlines | AA1681 | 07:45 | 09:01 | In viaggio |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | 09:38 | In viaggio |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | Programmato | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | sconosciuto | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | sconosciuto | |
| San Andros (SAQ) | Western Air | WU500 | 08:00 | Programmato | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | Programmato | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | sconosciuto | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 08:30 | 08:46 | In viaggio |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | 09:34 | In viaggio |
| Rock Sound (RSD) | Bahamasair | UP343 | 09:15 | 09:18 | In viaggio |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | Programmato | |
| San Salvador (ZSA) | Bahamasair | UP377 | 09:30 | 09:29 | In viaggio |
| Miami (OPF) | Gulf and Caribbean Cargo | IF802 | 09:40 | Programmato | |
| Freeport (FPO) | Western Air | WU706 | 10:00 | Programmato | |
| North Eleuthera (ELH) | Bahamasair | UP349 | 10:25 | 10:37 | In viaggio |
| Fort Lauderdale (FXE) | Flexjet | LXJ663 | 10:30 | 10:57 | In viaggio |
| Miami (MIA) | American Airlines | AA2147 expand_more(2) | 10:55 | 11:46 | In viaggio |
| Miami (MIA) | Iberia | IB4357 | 10:55 | 11:46 | In viaggio |
| Miami (MIA) | Qatar Airways | QR7817 | 10:55 | 11:46 | In viaggio |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | Programmato | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | 11:59 | In viaggio |
| Hamilton (YHM) | Executive Aviation Corporation | SIY157 | 11:30 | Programmato | |
| Miami (MIA) | Tradewind Aviation | TJ435 | 11:30 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM197 | 11:35 | 11:42 | In viaggio |
| Crooked Island (CRI) | Bahamasair | UP402 | 11:45 | 11:57 | In viaggio |
| Miami (MIA) | American Airlines | AA1884 expand_more(2) | 11:58 | Programmato | |
| Miami (MIA) | Iberia | IB4065 | 11:58 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8589 | 11:58 | Programmato | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | Programmato | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | Programmato | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | Programmato | |
| Washington (DCA) | American Airlines | AA3239 | 12:09 | Programmato | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ259 | 12:10 | Programmato | |
| Fort Lauderdale (FXE) | Hop-A-Jet | HPJ650 | 12:30 | Programmato | |
| New York (EWR) | United Airlines | UA1539 | 12:55 | Programmato | |
| New Bight (TBI) | Western Air | WU402 | 13:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:15 | Programmato | |
| Atlanta (ATL) | Air France | AF8740 | 13:15 | Programmato | |
| Atlanta (ATL) | KLM | KL6374 | 13:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:15 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:22 | Programmato | |
| New York (JFK) | KLM | KL6915 | 13:22 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:22 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 13:39 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 13:39 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1435 expand_more(1) | 13:41 | Programmato | |
| Detroit (DTW) | KLM | KL7495 | 13:41 | Programmato | |
| Miami (OPF) | Gulf and Caribbean Cargo | IF804 | 13:45 | Programmato | |
| Toronto (YYZ) | Air Canada | AC941 | 13:50 | Programmato | |
| Kingston (KIN) | Caribbean Airlines | BW415 | 13:55 | Programmato | |
| New York (JFK) | JetBlue | B6522 expand_more(1) | 13:55 | Programmato | |
| New York (JFK) | Qatar Airways | QR3812 | 13:55 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN617 | 13:55 | Programmato | |
| Washington (DCA) | American Eagle | AA3874 | 14:00 | Programmato | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 14:00 | Programmato | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | Programmato | |
| Marsh Harbour (MHH) | Northern Jet Management | NJM712 | 14:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2993 | 14:22 | Programmato | |
| Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1936 expand_more(1) | 14:40 | Programmato | |
| Boston (BOS) | KLM | KL7500 | 14:40 | Programmato | |
| St. Louis (STL) | Vista America | VJA550 | 14:45 | Programmato | |
| Antigua (ANU) | Vista America | VJA550 | 14:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 14:56 | Programmato | |
| Atlanta (ATL) | Air France | AF6820 | 14:56 | Programmato | |
| Atlanta (ATL) | KLM | KL6375 | 14:56 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 14:56 | Programmato | |
| Miami (MIA) | American Airlines | AA2985 expand_more(2) | 14:58 | Programmato | |
| Miami (MIA) | Iberia | IB4508 | 14:58 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9117 | 14:58 | Programmato | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Programmato | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | Programmato | |
| West Palm Beach (PBI) | STAjets | KFB909 | 15:00 | Programmato | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 15:10 | Programmato | |
| George Town (GCM) | Qatar Airways | QR5913 | 15:10 | Programmato | |
| Toronto (YYZ) | Porter | PD776 expand_more(1) | 15:15 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7676 | 15:15 | Programmato | |
| Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | Programmato | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ436 | 15:20 | Programmato | |
| Fort Lauderdale (FXE) | Tradewind Aviation | TJ436 | 15:20 | Programmato | |
| Miami (MIA) | Flexjet | LXJ558 | 15:27 | 12:41 | In viaggio |
| North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA2422 | 15:35 | Programmato | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Programmato | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | Programmato | |
| Freeport (FPO) | Western Air | WU714 | 16:00 | Programmato | |
| George Town (GGT) | Bahamasair | UP374 | 16:15 | Programmato | |
| New York (EWR) | United Airlines | UA681 | 16:25 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1769 | 16:28 | Programmato | |
| Calgary (YYC) | WestJet | WS2047 | 16:40 | Programmato | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | Programmato | |
| Miami (MIA) | Bahamasair | UP229 | 17:30 | Programmato | |
| Freeport (FPO) | Bahamasair | UP325 | 17:30 | Programmato | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 17:30 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6294 expand_more(1) | 18:03 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7392 | 18:03 | Programmato | |
| Toronto (YYZ) | WestJet | WS2587 | 18:15 | Programmato | |
| Miami (MIA) | American Airlines | AA2257 expand_more(2) | 18:53 | Programmato | |
| Miami (MIA) | Iberia | IB4232 | 18:53 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2759 | 18:53 | Programmato | |
| Fort Lauderdale (FLL) | FAI rent-a-jet | IFA6034 | 19:00 | Programmato | |
| Toronto (YYZ) | Air Canada | AC943 | 21:10 | Programmato | |
| London (LHR) | British Airways | BA252 expand_more(1) | 21:30 | Programmato | |
| London (LHR) | Qatar Airways | QR5971 | 21:30 | Programmato | |
Volare da e per Aeroporto Lynden Pindling
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Lynden Pindling.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Lynden Pindling per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Consigli per i turisti e i viaggiatori d'affari che noleggiano e guidano una macchina a Nassau, Bahamas

