Voli Arrivi e partenze su Aeroporto Lynden Pindling
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Programmato | |
| South Andros (TZN) | Western Air | WU517 | 07:45 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | Programmato | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | Programmato | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | Programmato | |
| Miami (OPF) | Gulf and Caribbean Cargo | IF801 | 08:19 | Programmato | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | Programmato | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 08:33 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7413 | 08:33 | Programmato | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | Programmato | |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | Programmato | |
| George Town (GGT) | Western Air | WU801 | 08:50 | Programmato | |
| San Andros (SAQ) | Western Air | WU501 | 08:50 | Programmato | |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | Programmato | |
| Governors Harbour (GHB) | Bahamasair | UP355 | 09:15 | Programmato | |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | Programmato | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | Programmato | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | Programmato | |
| Ottawa (YOW) | Air Canada | AC1270 | 10:05 | Programmato | |
| Miami (MIA) | American Airlines | AA2902 | 10:19 | Programmato | |
| Fort Lauderdale (FLL) | Bahamasair | UP202 | 10:30 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM196 | 10:41 | Programmato | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | Programmato | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | Programmato | |
| Washington (DCA) | American Airlines | AA896 | 11:06 | Programmato | |
| Miami (MIA) | American Airlines | AA1884 | 11:07 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA899 | 11:19 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1907 | 11:41 | Programmato | |
| Long Island (LGI) | Bahamasair | UP383 | 11:45 | Programmato | |
| Newark (EWR) | United Airlines | UA1456 | 11:53 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:54 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:54 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2994 | 12:13 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN616 | 12:15 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 12:26 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 12:26 | Programmato | |
| Kingston (KIN) | Caribbean Airlines | BW414 | 12:45 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | Programmato | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:50 | Programmato | |
| New York (JFK) | Qatar Airways | QR4014 | 12:50 | Programmato | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | Programmato | |
| Toronto (YYZ) | Air Canada | AC940 | 12:55 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:30 | Programmato | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1454 | 13:33 | Programmato | |
| Newark (EWR) | United Airlines | UA1480 | 13:48 | Programmato | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2993 | 13:55 | Programmato | |
| London (LHR) | British Airways | BA253 expand_more(1) | 13:55 | Programmato | |
| London (LHR) | Qatar Airways | QR5913 | 13:55 | Programmato | |
| Miami (MIA) | American Airlines | AA2985 expand_more(1) | 14:09 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9083 | 14:09 | Programmato | |
| Toronto (YYZ) | Porter Airlines Canada | PD775 expand_more(1) | 14:15 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7675 | 14:15 | Programmato | |
| The Bight (TBI) | Western Air | WU403 | 14:20 | Programmato | |
| Farnborough (FAB) | VistaJet | VJT720 | 14:36 | Programmato | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Programmato | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 14:55 | Programmato | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | Programmato | |
| Inagua (IGA) | Bahamasair | UP427 | 15:00 | Programmato | |
| San Salvador (ZSA) | Bahamasair | UP379 | 15:15 | Programmato | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 15:20 | Programmato | |
| Orlando (MCO) | Azul | AD7617 | 15:20 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP997 | 15:30 | Programmato | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | Programmato | |
| Freeport (FPO) | Western Air | WU711 | 15:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 15:43 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3233 | 15:43 | Programmato | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | Programmato | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | Programmato | |
| Bimini (BIM) | Western Air | WU903 | 15:50 | Programmato | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 15:50 | Programmato | |
| Toronto (YYZ) | WestJet | WS2580 | 15:50 | Programmato | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Programmato | |
| New York (JFK) | JetBlue | B6421 expand_more(1) | 16:21 | Programmato | |
| New York (JFK) | Qatar Airways | QR3928 | 16:21 | Programmato | |
| Orlando (MCO) | Bahamasair | UP238 | 16:25 | Programmato | |
| Havana (HAV) | Bahamasair | UP212 | 16:30 | Programmato | |
| Governors Harbour (GHB) | Pineapple Air | PNP979 | 16:30 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL406 | 16:50 | Programmato | |
| North Eleuthera (ELH) | Western Air | WU203 | 16:50 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Programmato | |
| Providenciales (PLS) | interCaribbean Airways | JY270 | 17:15 | Programmato | |
| Rock Sound (RSD) | Bahamasair | UP354 | 17:15 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6293 expand_more(1) | 17:21 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7391 | 17:21 | Programmato | |
| Marsh Harbour (MHH) | Bahamasair | UP138 | 17:40 | Programmato | |
| Miami (MIA) | American Airlines | AA2156 expand_more(2) | 17:55 | Programmato | |
| Miami (MIA) | Iberia | IB4990 | 17:55 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9371 | 17:55 | Programmato | |
| Miami (MIA) | TopFlight Aero-Services | TAF402 | 17:56 | Programmato | |
| George Town (GGT) | Bahamasair | UP375 | 18:00 | Programmato | |
| Freeport (FPO) | Western Air | WU718 | 18:30 | Programmato | |
| West Palm Beach (PBI) | Exclusive Aviation | REE610 | 18:34 | Programmato | |
| Fort Lauderdale (FLL) | Western Air | WU105 | 18:50 | Programmato | |
| Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | Programmato | |
| George Town (GGT) | Western Air | WU805 | 19:20 | Programmato | |
| Freeport (FPO) | Bahamasair | UP326 | 19:30 | Programmato | |
| Halifax (YHZ) | Air Canada | AC1290 | 19:40 | Programmato | |
| Miami (MIA) | American Airlines | AA2378 expand_more(2) | 20:12 | Programmato | |
| Miami (MIA) | Iberia | IB4442 | 20:12 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9203 | 20:12 | Programmato | |
| Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:20 | Programmato | |
| Georgetown (GCM) | Qatar Airways | QR5971 | 20:20 | Programmato | |
| Miami (MIA) | Bahamasair | UP230 | 20:45 | Programmato | |
| Orlando (MCO) | Bahamasair | UP240 | 20:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | Programmato | |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Programmato | |
| Congo Town (TZN) | Western Air | WU516 | 06:45 | Programmato | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | Programmato | |
| Rock Sound (RSD) | Bahamasair | UP355 | 07:00 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | Programmato | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | Programmato | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | Programmato | |
| Freeport (FPO) | Western Air | WU701 | 07:00 | Programmato | |
| Fort Lauderdale (FLL) | Bahamasair | UP201 | 07:15 | Programmato | |
| George Town (GGT) | Western Air | WU800 | 07:30 | Programmato | |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | Programmato | |
| Miami (MIA) | American Airlines | AA1681 | 07:49 | Programmato | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | Programmato | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | Programmato | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | Programmato | |
| San Andros (SAQ) | Western Air | WU500 | 08:00 | Programmato | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | Programmato | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | Programmato | |
| Cap-Haitien (CAP) | TopFlight Aero-Services | TAF400 | 08:15 | Programmato | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 08:30 | Programmato | |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | Programmato | |
| Deadman's Cay (LGI) | Bahamasair | UP382 | 09:25 | Programmato | |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 09:30 | Programmato | |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | Programmato | |
| Norman's Cay (NMC) | Exclusive Aviation | REE200 | 09:30 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 09:37 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7640 | 09:37 | Programmato | |
| Freeport (FPO) | Western Air | WU706 | 10:00 | Programmato | |
| Mayaguana (MYG) | Bahamasair | UP427 | 10:15 | Programmato | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | Programmato | |
| Miami (MIA) | American Airlines | AA2902 expand_more(2) | 11:09 | Programmato | |
| Miami (MIA) | Iberia | IB4357 | 11:09 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7817 | 11:09 | Programmato | |
| Ottawa (YOW) | Air Canada | AC1271 | 11:15 | Programmato | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM197 | 11:37 | Programmato | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL503 | 12:00 | Programmato | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3238 expand_more(1) | 12:02 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8749 | 12:02 | Programmato | |
| Miami (MIA) | American Airlines | AA1884 expand_more(2) | 12:07 | Programmato | |
| Miami (MIA) | Iberia | IB4065 | 12:07 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9066 | 12:07 | Programmato | |
| Washington (DCA) | American Airlines | AA2631 | 12:09 | Programmato | |
| Miami (MIA) | Tradewind Aviation | TJ257 | 12:15 | Programmato | |
| Miami (OPF) | Tradewind Aviation | TJ257 | 12:15 | Programmato | |
| Havana (HAV) | Bahamasair | UP211 | 12:25 | Programmato | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:30 | Programmato | |
| San Salvador (ZSA) | Bahamasair | UP378 | 12:45 | Programmato | |
| New York (EWR) | United Airlines | UA1539 | 12:55 | Programmato | |
| New Bight (TBI) | Western Air | WU402 | 13:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1839 expand_more(2) | 13:06 | Programmato | |
| New York (JFK) | KLM | KL6915 | 13:06 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:06 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN617 | 13:10 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2994 | 13:13 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:19 | Programmato | |
| Atlanta (ATL) | Air France | AF8740 | 13:19 | Programmato | |
| Atlanta (ATL) | KLM | KL6374 | 13:19 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:19 | Programmato | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 13:30 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 13:31 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 13:31 | Programmato | |
| Toronto (YYZ) | Air Canada | AC941 | 13:50 | Programmato | |
| New York (JFK) | JetBlue | B6522 expand_more(2) | 13:55 | Programmato | |
| New York (JFK) | Qatar Airways | QR3894 | 13:55 | Programmato | |
| New York (JFK) | Qatar Airways | QR3814 | 13:55 | Programmato | |
| Kingston (KIN) | Caribbean Airlines | BW415 | 13:55 | Programmato | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP996 | 14:30 | Programmato | |
| South Bimini (BIM) | Western Air | WU902 | 14:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1455 | 14:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2993 | 14:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 14:55 | Programmato | |
| Atlanta (ATL) | Air France | AF6820 | 14:55 | Programmato | |
| Atlanta (ATL) | KLM | KL6375 | 14:55 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 14:55 | Programmato | |
| New York (EWR) | United Airlines | UA681 | 14:55 | Programmato | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 15:00 | Programmato | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Programmato | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | Programmato | |
| West Palm Beach (PBI) | Exclusive Aviation | REE600 | 15:00 | Programmato | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 15:10 | Programmato | |
| George Town (GCM) | Qatar Airways | QR5913 | 15:10 | Programmato | |
| Miami (MIA) | American Airlines | AA2985 expand_more(2) | 15:15 | Programmato | |
| Miami (MIA) | Iberia | IB4508 | 15:15 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9117 | 15:15 | Programmato | |
| Toronto (YYZ) | Porter Airlines Canada | PD776 expand_more(1) | 15:15 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7676 | 15:15 | Programmato | |
| Governor's Harbour (GHB) | Pineapple Air | PNP978 | 15:30 | Programmato | |
| Rock Sound (RSD) | Bahamasair | UP353 | 15:45 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:00 | Programmato | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 16:00 | Programmato | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | Programmato | |
| George Town (GGT) | Bahamasair | UP374 | 16:00 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Programmato | |
| Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | Programmato | |
| North Eleuthera (ELH) | Western Air | WU202 | 16:00 | Programmato | |
| Freeport (FPO) | Western Air | WU714 | 16:00 | Programmato | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 16:25 | Programmato | |
| Orlando (MCO) | Azul | AD7644 | 16:25 | Programmato | |
| Orlando (MCO) | Bahamasair | UP239 | 16:25 | Programmato | |
| Toronto (YYZ) | WestJet | WS2587 | 16:50 | Programmato | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(3) | 17:08 | Programmato | |
| Atlanta (ATL) | Air France | AF5902 | 17:08 | Programmato | |
| Atlanta (ATL) | KLM | KL7237 | 17:08 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3802 | 17:08 | Programmato | |
| Miami (MIA) | Bahamasair | UP229 | 17:30 | Programmato | |
| Miami (OPF) | Craft Charter | POD3 | 17:30 | Programmato | |
| New York (JFK) | JetBlue | B62922 expand_more(1) | 17:33 | Programmato | |
| New York (JFK) | Qatar Airways | QR4153 | 17:33 | Programmato | |
| Freeport (FPO) | Bahamasair | UP325 | 18:00 | Programmato | |
| George Town (GGT) | Western Air | WU804 | 18:00 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6294 expand_more(1) | 18:26 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7421 | 18:26 | Programmato | |
| Miami (MIA) | American Airlines | AA2156 expand_more(2) | 18:45 | Programmato | |
| Miami (MIA) | Iberia | IB4232 | 18:45 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2599 | 18:45 | Programmato | |
| Halifax (YHZ) | Air Canada | AC1289 | 20:40 | Programmato | |
| London (LHR) | British Airways | BA252 expand_more(1) | 21:30 | Programmato | |
| London (LHR) | Qatar Airways | QR5971 | 21:30 | Programmato | |
Volare da e per Aeroporto Lynden Pindling
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Lynden Pindling.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Lynden Pindling per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Consigli per i turisti e i viaggiatori d'affari che noleggiano e guidano una macchina a Nassau, Bahamas

