Voli Arrivi e partenze su Aeroporto Lynden Pindling
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Freeport (FPO) | Western Air | WU703 | 07:00 | 08:42 | Atterrato |
Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | sconosciuto | |
North Eleuthera (ELH) | Southern Air Charter | PL407 | 07:50 | sconosciuto | |
Governors Harbour (GHB) | Southern Air Charter | PL101 | 07:50 | sconosciuto | |
North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | sconosciuto | |
Fort Lauderdale (FLL) | JetBlue | B61893 expand_more(1) | 08:15 | 08:06 | Atterrato |
Fort Lauderdale (FLL) | Azul | AD7611 | 08:15 | 08:06 | Atterrato |
Freeport (FPO) | Bahamasair | UP316 | 08:30 | 08:52 | Atterrato |
Freeport (FPO) | Western Air | WU702 | 08:30 | 09:02 | Atterrato |
North Eleuthera (ELH) | Pineapple Air | PNP993 | 08:40 | sconosciuto | |
Governors Harbour (GHB) | Pineapple Air | PNP973 | 08:40 | 08:55 | Atterrato |
Marsh Harbour (MHH) | Western Air | UP136 | 08:40 | sconosciuto | |
George Town (GGT) | Bahamasair | UP371 | 08:45 | sconosciuto | |
North Eleuthera (ELH) | Bahamasair | UP363 | 08:46 | 09:35 | Atterrato |
George Town (GGT) | Western Air | WU801 | 08:50 | 11:26 | Atterrato |
Miami (MIA) | American Airlines | AA1837 | 09:14 | 09:20 | Atterrato |
Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | Ritardato | |
Orlando (MCO) | JetBlue | B6241 expand_more(1) | 09:28 | 09:11 | Atterrato |
Orlando (MCO) | Azul | AD7427 | 09:28 | 09:11 | Atterrato |
North Eleuthera (ELH) | Western Air | WU201 | 09:38 | Programmato | |
North Eleuthera (ELH) | Southern Air Charter | PL308 | 09:40 | sconosciuto | |
West Palm Beach (PBI) | Jet Linx Aviation | JL318 | 09:49 | 10:53 | Atterrato |
Fort Lauderdale (FLL) | Western Air | WU101 | 09:50 | sconosciuto | |
Stella Maris (SML) | Southern Air Charter | PL807 | 10:15 | sconosciuto | |
Stella Maris (SML) | Southern Air Charter | PL202 | 10:20 | sconosciuto | |
New York (JFK) | JetBlue | B6821 expand_more(1) | 10:22 | 11:22 | Atterrato |
New York (JFK) | Qatar Airways | QR3878 | 10:22 | 11:22 | Atterrato |
Fort Lauderdale (FLL) | Starlink Aviation | Q4324 | 10:29 | Programmato | |
Governors Harbour (GHB) | Exclusive Aviation | REE110 | 10:29 | Programmato | |
Long Island (LGI) | Southern Air Charter | PL702 | 10:30 | sconosciuto | |
Toronto (YYZ) | WestJet | WS2328 | 10:37 | 10:46 | Atterrato |
Bimini (BIM) | Western Air | WU901 | 10:50 | Ritardato | |
Miami (MIA) | Bahamasair | UP222 | 10:50 | 11:36 | Atterrato |
Toronto (YYZ) | Air Canada | AC940 | 10:55 | Ritardato | |
White Plains (HPN) | VistaJet | VJT749 | 11:03 | Ritardato | |
Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 11:12 | 11:50 | Atterrato |
Fort Lauderdale (FLL) | Azul | AD7673 | 11:12 | 11:50 | Atterrato |
Washington (DCA) | American Airlines | AA2631 | 11:15 | 10:43 | Atterrato |
Crooked Island (CRI) | Bahamasair | UP424 | 11:15 | annullato | |
Philadelphia (PHL) | American Airlines | AA1913 | 11:34 | Ritardato | |
Toronto (YYZ) | Skyservice Business Aviation | SYB7 | 11:38 | Programmato | |
Farmingdale (FRG) | Talon Air | TFF936 | 11:49 | Programmato | |
Washington (IAD) | United Airlines | UA1262 | 11:50 | Programmato | |
Newark (EWR) | United Airlines | UA1456 | 11:53 | Ritardato | |
Charlotte (CLT) | American Airlines | AA893 | 11:55 | 11:39 | Atterrato |
Boston (BOS) | JetBlue | B61187 | 11:56 | Ritardato | |
Baltimore (BWI) | Southwest Airlines | WN1867 | 12:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 12:09 | Ritardato | |
Atlanta (ATL) | Virgin Atlantic | VS3913 | 12:09 | Ritardato | |
Andros Town (ASD) | Exclusive Aviation | REE310 | 12:11 | Programmato | |
Miami (MIA) | American Airlines | AA1592 | 12:16 | Programmato | |
New York (JFK) | Delta Air Lines | DL1907 | 12:16 | Ritardato | |
Detroit (DTW) | Delta Air Lines | DL1710 | 12:24 | Programmato | |
Farmingdale (FRG) | Presidential Aviation | PRD1 | 12:34 | Ritardato | |
Chicago (ORD) | American Airlines | AA2825 | 12:35 | Programmato | |
Montreal (YUL) | Air Canada | AC938 | 12:35 | Programmato | |
Freeport (FPO) | Western Air | WU708 | 12:43 | Programmato | |
Governors Harbour (GHB) | Southern Air Charter | PL103 | 12:50 | Programmato | |
Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | Programmato | |
Toronto (YYZ) | FLYGTA Airlines | SX311 | 13:00 | Programmato | |
North Eleuthera (ELH) | Southern Air Charter | PL310 | 13:10 | Programmato | |
Spring Point (AXP) | Bahamasair | UP404 | 13:10 | Programmato | |
Cap Haitien (CAP) | Bahamasair | UP294 | 13:20 | Programmato | |
The Bight (TBI) | Western Air | WU401 | 13:20 | Programmato | |
New York (LGA) | Delta Air Lines | DL1770 | 13:25 | Ritardato | |
Orlando (MCO) | Southwest Airlines | WN616 | 13:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:26 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:26 | Programmato | |
North Eleuthera (ELH) | Southern Air Charter | PL409 | 13:30 | Programmato | |
Freeport (FPO) | Western Air | WU709 | 13:30 | Programmato | |
Houston (IAH) | United Airlines | UA1454 | 13:33 | Programmato | |
Boston (BOS) | JetBlue | B6909 | 13:45 | Ritardato | |
Savannah (SAV) | Elite Air | ELZ420 | 13:47 | Programmato | |
Newark (EWR) | United Airlines | UA1480 | 13:48 | Programmato | |
Charlotte (CLT) | American Airlines | AA859 | 13:50 | Programmato | |
Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Programmato | |
Teterboro (TEB) | Private Jet Center | PJC35 | 13:51 | Programmato | |
London (LHR) | British Airways | BA253 expand_more(1) | 14:05 | Programmato | |
London (LHR) | Qatar Airways | QR5913 | 14:05 | Programmato | |
North Eleuthera (ELH) | Exclusive Aviation | REE210 | 14:08 | Programmato | |
Dallas (DFW) | American Airlines | AA2585 | 14:10 | Programmato | |
Miami (MIA) | American Airlines | AA2245 expand_more(1) | 14:15 | Programmato | |
Miami (MIA) | Qatar Airways | QR9217 | 14:15 | Programmato | |
Savannah (SAV) | Flexjet | LXJ335 | 14:24 | Programmato | |
Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Programmato | |
Chicago (ORD) | United Airlines | UA2401 | 14:55 | Programmato | |
Toronto (YYZ) | WestJet | WS2520 | 14:57 | Programmato | |
Toronto (YYZ) | Vista America | VJA308 | 14:57 | Programmato | |
Freeport (FPO) | Bahamasair | UP320 | 15:00 | Programmato | |
Milan (MXP) | FAI rent-a-jet | IFA6358 | 15:06 | Ritardato | |
Marsh Harbour (MHH) | Bahamasair | UP236 | 15:10 | Programmato | |
Newburgh (SWF) | Hera Flight | HER357 | 15:19 | Programmato | |
Montego Bay (MBJ) | Worldwide Jet Charter | WWI70 | 15:20 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 15:21 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7413 | 15:21 | Programmato | |
North Eleuthera (ELH) | Pineapple Air | PNP997 | 15:30 | Programmato | |
Freeport (FPO) | Western Air | WU711 | 15:34 | Programmato | |
Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:40 | Programmato | |
Long Island (LGI) | Southern Air Charter | PL704 | 15:40 | Programmato | |
New York (JFK) | JetBlue | B62821 expand_more(1) | 15:41 | Programmato | |
New York (JFK) | Qatar Airways | QR4030 | 15:41 | Programmato | |
San Salvador (ZSA) | Bahamasair | UP377 | 15:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 16:03 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3233 | 16:03 | Programmato | |
Charlotte (CLT) | American Airlines | AA1436 | 16:05 | Programmato | |
Stella Maris (SML) | Southern Air Charter | PL204 | 16:10 | Programmato | |
Stella Maris (SML) | Southern Air Charter | PL809 | 16:15 | Programmato | |
Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Programmato | |
Fort Lauderdale (FLL) | TopFlight Aero-Services | TAF801 | 16:22 | Programmato | |
Orlando (MCO) | Bahamasair | UP238 | 16:25 | Programmato | |
Denver (DEN) | United Airlines | UA734 | 16:28 | Programmato | |
North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:30 | Programmato | |
Freeport (FPO) | Western Air | WU717 | 16:38 | Programmato | |
Rock Sound (RSD) | Bahamasair | UP354 | 16:45 | Programmato | |
Governors Harbour (GHB) | Southern Air Charter | PL104 | 16:50 | Programmato | |
Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Programmato | |
Santa Ana (SNA) | Flexjet | LXJ426 | 17:06 | Programmato | |
North Eleuthera (ELH) | Southern Air Charter | PL312 | 17:10 | Programmato | |
Calgary (YYC) | WestJet | WS2286 | 17:12 | Programmato | |
New York (JFK) | JetBlue | B61721 expand_more(1) | 17:13 | Programmato | |
New York (JFK) | Qatar Airways | QR4084 | 17:13 | Programmato | |
Providenciales (PLS) | InterCaribbean Airways | JY270 | 17:15 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6441 expand_more(1) | 17:22 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7754 | 17:22 | Programmato | |
North Eleuthera (ELH) | Southern Air Charter | PL503 | 17:40 | Programmato | |
Miami (MIA) | Bahamasair | UP226 | 17:40 | Programmato | |
George Town (GGT) | Bahamasair | UP375 | 18:00 | annullato | |
Miami (MIA) | American Airlines | AA2250 expand_more(3) | 18:05 | Programmato | |
Miami (MIA) | Iberia | IB4338 | 18:05 | Programmato | |
Miami (MIA) | Qatar Airways | QR9083 | 18:05 | Programmato | |
Miami (MIA) | Qatar Airways | QR9083 | 18:05 | Programmato | |
Marsh Harbour (MHH) | Bahamasair | UP138 | 18:10 | annullato | |
Freeport (FPO) | Western Air | WU718 | 18:30 | Programmato | |
Luton (LTN) | VistaJet | VJT981 | 18:43 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS781 expand_more(1) | 18:55 | Programmato | |
Los Angeles (LAX) | American Airlines | AA9364 | 18:55 | Programmato | |
Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | Programmato | |
Freeport (FPO) | Bahamasair | UP326 | 19:30 | Programmato | |
Cap Haitien (CAP) | Bahamasair | UP292 | 19:50 | annullato | |
Seattle (SEA) | Alaska Airlines | AS272 | 19:50 | Programmato | |
Miami (MIA) | American Airlines | AA1284 expand_more(2) | 20:03 | Programmato | |
Miami (MIA) | Iberia | IB4805 | 20:03 | Programmato | |
Miami (MIA) | Qatar Airways | QR9066 | 20:03 | Programmato | |
Marsh Harbour (MHH) | Bahamasair | UP2362 | 20:03 | Programmato | |
Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:20 | Programmato | |
Georgetown (GCM) | Qatar Airways | QR5971 | 20:20 | Programmato | |
Miami (MIA) | Bahamasair | UP230 | 20:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(4) | 21:45 | Programmato | |
Atlanta (ATL) | Air France | AF2177 | 21:45 | Programmato | |
Atlanta (ATL) | Air France | AF2228 | 21:45 | Programmato | |
Atlanta (ATL) | KLM | KL5994 | 21:45 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2931 | 21:45 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Revv Aviation | FRV137 | 01:20 | 01:21 | In viaggio |
North Eleuthera (ELH) | Pineapple Air | PNP990 | 06:30 | sconosciuto | |
Freeport (FPO) | Bahamasair | UP315 | 06:30 | 06:55 | In viaggio |
Governor's Harbour (GHB) | Southern Air Charter | PL407 | 06:40 | sconosciuto | |
Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | sconosciuto | |
George Town (GGT) | Bahamasair | UP370 | 06:45 | 07:21 | In viaggio |
Governor's Harbour (GHB) | Southern Air Charter | PL100 | 07:00 | sconosciuto | |
Marsh Harbour (MHH) | Western Air | UP135 | 07:00 | sconosciuto | |
Fort Lauderdale (FLL) | Western Air | WU100 | 07:00 | sconosciuto | |
Freeport (FPO) | Western Air | WU701 | 07:00 | 07:14 | In viaggio |
Spring Point (AXP) | Bahamasair | UP424 | 07:30 | annullato | |
George Town (GGT) | Western Air | WU800 | 07:30 | 09:59 | In viaggio |
Governor's Harbour (GHB) | Pineapple Air | PNP972 | 07:40 | 08:00 | In viaggio |
North Eleuthera (ELH) | Pineapple Air | PNP992 | 07:40 | sconosciuto | |
Miami (MIA) | American Airlines | AA2735 | 07:45 | 07:50 | In viaggio |
Miami (MIA) | Bahamasair | UP221 | 07:45 | 08:15 | In viaggio |
Seattle (SEA) | Alaska Airlines | AS273 | 08:00 | 09:18 | In viaggio |
Cap-Haitien (CAP) | Bahamasair | UP293 | 08:00 | 11:10 | In viaggio |
Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | 10:21 | In viaggio |
Deadman's Cay (LGI) | Southern Air Charter | PL807 | 08:20 | sconosciuto | |
Atlanta (ATL) | Delta Air Lines | DL1920 expand_more(2) | 08:30 | 08:39 | In viaggio |
Atlanta (ATL) | KLM | KL8025 | 08:30 | 08:39 | In viaggio |
Atlanta (ATL) | Virgin Atlantic | VS2347 | 08:30 | 08:39 | In viaggio |
Providenciales (PLS) | InterCaribbean Airways | JY271 | 08:30 | 08:56 | In viaggio |
Stella Maris (SML) | Southern Air Charter | PL201 | 08:30 | sconosciuto | |
North Eleuthera (ELH) | Southern Air Charter | PL307 | 08:30 | sconosciuto | |
Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:30 | sconosciuto | |
Los Angeles (LAX) | Alaska Airlines | AS723 expand_more(2) | 09:00 | 09:24 | In viaggio |
Los Angeles (LAX) | American Airlines | AA9365 | 09:00 | 09:24 | In viaggio |
Los Angeles (LAX) | Qatar Airways | QR8822 | 09:00 | 09:24 | In viaggio |
West Palm Beach (PBI) | Flexjet | LXJ380 | 09:00 | 08:49 | In viaggio |
Governor's Harbour (GHB) | Exclusive Aviation | REE100 | 09:00 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61894 expand_more(1) | 09:15 | 09:30 | In viaggio |
Fort Lauderdale (FLL) | Azul | AD7717 | 09:15 | 09:30 | In viaggio |
Freeport (FPO) | Bahamasair | UP319 | 09:15 | 10:01 | In viaggio |
Rock Sound (RSD) | Bahamasair | UP363 | 09:30 | 07:23 | In viaggio |
South Bimini (BIM) | Western Air | WU900 | 09:30 | 10:57 | In viaggio |
Marsh Harbour (MHH) | Bahamasair | UP235 | 09:45 | Programmato | |
Miami (MIA) | Bahamasair | UP225 | 10:00 | 11:12 | In viaggio |
Freeport (FPO) | Western Air | WU706 | 10:00 | Programmato | |
Spring Point (AXP) | Bahamasair | UP403 | 10:10 | 10:40 | In viaggio |
Orlando (MCO) | JetBlue | B6240 expand_more(1) | 10:28 | 10:49 | In viaggio |
Orlando (MCO) | Azul | AD7600 | 10:28 | 10:49 | In viaggio |
Miami (MIA) | American Airlines | AA2094 expand_more(3) | 10:30 | 10:39 | In viaggio |
Miami (MIA) | Iberia | IB4547 | 10:30 | 10:39 | In viaggio |
Miami (MIA) | Qatar Airways | QR9066 | 10:30 | 10:39 | In viaggio |
Miami (MIA) | Qatar Airways | QR2522 | 10:30 | 10:39 | In viaggio |
Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | Programmato | |
Naples (APF) | Jet Linx Aviation | JL318 | 11:00 | 11:48 | In viaggio |
Andros Town (ASD) | Exclusive Aviation | REE300 | 11:00 | Programmato | |
New York (JFK) | JetBlue | B6522 expand_more(1) | 11:24 | Programmato | |
New York (JFK) | Qatar Airways | QR3934 | 11:24 | Programmato | |
Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | Programmato | |
Toronto (YYZ) | WestJet | WS2329 | 11:30 | Programmato | |
Toronto (YYZ) | Air Canada | AC941 | 11:55 | Programmato | |
Governor's Harbour (GHB) | Southern Air Charter | PL102 | 12:00 | Programmato | |
North Eleuthera (ELH) | Southern Air Charter | PL309 | 12:00 | Programmato | |
Rock Sound (RSD) | Southern Air Charter | PL503 | 12:00 | Programmato | |
Orlando (MCO) | Bahamasair | UP237 | 12:00 | Programmato | |
Freeport (FPO) | Western Air | WU707 | 12:00 | Programmato | |
Washington (DCA) | American Airlines | AA2631 | 12:05 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 12:12 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7744 | 12:12 | Programmato | |
Deadman's Cay (LGI) | Bahamasair | UP377 | 12:20 | Programmato | |
Governor's Harbour (GHB) | Southern Air Charter | PL409 | 12:20 | Programmato | |
Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:25 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9554 | 12:25 | Programmato | |
North Eleuthera (ELH) | Exclusive Aviation | REE200 | 12:45 | Programmato | |
Charlotte (CLT) | American Airlines | AA893 | 12:55 | Programmato | |
New York (EWR) | United Airlines | UA1539 | 12:55 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1868 | 13:00 | Programmato | |
New Bight (TBI) | Western Air | WU400 | 13:00 | Programmato | |
Toronto (YYZ) | Skyservice Business Aviation | SYB7 | 13:00 | Programmato | |
Staniel Cay (TYM) | Exclusive Aviation | REE320 | 13:00 | Programmato | |
Washington (IAD) | United Airlines | UA2281 | 13:05 | Programmato | |
Miami (MIA) | American Airlines | AA1592 expand_more(2) | 13:10 | Programmato | |
Miami (MIA) | Iberia | IB4808 | 13:10 | Programmato | |
Miami (MIA) | Qatar Airways | QR9151 | 13:10 | Programmato | |
Wilmington (ILM) | Flexjet | LXJ437 | 13:25 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6440 expand_more(1) | 13:30 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7766 | 13:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1821 expand_more(4) | 13:34 | Programmato | |
Atlanta (ATL) | Air France | AF8740 | 13:34 | Programmato | |
Atlanta (ATL) | KLM | KL6969 | 13:34 | Programmato | |
Atlanta (ATL) | KLM | KL6967 | 13:34 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:34 | Programmato | |
Chicago (ORD) | American Airlines | AA2825 expand_more(2) | 13:35 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2546 | 13:35 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2555 | 13:35 | Programmato | |
Montreal (YUL) | Air Canada | AC939 | 13:35 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2919 expand_more(1) | 13:40 | Programmato | |
Detroit (DTW) | KLM | KL6964 | 13:40 | Programmato | |
New York (JFK) | Delta Air Lines | DL1918 expand_more(3) | 13:41 | Programmato | |
New York (JFK) | KLM | KL5872 | 13:41 | Programmato | |
New York (JFK) | KLM | KL7655 | 13:41 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3816 | 13:41 | Programmato | |
Toronto (YYZ) | FLYGTA Airlines | SX312 | 14:00 | Programmato | |
Wilmington (ILM) | Presidential Aviation | PRD1 | 14:00 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN617 | 14:20 | Programmato | |
Deadman's Cay (LGI) | Southern Air Charter | PL809 | 14:20 | Programmato | |
Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | Programmato | |
North Eleuthera (ELH) | Pineapple Air | PNP996 | 14:30 | Programmato | |
Stella Maris (SML) | Southern Air Charter | PL203 | 14:30 | Programmato | |
Cap-Haitien (CAP) | Bahamasair | UP291 | 14:30 | annullato | |
New York (LGA) | Delta Air Lines | DL1769 | 14:35 | Programmato | |
Houston (IAH) | United Airlines | UA1455 | 14:35 | Programmato | |
Charlotte (CLT) | American Airlines | AA859 | 14:50 | Programmato | |
Boston (BOS) | JetBlue | B6910 expand_more(1) | 14:50 | Programmato | |
Boston (BOS) | Qatar Airways | QR4137 | 14:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 14:51 | Programmato | |
Atlanta (ATL) | Air France | AF6820 | 14:51 | Programmato | |
Atlanta (ATL) | KLM | KL6969 | 14:51 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3804 | 14:51 | Programmato | |
Denver (DEN) | United Airlines | UA1582 | 14:55 | Programmato | |
Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Programmato | |
Freeport (FPO) | Western Air | WU712 | 15:00 | Programmato | |
Miami (MIA) | American Airlines | AA2245 expand_more(2) | 15:05 | Programmato | |
Miami (MIA) | Iberia | IB4357 | 15:05 | Programmato | |
Miami (MIA) | Qatar Airways | QR7614 | 15:05 | Programmato | |
Dallas (DFW) | American Airlines | AA2585 expand_more(1) | 15:10 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9477 | 15:10 | Programmato | |
George Town (GCM) | British Airways | BA253 expand_more(1) | 15:10 | Programmato | |
George Town (GCM) | Qatar Airways | QR5913 | 15:10 | Programmato | |
Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | Programmato | |
North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:40 | Programmato | |
Boca Raton (BCT) | FAI rent-a-jet | IFA6358 | 15:40 | Programmato | |
Calgary (YYC) | WestJet | WS2285 | 15:50 | Programmato | |
Chicago (ORD) | United Airlines | UA2422 | 15:57 | Programmato | |
Governor's Harbour (GHB) | Southern Air Charter | PL103 | 16:00 | Programmato | |
Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Programmato | |
North Eleuthera (ELH) | Southern Air Charter | PL311 | 16:00 | Programmato | |
Deadman's Cay (LGI) | Southern Air Charter | PL703 | 16:00 | Programmato | |
Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | Programmato | |
George Town (GGT) | Bahamasair | UP374 | 16:00 | Programmato | |
Freeport (FPO) | Western Air | WU714 | 16:00 | Programmato | |
Raleigh-Durham (RDU) | Flexjet | LXJ335 | 16:07 | Programmato | |
New Bight (TBI) | Western Air | WU402 | 16:15 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 16:21 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7441 | 16:21 | Programmato | |
Marsh Harbour (MHH) | Bahamasair | UP137 | 16:30 | annullato | |
Governor's Harbour (GHB) | Southern Air Charter | PL503 | 16:30 | Programmato | |
Boca Raton (BCT) | Elite Air | ELZ420 | 16:30 | Programmato | |
Freeport (FPO) | Western Air | WU704 | 16:30 | Programmato | |
New York (JFK) | JetBlue | B62822 expand_more(1) | 16:50 | Programmato | |
New York (JFK) | Qatar Airways | QR4050 | 16:50 | Programmato | |
Charlotte (CLT) | American Airlines | AA1436 | 16:55 | Programmato | |
Freeport (FPO) | Western Air | WU716 | 17:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(4) | 17:28 | Programmato | |
Atlanta (ATL) | Air France | AF3089 | 17:28 | Programmato | |
Atlanta (ATL) | KLM | KL6967 | 17:28 | Programmato | |
Atlanta (ATL) | KLM | KL5567 | 17:28 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3802 | 17:28 | Programmato | |
New York (EWR) | United Airlines | UA681 | 17:30 | Programmato | |
Miami (MIA) | Bahamasair | UP229 | 17:30 | Programmato | |
Freeport (FPO) | Bahamasair | UP325 | 17:30 | annullato | |
Boston (BOS) | JetBlue | B61188 | 18:22 | Programmato | |
Toronto (YYZ) | WestJet | WS2267 | 18:25 | Programmato | |
New York (JFK) | JetBlue | B6422 expand_more(1) | 18:28 | Programmato | |
New York (JFK) | Qatar Airways | QR4112 | 18:28 | Programmato | |
Nashville (BNA) | Flexjet | LXJ426 | 18:30 | Programmato | |
Miami (MIA) | American Airlines | AA2250 expand_more(2) | 18:55 | Programmato | |
Miami (MIA) | Iberia | IB4358 | 18:55 | Programmato | |
Miami (MIA) | Qatar Airways | QR9187 | 18:55 | Programmato | |
London (LHR) | British Airways | BA252 expand_more(1) | 21:20 | Programmato | |
London (LHR) | Qatar Airways | QR5971 | 21:20 | Programmato |
Volare da e per Aeroporto Lynden Pindling
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Lynden Pindling.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Lynden Pindling per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Consigli per i turisti e i viaggiatori d'affari che noleggiano e guidano una macchina a Nassau, Bahamas