Voli Arrivi e partenze su Aeroporto Lynden Pindling
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | 07:29 | Atterrato |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | sconosciuto | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | sconosciuto | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | 08:18 | Atterrato |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | sconosciuto | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | sconosciuto | |
| Miami (OPF) | Gulf and Caribbean Cargo | IF801 | 08:25 | Programmato | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | 08:55 | Atterrato |
| George Town (GGT) | Western Air | WU801 | 08:50 | 08:50 | Atterrato |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | sconosciuto | |
| Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 09:20 | 09:10 | Atterrato |
| Fort Lauderdale (FLL) | Azul | AD7413 | 09:20 | 09:10 | Atterrato |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | 09:59 | Atterrato |
| Stuart (SUA) | Tradewind Aviation | TJ6000 | 09:24 | sconosciuto | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | sconosciuto | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | sconosciuto | |
| Boston (BOS) | JetBlue | B6219 | 10:07 | 09:21 | Atterrato |
| Toronto (YYZ) | WestJet | WS2580 | 10:37 | 09:44 | Atterrato |
| New York (JFK) | JetBlue | B6421 expand_more(1) | 10:46 | 09:56 | Atterrato |
| New York (JFK) | Qatar Airways | QR3928 | 10:46 | 09:56 | Atterrato |
| Bimini (BIM) | Western Air | WU901 | 10:50 | 10:23 | Atterrato |
| Marsh Harbour (MHH) | Flexjet | LXJ415 | 11:03 | 10:57 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:08 | 10:51 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:08 | 10:51 | Atterrato |
| Washington (DCA) | American Airlines | AA2631 | 11:12 | 10:33 | Atterrato |
| Freeport (FPO) | Bahamasair | UP320 | 11:15 | 11:20 | Atterrato |
| Miami (MIA) | American Airlines | AA1884 | 11:19 | 10:40 | Atterrato |
| New York (JFK) | Delta Air Lines | DL1907 | 11:41 | 11:07 | Atterrato |
| Philadelphia (PHL) | American Airlines | AA1913 | 11:49 | 11:03 | Atterrato |
| Washington (IAD) | United Airlines | UA1262 | 11:50 | 11:23 | Atterrato |
| Newark (EWR) | United Airlines | UA1456 | 11:53 | 10:57 | Atterrato |
| Dallas (ADS) | NetJets | EJA876 | 12:06 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2994 | 12:12 | 11:29 | Atterrato |
| Miami (MIA) | Vista America | VJA308 | 12:13 | Ritardato | |
| Orlando (MCO) | Southwest Airlines | WN616 | 12:15 | 11:55 | Atterrato |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12:16 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 12:16 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1710 | 12:20 | 11:31 | Atterrato |
| Teterboro (TEB) | Baker Aviation | KOW416 | 12:23 | Ritardato | |
| Montreal (YUL) | Air Canada | AC938 | 12:25 | 11:37 | Atterrato |
| Miami (OPF) | Gulf and Caribbean Cargo | IF803 | 12:37 | Programmato | |
| Miami (MIA) | Vista America | VJA402 | 12:42 | Programmato | |
| Boca Raton (BCT) | Flexjet | LXJ321 | 12:48 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | Programmato | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | Programmato | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:51 | Programmato | |
| New York (JFK) | Qatar Airways | QR4014 | 12:51 | Programmato | |
| Chicago (ORD) | American Airlines | AA3278 | 12:53 | Programmato | |
| Toronto (YYZ) | Air Canada | AC940 | 12:55 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:02 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:02 | Programmato | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1454 | 13:33 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2993 | 13:35 | Programmato | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 13:42 | Programmato | |
| Orlando (MCO) | Azul | AD7617 | 13:42 | Programmato | |
| Trenton (TTN) | Flexjet | LXJ654 | 13:43 | Ritardato | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Programmato | |
| London (LHR) | British Airways | BA253 expand_more(1) | 13:55 | Programmato | |
| London (LHR) | Qatar Airways | QR5913 | 13:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA1887 | 14:10 | Programmato | |
| Toronto (YYZ) | Porter | PD775 expand_more(1) | 14:15 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7675 | 14:15 | Programmato | |
| The Bight (TBI) | Western Air | WU403 | 14:20 | Programmato | |
| Boston (BOS) | JetBlue | B6909 | 14:26 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1770 | 14:30 | Programmato | |
| Newark (EWR) | United Airlines | UA1480 | 14:32 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 15:03 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3233 | 15:03 | Programmato | |
| Miami (MIA) | American Airlines | AA2985 expand_more(1) | 15:07 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9083 | 15:07 | Programmato | |
| Chicago (ORD) | United Airlines | UA2401 | 15:22 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP997 | 15:30 | Programmato | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | Programmato | |
| Sarasota (SRQ) | Flexjet | LXJ343 | 15:31 | Programmato | |
| Freeport (FPO) | Western Air | WU711 | 15:35 | Programmato | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | Programmato | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | Programmato | |
| Toronto (YYZ) | WestJet | WS2582 | 15:50 | Programmato | |
| Miami (MIA) | Bahamasair | UP222 | 16:00 | Programmato | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Programmato | |
| Farmingdale (FRG) | Vista America | VJA502 | 16:28 | Programmato | |
| Governors Harbour (GHB) | Pineapple Air | PNP979 | 16:30 | Programmato | |
| Freeport (FPO) | Western Air | WU717 | 16:38 | Programmato | |
| Stuart (SUA) | Tradewind Aviation | TJ6004 | 16:44 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL406 | 16:50 | Programmato | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 16:50 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61893 expand_more(1) | 16:56 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7448 | 16:56 | Programmato | |
| Providenciales (PLS) | interCaribbean Airways | JY270 | 17:15 | Programmato | |
| Miami (MIA) | American Airlines | AA3254 expand_more(2) | 17:55 | Programmato | |
| Miami (MIA) | Iberia | IB4990 | 17:55 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2447 | 17:55 | Programmato | |
| Freeport (FPO) | Western Air | WU718 | 18:30 | Programmato | |
| Fort Lauderdale (FLL) | Western Air | WU105 | 18:50 | Programmato | |
| Providenciales (PLS) | British Airways | BA252 expand_more(1) | 19:25 | Programmato | |
| Providenciales (PLS) | Qatar Airways | QR5971 | 19:25 | Programmato | |
| Farmingdale (FRG) | Vista America | VJA548 | 19:58 | Programmato | |
| Toronto (YYZ) | Air Canada | AC942 | 20:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(3) | 21:44 | Programmato | |
| Atlanta (ATL) | Air France | AF2301 | 21:44 | Programmato | |
| Atlanta (ATL) | KLM | KL7392 | 21:44 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2931 | 21:44 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | sconosciuto | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | sconosciuto | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | sconosciuto | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | sconosciuto | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | 07:23 | In viaggio |
| Freeport (FPO) | Western Air | WU701 | 07:00 | 07:26 | In viaggio |
| George Town (GGT) | Western Air | WU800 | 07:30 | 07:30 | In viaggio |
| Miami (MIA) | American Airlines | AA1681 expand_more(2) | 07:49 | 07:49 | In viaggio |
| Miami (MIA) | Iberia | IB4417 | 07:49 | 07:49 | In viaggio |
| Miami (MIA) | Qatar Airways | QR9066 | 07:49 | 07:49 | In viaggio |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | sconosciuto | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | sconosciuto | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | sconosciuto | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | 08:53 | In viaggio |
| Freeport (FPO) | Western Air | WU704 | 08:00 | 08:00 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1920 expand_more(1) | 08:10 | 08:19 | In viaggio |
| Atlanta (ATL) | Virgin Atlantic | VS2347 | 08:10 | 08:19 | In viaggio |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 08:30 | 08:38 | In viaggio |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | 09:26 | In viaggio |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | 09:22 | In viaggio |
| Miami (OPF) | Gulf and Caribbean Cargo | IF802 | 09:40 | Programmato | |
| Stuart (SUA) | Tradewind Aviation | TJ6001 | 09:55 | sconosciuto | |
| Freeport (FPO) | Western Air | WU706 | 10:00 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 10:20 | 10:22 | In viaggio |
| Fort Lauderdale (FLL) | Azul | AD7640 | 10:20 | 10:22 | In viaggio |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | 11:08 | In viaggio |
| Boston (BOS) | JetBlue | B6230 expand_more(1) | 11:09 | 10:54 | In viaggio |
| Boston (BOS) | Qatar Airways | QR3862 | 11:09 | 10:54 | In viaggio |
| Fort Lauderdale (FLL) | Executive Aviation Corporation | SIY905 | 11:15 | 11:41 | In viaggio |
| Toronto (YYZ) | WestJet | WS2581 | 11:30 | 11:24 | In viaggio |
| New York (JFK) | JetBlue | B62922 expand_more(1) | 11:46 | 11:39 | In viaggio |
| New York (JFK) | Qatar Airways | QR4153 | 11:46 | 11:39 | In viaggio |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | Programmato | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | Programmato | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | 11:44 | In viaggio |
| Naples (APF) | Northern Jet Management | NJM325 | 12:00 | Programmato | |
| Miami (MIA) | American Airlines | AA1475 expand_more(2) | 12:02 | 11:57 | In viaggio |
| Miami (MIA) | Iberia | IB4065 | 12:02 | 11:57 | In viaggio |
| Miami (MIA) | Qatar Airways | QR8589 | 12:02 | 11:57 | In viaggio |
| Washington (DCA) | American Airlines | AA1661 | 12:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1821 expand_more(3) | 12:33 | Programmato | |
| Atlanta (ATL) | Air France | AF3052 | 12:33 | Programmato | |
| Atlanta (ATL) | KLM | KL6374 | 12:33 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 12:33 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:44 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9554 | 12:44 | Programmato | |
| Miami (MIA) | Bahamasair | UP221 | 12:45 | Programmato | |
| New York (EWR) | United Airlines | UA1539 | 12:55 | Programmato | |
| New Bight (TBI) | Western Air | WU402 | 13:00 | Programmato | |
| Miami (OPF) | Vista America | VJA308 | 13:00 | Programmato | |
| Washington (IAD) | United Airlines | UA2281 | 13:05 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:08 | Programmato | |
| New York (JFK) | KLM | KL6915 | 13:08 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:08 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN617 | 13:10 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2994 | 13:12 | Programmato | |
| Montreal (YUL) | Air Canada | AC939 | 13:15 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 13:21 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 13:21 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1435 expand_more(1) | 13:31 | Programmato | |
| Detroit (DTW) | KLM | KL7495 | 13:31 | Programmato | |
| Chicago (ORD) | American Airlines | AA3278 expand_more(1) | 13:43 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2441 | 13:43 | Programmato | |
| Bedford (BED) | Vista America | VJA402 | 13:45 | Programmato | |
| Miami (OPF) | Gulf and Caribbean Cargo | IF804 | 13:45 | Programmato | |
| Toronto (YYZ) | Air Canada | AC941 | 13:50 | Programmato | |
| New York (JFK) | JetBlue | B6522 expand_more(1) | 13:56 | Programmato | |
| New York (JFK) | Qatar Airways | QR3840 | 13:56 | Programmato | |
| Miami (MIA) | Flexjet | LXJ321 | 13:59 | Programmato | |
| Fort Lauderdale (FLL) | Flexjet | LXJ321 | 13:59 | Programmato | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 14:00 | Programmato | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | Programmato | |
| Rochester (ROC) | Baker Aviation | KOW416 | 14:00 | Programmato | |
| Miami (MIA) | Flexjet | LXJ317 | 14:11 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 14:27 | Programmato | |
| Atlanta (ATL) | Air France | AF6820 | 14:27 | Programmato | |
| Atlanta (ATL) | KLM | KL6375 | 14:27 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 14:27 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP996 | 14:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1455 | 14:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2993 | 14:38 | Programmato | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 14:47 | Programmato | |
| Orlando (MCO) | Azul | AD7644 | 14:47 | Programmato | |
| Providenciales (PLS) | British Airways | BA253 expand_more(1) | 15:00 | Programmato | |
| Providenciales (PLS) | Qatar Airways | QR5913 | 15:00 | Programmato | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Programmato | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | Programmato | |
| Teterboro (TEB) | Flexjet | LXJ654 | 15:03 | Programmato | |
| Dallas (DFW) | American Airlines | AA1887 expand_more(1) | 15:10 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2685 | 15:10 | Programmato | |
| Toronto (YYZ) | Porter Airlines Canada | PD776 expand_more(1) | 15:15 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7676 | 15:15 | Programmato | |
| Governor's Harbour (GHB) | Pineapple Air | PNP978 | 15:30 | Programmato | |
| Boston (BOS) | JetBlue | B6910 | 15:32 | Programmato | |
| Chicago (ORD) | United Airlines | UA2422 | 15:35 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1769 | 15:40 | Programmato | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:00 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Programmato | |
| Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | Programmato | |
| Freeport (FPO) | Western Air | WU714 | 16:00 | Programmato | |
| Miami (MIA) | American Airlines | AA2985 expand_more(2) | 16:07 | Programmato | |
| Miami (MIA) | Iberia | IB4508 | 16:07 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9117 | 16:07 | Programmato | |
| New York (EWR) | United Airlines | UA681 | 16:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(2) | 16:28 | Programmato | |
| Atlanta (ATL) | KLM | KL7237 | 16:28 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3802 | 16:28 | Programmato | |
| Toronto (YYZ) | WestJet | WS2587 | 16:50 | Programmato | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | Programmato | |
| Stuart (SUA) | Tradewind Aviation | TJ6005 | 17:20 | Programmato | |
| Miami (MIA) | Vista America | VJA502 | 17:35 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6294 expand_more(1) | 18:01 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7770 | 18:01 | Programmato | |
| Toronto (YYZ) | Air Canada | AC943 | 21:10 | Programmato | |
| London (LHR) | British Airways | BA252 expand_more(1) | 21:30 | Programmato | |
| London (LHR) | Qatar Airways | QR5971 | 21:30 | Programmato | |
Volare da e per Aeroporto Lynden Pindling
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Lynden Pindling.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Lynden Pindling per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Consigli per i turisti e i viaggiatori d'affari che noleggiano e guidano una macchina a Nassau, Bahamas

