Voli Arrivi e partenze su Aeroporto Lynden Pindling
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | Programmato | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | Programmato | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 08:21 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 08:21 | Programmato | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | Programmato | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | Programmato | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | Programmato | |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | Programmato | |
| George Town (GGT) | Western Air | WU801 | 08:50 | Programmato | |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | Programmato | |
| Higuey (PUJ) | Air Century | Y2287 | 09:08 | Programmato | |
| Governors Harbour (GHB) | Southern Air Charter | PL501 | 09:10 | Programmato | |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | Programmato | |
| North Eleuthera (ELH) | Bahamasair | UP363 | 09:35 | Programmato | |
| Miami (MIA) | American Airlines | AA1103 | 09:35 | Programmato | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | Programmato | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA893 | 10:02 | Programmato | |
| Washington (IAD) | Contour Aviation | LF501 | 10:21 | Programmato | |
| West Palm Beach (PBI) | Tradewind Aviation | TJ436 | 10:27 | Programmato | |
| Boston (BOS) | JetBlue | B6909 | 10:35 | Programmato | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61493 expand_more(1) | 10:58 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 10:58 | Programmato | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | Programmato | |
| Andros Town (ASD) | Exclusive Aviation | REE200 | 11:01 | Programmato | |
| Andros Town (ASD) | Exclusive Aviation | REE100 | 11:02 | Programmato | |
| Toronto (YYZ) | WestJet | WS2580 | 11:10 | Programmato | |
| Washington (DCA) | American Airlines | AA2631 | 11:26 | Programmato | |
| Newark (EWR) | United Airlines | UA1456 | 11:28 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3126 | 11:32 | Programmato | |
| Chicago (ORD) | American Airlines | AA831 | 11:36 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1907 | 11:37 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:52 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:52 | Programmato | |
| Washington (IAD) | United Express | UA3462 | 12:03 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12:22 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 12:22 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1758 | 12:26 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1867 | 12:40 | Programmato | |
| Stella Maris (SML) | Bahamasair | UP383 | 12:40 | Programmato | |
| Miami (MIA) | American Airlines | AA2246 | 12:42 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | Programmato | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | Programmato | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:55 | Programmato | |
| New York (JFK) | Qatar Airways | QR4014 | 12:55 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1968 | 12:58 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | Programmato | |
| Houston (HOU) | Wing Aviation | CWG401 | 13:09 | Programmato | |
| Governors Harbour (GHB) | Southern Air Charter | PL503 | 13:10 | Programmato | |
| Charlotte (CLT) | American Airlines | AA859 | 13:17 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN600 | 13:25 | Programmato | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | Programmato | |
| Cap Haitien (CAP) | Bahamasair | UP292 | 13:35 | Programmato | |
| Houston (IAH) | United Airlines | UA1454 | 13:47 | Programmato | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Programmato | |
| Miami (MIA) | American Airlines | AA2249 expand_more(1) | 13:50 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9187 | 13:50 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3231 | 13:57 | Programmato | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 13:59 | Programmato | |
| Orlando (MCO) | Azul | AD7632 | 13:59 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 14:04 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 14:04 | Programmato | |
| Newark (EWR) | United Airlines | UA1480 | 14:08 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1770 | 14:18 | Programmato | |
| London (LHR) | British Airways | BA253 expand_more(1) | 14:30 | Programmato | |
| London (LHR) | Qatar Airways | QR5913 | 14:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA1101 | 14:45 | Programmato | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Programmato | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 14:55 | Programmato | |
| Chicago (ORD) | United Airlines | UA2401 | 14:57 | Programmato | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | Programmato | |
| Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:30 | Programmato | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | Programmato | |
| Orlando (ORL) | Exclusive Aviation | REE510 | 15:43 | Programmato | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | Programmato | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | Programmato | |
| Duncan Town (DCT) | Southern Air Charter | PL703 | 15:55 | Programmato | |
| Houston (IAH) | United Airlines | UA2231 | 15:56 | Programmato | |
| Toronto (YYZ) | Porter | PD775 expand_more(1) | 16:00 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7675 | 16:00 | Programmato | |
| New York (JFK) | JetBlue | B6921 expand_more(1) | 16:04 | Programmato | |
| New York (JFK) | Qatar Airways | QR3822 | 16:04 | Programmato | |
| Denver (DEN) | United Airlines | UA734 | 16:10 | Programmato | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Programmato | |
| Stuart (SUA) | Tradewind Aviation | TJ95 | 16:20 | Programmato | |
| Cincinnati (LUK) | Flexjet | LXJ461 | 16:21 | Programmato | |
| Orlando (MCO) | Bahamasair | UP238 | 16:25 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(3) | 16:37 | Programmato | |
| Atlanta (ATL) | Air France | AF2554 | 16:37 | Programmato | |
| Atlanta (ATL) | KLM | KL7164 | 16:37 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3233 | 16:37 | Programmato | |
| Stuart (SUA) | Tradewind Aviation | TJ6004 | 16:39 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL406 | 16:50 | Programmato | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 16:50 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | Programmato | |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Programmato | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | Programmato | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | Programmato | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | Programmato | |
| Freeport (FPO) | Western Air | WU701 | 07:00 | Programmato | |
| Treasure Cay (TCB) | Flexjet | LXJ327 | 07:01 | Programmato | |
| Rock Sound (RSD) | Bahamasair | UP363 | 07:15 | Programmato | |
| George Town (GGT) | Western Air | WU800 | 07:30 | Programmato | |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | Programmato | |
| Miami (MIA) | American Airlines | AA2436 | 08:00 | Programmato | |
| Cap-Haitien (CAP) | Bahamasair | UP291 | 08:00 | Programmato | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | Programmato | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | Programmato | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | Programmato | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | Programmato | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL501 | 08:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN617 | 08:45 | Programmato | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 09:00 | Programmato | |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61594 expand_more(1) | 09:21 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7612 | 09:21 | Programmato | |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 09:30 | Programmato | |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | Programmato | |
| Stuart (SUA) | Tradewind Aviation | TJ95 | 09:45 | Programmato | |
| Miami (MIA) | Bahamasair | UP225 | 10:00 | Programmato | |
| Andros Town (ASD) | Exclusive Aviation | REE200 | 10:00 | Programmato | |
| Stella Maris (SML) | Bahamasair | UP382 | 10:20 | Programmato | |
| Miami (MIA) | American Airlines | AA1103 expand_more(2) | 10:37 | Programmato | |
| Miami (MIA) | Iberia | IB4232 | 10:37 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2522 | 10:37 | Programmato | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | Programmato | |
| Andros Town (ASD) | Exclusive Aviation | REE100 | 11:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA893 | 11:02 | Programmato | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | Programmato | |
| Staniel Cay (TYM) | Exclusive Aviation | REE200 | 11:30 | Programmato | |
| Boston (BOS) | JetBlue | B6910 | 11:35 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL503 | 12:00 | Programmato | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | Programmato | |
| Toronto (YYZ) | WestJet | WS2581 | 12:00 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | Programmato | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | Programmato | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61394 expand_more(1) | 12:08 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7717 | 12:08 | Programmato | |
| Washington (DCA) | American Airlines | AA2631 | 12:16 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3126 | 12:34 | Programmato | |
| New York (EWR) | United Airlines | UA1539 | 12:35 | Programmato | |
| Chicago (ORD) | American Airlines | AA831 expand_more(2) | 12:36 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9492 | 12:36 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9207 | 12:36 | Programmato | |
| Atlanta (PDK) | Contour Aviation | LF501 | 13:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:05 | Programmato | |
| New York (JFK) | KLM | KL6715 | 13:05 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:05 | Programmato | |
| Washington (IAD) | United Express | UA3463 | 13:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:17 | Programmato | |
| Atlanta (ATL) | Air France | AF8740 | 13:17 | Programmato | |
| Atlanta (ATL) | KLM | KL5983 | 13:17 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:17 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1758 | 13:26 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61494 expand_more(1) | 13:27 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7608 | 13:27 | Programmato | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 13:30 | Programmato | |
| Spring Point (AXP) | Bahamasair | UP424 | 13:30 | Programmato | |
| Miami (MIA) | American Airlines | AA2246 expand_more(2) | 13:32 | Programmato | |
| Miami (MIA) | Iberia | IB4064 | 13:32 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8589 | 13:32 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1868 | 13:35 | Programmato | |
| New York (JFK) | JetBlue | B62922 expand_more(1) | 14:00 | Programmato | |
| New York (JFK) | Qatar Airways | QR4153 | 14:00 | Programmato | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | Programmato | |
| Houston (HOU) | Wing Aviation | CWG401 | 14:00 | Programmato | |
| Punta Cana (PUJ) | Air Century | Y2288 | 14:15 | Programmato | |
| Charlotte (CLT) | American Airlines | AA859 | 14:18 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN599 | 14:20 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1936 expand_more(1) | 14:25 | Programmato | |
| Boston (BOS) | KLM | KL6859 | 14:25 | Programmato | |
| Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | Programmato | |
| Punta Cana (PUJ) | Air Century | Y2284 | 14:40 | Programmato | |
| Houston (IAH) | United Airlines | UA1455 | 14:53 | Programmato | |
| Miami (MIA) | American Airlines | AA2249 expand_more(2) | 14:55 | Programmato | |
| Miami (MIA) | Iberia | IB4122 | 14:55 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9117 | 14:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA1302 expand_more(1) | 14:59 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8715 | 14:59 | Programmato | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Programmato | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | Programmato | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 15:04 | Programmato | |
| Orlando (MCO) | Azul | AD7644 | 15:04 | Programmato | |
| Boca Raton (BCT) | Tradewind Aviation | TJ436 | 15:05 | Programmato | |
| Denver (DEN) | United Airlines | UA1582 | 15:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 15:29 | Programmato | |
| Atlanta (ATL) | Air France | AF6820 | 15:29 | Programmato | |
| Atlanta (ATL) | KLM | KL5984 | 15:29 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 15:29 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1769 | 15:30 | Programmato | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 15:30 | Programmato | |
| George Town (GCM) | Qatar Airways | QR5913 | 15:30 | Programmato | |
| North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:30 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1331 | 15:47 | Programmato | |
| Chicago (ORD) | United Airlines | UA2422 | 15:59 | Programmato | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | Programmato | |
| Rock Sound (RSD) | Bahamasair | UP353 | 16:00 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:00 | Programmato | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Programmato | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | Programmato | |
| George Town (GGT) | Bahamasair | UP380 | 16:00 | Programmato | |
| North Eleuthera (ELH) | Southern Air Charter | PL507 | 16:30 | Programmato | |
| Houston (IAH) | United Airlines | UA2230 | 16:58 | Programmato | |
| Toronto (YYZ) | Porter | PD776 expand_more(1) | 17:00 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7676 | 17:00 | Programmato | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | Programmato | |
| Stuart (SUA) | Tradewind Aviation | TJ6005 | 17:10 | Programmato | |
Volare da e per Aeroporto Lynden Pindling
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Lynden Pindling.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Lynden Pindling per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Consigli per i turisti e i viaggiatori d'affari che noleggiano e guidano una macchina a Nassau, Bahamas

