Exclusive Aviation at Nassau Airport - NAS
Which locations does Exclusive Aviation fly to and from Nassau Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Andros Town (ASD) | Bahamas | Andros Town | 2 | View Flights |
Duncan Town (DCT) | Bahamas | Duncan Town | 3 | View Flights |
Executive (FXE) | United States | Fort Lauderdale Executive | 5 | View Flights |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 1 | View Flights |
Exuma International (GGT) | Bahamas | George Town Exuma | 5 | View Flights |
Governors Harbour (GHB) | Bahamas | Governors Harbour | 2 | View Flights |
International (MHH) | Bahamas | Marsh Harbour | 5 | View Flights |
Opa Locka (OPF) | United States | Miami Opa Locka | 9 | View Flights |
Tamiami (TMB) | United States | Miami Tamiami | 2 | View Flights |
International (ELH) | Bahamas | North Eleuthera | 12 | View Flights |
S Eleuthera (RSD) | Bahamas | Rock Sound | 1 | View Flights |
Staniel Cay (TYM) | Bahamas | Staniel Cay | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Bahamas | Andros Town | Andros Town (ASD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Duncan Town | Duncan Town (DCT) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 1 | 1 | 0 | 2 | 1 | 0 | 1 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 2 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
Bahamas | Rock Sound | S Eleuthera (RSD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Bahamas | Staniel Cay | Staniel Cay (TYM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Bahamas | Andros Town | Andros Town (ASD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Duncan Town | Duncan Town (DCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 1 | 0 | 1 | 2 | 1 | 0 | 1 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Bahamas | Staniel Cay | Staniel Cay (TYM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Miami Tamiami | Tamiami (TMB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest hire cars at NAS

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!