Destinations with connections to Nassau Airport (NAS)
- airplanemode_active United States 48 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Bahamas 21 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Nassau Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Freeport (FPO) | Western Air | WU703 | 07:00 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP991 | 07:40 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL407 | 07:50 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL101 | 07:50 | Scheduled | |
Miami (OPF) | Gulf and Caribbean Cargo | IF801 | 08:20 | Scheduled | |
Freeport (FPO) | Bahamasair | UP316 | 08:30 | Scheduled | |
Freeport (FPO) | Western Air | WU702 | 08:30 | Scheduled | |
George Town (GGT) | Bahamasair | UP371 | 08:45 | Scheduled | |
Governors Harbour (GHB) | Pineapple Air | PNP973 | 08:50 | Scheduled | |
George Town (GGT) | Western Air | WU801 | 08:50 | Scheduled | |
South Andros (TZN) | Western Air | WU517 | 09:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 09:02 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7673 | 09:02 | Scheduled | |
Governors Harbour (GHB) | Bahamasair | UP355 | 09:15 | 08:55 | Landed |
Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA893 | 09:30 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL308 | 09:40 | Scheduled | |
The Bight (TBI) | Western Air | WU401 | 09:43 | Scheduled | |
New York (JFK) | JetBlue | B6121 expand_more(2) | 10:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR4014 | 10:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR3867 | 10:05 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL807 | 10:15 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL202 | 10:20 | Scheduled | |
Long Island (LGI) | Southern Air Charter | PL702 | 10:30 | Scheduled | |
Miami (OPF) | Azure Aviation | ALZ400 | 10:38 | Scheduled | |
Bimini (BIM) | Western Air | WU901 | 10:50 | Scheduled | |
Miami (MIA) | Bahamasair | UP222 | 11:00 | Scheduled | |
Washington (DCA) | American Airlines | AA2631 | 11:05 | Delayed | |
Miami (MIA) | American Airlines | AA2246 | 11:10 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP136 | 11:10 | Scheduled | |
Richmond (RIC) | ATI Jet | CYO208 | 11:13 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1913 | 11:15 | Scheduled | |
New Orleans (MSY) | Flexjet | LXJ556 | 11:25 | Scheduled | |
Mangrove Cay (MAY) | Blessings Aviation Charter | TJJ101 | 11:30 | Scheduled | |
Savannah (SAV) | Exclusive Aviation | REE810 | 11:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:48 | Delayed | |
Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:48 | Delayed | |
Newark (EWR) | United Airlines | UA1456 | 11:48 | Scheduled | |
Orlando (MCO) | JetBlue | B6241 expand_more(1) | 12:09 | Scheduled | |
Orlando (MCO) | Azul | AD7613 | 12:09 | Scheduled | |
Long Island (LGI) | Bahamasair | UP383 | 12:20 | Scheduled | |
Miami (OPF) | Gulf and Caribbean Cargo | IF803 | 12:38 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU1603 | 12:47 | Scheduled | |
Pontiac (PTK) | Flexjet | LXJ597 | 12:49 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL103 | 12:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1907 expand_more(1) | 12:56 | Scheduled | |
New York (JFK) | KLM | KL5498 | 12:56 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | Scheduled | |
Toronto (YYZ) | FLYGTA Airlines | SX311 | 13:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL310 | 13:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN616 | 13:15 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL409 | 13:30 | Scheduled | |
Freeport (FPO) | Western Air | WU709 | 13:30 | Scheduled | |
Newark (EWR) | United Airlines | UA1480 | 13:31 | Scheduled | |
Cap Haitien (CAP) | Bahamasair | UP292 | 13:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA859 | 13:45 | Scheduled | |
Houston (IAH) | United Airlines | UA1454 | 13:50 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:55 | Scheduled | |
Marsh Harbour (MHH) | flyExclusive | JRE770 | 14:10 | Scheduled | |
London (LHR) | British Airways | BA253 expand_more(1) | 14:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5913 | 14:25 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1005 | 15:00 | Scheduled | |
Freeport (FPO) | Bahamasair | UP320 | 15:00 | Scheduled | |
Baltimore (BWI) | Vista America | VJA360 | 15:11 | Scheduled | |
Miami (MIA) | American Eagle | AA4154 expand_more(1) | 15:17 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9116 | 15:17 | Scheduled | |
Freeport (FPO) | NovaJet | NOJ35 | 15:23 | Scheduled | |
Freeport (FPO) | Western Air | WU708 | 15:30 | Scheduled | |
Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:40 | Scheduled | |
Long Island (LGI) | Southern Air Charter | PL704 | 15:40 | Scheduled | |
San Salvador (ZSA) | Bahamasair | UP379 | 15:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2231 | 15:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 16:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3233 | 16:04 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL809 | 16:15 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Scheduled | |
Orlando (MCO) | Bahamasair | UP238 | 16:25 | Scheduled | |
Freeport (FPO) | Western Air | WU711 | 16:36 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:40 | Scheduled | |
Rock Sound (RSD) | Bahamasair | UP354 | 16:45 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL104 | 16:50 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 16:59 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7413 | 16:59 | Scheduled | |
South Andros (TZN) | Western Air | WU519 | 17:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL312 | 17:10 | Scheduled | |
Freeport (FPO) | Western Air | WU717 | 17:30 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL507 | 17:40 | Scheduled | |
Miami (MIA) | American Eagle | AA4174 expand_more(2) | 17:50 | Scheduled | |
Miami (MIA) | Iberia | IB4131 | 17:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8774 | 17:50 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP138 | 18:10 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY270 | 18:15 | Scheduled | |
Freeport (FPO) | Western Air | WU718 | 18:30 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU105 | 18:50 | Scheduled | |
George Town (GGT) | Bahamasair | UP375 | 19:00 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2245 expand_more(2) | 19:15 | Scheduled | |
Miami (MIA) | Iberia | IB4805 | 19:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9217 | 19:15 | Scheduled | |
Havana (HAV) | Bahamasair | UP212 | 19:25 | Scheduled | |
Freeport (FPO) | Bahamasair | UP326 | 19:30 | Scheduled | |
Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:40 | Scheduled | |
Georgetown (GCM) | Qatar Airways | QR5971 | 20:40 | Scheduled | |
Miami (MIA) | Bahamasair | UP230 | 20:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Freeport (FPO) | Bahamasair | UP315 | 06:30 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP990 | 06:40 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL407 | 06:40 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Scheduled | |
George Town (GGT) | Bahamasair | UP370 | 06:45 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL100 | 07:00 | Scheduled | |
Rock Sound (RSD) | Bahamasair | UP355 | 07:00 | Scheduled | |
Freeport (FPO) | Western Air | WU701 | 07:00 | Scheduled | |
George Town (GGT) | Western Air | WU800 | 07:30 | Scheduled | |
Congo Town (TZN) | Western Air | WU516 | 07:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2436 expand_more(2) | 07:45 | Scheduled | |
Miami (MIA) | Iberia | IB4505 | 07:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9468 | 07:45 | Scheduled | |
Miami (MIA) | Bahamasair | UP221 | 07:45 | Scheduled | |
Governor's Harbour (GHB) | Pineapple Air | PNP972 | 07:50 | Scheduled | |
Cap-Haitien (CAP) | Bahamasair | UP291 | 08:00 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | Scheduled | |
Freeport (FPO) | Western Air | WU704 | 08:00 | Scheduled | |
New Bight (TBI) | Western Air | WU400 | 08:00 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL807 | 08:20 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL201 | 08:30 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL307 | 08:30 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:30 | Scheduled | |
Morristown (MMU) | Flexjet | LXJ588 | 09:00 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY271 | 09:15 | Scheduled | |
Freeport (FPO) | Bahamasair | UP319 | 09:15 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP135 | 09:30 | Scheduled | |
South Bimini (BIM) | Western Air | WU900 | 09:30 | Scheduled | |
Miami (OPF) | Gulf and Caribbean Cargo | IF802 | 09:40 | Scheduled | |
Deadman's Cay (LGI) | Bahamasair | UP382 | 10:00 | Scheduled | |
Baltimore (BWI) | flyExclusive | JRE824 | 10:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61594 expand_more(1) | 10:02 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7603 | 10:02 | Scheduled | |
Charlotte (CLT) | American Airlines | AA893 | 10:29 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | Scheduled | |
Freeport (FPO) | Western Air | WU706 | 11:00 | Scheduled | |
New York (JFK) | JetBlue | B62922 expand_more(1) | 11:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR4153 | 11:20 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | Scheduled | |
Miami (OPF) | Azure Aviation | ALZ100 | 11:30 | Scheduled | |
Washington (DCA) | American Airlines | AA2631 | 12:00 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL102 | 12:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL309 | 12:00 | Scheduled | |
Orlando (MCO) | Bahamasair | UP237 | 12:00 | Scheduled | |
Freeport (FPO) | Western Air | WU707 | 12:00 | Scheduled | |
Marsh Harbour (MHH) | Executive Jet Management | EJM23 | 12:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9554 | 12:05 | Scheduled | |
Miami (MIA) | American Airlines | AA3117 expand_more(2) | 12:10 | Scheduled | |
Miami (MIA) | Iberia | IB4738 | 12:10 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8589 | 12:10 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL409 | 12:20 | Scheduled | |
Naples (APF) | Flexjet | LXJ556 | 12:35 | Scheduled | |
New York (EWR) | United Airlines | UA1539 | 12:50 | Scheduled | |
Freeport (FPO) | Western Air | WU710 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:13 | Scheduled | |
Atlanta (ATL) | Air France | AF8740 | 13:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5477 | 13:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:13 | Scheduled | |
Orlando (MCO) | JetBlue | B6240 expand_more(1) | 13:14 | Scheduled | |
Orlando (MCO) | Azul | AD7649 | 13:14 | Scheduled | |
San Salvador (ZSA) | Bahamasair | UP378 | 13:15 | Scheduled | |
Miami (OPF) | Gulf and Caribbean Cargo | IF804 | 13:45 | Scheduled | |
Toronto (YYZ) | FLYGTA Airlines | SX312 | 14:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN617 | 14:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(2) | 14:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5479 | 14:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3804 | 14:15 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL809 | 14:20 | Scheduled | |
Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | Scheduled | |
New York (EWR) | United Airlines | UA681 | 14:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA859 | 14:45 | Scheduled | |
Houston (IAH) | United Airlines | UA1455 | 14:53 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Scheduled | |
Freeport (FPO) | Western Air | WU712 | 15:00 | Scheduled | |
Havana (HAV) | Bahamasair | UP211 | 15:15 | Scheduled | |
Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(3) | 15:20 | Scheduled | |
Atlanta (ATL) | Air France | AF5902 | 15:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5475 | 15:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3802 | 15:20 | Scheduled | |
George Town (GCM) | British Airways | BA253 expand_more(1) | 15:30 | Scheduled | |
George Town (GCM) | Qatar Airways | QR5913 | 15:30 | Scheduled | |
Raleigh-Durham (RDU) | flyExclusive | JRE770 | 15:30 | Scheduled | |
White Plains (HPN) | Vista America | VJA548 | 15:30 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:40 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL103 | 16:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL311 | 16:00 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL703 | 16:00 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | Scheduled | |
Freeport (FPO) | Western Air | WU714 | 16:00 | Scheduled | |
Miami (MIA) | American Eagle | AA4154 expand_more(3) | 16:05 | Scheduled | |
Miami (MIA) | Iberia | IB4548 | 16:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9116 | 16:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9467 | 16:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1005 expand_more(1) | 16:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2270 | 16:10 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP137 | 16:30 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL507 | 16:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2230 | 17:00 | Scheduled | |
George Town (GGT) | Bahamasair | UP374 | 17:00 | Scheduled | |
Freeport (FPO) | Western Air | WU716 | 17:00 | Scheduled | |
New Bight (TBI) | Western Air | WU402 | 17:15 | Scheduled | |
Miami (MIA) | Bahamasair | UP229 | 17:30 | Scheduled | |
Freeport (FPO) | Bahamasair | UP325 | 17:30 | Scheduled | |
Freeport (FPO) | NovaJet | NOJ35 | 17:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 17:50 | Scheduled | |
New York (JFK) | KLM | KL5261 | 17:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3816 | 17:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 18:10 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7605 | 18:10 | Scheduled | |
Miami (MIA) | American Eagle | AA4174 expand_more(2) | 18:30 | Scheduled | |
Miami (MIA) | Iberia | IB4358 | 18:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8784 | 18:30 | Scheduled | |
London (LHR) | British Airways | BA252 expand_more(1) | 22:05 | Scheduled | |
London (LHR) | Qatar Airways | QR5971 | 22:05 | Scheduled |
Flying To and From Nassau Airport
This page provides information about the destinations that can be reached via Nassau Airport.
Don't forget to book a hire car!
Search for a cheap rental vehicle in Nassau, Bahamas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nassau, Bahamas