Trans Island Airways at Nassau Airport - NAS
Which locations does Trans Island Airways fly to and from Nassau Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | View Flights |
Rafael Nunez (CTG) | Colombia | Cartagena | 1 | View Flights |
Executive (FXE) | United States | Fort Lauderdale Executive | 4 | View Flights |
Governors Harbour (GHB) | Bahamas | Governors Harbour | 5 | View Flights |
Great Harbour (GHC) | Bahamas | Great Harbour | 2 | View Flights |
Miami International Airport (MIA) | United States | Miami | 1 | View Flights |
Opa Locka (OPF) | United States | Miami Opa Locka | 4 | View Flights |
International (ELH) | Bahamas | North Eleuthera | 1 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | View Flights |
Staniel Cay (TYM) | Bahamas | Staniel Cay | 2 | View Flights |
Treasure Cay (TCB) | Bahamas | Treasure Cay | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bahamas | Great Harbour | Great Harbour (GHC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bahamas | Staniel Cay | Staniel Cay (TYM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bahamas | Great Harbour | Great Harbour (GHC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Bahamas | Staniel Cay | Staniel Cay (TYM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Treasure Cay | Treasure Cay (TCB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!