Trans Island Airways at Nassau Airport - NAS
Which locations does Trans Island Airways fly to and from Nassau Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Beef Island (EIS) | British Virgin Islands | Beef Island | 1 | View Flights |
Executive (FXE) | United States | Fort Lauderdale Executive | 8 | View Flights |
Exuma International (GGT) | Bahamas | George Town Exuma | 2 | View Flights |
Governors Harbour (GHB) | Bahamas | Governors Harbour | 2 | View Flights |
Great Harbour (GHC) | Bahamas | Great Harbour | 6 | View Flights |
Miami International Airport (MIA) | United States | Miami | 1 | View Flights |
Opa Locka (OPF) | United States | Miami Opa Locka | 2 | View Flights |
Naples (APF) | United States | Naples | 1 | View Flights |
International (ELH) | Bahamas | North Eleuthera | 5 | View Flights |
Staniel Cay (TYM) | Bahamas | Staniel Cay | 4 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
British Virgin Islands | Beef Island | Beef Island (EIS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bahamas | Great Harbour | Great Harbour (GHC) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bahamas | Staniel Cay | Staniel Cay (TYM) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bahamas | Great Harbour | Great Harbour (GHC) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Staniel Cay | Staniel Cay (TYM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!