Trans Island Airways at Nassau Airport - NAS
Which locations does Trans Island Airways fly to and from Nassau Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Chub Cay (CCZ) | Bahamas | Chub Cay | 2 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | View Flights |
Executive (FXE) | United States | Fort Lauderdale Executive | 2 | View Flights |
St Lucie County (FPR) | United States | Fort Pierce | 1 | View Flights |
Exuma International (GGT) | Bahamas | George Town Exuma | 3 | View Flights |
Inagua (IGA) | Bahamas | Inagua | 2 | View Flights |
Tamiami (TMB) | United States | Miami Tamiami | 2 | View Flights |
International (ELH) | Bahamas | North Eleuthera | 2 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Bahamas | Chub Cay | Chub Cay (CCZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bahamas | Inagua | Inagua (IGA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Pierce | St Lucie County (FPR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Miami Tamiami | Tamiami (TMB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Bahamas | Chub Cay | Chub Cay (CCZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Inagua | Inagua (IGA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Miami Tamiami | Tamiami (TMB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!