Destinations with connections to Nassau Airport (NAS)
- airplanemode_active United States 58 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Nassau Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Havana (HAV) | Air China | CA866 | 00:05 | Scheduled | |
| Freeport (FPO) | Western Air | WU703 | 07:00 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | Scheduled | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ511 | 08:13 | Scheduled | |
| Miami (OPF) | Fly Baghdad | IF801 | 08:21 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | Scheduled | |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | Scheduled | |
| George Town (GGT) | Western Air | WU801 | 08:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7413 | 09:00 | Scheduled | |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP344 | 09:00 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6000 | 09:24 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 09:29 | Scheduled | |
| Miami (MIA) | American Eagle | AA3915 | 09:34 | Scheduled | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP202 | 10:30 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2580 | 10:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6909 | 10:40 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ319 | 10:47 | Scheduled | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1884 | 10:58 | Scheduled | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | Scheduled | |
| Washington (IAD) | Flexjet | LXJ447 | 11:12 | Scheduled | |
| Baltimore (MTN) | Slate Aviation | SGX719 | 11:13 | Scheduled | |
| Melbourne (MLB) | TopFlight Aero-Services | TAF501 | 11:17 | Scheduled | |
| Washington (DCA) | American Airlines | AA2631 | 11:19 | Scheduled | |
| Albany (ALB) | Global Air Charters | GJE622 | 11:22 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM196 | 11:29 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1913 | 11:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1907 expand_more(1) | 11:42 | Scheduled | |
| New York (JFK) | KLM | KL7519 | 11:42 | Scheduled | |
| Stella Maris (SML) | Bahamasair | UP383 | 11:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2994 | 11:48 | Scheduled | |
| Washington (IAD) | United Express | UA3462 | 11:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(2) | 11:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL7392 | 11:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:53 | Scheduled | |
| Newark (EWR) | United Airlines | UA1456 | 11:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL924 | 12:00 | Scheduled | |
| Jacksonville (JAX) | BellAir | TCN760 | 12:11 | Scheduled | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:22 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4014 | 12:22 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12:25 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 12:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC938 | 12:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN600 | 12:30 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC940 | 12:55 | Scheduled | |
| Toronto (YYZ) | Porter | PD775 expand_more(1) | 12:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7675 | 12:55 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3278 | 13:00 | Scheduled | |
| Beverly (BVY) | Vista America | VJA286 | 13:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA4212 | 13:17 | Scheduled | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1454 | 13:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:40 | Scheduled | |
| Fort Worth (FTW) | Flexjet | LXJ467 | 13:46 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Scheduled | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 13:57 | Scheduled | |
| Orlando (MCO) | Azul | AD7617 | 13:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2993 | 13:58 | Scheduled | |
| Providenciales (PLS) | Bahamasair | UP415 | 14:15 | Scheduled | |
| Staniel Cay (TYM) | Exclusive Aviation | REE330 | 14:16 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ98 | 14:19 | Scheduled | |
| The Bight (TBI) | Western Air | WU403 | 14:20 | Scheduled | |
| Naples (APF) | Jet OUT | CRE824 | 14:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1887 | 14:32 | Scheduled | |
| Newark (EWR) | United Airlines | UA1480 | 14:32 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ579 | 14:34 | Scheduled | |
| Farmingdale (FRG) | Contour Aviation | LF642 | 14:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA2985 expand_more(1) | 14:43 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2489 | 14:43 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Scheduled | |
| London (LHR) | British Airways | BA253 expand_more(1) | 14:55 | Delayed | |
| London (LHR) | Qatar Airways | QR5913 | 14:55 | Delayed | |
| New York (LGA) | Delta Air Lines | DL1770 | 14:59 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | Scheduled | |
| New York (JFK) | JetBlue | B6421 expand_more(1) | 15:16 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3928 | 15:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2401 | 15:22 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 15:25 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP997 | 15:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2526 | 15:36 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Air China | CA866 | 01:35 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | Scheduled | |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | Scheduled | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU701 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP201 | 07:15 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP343 | 07:30 | Scheduled | |
| George Town (GGT) | Western Air | WU800 | 07:30 | Scheduled | |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | Scheduled | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | Scheduled | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1681 | 08:06 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN599 | 08:45 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 09:00 | Scheduled | |
| Norman's Cay (NMC) | Exclusive Aviation | REE300 | 09:00 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | Scheduled | |
| Stella Maris (SML) | Bahamasair | UP382 | 09:25 | Scheduled | |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ848 | 09:30 | Scheduled | |
| Miami (OPF) | Fly Baghdad | IF802 | 09:40 | Scheduled | |
| Providenciales (PLS) | Bahamasair | UP414 | 09:45 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 09:45 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6001 | 09:55 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 10:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 10:13 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7640 | 10:13 | Scheduled | |
| Miami (MIA) | American Eagle | AA3915 expand_more(1) | 10:14 | Scheduled | |
| Miami (MIA) | Iberia | IB4357 | 10:14 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU706 | 11:00 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2581 | 11:20 | Scheduled | |
| White Plains (HPN) | BellAir | TCN717 | 11:20 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | Scheduled | |
| Houston (SGR) | Wing Aviation | CWG483 | 11:30 | Scheduled | |
| Norman's Cay (NMC) | Exclusive Aviation | REE700 | 11:30 | Scheduled | |
| Norman's Cay (NMC) | Exclusive Aviation | REE600 | 11:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6910 expand_more(1) | 11:55 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4137 | 11:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1884 expand_more(2) | 11:58 | Scheduled | |
| Miami (MIA) | Iberia | IB4065 | 11:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9066 | 11:58 | Scheduled | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2631 | 12:09 | Scheduled | |
| Tampa (TPA) | Flexjet | LXJ319 | 12:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM197 | 12:30 | Scheduled | |
| Moline (MLI) | Global Air Charters | GJE622 | 12:30 | Scheduled | |
| Moline (MLI) | Global Air Charters | GJE622 | 12:30 | Scheduled | |
| Staniel Cay (TYM) | Exclusive Aviation | REE320 | 12:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9554 | 12:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2994 | 12:48 | Scheduled | |
| New York (EWR) | United Airlines | UA1539 | 12:55 | Scheduled | |
| New Bight (TBI) | Western Air | WU402 | 13:00 | Scheduled | |
| Staniel Cay (TYM) | Exclusive Aviation | REE720 | 13:00 | Scheduled | |
| Washington (IAD) | United Express | UA3463 | 13:05 | Scheduled | |
| North Eleuthera (ELH) | Slate Aviation | SGX719 | 13:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:10 | Scheduled | |
| New York (JFK) | KLM | KL6915 | 13:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC939 | 13:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2012 expand_more(1) | 13:15 | Scheduled | |
| Detroit (DTW) | KLM | KL7495 | 13:15 | Scheduled | |
| San Salvador (ZSA) | Bahamasair | UP378 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF8740 | 13:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL6374 | 13:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN617 | 13:25 | Scheduled | |
| New York (JFK) | JetBlue | B6522 expand_more(1) | 13:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3894 | 13:27 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 13:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 13:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC941 | 13:50 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD776 expand_more(1) | 13:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7676 | 13:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3278 expand_more(1) | 13:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2419 | 13:56 | Scheduled | |
| Washington (DCA) | American Eagle | AA4212 | 13:57 | Scheduled | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 14:00 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | Scheduled | |
| Dallas (DAL) | BellAir | TCN760 | 14:00 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP996 | 14:30 | Scheduled | |
| Miami (MIA) | Vista America | VJA362 | 14:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1455 | 14:35 | Scheduled | |
| Staniel Cay (TYM) | Exclusive Aviation | REE600 | 14:45 | Scheduled | |
| Staniel Cay (TYM) | Exclusive Aviation | REE700 | 14:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2993 | 14:58 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 15:03 | Scheduled | |
| Orlando (MCO) | Azul | AD7644 | 15:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(2) | 15:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6375 | 15:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 15:05 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP355 | 15:15 | Scheduled | |
| White Plains (HPN) | Jet OUT | CRE824 | 15:20 | Scheduled | |
| Governor's Harbour (GHB) | Pineapple Air | PNP978 | 15:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1887 expand_more(1) | 15:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2685 | 15:32 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2422 | 15:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA2985 expand_more(2) | 15:43 | Scheduled | |
| Miami (MIA) | Iberia | IB4508 | 15:43 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9117 | 15:43 | Scheduled | |
| Providenciales (PLS) | British Airways | BA253 expand_more(1) | 16:00 | Scheduled | |
| Providenciales (PLS) | Qatar Airways | QR5913 | 16:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1769 | 16:10 | Scheduled | |
Flying To and From Nassau Airport
This page provides information about the destinations that can be reached via Nassau Airport.
Don't forget to book a hire car!
Search for a cheap rental vehicle in Nassau, Bahamas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nassau, Bahamas

