Destinations with connections to Nassau Airport (NAS)
- airplanemode_active United States 31 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Bahamas 20 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
Flights, Arrivals & Departures at Nassau Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | 07:55 | Landed |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Unknown | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | Unknown | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | 08:16 | Landed |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | Unknown | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | Unknown | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | 08:14 | Landed |
| Freeport (FPO) | Western Air | WU702 | 08:30 | Unknown | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | 08:32 | Landed |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | 08:34 | Landed |
| George Town (GGT) | Western Air | WU801 | 08:50 | 10:37 | Landed |
| Fort Lauderdale (FXE) | Hop-A-Jet | HPJ352 | 08:54 | 09:00 | Landed |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:10 | Unknown | |
| Governors Harbour (GHB) | Southern Air Charter | PL501 | 09:10 | Unknown | |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | 10:25 | Landed |
| Miami (MIA) | American Airlines | AA946 | 09:25 | 09:07 | Landed |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | Unknown | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | Unknown | |
| Panama City (PTY) | Copa Airlines | CM196 | 10:32 | 10:19 | Landed |
| Rock Sound (RSD) | Exclusive Aviation | REE510 | 10:39 | Scheduled | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | Unknown | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | Unknown | |
| Islip (ISP) | Executive Fliteways | XFL550 | 11:06 | Delayed | |
| Washington (DCA) | American Airlines | AA2631 | 11:08 | Delayed | |
| Miami (MIA) | American Airlines | AA1884 | 11:08 | 11:32 | Landed |
| Philadelphia (PHL) | American Airlines | AA774 | 11:23 | Delayed | |
| New York (JFK) | Delta Air Lines | DL1907 | 11:32 | Delayed | |
| North Eleuthera (ELH) | Bahamasair | UP363 | 11:45 | 11:42 | Landed |
| Washington (IAD) | United Express | UA3462 | 11:50 | Scheduled | |
| Washington (IAD) | United Express | YX3462 | 11:50 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:51 | 11:44 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:51 | 11:44 | Landed |
| Newark (EWR) | United Airlines | UA1456 | 11:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2994 | 12:11 | Scheduled | |
| Montreal (YUL) | Air Canada | AC938 | 12:30 | Scheduled | |
| Chub Cay (CCZ) | Exclusive Aviation | REE120 | 12:36 | Scheduled | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:44 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4014 | 12:44 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC940 | 12:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN616 | 13:00 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL503 | 13:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 13:17 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 13:17 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1770 | 13:18 | Delayed | |
| Cap Haitien (CAP) | Bahamasair | UP292 | 13:20 | 12:34 | Landed |
| Freeport (FPO) | Western Air | WU709 | 13:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1454 | 13:33 | Delayed | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ434 | 13:35 | Scheduled | |
| Lockport (LOT) | flyExclusive | JRE300 | 13:43 | Scheduled | |
| Newark (EWR) | United Airlines | UA1480 | 13:48 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1851 expand_more(1) | 13:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:49 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Scheduled | |
| London (LHR) | British Airways | BA253 expand_more(1) | 13:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5913 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2993 | 13:59 | Cancelled | |
| Miami (MIA) | American Airlines | AA2985 expand_more(1) | 14:06 | 13:54 | Landed |
| Miami (MIA) | Qatar Airways | QR9083 | 14:06 | 13:54 | Landed |
| Lockport (LOT) | flyExclusive | JRE875 | 14:14 | Scheduled | |
| Clemson (CEU) | Northern Jet Management | NJM304 | 14:16 | Delayed | |
| Charleston (CHS) | Flexjet | LXJ367 | 14:23 | Scheduled | |
| Boston (BOS) | JetBlue | B6909 | 14:27 | Scheduled | |
| Daytona Beach (DAB) | Slate Aviation | SGX715 | 14:36 | Delayed | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 14:55 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2401 | 15:03 | Delayed | |
| Charlotte (CLT) | American Airlines | AA3253 | 15:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 15:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3233 | 15:25 | Scheduled | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU711 | 15:35 | Scheduled | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2580 | 15:50 | Scheduled | |
| Duncan Town (DCT) | Southern Air Charter | PL703 | 15:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA734 | 16:14 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Scheduled | |
| New York (JFK) | JetBlue | B6421 expand_more(2) | 16:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3849 | 16:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3927 | 16:21 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC942 | 16:25 | Scheduled | |
| Orlando (MCO) | Bahamasair | UP238 | 16:25 | Scheduled | |
| Crooked Island (CRI) | Bahamasair | UP424 | 16:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU717 | 16:38 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:40 | Scheduled | |
| San Juan (SJU) | Executive Jet Management | EJM23 | 16:48 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL406 | 16:50 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 16:50 | Scheduled | |
| Governors Harbour (GHB) | Pineapple Air | PNP977 | 16:50 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6293 expand_more(1) | 16:56 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7391 | 16:56 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY270 | 17:15 | Cancelled | |
| Rock Sound (RSD) | Bahamasair | UP354 | 17:30 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL507 | 17:40 | Scheduled | |
| Miami (MIA) | Bahamasair | UP226 | 17:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA2156 expand_more(2) | 17:55 | Scheduled | |
| Miami (MIA) | Iberia | IB4990 | 17:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9371 | 17:55 | Scheduled | |
| Long Island (LGI) | Bahamasair | UP383 | 18:05 | Scheduled | |
| Crooked Island (CRI) | Exclusive Aviation | REE420 | 18:05 | Scheduled | |
| George Town (GGT) | Bahamasair | UP380 | 18:15 | Scheduled | |
| Freeport (FPO) | Western Air | WU718 | 18:30 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU105 | 18:50 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP138 | 18:55 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2526 expand_more(2) | 20:11 | Scheduled | |
| Miami (MIA) | Iberia | IB4663 | 20:11 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8666 | 20:11 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP326 | 20:15 | Scheduled | |
| Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:20 | Scheduled | |
| Georgetown (GCM) | Qatar Airways | QR5971 | 20:20 | Scheduled | |
| Toronto (YYZ) | Elan Express | ELX25 | 23:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | 06:28 | En-Route |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | 06:51 | En-Route |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | Unknown | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | 07:36 | En-Route |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | 07:06 | En-Route |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | 07:20 | En-Route |
| Freeport (FPO) | Western Air | WU701 | 07:00 | 09:04 | En-Route |
| Spring Point (AXP) | Exclusive Aviation | REE400 | 07:00 | Scheduled | |
| George Town (GGT) | Western Air | WU800 | 07:30 | 09:13 | En-Route |
| New York (JFK) | Baker Aviation | KOW988 | 07:30 | Scheduled | |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA1681 | 07:49 | 07:43 | En-Route |
| North Eleuthera (ELH) | Southern Air Charter | PL501 | 08:00 | Unknown | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | Unknown | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | Unknown | |
| Cap-Haitien (CAP) | Bahamasair | UP291 | 08:00 | 08:15 | En-Route |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | 09:22 | En-Route |
| Freeport (FPO) | Western Air | WU704 | 08:00 | Unknown | |
| Atlanta (PDK) | VistaJet | VJT405 | 08:00 | 08:18 | En-Route |
| Cap-Haitien (CAP) | TopFlight Aero-Services | TAF400 | 08:00 | Scheduled | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:10 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 08:30 | 08:34 | En-Route |
| White Plains (HPN) | Ventura | VNT716 | 08:45 | 09:16 | En-Route |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | 09:05 | En-Route |
| Rock Sound (RSD) | Bahamasair | UP363 | 09:25 | 09:28 | En-Route |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 09:30 | 09:23 | En-Route |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | 11:40 | En-Route |
| Rochester (RST) | Hop-A-Jet | HPJ352 | 10:00 | 10:07 | En-Route |
| Freeport (FPO) | Western Air | WU706 | 10:00 | Scheduled | |
| Congo Town (TZN) | Flexjet | LXJ340 | 10:00 | 10:01 | En-Route |
| Miami (MIA) | American Airlines | AA939 expand_more(2) | 10:16 | 10:23 | En-Route |
| Miami (MIA) | Iberia | IB4357 | 10:16 | 10:23 | En-Route |
| Miami (MIA) | Qatar Airways | QR9066 | 10:16 | 10:23 | En-Route |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM197 | 11:27 | 11:46 | En-Route |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9554 | 12:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL503 | 12:00 | Scheduled | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1884 expand_more(2) | 12:08 | Scheduled | |
| Miami (MIA) | Iberia | IB4065 | 12:08 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8589 | 12:08 | Scheduled | |
| Washington (DCA) | American Airlines | AA2155 | 12:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL9979 | 12:30 | Scheduled | |
| Spring Point (AXP) | Bahamasair | UP424 | 12:45 | Scheduled | |
| New York (EWR) | United Airlines | UA1539 | 12:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1839 expand_more(2) | 13:03 | Scheduled | |
| New York (JFK) | KLM | KL6915 | 13:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:03 | Scheduled | |
| Washington (IAD) | United Express | UA3463 | 13:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2994 | 13:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1867 expand_more(3) | 13:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF5993 | 13:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL6374 | 13:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:16 | Scheduled | |
| Fort Lauderdale (FLL) | Flexjet | LXJ530 | 13:17 | Scheduled | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 13:30 | Scheduled | |
| Montreal (YUL) | Air Canada | AC939 | 13:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC941 | 13:50 | Scheduled | |
| New York (JFK) | JetBlue | B6522 expand_more(2) | 13:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3949 | 13:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3866 | 13:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN617 | 13:55 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 14:22 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 14:22 | Scheduled | |
| Miami (MIA) | Bahamasair | UP225 | 14:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1769 | 14:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1455 | 14:35 | Scheduled | |
| Orlando (ORL) | Northern Jet Management | NJM304 | 14:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1582 | 14:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2993 | 15:00 | Cancelled | |
| San Salvador (ZSA) | Bahamasair | UP380 | 15:00 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | Scheduled | |
| Boca Raton (BCT) | Thrive | TIV740 | 15:00 | Scheduled | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 15:10 | Scheduled | |
| George Town (GCM) | Qatar Airways | QR5913 | 15:10 | Scheduled | |
| Vero Beach (VRB) | flyExclusive | JRE875 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 15:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF6820 | 15:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL6375 | 15:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 15:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2985 expand_more(2) | 15:17 | Scheduled | |
| Miami (MIA) | Iberia | IB4508 | 15:17 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9117 | 15:17 | Scheduled | |
| Boston (BOS) | JetBlue | B6910 | 15:34 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:40 | Scheduled | |
| Deadman's Cay (LGI) | Bahamasair | UP382 | 15:45 | Scheduled | |
| Governor's Harbour (GHB) | Pineapple Air | PNP976 | 15:50 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:00 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP353 | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU714 | 16:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2422 | 16:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3253 | 16:25 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL507 | 16:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(3) | 16:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF5902 | 16:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL7237 | 16:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3802 | 16:50 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2587 | 16:50 | Scheduled | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC943 | 17:10 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 17:15 | Scheduled | |
| New York (EWR) | United Airlines | UA681 | 17:20 | Scheduled | |
| New York (JFK) | JetBlue | B62922 expand_more(1) | 17:33 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4153 | 17:33 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6294 expand_more(1) | 18:01 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7421 | 18:01 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP325 | 18:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2156 expand_more(2) | 18:45 | Scheduled | |
| Miami (MIA) | Iberia | IB4232 | 18:45 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2436 | 18:45 | Scheduled | |
| London (LHR) | British Airways | BA252 expand_more(1) | 21:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR5971 | 21:30 | Scheduled | |
Flying To and From Nassau Airport
This page provides information about the destinations that can be reached via Nassau Airport.
Don't forget to book a hire car!
Search for a cheap rental vehicle in Nassau, Bahamas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nassau, Bahamas

