Destinations with connections to Nassau Airport (NAS)
- airplanemode_active United States 35 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Bahamas 20 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Nassau Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Salvador (SAL) | Qatar Executive | QE302 | 00:07 | 00:01 | Landed |
Freeport (FPO) | Western Air | WU703 | 07:00 | 07:12 | Landed |
Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Unknown | |
South Andros (TZN) | Western Air | WU517 | 07:45 | 08:43 | Landed |
North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | Unknown | |
North Eleuthera (ELH) | Western Air | WU201 | 07:50 | 08:13 | Landed |
Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | Unknown | |
North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | 08:24 | Landed |
Rum Cay (RCY) | Southern Air Charter | PL705 | 08:05 | Unknown | |
Miami (OPF) | Gulf and Caribbean Cargo | IF801 | 08:20 | Scheduled | |
Freeport (FPO) | Bahamasair | UP316 | 08:30 | 08:21 | Landed |
Freeport (FPO) | Western Air | WU702 | 08:30 | 09:53 | Landed |
Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | 08:46 | Landed |
George Town (GGT) | Bahamasair | UP371 | 08:45 | 08:35 | Landed |
George Town (GGT) | Western Air | WU801 | 08:50 | 09:59 | Landed |
Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:10 | 09:31 | Landed |
Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | 10:42 | Landed |
Governors Harbour (GHB) | Southern Air Charter | PL409 | 09:40 | Unknown | |
The Bight (TBI) | Western Air | WU401 | 09:42 | Unknown | |
Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | Unknown | |
Miami (MIA) | American Eagle | AA3645 | 09:45 | 09:28 | Landed |
Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | Unknown | |
Fort Lauderdale (FLL) | Bahamasair | UP202 | 10:30 | 09:58 | Landed |
Daytona Beach (DAB) | Northern Jet Management | NJM225 | 10:32 | 10:39 | Landed |
Bimini (BIM) | Western Air | WU901 | 10:50 | 11:50 | Landed |
Miami (MIA) | Bahamasair | UP222 | 11:00 | 10:33 | Landed |
Miami (MIA) | American Airlines | AA2246 | 11:10 | 10:57 | Landed |
Panama City (PTY) | Copa Airlines | CM196 | 11:27 | 11:21 | Landed |
Miami (OPF) | Azure Aviation | ALZ401 | 11:27 | 11:45 | Landed |
New York (JFK) | Delta Air Lines | DL1907 expand_more(1) | 11:28 | 11:00 | Landed |
New York (JFK) | KLM | KL5498 | 11:28 | 11:00 | Landed |
Governors Harbour (GHB) | Bahamasair | UP355 | 11:40 | 11:35 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:48 | 11:25 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:48 | 11:25 | Landed |
Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12:10 | 11:47 | Landed |
Fort Lauderdale (FLL) | Azul | AD7387 | 12:10 | 11:47 | Landed |
Orlando (ORL) | Northern Jet Management | NJM998 | 12:31 | Delayed | |
Miami (OPF) | Gulf and Caribbean Cargo | IF803 | 12:34 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA859 | 13:03 | 12:47 | Landed |
Miami (MIA) | American Eagle | AA3392 expand_more(1) | 13:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9203 | 13:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN616 | 13:20 | 12:52 | Landed |
Freeport (FPO) | Western Air | WU709 | 13:30 | Scheduled | |
Newark (EWR) | United Airlines | UA1480 | 13:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:34 | Scheduled | |
Bedford Hanscom (BED) | Fly Alliance | KPO707 | 13:40 | Delayed | |
Kingston (KIN) | Caribbean Airlines | BW414 | 13:45 | Delayed | |
Freeport (FPO) | Exclusive Aviation | REE410 | 13:47 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Scheduled | |
New York (JFK) | JetBlue | B6279 expand_more(1) | 14:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR3954 | 14:05 | Scheduled | |
Freeport (FPO) | Exclusive Aviation | REE510 | 14:08 | Scheduled | |
Inagua (IGA) | Bahamasair | UP427 | 14:15 | Delayed | |
The Bight (TBI) | Western Air | WU403 | 14:20 | 14:00 | Landed |
London (LHR) | British Airways | BA253 expand_more(1) | 14:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5913 | 14:25 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Scheduled | |
Freeport (FPO) | Bahamasair | UP320 | 15:15 | Scheduled | |
Sarasota (SRQ) | Flexjet | LXJ566 | 15:21 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP236 | 15:25 | Scheduled | |
Freeport (FPO) | Western Air | WU708 | 15:30 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | Scheduled | |
Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | Scheduled | |
Bimini (BIM) | Western Air | WU903 | 15:50 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL306 | 15:50 | Scheduled | |
Duncan Town (DCT) | Southern Air Charter | PL703 | 15:55 | Scheduled | |
San Salvador (ZSA) | Bahamasair | UP377 | 15:55 | Scheduled | |
Fort Lauderdale (FLL) | Tropic Ocean Airways | TI6104 | 16:00 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Scheduled | |
Orlando (MCO) | Bahamasair | UP238 | 16:25 | Scheduled | |
Havana (HAV) | Bahamasair | UP212 | 16:30 | Scheduled | |
Inagua (IGA) | Exclusive Aviation | REE120 | 16:35 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:40 | Scheduled | |
Rock Sound (RSD) | Bahamasair | UP354 | 16:45 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL406 | 16:50 | Scheduled | |
North Eleuthera (ELH) | Western Air | WU203 | 16:50 | Scheduled | |
Governors Harbour (GHB) | Pineapple Air | PNP977 | 16:50 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 16:52 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7413 | 16:52 | Scheduled | |
South Andros (TZN) | Western Air | WU519 | 17:00 | Scheduled | |
Freeport (FPO) | Western Air | WU717 | 17:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC940 | 17:30 | Scheduled | |
Rock Sound (RSD) | Exclusive Aviation | REE530 | 17:39 | Scheduled | |
Rock Sound (RSD) | Exclusive Aviation | REE510 | 17:39 | Scheduled | |
Miami (MIA) | American Eagle | AA4231 expand_more(1) | 17:55 | Scheduled | |
Miami (MIA) | Iberia | IB4338 | 17:55 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY270 | 18:15 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP138 | 18:20 | Scheduled | |
Freeport (FPO) | Western Air | WU718 | 18:30 | Scheduled | |
George Town (GGT) | Bahamasair | UP375 | 18:30 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU105 | 18:50 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | Scheduled | |
George Town (GGT) | Western Air | WU805 | 19:20 | Scheduled | |
Freeport (FPO) | Bahamasair | UP326 | 19:30 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ514 | 19:46 | Scheduled | |
Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:40 | Scheduled | |
Georgetown (GCM) | Qatar Airways | QR5971 | 20:40 | Scheduled | |
Miami (MIA) | Bahamasair | UP230 | 20:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Freeport (FPO) | Bahamasair | UP315 | 06:30 | 06:36 | En-Route |
Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Unknown | |
George Town (GGT) | Bahamasair | UP370 | 06:45 | 06:53 | En-Route |
Congo Town (TZN) | Western Air | WU516 | 06:45 | 07:56 | En-Route |
North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | 07:32 | En-Route |
Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | Unknown | |
North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | Unknown | |
Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | 07:09 | En-Route |
North Eleuthera (ELH) | Western Air | WU200 | 07:00 | 07:15 | En-Route |
Freeport (FPO) | Western Air | WU701 | 07:00 | 07:53 | En-Route |
Fort Lauderdale (FLL) | Bahamasair | UP201 | 07:15 | 07:26 | En-Route |
George Town (GGT) | Western Air | WU800 | 07:30 | 08:42 | En-Route |
Miami (MIA) | Bahamasair | UP221 | 07:45 | 08:02 | En-Route |
Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | Unknown | |
Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | Unknown | |
San Diego (SAN) | Western Air | WU500 | 08:00 | 09:19 | En-Route |
Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | 09:18 | En-Route |
Freeport (FPO) | Western Air | WU704 | 08:00 | Scheduled | |
Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:10 | 08:36 | En-Route |
Miami (OPF) | Azure Aviation | ALZ400 | 08:15 | 08:16 | En-Route |
North Eleuthera (ELH) | Southern Air Charter | PL409 | 08:30 | Unknown | |
Duncan Town (DCT) | Exclusive Aviation | REE100 | 08:30 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY271 | 09:15 | 09:10 | En-Route |
Rock Sound (RSD) | Bahamasair | UP355 | 09:25 | 09:54 | En-Route |
Freeport (FPO) | Bahamasair | UP319 | 09:30 | 09:40 | En-Route |
Mayaguana (MYG) | Bahamasair | UP427 | 09:30 | 10:02 | En-Route |
South Bimini (BIM) | Western Air | WU900 | 09:30 | 10:34 | En-Route |
Miami (OPF) | Gulf and Caribbean Cargo | IF802 | 09:40 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP235 | 10:00 | 10:00 | En-Route |
Wichita (ICT) | Vista America | VJA2 | 10:00 | 10:13 | En-Route |
Miami (MIA) | American Eagle | AA3645 expand_more(2) | 10:26 | 10:38 | En-Route |
Miami (MIA) | Iberia | IB4357 | 10:26 | 10:38 | En-Route |
Miami (MIA) | Qatar Airways | QR9609 | 10:26 | 10:38 | En-Route |
Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | 11:58 | En-Route |
Providenciales (PLS) | Flexjet | LXJ405 | 11:09 | 11:09 | En-Route |
Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | 11:24 | En-Route |
North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL503 | 12:00 | Scheduled | |
Orlando (MCO) | Bahamasair | UP237 | 12:00 | 12:02 | En-Route |
Freeport (FPO) | Western Air | WU707 | 12:00 | 12:00 | En-Route |
Freeport (FPO) | Exclusive Aviation | REE400 | 12:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2246 expand_more(2) | 12:10 | Scheduled | |
Miami (MIA) | Iberia | IB4064 | 12:10 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8589 | 12:10 | Scheduled | |
Havana (HAV) | Bahamasair | UP211 | 12:25 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:30 | Scheduled | |
Deadman's Cay (LGI) | Bahamasair | UP377 | 12:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM197 | 12:38 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 12:55 | Scheduled | |
New York (JFK) | KLM | KL5261 | 12:55 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3816 | 12:55 | Scheduled | |
New Bight (TBI) | Western Air | WU402 | 13:00 | Scheduled | |
Freeport (FPO) | Western Air | WU710 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:13 | Scheduled | |
Atlanta (ATL) | Air France | AF8740 | 13:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5477 | 13:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:13 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61394 expand_more(1) | 13:15 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7644 | 13:15 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL703 | 13:30 | Scheduled | |
Miami (OPF) | Gulf and Caribbean Cargo | IF804 | 13:45 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | Scheduled | |
Orlando (ORL) | Northern Jet Management | NJM998 | 14:06 | 13:32 | En-Route |
Charlotte (CLT) | American Airlines | AA859 | 14:09 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN617 | 14:15 | Scheduled | |
South Bimini (BIM) | Western Air | WU902 | 14:30 | Scheduled | |
New York (EWR) | United Airlines | UA681 | 14:33 | Scheduled | |
Miami (MIA) | American Eagle | AA4178 expand_more(2) | 14:50 | Scheduled | |
Miami (MIA) | Iberia | IB4122 | 14:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7986 | 14:50 | Scheduled | |
Kingston (KIN) | Caribbean Airlines | BW415 | 14:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 15:00 | Scheduled | |
Atlanta (ATL) | Air France | AF6820 | 15:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5479 | 15:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3804 | 15:00 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL305 | 15:00 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Scheduled | |
San Diego (SAN) | Western Air | WU502 | 15:00 | Scheduled | |
Freeport (FPO) | Western Air | WU712 | 15:00 | Scheduled | |
Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | Scheduled | |
George Town (GCM) | British Airways | BA253 expand_more(1) | 15:30 | Scheduled | |
George Town (GCM) | Qatar Airways | QR5913 | 15:30 | Scheduled | |
New York (JFK) | JetBlue | B6280 expand_more(1) | 15:33 | Scheduled | |
New York (JFK) | Qatar Airways | QR3992 | 15:33 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:40 | Scheduled | |
Governor's Harbour (GHB) | Pineapple Air | PNP976 | 15:50 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:00 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | Scheduled | |
North Eleuthera (ELH) | Western Air | WU202 | 16:00 | Scheduled | |
Freeport (FPO) | Western Air | WU714 | 16:00 | Scheduled | |
Rock Sound (RSD) | Exclusive Aviation | REE520 | 16:00 | Scheduled | |
George Town (GGT) | Bahamasair | UP374 | 16:30 | Scheduled | |
Fort Lauderdale (FLL) | Tropic Ocean Airways | TI6105 | 16:30 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP137 | 16:40 | Scheduled | |
Freeport (FPO) | Western Air | WU716 | 17:00 | Scheduled | |
Naples (APF) | Flexjet | LXJ566 | 17:00 | Scheduled | |
Miami (MIA) | Bahamasair | UP229 | 17:30 | Scheduled | |
Freeport (FPO) | Bahamasair | UP325 | 17:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 18:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7626 | 18:00 | Scheduled | |
Freeport (FPO) | Western Air | WU719 | 18:00 | Scheduled | |
George Town (GGT) | Western Air | WU804 | 18:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC941 | 18:30 | Scheduled | |
Miami (MIA) | American Eagle | AA4231 expand_more(1) | 18:40 | Scheduled | |
Miami (MIA) | Iberia | IB4232 | 18:40 | Scheduled | |
London (LHR) | British Airways | BA252 expand_more(1) | 22:05 | Scheduled | |
London (LHR) | Qatar Airways | QR5971 | 22:05 | Scheduled |
Flying To and From Nassau Airport
This page provides information about the destinations that can be reached via Nassau Airport.
Don't forget to book a hire car!
Search for a cheap rental vehicle in Nassau, Bahamas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nassau, Bahamas