Destinations with connections to Nassau Airport (NAS)
- airplanemode_active United States 72 Connecting Airports
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Bahamas 21 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Nassau Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | 07:07 | Landed |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Unknown | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | Unknown | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | Unknown | |
| Houston (HOU) | Elan Express | ELX25 | 08:26 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | 08:47 | Landed |
| Freeport (FPO) | Western Air | WU702 | 08:30 | 08:28 | Landed |
| Miami (OPF) | Jet Linx Aviation | JL120 | 08:35 | 08:50 | Landed |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | 08:32 | Landed |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | 08:54 | Landed |
| George Town (GGT) | Western Air | WU801 | 08:50 | 09:01 | Landed |
| Governors Harbour (GHB) | Bahamasair | UP355 | 09:15 | Diverted | |
| Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 09:20 | 09:28 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7413 | 09:20 | 09:28 | Landed |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | 10:09 | Landed |
| Stuart (SUA) | Tradewind Aviation | TJ6000 | 09:24 | Unknown | |
| Stuart (SUA) | Tradewind Aviation | TJ6210 | 09:24 | Unknown | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | Unknown | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | Unknown | |
| Boca Raton (BCT) | Tradewind Aviation | TJ434 | 09:49 | 10:12 | Landed |
| Miami (MIA) | American Eagle | AA4215 | 10:06 | 10:19 | Landed |
| Fort Lauderdale (FLL) | TopFlight Aero-Services | TAF803 | 10:08 | Scheduled | |
| Providenciales (PLS) | Executive Jet Management | EJM3 | 10:18 | 10:22 | Landed |
| Fort Lauderdale (FLL) | TopFlight Aero-Services | TAF801 | 10:23 | 11:02 | Landed |
| North Eleuthera (ELH) | Exclusive Aviation | REE110 | 10:24 | Scheduled | |
| Toronto (YYZ) | Skyservice Business Aviation | SYB926 | 10:26 | Scheduled | |
| Toronto (YYZ) | Skyservice Business Aviation | SYB926 | 10:26 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP202 | 10:30 | 10:36 | Landed |
| Toronto (YYZ) | WestJet | WS2580 | 10:35 | 10:07 | Landed |
| Panama City (PTY) | Copa Airlines | CM196 | 10:41 | 10:17 | Landed |
| Atlanta (ATL) | Planet 9 | PVA1288 | 10:48 | Scheduled | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | Unknown | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | 11:29 | Landed |
| Boca Raton (BCT) | Tradewind Aviation | TJ257 | 11:04 | 11:20 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:08 | 11:14 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:08 | 11:14 | Landed |
| Washington (DCA) | American Airlines | AA2631 | 11:12 | 11:46 | Landed |
| Sarasota (SRQ) | Tradewind Aviation | TJ436 | 11:14 | 11:27 | Landed |
| Miami (MIA) | American Airlines | AA1884 | 11:19 | 10:58 | Landed |
| Miami (OPF) | Craft Charter | POD1 | 11:27 | Scheduled | |
| Miami (OPF) | Executive Aviation Corporation | SIY157 | 11:33 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1907 | 11:41 | 11:42 | Landed |
| Long Island (LGI) | Bahamasair | UP383 | 11:45 | 11:26 | Landed |
| Philadelphia (PHL) | American Airlines | AA1913 | 11:48 | Delayed | |
| Washington (IAD) | United Airlines | UA1262 | 11:50 | 11:58 | Landed |
| Newark (EWR) | United Airlines | UA1456 | 11:53 | 11:40 | Landed |
| Morristown (MMU) | Worldwide Jet Charter | WWI63 | 12:01 | Delayed | |
| Teterboro (TEB) | Vista America | VJA151 | 12:03 | Delayed | |
| Charlotte (CLT) | American Airlines | AA2994 | 12:12 | 11:48 | Landed |
| Boca Raton (BCT) | Exclusive Aviation | REE210 | 12:12 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN616 | 12:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12:16 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 12:16 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1710 | 12:20 | Scheduled | |
| Orlando (ORL) | Northern Jet Management | NJM900 | 12:34 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3278 | 12:45 | Delayed | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | Scheduled | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:51 | Delayed | |
| New York (JFK) | Qatar Airways | QR4014 | 12:51 | Delayed | |
| White Plains (HPN) | Fly Alliance | KPO500 | 12:52 | Delayed | |
| Toronto (YYZ) | Air Canada | AC940 | 12:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:02 | 12:54 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:02 | 12:54 | Landed |
| Freeport (FPO) | Western Air | WU709 | 13:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1454 | 13:33 | Scheduled | |
| Buffalo (BUF) | Flexjet | LXJ445 | 13:41 | Delayed | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 13:42 | Scheduled | |
| Orlando (MCO) | Azul | AD7617 | 13:42 | Scheduled | |
| Belmar - Farmingdale (BLM) | Flexjet | LXJ378 | 13:44 | Scheduled | |
| Knoxville (TYS) | Flexjet | LXJ416 | 13:44 | Delayed | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2993 | 13:53 | Scheduled | |
| London (LHR) | British Airways | BA253 expand_more(1) | 13:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5913 | 13:55 | Scheduled | |
| Teterboro (TEB) | Altius Aviation | STY90 | 13:59 | Delayed | |
| Dallas (DFW) | American Airlines | AA1887 | 14:10 | Scheduled | |
| Cap Haitien (CAP) | Southern Air Charter | PL904 | 14:13 | Scheduled | |
| Providenciales (PLS) | Bahamasair | UP415 | 14:15 | Scheduled | |
| Toronto (YYZ) | Porter | PD775 expand_more(1) | 14:15 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7675 | 14:15 | Scheduled | |
| The Bight (TBI) | Western Air | WU403 | 14:20 | Scheduled | |
| Boston (BOS) | JetBlue | B6909 | 14:26 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1770 | 14:30 | Delayed | |
| Newark (EWR) | United Airlines | UA1480 | 14:32 | Delayed | |
| Stuart (SUA) | Tradewind Aviation | TJ257 | 14:34 | Scheduled | |
| Freeport (FPO) | Exclusive Aviation | REE150 | 14:38 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Scheduled | |
| Grand Rapids (GRR) | Global Air Charters | GJE622 | 14:46 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | Scheduled | |
| South Andros (TZN) | Western Air | WU519 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 15:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3233 | 15:03 | Scheduled | |
| Miami (MIA) | American Airlines | AA2985 expand_more(1) | 15:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9083 | 15:07 | Scheduled | |
| Naples (APF) | SC Aviation | COL901 | 15:10 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 15:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2401 | 15:22 | Scheduled | |
| Santa Ana (SNA) | Baker Aviation | KOW998 | 15:29 | Delayed | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | Scheduled | |
| San Salvador (ZSA) | Bahamasair | UP379 | 15:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU711 | 15:35 | Scheduled | |
| Rock Sound (RSD) | Exclusive Aviation | REE520 | 15:37 | Scheduled | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | Scheduled | |
| Bimini (BIM) | Western Air | WU903 | 15:50 | Scheduled | |
| Cap Haitien (CAP) | Southern Air Charter | PL902 | 16:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3281 | 16:13 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Scheduled | |
| Orlando (MCO) | Bahamasair | UP238 | 16:25 | Scheduled | |
| Cleveland (CGF) | flyExclusive | JRE743 | 16:26 | Scheduled | |
| New York (JFK) | JetBlue | B6921 expand_more(1) | 16:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3890 | 16:28 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ438 | 16:28 | Scheduled | |
| Freeport (FPO) | Western Air | WU717 | 16:38 | Scheduled | |
| Jackson (JAC) | Flexjet | LXJ431 | 16:41 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6004 | 16:44 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP354 | 16:45 | Scheduled | |
| North Eleuthera (ELH) | Bahamasair | UP350 | 16:50 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL406 | 16:50 | Scheduled | |
| North Eleuthera (ELH) | Western Air | WU203 | 16:50 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 16:50 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61893 expand_more(1) | 16:56 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7448 | 16:56 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY270 | 17:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA3254 expand_more(2) | 17:55 | Scheduled | |
| Miami (MIA) | Iberia | IB4990 | 17:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2447 | 17:55 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP138 | 17:55 | Scheduled | |
| George Town (GGT) | Bahamasair | UP375 | 18:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU718 | 18:30 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU105 | 18:50 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | Scheduled | |
| George Town (GGT) | Western Air | WU805 | 19:20 | Scheduled | |
| Providenciales (PLS) | British Airways | BA252 expand_more(1) | 19:25 | Scheduled | |
| Providenciales (PLS) | Qatar Airways | QR5971 | 19:25 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP326 | 19:30 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2582 | 19:52 | Scheduled | |
| Washington (IAD) | Northern Jet Management | NJM712 | 20:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2483 expand_more(2) | 20:30 | Scheduled | |
| Miami (MIA) | Iberia | IB4020 | 20:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2613 | 20:30 | Scheduled | |
| Miami (MIA) | Bahamasair | UP230 | 20:45 | Scheduled | |
| Orlando (MCO) | Bahamasair | UP240 | 21:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(3) | 21:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF2301 | 21:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL7392 | 21:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2931 | 21:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | 06:51 | En-Route |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | 07:01 | En-Route |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Unknown | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | 07:05 | En-Route |
| Rock Sound (RSD) | Bahamasair | UP355 | 07:00 | 07:11 | En-Route |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | Unknown | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | 07:04 | En-Route |
| Freeport (FPO) | Western Air | WU701 | 07:00 | 06:59 | En-Route |
| Fort Lauderdale (FLL) | TopFlight Aero-Services | TAF800 | 07:00 | 07:33 | En-Route |
| Fort Lauderdale (FLL) | Bahamasair | UP201 | 07:15 | 07:32 | En-Route |
| George Town (GGT) | Western Air | WU800 | 07:30 | 07:46 | En-Route |
| North Eleuthera (ELH) | BellAir | TCN56 | 07:30 | Scheduled | |
| White Plains (HPN) | Fly Alliance | KPO5 | 07:30 | 08:44 | En-Route |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | 08:19 | En-Route |
| Miami (MIA) | American Airlines | AA1681 | 07:49 | 07:51 | En-Route |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | Unknown | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | Unknown | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | 08:44 | En-Route |
| Freeport (FPO) | Western Air | WU704 | 08:00 | 08:26 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1920 expand_more(1) | 08:10 | 08:23 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2347 | 08:10 | 08:23 | En-Route |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 08:30 | 09:14 | En-Route |
| North Eleuthera (ELH) | Liberty Jet Management | LRT725 | 08:30 | Scheduled | |
| Miami (OPF) | Northern Jet Management | NJM900 | 08:45 | Scheduled | |
| Orlando (ORL) | Northern Jet Management | NJM900 | 08:45 | Scheduled | |
| White Plains (HPN) | Jet Linx Aviation | JL120 | 09:00 | 10:04 | En-Route |
| North Eleuthera (ELH) | Exclusive Aviation | REE100 | 09:00 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | 09:40 | En-Route |
| Fort Lauderdale (FXE) | Ultimate Jet | RKJ792 | 09:15 | 10:15 | En-Route |
| Deadman's Cay (LGI) | Bahamasair | UP382 | 09:25 | 09:22 | En-Route |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | Scheduled | |
| Charleston (CHS) | Slate Aviation | SGX998 | 09:30 | 10:40 | En-Route |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 09:45 | 10:53 | En-Route |
| Providenciales (PLS) | Bahamasair | UP414 | 09:45 | 10:35 | En-Route |
| Fort Lauderdale (FXE) | Tradewind Aviation | TJ436 | 09:45 | Scheduled | |
| Atlanta (PDK) | Silverhawk Aviation | SLH386 | 09:45 | 09:48 | En-Route |
| Stuart (SUA) | Tradewind Aviation | TJ6001 | 09:55 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ438 | 09:55 | Scheduled | |
| Freeport (FPO) | Western Air | WU706 | 10:00 | Scheduled | |
| Boca Raton (BCT) | Exclusive Aviation | REE200 | 10:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 10:20 | 10:45 | En-Route |
| Fort Lauderdale (FLL) | Azul | AD7640 | 10:20 | 10:45 | En-Route |
| North Eleuthera (ELH) | Bahamasair | UP349 | 10:25 | 10:37 | En-Route |
| Jacksonville (JAX) | Tradewind Aviation | TJ434 | 10:30 | 11:15 | En-Route |
| Miami (MIA) | American Eagle | AA4215 expand_more(2) | 10:46 | 11:19 | En-Route |
| Miami (MIA) | Iberia | IB4357 | 10:46 | 11:19 | En-Route |
| Miami (MIA) | Qatar Airways | QR9066 | 10:46 | 11:19 | En-Route |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | 10:56 | En-Route |
| Norman's Cay (NMC) | Exclusive Aviation | REE120 | 11:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL9894 | 11:15 | 11:32 | En-Route |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | Scheduled | |
| Teterboro (TEB) | Talon Air | TFF936 | 11:30 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2581 | 11:35 | 11:38 | En-Route |
| Panama City (PTY) | Copa Airlines | CM197 | 11:37 | 11:49 | En-Route |
| Miami (OPF) | Tradewind Aviation | TJ257 | 11:45 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ257 | 11:45 | Scheduled | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL503 | 12:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | Scheduled | |
| Bedford (BED) | Executive Jet Management | EJM9 | 12:00 | Scheduled | |
| St. Thomas (STT) | Executive Jet Management | EJM3 | 12:00 | 11:46 | En-Route |
| Miami (MIA) | American Airlines | AA1475 expand_more(2) | 12:02 | Scheduled | |
| Miami (MIA) | Iberia | IB4065 | 12:02 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8589 | 12:02 | Scheduled | |
| Washington (DCA) | American Airlines | AA1661 | 12:10 | Scheduled | |
| Freeport (FPO) | Exclusive Aviation | REE140 | 12:30 | Scheduled | |
| Miami (OPF) | Executive Aviation Corporation | SIY157 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1821 expand_more(3) | 12:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF3052 | 12:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL6374 | 12:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 12:33 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:43 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9554 | 12:43 | Scheduled | |
| New York (EWR) | United Airlines | UA1539 | 12:55 | Scheduled | |
| San Salvador (ZSA) | Bahamasair | UP378 | 13:00 | Scheduled | |
| New Bight (TBI) | Western Air | WU402 | 13:00 | Scheduled | |
| Norman's Cay (NMC) | Exclusive Aviation | REE220 | 13:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA2281 | 13:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:08 | Scheduled | |
| New York (JFK) | KLM | KL6915 | 13:08 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN617 | 13:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN8801 | 13:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2994 | 13:12 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 13:21 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 13:21 | Scheduled | |
| Houston (HOU) | Craft Charter | POD1 | 13:30 | Scheduled | |
| San Antonio (SAT) | Vista America | VJA151 | 13:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1435 expand_more(1) | 13:31 | Scheduled | |
| Detroit (DTW) | KLM | KL7495 | 13:31 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3278 expand_more(1) | 13:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2441 | 13:35 | Scheduled | |
| North Eleuthera (ELH) | Flexjet | LXJ340 | 13:47 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC941 | 13:50 | Scheduled | |
| New York (JFK) | JetBlue | B6522 expand_more(1) | 13:56 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3840 | 13:56 | Scheduled | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 14:00 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | Scheduled | |
| Congo Town (TZN) | Western Air | WU518 | 14:00 | Scheduled | |
| Harlingen (HRL) | GlobalX | G6191 | 14:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 14:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF6820 | 14:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL6375 | 14:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 14:27 | Scheduled | |
| South Bimini (BIM) | Western Air | WU902 | 14:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1455 | 14:35 | Scheduled | |
| Washington (IAD) | Northern Jet Management | NJM712 | 14:42 | Scheduled | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 14:47 | Scheduled | |
| Orlando (MCO) | Azul | AD7644 | 14:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2993 | 14:53 | Scheduled | |
| Providenciales (PLS) | British Airways | BA253 expand_more(1) | 15:00 | Scheduled | |
| Providenciales (PLS) | Qatar Airways | QR5913 | 15:00 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | Scheduled | |
| Fort Myers (RSW) | Altius Aviation | STY90 | 15:00 | Scheduled | |
| Fort Lauderdale (FLL) | Altius Aviation | STY90 | 15:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1887 expand_more(1) | 15:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2685 | 15:10 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | Scheduled | |
| Toronto (YYZ) | Porter | PD776 expand_more(1) | 15:15 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7676 | 15:15 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ378 | 15:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6910 | 15:32 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2422 | 15:35 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1769 | 15:40 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | Scheduled | |
| George Town (GGT) | Bahamasair | UP374 | 16:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:00 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | Scheduled | |
| North Eleuthera (ELH) | Western Air | WU202 | 16:00 | Scheduled | |
| Boca Raton (BCT) | Talon Air | TFF821 | 16:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU714 | 16:00 | Scheduled | |
| Orlando (MCO) | Baker Aviation | KOW998 | 16:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2985 expand_more(2) | 16:07 | Scheduled | |
| Miami (MIA) | Iberia | IB4508 | 16:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9117 | 16:07 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 16:15 | Scheduled | |
| Orlando (MCO) | Bahamasair | UP239 | 16:25 | Scheduled | |
| New York (EWR) | United Airlines | UA681 | 16:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(2) | 16:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL7237 | 16:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3802 | 16:28 | Scheduled | |
| Boca Raton (BCT) | SC Aviation | COL901 | 16:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3281 | 17:15 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6005 | 17:20 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP325 | 17:30 | Scheduled | |
| Miami (MIA) | Bahamasair | UP229 | 17:30 | Scheduled | |
| New York (JFK) | JetBlue | B6922 expand_more(1) | 17:33 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3861 | 17:33 | Scheduled | |
| George Town (GGT) | Western Air | WU804 | 18:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6294 expand_more(1) | 18:01 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7770 | 18:01 | Scheduled | |
| Miami (MIA) | American Airlines | AA3254 expand_more(2) | 18:45 | Scheduled | |
| Miami (MIA) | Iberia | IB4101 | 18:45 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2490 | 18:45 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2583 | 20:45 | Scheduled | |
| London (LHR) | British Airways | BA252 expand_more(1) | 21:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR5971 | 21:30 | Scheduled | |
Flying To and From Nassau Airport
This page provides information about the destinations that can be reached via Nassau Airport.
Don't forget to book a hire car!
Search for a cheap rental vehicle in Nassau, Bahamas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nassau, Bahamas

