Destinations with connections to Nassau Airport (NAS)
- airplanemode_active United States 43 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Bahamas 20 Connecting Airports
- airplanemode_active Haiti 2 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Nassau Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Freeport (FPO) | Western Air | WU703 | 07:00 | Scheduled | |
Fort Lauderdale (FXE) | Hop-A-Jet | HPJ699 | 07:14 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | Scheduled | |
North Eleuthera (ELH) | Western Air | WU201 | 07:50 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | Scheduled | |
Freeport (FPO) | Western Air | WU702 | 08:30 | Scheduled | |
Freeport (FPO) | Bahamasair | UP316 | 08:30 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 08:45 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7673 | 08:45 | Scheduled | |
George Town (GGT) | Bahamasair | UP371 | 08:45 | Scheduled | |
George Town (GGT) | Western Air | WU801 | 08:50 | Scheduled | |
San Diego (SAN) | Western Air | WU501 | 08:50 | Scheduled | |
South Andros (TZN) | Western Air | WU517 | 09:00 | Scheduled | |
New York (JFK) | JetBlue | B6121 expand_more(1) | 09:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR4014 | 09:04 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL501 | 09:10 | Scheduled | |
Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:10 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | Scheduled | |
Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | Scheduled | |
Miami (MIA) | American Airlines | AA1022 | 09:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA893 | 10:05 | Scheduled | |
Orlando (MCO) | JetBlue | B6241 expand_more(1) | 10:23 | Scheduled | |
Orlando (MCO) | Azul | AD7613 | 10:23 | Scheduled | |
Toronto (YYZ) | WestJet | WS2328 | 10:23 | Scheduled | |
North Eleuthera (ELH) | Exclusive Aviation | REE110 | 10:26 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP202 | 10:30 | Scheduled | |
Bimini (BIM) | Western Air | WU901 | 10:50 | Scheduled | |
Miami (MIA) | Bahamasair | UP222 | 11:00 | Scheduled | |
Boston (BOS) | JetBlue | B6909 | 11:02 | Scheduled | |
Crooked Island (CRI) | Bahamasair | UP424 | 11:10 | Scheduled | |
Vero Beach (VRB) | Ventura | VNT301 | 11:15 | Scheduled | |
Washington (DCA) | American Airlines | AA2631 | 11:18 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1907 expand_more(1) | 11:33 | Scheduled | |
New York (JFK) | KLM | KL5498 | 11:33 | Scheduled | |
Washington (IAD) | United Express | UA3462 | 11:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:48 | Scheduled | |
Newark (EWR) | United Airlines | UA1456 | 11:48 | Scheduled | |
North Eleuthera (ELH) | Bahamasair | UP363 | 11:50 | Scheduled | |
Miami (MIA) | American Airlines | AA2246 | 12:18 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1867 | 12:40 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12:49 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7387 | 12:49 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1302 | 12:55 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL503 | 13:10 | Scheduled | |
Cap Haitien (CAP) | Bahamasair | UP292 | 13:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA859 | 13:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN616 | 13:25 | Scheduled | |
Freeport (FPO) | Western Air | WU709 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2249 expand_more(1) | 13:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9179 | 13:35 | Scheduled | |
St Louis (SUS) | American Air Charter | GTW2 | 13:40 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3231 expand_more(1) | 13:50 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9503 | 13:50 | Scheduled | |
Houston (IAH) | United Airlines | UA1454 | 13:50 | Scheduled | |
Newark (EWR) | United Airlines | UA1480 | 14:08 | Scheduled | |
Long Island (LGI) | Bahamasair | UP383 | 14:20 | Scheduled | |
London (LHR) | British Airways | BA253 expand_more(1) | 14:20 | Scheduled | |
London (LHR) | Qatar Airways | QR5913 | 14:20 | Scheduled | |
George Town (GGT) | Bahamasair | UP373 | 14:45 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Scheduled | |
New York (JFK) | JetBlue | B6821 expand_more(2) | 14:45 | Scheduled | |
New York (JFK) | Qatar Airways | QR3849 | 14:45 | Scheduled | |
New York (JFK) | Qatar Airways | QR4006 | 14:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA2401 | 14:59 | Scheduled | |
Aspen (ASE) | Fly Alliance | KPO780 | 14:59 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62193 expand_more(1) | 15:07 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7704 | 15:07 | Scheduled | |
Freeport (FPO) | Bahamasair | UP320 | 15:15 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP236 | 15:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3017 | 15:30 | Scheduled | |
Freeport (FPO) | Western Air | WU708 | 15:30 | Scheduled | |
Chicago (PWK) | Global Air Charters | GJE1021 | 15:33 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | Scheduled | |
Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | Scheduled | |
Treasure Cay (TCB) | Flexjet | LXJ443 | 15:49 | Scheduled | |
San Diego (SAN) | Western Air | WU503 | 15:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 15:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3233 | 15:52 | Scheduled | |
Duncan Town (DCT) | Southern Air Charter | PL703 | 15:55 | Scheduled | |
Stuart (SUA) | Exclusive Aviation | REE130 | 15:56 | Scheduled | |
Houston (IAH) | United Airlines | UA2231 | 15:58 | Scheduled | |
Denver (DEN) | United Airlines | UA734 | 16:10 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Scheduled | |
Orlando (MCO) | Bahamasair | UP238 | 16:25 | Scheduled | |
Crooked Island (CRI) | Exclusive Aviation | REE220 | 16:32 | Scheduled | |
Freeport (FPO) | Western Air | WU711 | 16:35 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:40 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL406 | 16:50 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL306 | 16:50 | Scheduled | |
Governors Harbour (GHB) | Pineapple Air | PNP977 | 16:50 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Scheduled | |
South Andros (TZN) | Western Air | WU519 | 17:01 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 17:08 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7413 | 17:08 | Scheduled | |
Dallas (DFW) | American Airlines | AA1005 expand_more(2) | 17:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2372 | 17:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2832 | 17:25 | Scheduled | |
Miami (MIA) | American Airlines | AA2250 expand_more(2) | 17:25 | Scheduled | |
Miami (MIA) | Iberia | IB4338 | 17:25 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9066 | 17:25 | Scheduled | |
Freeport (FPO) | Western Air | WU717 | 17:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC940 | 17:30 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL507 | 17:40 | Scheduled | |
Miami (MIA) | Bahamasair | UP226 | 17:45 | Scheduled | |
San Salvador (ZSA) | Bahamasair | UP379 | 17:45 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY270 | 18:15 | Scheduled | |
Freeport (FPO) | Western Air | WU718 | 18:30 | Scheduled | |
George Town (GGT) | Bahamasair | UP359 | 18:50 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU105 | 18:50 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | Scheduled | |
Freeport (FPO) | Bahamasair | UP326 | 19:30 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS724 expand_more(1) | 19:54 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9364 | 19:54 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP138 | 20:10 | Scheduled | |
Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:40 | Scheduled | |
Georgetown (GCM) | Qatar Airways | QR5971 | 20:40 | Scheduled | |
Miami (MIA) | Bahamasair | UP230 | 20:45 | Scheduled | |
Miami (MIA) | American Airlines | AA2245 expand_more(2) | 21:46 | Scheduled | |
Miami (MIA) | Iberia | IB4805 | 21:46 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2737 | 21:46 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Freeport (FPO) | Bahamasair | UP315 | 06:30 | Scheduled | |
George Town (GGT) | Bahamasair | UP370 | 06:45 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | Scheduled | |
North Eleuthera (ELH) | Western Air | WU200 | 07:00 | Scheduled | |
Freeport (FPO) | Western Air | WU701 | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP201 | 07:15 | Scheduled | |
Spring Point (AXP) | Bahamasair | UP424 | 07:25 | Scheduled | |
George Town (GGT) | Western Air | WU800 | 07:30 | Scheduled | |
Congo Town (TZN) | Western Air | WU516 | 07:30 | Scheduled | |
Miami (MIA) | Bahamasair | UP221 | 07:45 | Scheduled | |
Miami (MIA) | American Airlines | AA2436 expand_more(1) | 07:50 | Scheduled | |
Miami (MIA) | Iberia | IB4505 | 07:50 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS723 expand_more(2) | 08:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9365 | 08:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8822 | 08:00 | Scheduled | |
Cap-Haitien (CAP) | Bahamasair | UP291 | 08:00 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | Scheduled | |
Freeport (FPO) | Western Air | WU704 | 08:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL501 | 08:00 | Scheduled | |
Spring Point (AXP) | Exclusive Aviation | REE200 | 08:00 | Scheduled | |
New Bight (TBI) | Western Air | WU400 | 08:00 | Scheduled | |
Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:10 | Scheduled | |
Inagua (IGA) | Hop-A-Jet | HPJ699 | 09:00 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY271 | 09:15 | Scheduled | |
Freeport (FPO) | Bahamasair | UP319 | 09:30 | Scheduled | |
Rock Sound (RSD) | Bahamasair | UP363 | 09:30 | Scheduled | |
South Bimini (BIM) | Western Air | WU900 | 09:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61594 expand_more(1) | 09:45 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7619 | 09:45 | Scheduled | |
Miami (MIA) | Bahamasair | UP225 | 10:00 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP235 | 10:00 | Scheduled | |
New York (JFK) | JetBlue | B62922 expand_more(1) | 10:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR4153 | 10:04 | Scheduled | |
Miami (MIA) | American Airlines | AA1022 expand_more(2) | 10:36 | Scheduled | |
Miami (MIA) | Iberia | IB4232 | 10:36 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2522 | 10:36 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA893 | 11:05 | Scheduled | |
Toronto (YYZ) | WestJet | WS2521 | 11:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62994 expand_more(1) | 11:29 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7705 | 11:29 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | Scheduled | |
St. Petersburg (PIE) | Elite Air | ELZ930 | 11:40 | Scheduled | |
Deadman's Cay (LGI) | Bahamasair | UP382 | 12:00 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL503 | 12:00 | Scheduled | |
Orlando (MCO) | Bahamasair | UP237 | 12:00 | Scheduled | |
Freeport (FPO) | Western Air | WU707 | 12:00 | Scheduled | |
Stuart (SUA) | Exclusive Aviation | REE120 | 12:00 | Scheduled | |
Washington (DCA) | American Airlines | AA2631 | 12:08 | Scheduled | |
Boston (BOS) | JetBlue | B6910 expand_more(1) | 12:17 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4137 | 12:17 | Scheduled | |
George Town (GGT) | Bahamasair | UP372 | 12:45 | Scheduled | |
Miami (OPF) | Ventura | VNT301 | 12:45 | Scheduled | |
New York (EWR) | United Airlines | UA1539 | 12:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 12:58 | Scheduled | |
New York (JFK) | KLM | KL5261 | 12:58 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3816 | 12:58 | Scheduled | |
Freeport (FPO) | Western Air | WU710 | 13:00 | Scheduled | |
Miami (MIA) | American Airlines | AA3117 expand_more(2) | 13:08 | Scheduled | |
Miami (MIA) | Iberia | IB4738 | 13:08 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8589 | 13:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:13 | Scheduled | |
Atlanta (ATL) | Air France | AF2593 | 13:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5477 | 13:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2800 | 13:13 | Scheduled | |
Washington (IAD) | United Express | UA3463 | 13:15 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL703 | 13:30 | Scheduled | |
Miami (TMB) | Tradewind Aviation | TJ435 | 13:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1868 | 13:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2890 expand_more(2) | 13:55 | Scheduled | |
Miami (MIA) | Iberia | IB4357 | 13:55 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2532 | 13:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61394 expand_more(1) | 13:55 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7644 | 13:55 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN617 | 14:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA859 | 14:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA1302 expand_more(1) | 14:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7736 | 14:35 | Scheduled | |
Tampa (TPA) | Hera Flight | HER357 | 14:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 14:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9554 | 14:45 | Scheduled | |
Houston (IAH) | United Airlines | UA1455 | 14:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 15:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2664 | 15:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5479 | 15:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2347 | 15:00 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Scheduled | |
Freeport (FPO) | Western Air | WU712 | 15:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1582 | 15:10 | Scheduled | |
San Salvador (ZSA) | Bahamasair | UP378 | 15:15 | Scheduled | |
George Town (GCM) | British Airways | BA253 expand_more(1) | 15:30 | Scheduled | |
George Town (GCM) | Qatar Airways | QR5913 | 15:30 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:40 | Scheduled | |
New York (JFK) | JetBlue | B6822 expand_more(1) | 15:50 | Scheduled | |
New York (JFK) | Qatar Airways | QR4037 | 15:50 | Scheduled | |
Governor's Harbour (GHB) | Pineapple Air | PNP976 | 15:50 | Scheduled | |
Rock Sound (RSD) | Bahamasair | UP359 | 16:00 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:00 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL703 | 16:00 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | Scheduled | |
Freeport (FPO) | Western Air | WU714 | 16:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2422 | 16:01 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 16:14 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7626 | 16:14 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3017 | 16:30 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL507 | 16:30 | Scheduled | |
Rock Sound (RSD) | Exclusive Aviation | REE140 | 16:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2230 | 17:00 | Scheduled | |
Freeport (FPO) | Western Air | WU716 | 17:00 | Scheduled | |
New York (EWR) | United Airlines | UA681 | 17:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(3) | 17:17 | Scheduled | |
Atlanta (ATL) | Air France | AF5919 | 17:17 | Scheduled | |
Atlanta (ATL) | KLM | KL5475 | 17:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3802 | 17:17 | Scheduled | |
Freeport (FPO) | Bahamasair | UP325 | 17:30 | Scheduled | |
Miami (MIA) | Bahamasair | UP229 | 17:30 | Scheduled | |
Freeport (FPO) | Western Air | WU719 | 18:00 | Scheduled | |
Orlando (MCO) | JetBlue | B6240 expand_more(1) | 18:15 | Scheduled | |
Orlando (MCO) | Azul | AD7649 | 18:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1005 expand_more(1) | 18:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2270 | 18:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2250 expand_more(2) | 18:30 | Scheduled | |
Miami (MIA) | Iberia | IB4358 | 18:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9187 | 18:30 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP137 | 18:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC941 | 18:30 | Scheduled | |
London (LHR) | British Airways | BA252 expand_more(1) | 22:05 | Scheduled | |
London (LHR) | Qatar Airways | QR5971 | 22:05 | Scheduled | |
Flying To and From Nassau Airport
This page provides information about the destinations that can be reached via Nassau Airport.
Don't forget to book a hire car!
Search for a cheap rental vehicle in Nassau, Bahamas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nassau, Bahamas