Destinations with connections to Nassau Airport (NAS)
- airplanemode_active United States 58 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Nassau Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Scheduled | |
| South Andros (TZN) | Western Air | WU517 | 07:45 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | Scheduled | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | Scheduled | |
| Rum Cay (RCY) | Southern Air Charter | PL705 | 08:05 | Scheduled | |
| Miami (OPF) | Fly Baghdad | IF801 | 08:20 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | Scheduled | |
| Stuart (SUA) | flyExclusive | JRE869 | 08:40 | Scheduled | |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | Scheduled | |
| George Town (GGT) | Western Air | WU801 | 08:50 | Scheduled | |
| San Andros (SAQ) | Western Air | WU501 | 08:50 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7413 | 09:00 | Scheduled | |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ848 | 09:08 | Scheduled | |
| Governors Harbour (GHB) | Bahamasair | UP355 | 09:15 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6000 | 09:24 | Scheduled | |
| Miami (MIA) | American Airlines | AA803 | 09:34 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL409 | 09:40 | Scheduled | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | Scheduled | |
| Fort Myers (RSW) | Tradewind Aviation | TJ438 | 09:52 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC1420 | 10:05 | Scheduled | |
| Lawrenceville (LZU) | AirStar Charter | OLV788 | 10:07 | Scheduled | |
| George Town (GGT) | Exclusive Aviation | REE100 | 10:17 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP202 | 10:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6909 | 10:40 | Scheduled | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | Scheduled | |
| Charleston (CHS) | Ventura | VNT71 | 10:50 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ434 | 10:50 | Scheduled | |
| San Juan (SIG) | Flexjet | LXJ605 | 10:51 | Scheduled | |
| Miami (MIA) | American Airlines | AA1884 | 10:58 | Scheduled | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | Scheduled | |
| Orlando (ORL) | Executive Jet Management | EJM805 | 11:00 | Scheduled | |
| Windsor Locks (BDL) | BellAir | TCN719 | 11:08 | Delayed | |
| Washington (DCA) | American Airlines | AA2631 | 11:15 | 10:59 | Landed |
| Panama City (PTY) | Copa Airlines | CM196 | 11:29 | Scheduled | |
| Fort Lauderdale (FLL) | Tradewind Aviation | TJ435 | 11:38 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1913 | 11:40 | 10:56 | Landed |
| New York (JFK) | Delta Air Lines | DL1907 expand_more(1) | 11:42 | Scheduled | |
| New York (JFK) | KLM | KL7519 | 11:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2994 | 11:48 | Scheduled | |
| Washington (IAD) | United Express | UA3462 | 11:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(3) | 11:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL7392 | 11:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL7723 | 11:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:53 | Scheduled | |
| Newark (EWR) | United Airlines | UA1456 | 11:53 | Scheduled | |
| Toronto (YYZ) | Chartright Air | HRT369 | 11:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL924 | 12:00 | Scheduled | |
| Bedford Hanscom (BED) | Flexjet | LXJ511 | 12:07 | Delayed | |
| Stella Maris (SML) | Bahamasair | UP383 | 12:20 | Scheduled | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:22 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4014 | 12:22 | Scheduled | |
| Montreal (YUL) | Air Canada | AC938 | 12:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN600 | 12:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12:34 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 12:34 | Scheduled | |
| Miami (OPF) | Fly Baghdad | IF803 | 12:34 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ531 | 12:41 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 12:49 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | Scheduled | |
| Miami (OPF) | Azure Aviation | ALZ400 | 12:52 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC940 | 12:55 | Scheduled | |
| Toronto (YYZ) | Porter | PD775 expand_more(1) | 12:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7675 | 12:55 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3278 | 13:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1968 | 13:12 | Scheduled | |
| West Palm Beach (PBI) | Chartright Air | HRT621 | 13:12 | Scheduled | |
| Washington (DCA) | American Eagle | AA4212 | 13:17 | Scheduled | |
| Bedford Hanscom (BED) | Fly Alliance | KPO989 | 13:26 | Scheduled | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1454 | 13:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:40 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW414 | 13:45 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Scheduled | |
| Fort Lauderdale (FLL) | Tradewind Aviation | TJ257 | 13:51 | Scheduled | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 13:57 | Scheduled | |
| Orlando (MCO) | Azul | AD7617 | 13:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2993 | 13:58 | Scheduled | |
| Inagua (IGA) | Bahamasair | UP427 | 14:15 | Scheduled | |
| The Bight (TBI) | Western Air | WU403 | 14:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1887 | 14:26 | Delayed | |
| Newark (EWR) | United Airlines | UA1480 | 14:32 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ505 | 14:34 | Scheduled | |
| Miami (MIA) | American Airlines | AA2985 | 14:43 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Scheduled | |
| Oklahoma City (OKC) | flyExclusive | JRE855 | 14:45 | Delayed | |
| Boca Raton (BCT) | flyExclusive | JRE272 | 14:48 | Scheduled | |
| Fort Lauderdale (FLL) | TopFlight Aero-Services | TAF801 | 14:52 | Scheduled | |
| London (LHR) | British Airways | BA253 expand_more(1) | 14:55 | Delayed | |
| London (LHR) | Qatar Airways | QR5913 | 14:55 | Delayed | |
| New York (LGA) | Delta Air Lines | DL1770 | 14:59 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 15:10 | Scheduled | |
| White Plains (HPN) | Jet OUT | CRE824 | 15:15 | Scheduled | |
| New York (JFK) | JetBlue | B6421 expand_more(1) | 15:16 | Delayed | |
| New York (JFK) | Qatar Airways | QR3928 | 15:16 | Delayed | |
| Chicago (ORD) | United Airlines | UA2401 | 15:22 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP997 | 15:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2526 | 15:36 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2580 | 15:40 | Delayed | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | Scheduled | |
| San Salvador (ZSA) | Bahamasair | UP379 | 15:45 | Scheduled | |
| Bimini (BIM) | Western Air | WU903 | 15:50 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 15:50 | Scheduled | |
| Duncan Town (DCT) | Southern Air Charter | PL703 | 15:55 | Scheduled | |
| Staniel Cay (TYM) | Exclusive Aviation | REE230 | 15:59 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61093 expand_more(1) | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7609 | 16:00 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Scheduled | |
| Orlando (MCO) | Bahamasair | UP238 | 16:25 | Scheduled | |
| Governors Harbour (GHB) | Pineapple Air | PNP979 | 16:30 | Scheduled | |
| Havana (HAV) | Bahamasair | UP212 | 16:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU711 | 16:35 | Scheduled | |
| Baltimore (BWI) | Vista America | VJA668 | 16:39 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6004 | 16:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 16:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3233 | 16:45 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP354 | 16:45 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL406 | 16:50 | Scheduled | |
| North Eleuthera (ELH) | Western Air | WU203 | 16:50 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA3313 expand_more(1) | 16:54 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9371 | 16:54 | Scheduled | |
| George Town (GGT) | Bahamasair | UP373 | 17:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6693 expand_more(1) | 17:17 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7433 | 17:17 | Scheduled | |
| Kansas City (MKC) | Airshare | XSR732 | 17:24 | Scheduled | |
| Higuey (PUJ) | Presidential Aviation | PRD19 | 17:28 | Delayed | |
| Orlando (ORL) | flyExclusive | JRE875 | 17:35 | Scheduled | |
| Teterboro (TEB) | Slate Aviation | SGX719 | 17:37 | Delayed | |
| Freeport (FPO) | Western Air | WU717 | 17:38 | Scheduled | |
| San Juan (SJU) | Baker Aviation | KOW553 | 17:41 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP138 | 18:10 | Scheduled | |
| George Town (GGT) | Bahamasair | UP375 | 18:15 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY270 | 18:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN616 | 18:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU718 | 18:30 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU105 | 18:50 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | Scheduled | |
| George Town (GGT) | Western Air | WU805 | 19:20 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP326 | 19:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2364 expand_more(2) | 19:36 | Scheduled | |
| Miami (MIA) | Iberia | IB4609 | 19:36 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7980 | 19:36 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC1344 | 19:40 | Scheduled | |
| Miami (MIA) | Bahamasair | UP230 | 20:45 | Scheduled | |
| Georgetown (GCM) | British Airways | BA252 expand_more(1) | 21:20 | Scheduled | |
| Georgetown (GCM) | Qatar Airways | QR5971 | 21:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Scheduled | |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | Scheduled | |
| Congo Town (TZN) | Western Air | WU516 | 06:45 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP355 | 07:00 | Scheduled | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU701 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | TopFlight Aero-Services | TAF800 | 07:00 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:15 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP201 | 07:15 | Scheduled | |
| George Town (GGT) | Western Air | WU800 | 07:30 | Scheduled | |
| Savannah (SAV) | Flexjet | LXJ727 | 07:30 | Scheduled | |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | Scheduled | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | Scheduled | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | Scheduled | |
| San Andros (SAQ) | Western Air | WU500 | 08:00 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1681 | 08:06 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP315 | 08:25 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL409 | 08:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN599 | 08:45 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 09:00 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | Scheduled | |
| Mayaguana (MYG) | Bahamasair | UP427 | 09:30 | Scheduled | |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | Scheduled | |
| Houston (HOU) | flyExclusive | JRE869 | 09:30 | Scheduled | |
| Miami (OPF) | Fly Baghdad | IF802 | 09:40 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 09:45 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ848 | 09:50 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6001 | 09:55 | Scheduled | |
| George Town (GGT) | Bahamasair | UP372 | 10:00 | Scheduled | |
| Stella Maris (SML) | Bahamasair | UP382 | 10:00 | Scheduled | |
| Orlando (MCO) | FlightExec | FEX850 | 10:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 10:13 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7640 | 10:13 | Scheduled | |
| Miami (MIA) | American Airlines | AA831 expand_more(1) | 10:24 | Scheduled | |
| Miami (MIA) | Iberia | IB4232 | 10:24 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU706 | 11:00 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC1421 | 11:15 | Scheduled | |
| Naples (APF) | Tradewind Aviation | TJ438 | 11:15 | Scheduled | |
| Jacksonville (JAX) | BellAir | TCN719 | 11:18 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | Scheduled | |
| West Palm Beach (PBI) | Executive Jet Management | EJM805 | 11:51 | Scheduled | |
| Boston (BOS) | JetBlue | B6910 expand_more(1) | 11:55 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4137 | 11:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1884 expand_more(2) | 11:58 | Scheduled | |
| Miami (MIA) | Iberia | IB4065 | 11:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9066 | 11:58 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL503 | 12:00 | Scheduled | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | Scheduled | |
| Belize City (BZE) | Executive Jet Management | EJM848 | 12:00 | Scheduled | |
| Atlanta (PDK) | Flexjet | LXJ605 | 12:00 | Scheduled | |
| Toronto (YYZ) | VistaJet | VJT405 | 12:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2631 | 12:11 | Scheduled | |
| Havana (HAV) | Bahamasair | UP211 | 12:25 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM197 | 12:30 | Scheduled | |
| Staniel Cay (TYM) | Exclusive Aviation | REE200 | 12:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9554 | 12:35 | Scheduled | |
| West Palm Beach (PBI) | Tradewind Aviation | TJ435 | 12:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2994 | 12:48 | Scheduled | |
| New York (EWR) | United Airlines | UA1539 | 12:55 | Scheduled | |
| New Bight (TBI) | Western Air | WU402 | 13:00 | Scheduled | |
| Houston (SGR) | Wing Aviation | CWG483 | 13:00 | Scheduled | |
| Washington (IAD) | United Express | UA3463 | 13:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:10 | Scheduled | |
| New York (JFK) | KLM | KL6915 | 13:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC939 | 13:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2012 expand_more(1) | 13:15 | Scheduled | |
| Detroit (DTW) | KLM | KL7495 | 13:15 | Scheduled | |
| San Salvador (ZSA) | Bahamasair | UP378 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF8740 | 13:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL6374 | 13:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN617 | 13:25 | Scheduled | |
| New York (JFK) | JetBlue | B6522 expand_more(1) | 13:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3894 | 13:27 | Scheduled | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 13:30 | Scheduled | |
| Raleigh-Durham (RDU) | Flexjet | LXJ511 | 13:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 13:40 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 13:40 | Scheduled | |
| West Palm Beach (PBI) | Tradewind Aviation | TJ434 | 13:45 | Scheduled | |
| Miami (OPF) | Fly Baghdad | IF804 | 13:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC941 | 13:50 | Scheduled | |
| Toronto (YYZ) | Porter | PD776 expand_more(1) | 13:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7676 | 13:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3278 expand_more(1) | 13:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2419 | 13:56 | Scheduled | |
| Washington (DCA) | American Eagle | AA4212 | 13:57 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | Scheduled | |
| Staniel Cay (TYM) | Exclusive Aviation | REE220 | 14:15 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP996 | 14:30 | Scheduled | |
| South Bimini (BIM) | Western Air | WU902 | 14:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1455 | 14:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1936 expand_more(1) | 14:40 | Scheduled | |
| Boston (BOS) | KLM | KL7500 | 14:40 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ257 | 14:45 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW415 | 14:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2993 | 14:58 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 15:00 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | Scheduled | |
| Toronto (YYZ) | Chartright Air | HRT621 | 15:00 | Scheduled | |
| Miami (OPF) | Exclusive Aviation | REE110 | 15:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 15:03 | Scheduled | |
| Orlando (MCO) | Azul | AD7644 | 15:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(2) | 15:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6375 | 15:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 15:05 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ505 | 15:11 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | Scheduled | |
| Arthur's Town (ATC) | Exclusive Aviation | REE420 | 15:20 | Scheduled | |
| Governor's Harbour (GHB) | Pineapple Air | PNP978 | 15:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1887 expand_more(1) | 15:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2685 | 15:32 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2422 | 15:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA2985 expand_more(2) | 15:43 | Scheduled | |
| Miami (MIA) | Iberia | IB4508 | 15:43 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9117 | 15:43 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:00 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | Scheduled | |
| North Eleuthera (ELH) | Western Air | WU202 | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | Jet OUT | CRE824 | 16:00 | Scheduled | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 16:10 | Scheduled | |
| George Town (GCM) | Qatar Airways | QR5913 | 16:10 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1769 | 16:10 | Scheduled | |
| George Town (GGT) | Bahamasair | UP374 | 16:15 | Scheduled | |
| New York (JFK) | JetBlue | B62922 expand_more(1) | 16:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4153 | 16:21 | Scheduled | |
| New York (EWR) | United Airlines | UA681 | 16:25 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2526 | 16:36 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2587 | 16:50 | Scheduled | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU714 | 17:00 | Scheduled | |
| Arthur's Town (ATC) | TopFlight Aero-Services | TAF500 | 17:00 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 17:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6294 expand_more(1) | 17:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7660 | 17:10 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6005 | 17:20 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP325 | 17:30 | Scheduled | |
| Miami (MIA) | Bahamasair | UP229 | 17:30 | Scheduled | |
| Tampa (TPA) | Vista America | VJA668 | 17:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA3313 expand_more(2) | 17:45 | Scheduled | |
| Miami (MIA) | Iberia | IB4094 | 17:45 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9319 | 17:45 | Scheduled | |
| George Town (GGT) | Western Air | WU804 | 18:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(3) | 18:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5902 | 18:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL7237 | 18:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3802 | 18:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6694 expand_more(1) | 18:24 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7769 | 18:24 | Scheduled | |
| Fort Lauderdale (FLL) | Airshare | XSR732 | 18:30 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC1345 | 20:40 | Scheduled | |
| London (LHR) | British Airways | BA252 expand_more(1) | 22:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR5971 | 22:30 | Scheduled | |
Flying To and From Nassau Airport
This page provides information about the destinations that can be reached via Nassau Airport.
Don't forget to book a hire car!
Search for a cheap rental vehicle in Nassau, Bahamas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nassau, Bahamas

