Destinations with connections to Nassau Airport (NAS)
- airplanemode_active United States 50 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Bahamas 20 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Nassau Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Western Air | WU703 | 07:00 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Scheduled | |
| South Andros (TZN) | Western Air | WU517 | 07:45 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | Scheduled | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | Scheduled | |
| Miami (OPF) | Fly Baghdad | IF801 | 08:26 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | Scheduled | |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | Scheduled | |
| George Town (GGT) | Western Air | WU801 | 08:50 | Scheduled | |
| San Andros (SAQ) | Western Air | WU501 | 08:50 | Scheduled | |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP344 | 09:00 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6000 | 09:24 | Scheduled | |
| Miami (MIA) | American Eagle | AA3915 | 09:33 | Scheduled | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM196 | 10:29 | Scheduled | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | Scheduled | |
| Boston (BOS) | JetBlue | B6909 | 10:56 | Scheduled | |
| Miami (MIA) | American Airlines | AA1884 | 10:58 | Scheduled | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2631 | 11:19 | Scheduled | |
| Greenville (GSP) | flyExclusive | JRE720 | 11:28 | Scheduled | |
| Freeport (FPO) | Exclusive Aviation | REE210 | 11:32 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1913 | 11:40 | Scheduled | |
| Thomasville (TVI) | Flexjet | LXJ305 | 11:40 | Scheduled | |
| Thomasville (TVI) | Flexjet | LXJ357 | 11:40 | Scheduled | |
| Stella Maris (SML) | Bahamasair | UP383 | 11:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2994 | 11:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1907 | 11:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA1456 | 11:53 | Scheduled | |
| Kansas City (MKC) | Airshare | XSR730 | 11:53 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 12:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 12:10 | Scheduled | |
| Key West (EYW) | American Air Charter | GTW2 | 12:24 | Scheduled | |
| Montreal (YUL) | Air Canada | AC938 | 12:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL924 | 12:26 | Scheduled | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4014 | 12:37 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW414 | 12:45 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | Scheduled | |
| San Jose (SJC) | Flexjet | LXJ969 | 12:53 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC940 | 12:55 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN616 | 13:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3253 | 13:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1968 | 13:07 | Scheduled | |
| Washington (DCA) | American Eagle | AA4137 | 13:26 | Scheduled | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:33 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Scheduled | |
| London (LHR) | British Airways | BA253 expand_more(1) | 13:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5913 | 13:55 | Scheduled | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 13:57 | Scheduled | |
| Orlando (MCO) | Azul | AD7617 | 13:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2993 | 13:58 | Scheduled | |
| Toronto (YYZ) | Porter | PD775 expand_more(1) | 14:15 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7675 | 14:15 | Scheduled | |
| Mayaguana (MYG) | Bahamasair | UP425 | 14:15 | Scheduled | |
| The Bight (TBI) | Western Air | WU403 | 14:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA1480 | 14:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1887 | 14:37 | Scheduled | |
| Miami (MIA) | American Airlines | AA2985 expand_more(1) | 14:44 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2622 | 14:44 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 15:10 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1770 | 15:13 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2401 | 15:22 | Scheduled | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | Scheduled | |
| Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | Scheduled | |
| San Salvador (ZSA) | Bahamasair | UP379 | 15:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU711 | 15:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3269 | 15:36 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2580 | 15:40 | Scheduled | |
| New York (JFK) | JetBlue | B61021 expand_more(1) | 15:41 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3858 | 15:41 | Scheduled | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | Scheduled | |
| San Jose (SJC) | Flexjet | LXJ454 | 15:56 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 16:12 | Scheduled | |
| Marsh Harbour (MHH) | Exclusive Aviation | REE410 | 16:14 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Scheduled | |
| Orlando (MCO) | Bahamasair | UP238 | 16:25 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 16:27 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7413 | 16:27 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:35 | Scheduled | |
| Freeport (FPO) | Western Air | WU717 | 16:38 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6004 | 16:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Scheduled | |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | Scheduled | |
| Congo Town (TZN) | Western Air | WU516 | 06:45 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | Scheduled | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU701 | 07:00 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP343 | 07:30 | Scheduled | |
| George Town (GGT) | Western Air | WU800 | 07:30 | Scheduled | |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 08:00 | Scheduled | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | Scheduled | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | Scheduled | |
| San Andros (SAQ) | Western Air | WU500 | 08:00 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | Scheduled | |
| Fort Lauderdale (FXE) | Exclusive Aviation | REE100 | 08:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1681 | 08:06 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | Scheduled | |
| Stella Maris (SML) | Bahamasair | UP382 | 09:25 | Scheduled | |
| Inagua (IGA) | Bahamasair | UP425 | 09:30 | Scheduled | |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | Scheduled | |
| Freeport (FPO) | Exclusive Aviation | REE200 | 09:30 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 09:40 | Scheduled | |
| Miami (OPF) | Fly Baghdad | IF802 | 09:40 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 09:45 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6001 | 09:55 | Scheduled | |
| Marsh Harbour (MHH) | Exclusive Aviation | REE400 | 10:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU706 | 10:00 | Scheduled | |
| Dayton (DAY) | Vista America | VJA58 | 10:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3915 expand_more(2) | 10:13 | Scheduled | |
| Miami (MIA) | Iberia | IB4357 | 10:13 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8589 | 10:13 | Scheduled | |
| McKinney (QQT) | Baker Aviation | KOW25 | 10:30 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM197 | 11:30 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1884 expand_more(2) | 11:58 | Scheduled | |
| Miami (MIA) | Iberia | IB4065 | 11:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9066 | 11:58 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL503 | 12:00 | Scheduled | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6910 expand_more(1) | 12:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4137 | 12:00 | Scheduled | |
| West Palm Beach (PBI) | Solairus Aviation | TWY16 | 12:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2631 | 12:09 | Scheduled | |
| West Palm Beach (PBI) | flyExclusive | JRE720 | 12:15 | Scheduled | |
| Houston (HOU) | Airshare | XSR730 | 12:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9554 | 12:35 | Scheduled | |
| St. Louis (SUS) | American Air Charter | GTW2 | 12:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2994 | 12:48 | Scheduled | |
| New York (EWR) | United Airlines | UA1539 | 12:55 | Scheduled | |
| San Salvador (ZSA) | Bahamasair | UP378 | 13:00 | Scheduled | |
| New Bight (TBI) | Western Air | WU402 | 13:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC939 | 13:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 13:15 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 13:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:15 | Scheduled | |
| New York (JFK) | KLM | KL6915 | 13:15 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF8740 | 13:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL6374 | 13:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL948 expand_more(1) | 13:41 | Scheduled | |
| Detroit (DTW) | KLM | KL7495 | 13:41 | Scheduled | |
| New York (JFK) | JetBlue | B6522 expand_more(1) | 13:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3894 | 13:42 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC941 | 13:50 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW415 | 13:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN617 | 13:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3253 expand_more(1) | 13:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8706 | 13:56 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | Scheduled | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 14:00 | Scheduled | |
| West Palm Beach (PBI) | Mira Vista Aviation | MVJ1 | 14:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4137 | 14:06 | Scheduled | |
| Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1936 expand_more(1) | 14:40 | Scheduled | |
| Boston (BOS) | KLM | KL7500 | 14:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2993 | 14:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(2) | 14:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6375 | 14:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 14:59 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 15:03 | Scheduled | |
| Orlando (MCO) | Azul | AD7644 | 15:03 | Scheduled | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 15:10 | Scheduled | |
| George Town (GCM) | Qatar Airways | QR5913 | 15:10 | Scheduled | |
| Toronto (YYZ) | Porter | PD776 expand_more(1) | 15:15 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7676 | 15:15 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP363 | 15:15 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2422 | 15:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA2985 expand_more(2) | 15:44 | Scheduled | |
| Miami (MIA) | Iberia | IB4508 | 15:44 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9117 | 15:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1887 expand_more(1) | 15:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2685 | 15:47 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU714 | 16:00 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 16:15 | Scheduled | |
| George Town (GGT) | Bahamasair | UP374 | 16:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1769 | 16:23 | Scheduled | |
| New York (EWR) | United Airlines | UA681 | 16:25 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3269 | 16:36 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2587 | 16:50 | Scheduled | |
Flying To and From Nassau Airport
This page provides information about the destinations that can be reached via Nassau Airport.
Don't forget to book a hire car!
Search for a cheap rental vehicle in Nassau, Bahamas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nassau, Bahamas

