Destinations with connections to Nassau Airport (NAS)
- airplanemode_active United States 75 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Bahamas 19 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Nassau Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Freeport (FPO) | Western Air | WU703 | 07:00 | 07:17 | Landed |
Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Unknown | |
Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 07:31 | 07:08 | Landed |
Fort Lauderdale (FLL) | Azul | AD7414 | 07:31 | 07:08 | Landed |
North Eleuthera (ELH) | Pineapple Air | PNP991 | 07:40 | Scheduled | |
North Eleuthera (ELH) | Western Air | WU201 | 07:50 | 08:13 | Landed |
North Eleuthera (ELH) | Southern Air Charter | PL407 | 07:50 | Unknown | |
Governors Harbour (GHB) | Southern Air Charter | PL101 | 07:50 | Unknown | |
Miami (OPF) | Gulf and Caribbean Cargo | IF801 | 08:22 | Scheduled | |
Freeport (FPO) | Bahamasair | UP316 | 08:30 | 08:24 | Landed |
Freeport (FPO) | Western Air | WU702 | 08:30 | Delayed | |
Marsh Harbour (MHH) | Bahamasair | UP136 | 08:42 | Scheduled | |
Governors Harbour (GHB) | Pineapple Air | PNP973 | 08:50 | Unknown | |
George Town (GGT) | Western Air | WU801 | 08:50 | 09:31 | Landed |
South Andros (TZN) | Western Air | WU517 | 09:00 | Unknown | |
Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | 10:03 | Landed |
Miami (MIA) | American Eagle | AA4156 | 09:24 | 08:58 | Landed |
Rock Sound (RSD) | Bahamasair | UP357 | 09:30 | 09:27 | Landed |
North Eleuthera (ELH) | Southern Air Charter | PL308 | 09:40 | Unknown | |
The Bight (TBI) | Western Air | WU401 | 09:43 | Unknown | |
Charlotte (CLT) | American Airlines | AA1881 | 10:00 | 09:39 | Landed |
Fort Lauderdale (FLL) | Tropic Ocean Airways | TI6104 | 10:00 | Unknown | |
Orlando (MCO) | Fly Alliance | KPO53 | 10:03 | Unknown | |
Stella Maris (SML) | Southern Air Charter | PL807 | 10:15 | Unknown | |
Stella Maris (SML) | Southern Air Charter | PL202 | 10:20 | Unknown | |
Miami (OPF) | Azure Aviation | ALZ400 | 10:23 | 10:07 | Landed |
Fort Lauderdale (FLL) | Bahamasair | UP202 | 10:30 | 10:11 | Landed |
Stuart (SUA) | Tradewind Aviation | TJ433 | 10:43 | 10:49 | Landed |
Bimini (BIM) | Western Air | WU901 | 10:50 | 11:22 | Landed |
Miami (MIA) | Bahamasair | UP222 | 11:00 | 10:46 | Landed |
Toronto (YYZ) | Air Canada | AC940 | 11:00 | 10:19 | Landed |
Farmingdale (FRG) | Talon Air | TFF927 | 11:03 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 11:07 | 10:43 | Landed |
Fort Lauderdale (FLL) | Azul | AD7673 | 11:07 | 10:43 | Landed |
Washington (DCA) | American Airlines | AA2631 | 11:10 | 11:51 | Landed |
Orlando (MCO) | JetBlue | B6241 expand_more(1) | 11:28 | 11:10 | Landed |
Orlando (MCO) | Azul | AD7613 | 11:28 | 11:10 | Landed |
New York (JFK) | Delta Air Lines | DL1907 expand_more(1) | 11:35 | 11:04 | Landed |
New York (JFK) | KLM | KL7262 | 11:35 | 11:04 | Landed |
Toronto (YYZ) | Chartright Air | HRT364 | 11:42 | Scheduled | |
Long Island (LGI) | Bahamasair | UP383 | 11:45 | 11:55 | Landed |
Miami (MIA) | American Airlines | AA1592 | 11:48 | 11:46 | Landed |
Philadelphia (PHL) | American Airlines | AA1913 | 11:49 | 11:07 | Landed |
Newark (EWR) | United Airlines | UA1456 | 11:53 | 12:24 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:55 | 11:29 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:55 | 11:29 | Landed |
Charlotte (CLT) | American Airlines | AA893 | 11:59 | 11:34 | Landed |
Bimini (BIM) | Exclusive Aviation | REE430 | 12:04 | Scheduled | |
Charleston (CHS) | flyExclusive | JRE841 | 12:08 | 12:27 | Landed |
New York (JFK) | JetBlue | B6421 expand_more(1) | 12:32 | 12:14 | Landed |
New York (JFK) | Qatar Airways | QR3892 | 12:32 | 12:14 | Landed |
Montreal (YUL) | Air Canada | AC938 | 12:35 | 12:17 | Landed |
New Orleans (NEW) | Jet Linx Aviation | JL120 | 12:40 | 12:38 | Landed |
Bedford Hanscom (BED) | Slate Aviation | SGX998 | 12:42 | 13:33 | Landed |
Freeport (FPO) | Blessings Aviation Charter | TJJ101 | 12:45 | Scheduled | |
Staniel Cay (TYM) | Exclusive Aviation | REE120 | 12:47 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL103 | 12:50 | Unknown | |
North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | Unknown | |
Montego Bay (MBJ) | Bahamasair | UP148 | 13:00 | 12:45 | Landed |
Toronto (YYZ) | FLYGTA Airlines | SX311 | 13:00 | Unknown | |
Orlando (MCO) | Southwest Airlines | WN616 | 13:05 | 13:11 | Landed |
North Eleuthera (ELH) | Southern Air Charter | PL310 | 13:10 | Unknown | |
Chicago (ORD) | American Airlines | AA3327 | 13:24 | 12:47 | Landed |
Minneapolis (MSP) | SC Aviation | COL901 | 13:25 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL409 | 13:30 | Unknown | |
Freeport (FPO) | Western Air | WU709 | 13:30 | 13:52 | Landed |
Houston (IAH) | United Airlines | UA1454 | 13:33 | 13:15 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:35 | 13:21 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:35 | 13:21 | Landed |
Charlotte (CLT) | American Airlines | AA859 | 13:40 | 13:30 | Landed |
Newark (EWR) | United Airlines | UA1480 | 13:48 | 12:59 | Landed |
Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | 14:01 | Landed |
Miami (OPF) | Azure Aviation | ALZ402 | 13:53 | Unknown | |
Miami (MIA) | American Airlines | AA2245 | 13:56 | 13:42 | Landed |
Boston (BOS) | JetBlue | B6909 | 14:09 | 13:36 | Landed |
Providenciales (PLS) | Bahamasair | UP415 | 14:15 | 13:55 | Landed |
The Bight (TBI) | Western Air | WU403 | 14:30 | 14:08 | Landed |
Miami (MIA) | Tradewind Aviation | TJ435 | 14:34 | 13:59 | Landed |
Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | 14:50 | Landed |
New York (LGA) | Delta Air Lines | DL1770 | 14:48 | 14:15 | Landed |
Miami (OPF) | Flexjet | LXJ357 | 14:49 | 14:30 | Landed |
Staniel Cay (TYM) | Exclusive Aviation | REE140 | 14:53 | Scheduled | |
London (LHR) | British Airways | BA253 expand_more(1) | 14:55 | 14:44 | Landed |
London (LHR) | Qatar Airways | QR5913 | 14:55 | 14:44 | Landed |
Chicago (ORD) | United Airlines | UA2401 | 14:55 | 14:26 | Landed |
Toronto (YYZ) | WestJet | WS2520 | 14:56 | 14:35 | Landed |
Dallas (DFW) | American Airlines | AA1005 | 14:58 | 15:50 | Landed |
Freeport (FPO) | Bahamasair | UP320 | 15:00 | 14:47 | Landed |
Fort Lauderdale (FXE) | Revv Aviation | FRV864 | 15:25 | 15:13 | Landed |
Freeport (FPO) | Western Air | WU708 | 15:30 | Unknown | |
Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:40 | Unknown | |
Marsh Harbour (MHH) | Bahamasair | UP236 | 15:40 | 15:26 | Landed |
San Andros (SAQ) | Trans Island Airways | GGT710 | 15:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 16:00 | 15:43 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3233 | 16:00 | 15:43 | Landed |
Brussels (BRU) | VistaJet | H5961 | 16:09 | 16:13 | Landed |
Stella Maris (SML) | Southern Air Charter | PL204 | 16:10 | Unknown | |
Rock Sound (RSD) | Exclusive Aviation | REE820 | 16:13 | Scheduled | |
Governors Harbour (GHB) | Bahamasair | UP355 | 16:15 | 15:57 | Landed |
Stella Maris (SML) | Southern Air Charter | PL809 | 16:15 | Unknown | |
Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | 15:59 | Landed |
Orlando (MCO) | Bahamasair | UP238 | 16:25 | 15:46 | Landed |
North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:40 | Unknown | |
Miami (MIA) | Flexjet | LXJ512 | 16:43 | 15:49 | Landed |
Governors Harbour (GHB) | Southern Air Charter | PL104 | 16:50 | Unknown | |
Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Unknown | |
North Eleuthera (ELH) | Exclusive Aviation | REE830 | 16:53 | Scheduled | |
South Andros (TZN) | Western Air | WU519 | 17:01 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL312 | 17:10 | Unknown | |
New York (JFK) | JetBlue | B61721 expand_more(1) | 17:13 | 16:59 | Landed |
New York (JFK) | Qatar Airways | QR4084 | 17:13 | 16:59 | Landed |
Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 17:21 | 17:08 | Landed |
Fort Lauderdale (FLL) | Azul | AD7413 | 17:21 | 17:08 | Landed |
The Bight (TBI) | Exclusive Aviation | REE450 | 17:27 | Scheduled | |
Freeport (FPO) | Western Air | WU717 | 17:30 | Scheduled | |
Miami (MIA) | American Airlines | AA3282 expand_more(2) | 17:40 | 17:19 | Landed |
Miami (MIA) | Iberia | IB4805 | 17:40 | 17:19 | Landed |
Miami (MIA) | Qatar Airways | QR8615 | 17:40 | 17:19 | Landed |
Marsh Harbour (MHH) | Bahamasair | UP138 | 18:10 | 17:59 | Landed |
Providenciales (PLS) | InterCaribbean Airways | JY270 | 18:15 | Delayed | |
Freeport (FPO) | Western Air | WU718 | 18:30 | Scheduled | |
Miami (OPF) | Jet Linx Aviation | JL120 | 18:35 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU105 | 18:50 | Scheduled | |
Freeport (FPO) | Western Air | WU711 | 18:55 | Scheduled | |
George Town (GGT) | Bahamasair | UP375 | 19:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2250 expand_more(2) | 19:15 | Scheduled | |
Miami (MIA) | Iberia | IB4338 | 19:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9066 | 19:15 | Scheduled | |
Freeport (FPO) | Bahamasair | UP326 | 19:30 | Scheduled | |
Miami (OPF) | Exclusive Aviation | REE170 | 20:06 | Scheduled | |
Miami (MIA) | Bahamasair | UP230 | 20:45 | Scheduled | |
Providenciales (PLS) | British Airways | BA252 expand_more(1) | 20:50 | Scheduled | |
Providenciales (PLS) | Qatar Airways | QR5971 | 20:50 | Scheduled | |
Miami (MIA) | Sundt Air | AKK8 | 21:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Freeport (FPO) | Bahamasair | UP315 | 06:30 | 06:36 | En-Route |
North Eleuthera (ELH) | Pineapple Air | PNP990 | 06:40 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL407 | 06:40 | Unknown | |
George Town (GGT) | Bahamasair | UP357 | 06:45 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Unknown | |
Governor's Harbour (GHB) | Southern Air Charter | PL100 | 07:00 | Unknown | |
Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | 06:53 | En-Route |
North Eleuthera (ELH) | Western Air | WU200 | 07:00 | 07:14 | En-Route |
Freeport (FPO) | Western Air | WU701 | 07:00 | 07:27 | En-Route |
Fort Lauderdale (FLL) | Bahamasair | UP201 | 07:15 | 07:49 | En-Route |
Arthur's Town (ATC) | Exclusive Aviation | REE400 | 07:20 | Scheduled | |
George Town (GGT) | Western Air | WU800 | 07:30 | 07:56 | En-Route |
Congo Town (TZN) | Western Air | WU516 | 07:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2735 | 07:45 | 08:18 | En-Route |
Miami (MIA) | Bahamasair | UP221 | 07:45 | 08:08 | En-Route |
Governor's Harbour (GHB) | Pineapple Air | PNP972 | 07:50 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | 08:52 | En-Route |
Freeport (FPO) | Western Air | WU704 | 08:00 | 08:38 | En-Route |
Deadman's Cay (LGI) | Southern Air Charter | PL807 | 08:20 | Unknown | |
Stella Maris (SML) | Southern Air Charter | PL201 | 08:30 | Unknown | |
North Eleuthera (ELH) | Southern Air Charter | PL307 | 08:30 | Unknown | |
Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:30 | Unknown | |
New York (JFK) | JetBlue | B62922 expand_more(1) | 08:31 | 08:30 | En-Route |
New York (JFK) | Qatar Airways | QR4153 | 08:31 | 08:30 | En-Route |
Montego Bay (MBJ) | Bahamasair | UP147 | 09:00 | 09:04 | En-Route |
Miami (TMB) | Sundt Air | AKK8 | 09:00 | 09:32 | En-Route |
Providenciales (PLS) | InterCaribbean Airways | JY271 | 09:15 | 09:09 | En-Route |
Freeport (FPO) | Bahamasair | UP319 | 09:15 | 09:23 | En-Route |
Deadman's Cay (LGI) | Bahamasair | UP382 | 09:25 | 09:18 | En-Route |
South Bimini (BIM) | Western Air | WU900 | 09:30 | 10:08 | En-Route |
Duncan Town (DCT) | Exclusive Aviation | REE100 | 09:30 | Scheduled | |
Miami (OPF) | Gulf and Caribbean Cargo | IF802 | 09:40 | Scheduled | |
Providenciales (PLS) | Bahamasair | UP414 | 09:45 | 09:43 | En-Route |
South Bimini (BIM) | Exclusive Aviation | REE420 | 09:58 | Scheduled | |
Miami (MIA) | American Eagle | AA4156 expand_more(3) | 10:07 | 10:12 | En-Route |
Miami (MIA) | Iberia | IB4494 | 10:07 | 10:12 | En-Route |
Miami (MIA) | Qatar Airways | QR2549 | 10:07 | 10:12 | En-Route |
Miami (MIA) | Qatar Airways | QR2469 | 10:07 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP235 | 10:15 | 10:20 | En-Route |
Miami (OPF) | Azure Aviation | ALZ401 | 10:15 | 11:39 | En-Route |
Fort Lauderdale (FLL) | Tropic Ocean Airways | TI6105 | 10:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3008 | 11:00 | 11:12 | En-Route |
Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | 11:30 | En-Route |
Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | 12:11 | En-Route |
Washington (DCA) | American Airlines | AA2631 | 12:00 | 12:58 | En-Route |
Orlando (MCO) | Bahamasair | UP237 | 12:00 | 12:23 | En-Route |
Toronto (YYZ) | Air Canada | AC941 | 12:00 | 11:53 | En-Route |
North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL102 | 12:00 | Unknown | |
North Eleuthera (ELH) | Southern Air Charter | PL309 | 12:00 | Unknown | |
Freeport (FPO) | Western Air | WU707 | 12:00 | 12:02 | En-Route |
Miami (OPF) | Tradewind Aviation | TJ433 | 12:00 | 12:21 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 12:12 | 12:18 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7744 | 12:12 | 12:18 | En-Route |
Governor's Harbour (GHB) | Southern Air Charter | PL409 | 12:20 | Unknown | |
Orlando (MCO) | JetBlue | B6240 expand_more(1) | 12:28 | 12:43 | En-Route |
Orlando (MCO) | Azul | AD7649 | 12:28 | 12:43 | En-Route |
Charlotte (CLT) | Thrive | TIV688 | 12:30 | Scheduled | |
Santiago de los Caballeros (STI) | JetBlue | B61337 | 12:35 | 17:21 | En-Route |
Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:39 | 13:05 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR9554 | 12:39 | 13:05 | En-Route |
Miami (MIA) | American Airlines | AA1592 expand_more(2) | 12:48 | 13:09 | En-Route |
Miami (MIA) | Iberia | IB4808 | 12:48 | 13:09 | En-Route |
Miami (MIA) | Qatar Airways | QR8589 | 12:48 | 13:09 | En-Route |
New York (EWR) | United Airlines | UA1539 | 12:55 | 13:37 | En-Route |
Charlotte (CLT) | American Airlines | AA893 | 12:59 | 13:03 | En-Route |
New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:00 | 13:12 | En-Route |
New York (JFK) | KLM | KL5872 | 13:00 | 13:12 | En-Route |
New York (JFK) | Virgin Atlantic | VS3816 | 13:00 | 13:12 | En-Route |
Freeport (FPO) | Western Air | WU710 | 13:00 | Unknown | |
Staniel Cay (TYM) | Exclusive Aviation | REE130 | 13:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:20 | 13:25 | En-Route |
Atlanta (ATL) | Air France | AF8740 | 13:20 | 13:25 | En-Route |
Atlanta (ATL) | KLM | KL6969 | 13:20 | 13:25 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:20 | 13:25 | En-Route |
Fort Lauderdale (FLL) | Slate Aviation | SGX998 | 13:25 | Scheduled | |
Montreal (YUL) | Air Canada | AC939 | 13:35 | 13:40 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B61394 expand_more(1) | 13:37 | 13:44 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7644 | 13:37 | 13:44 | En-Route |
Miami (OPF) | Gulf and Caribbean Cargo | IF804 | 13:45 | Scheduled | |
Rock Sound (RSD) | Bahamasair | UP355 | 14:00 | 14:54 | En-Route |
Toronto (YYZ) | FLYGTA Airlines | SX312 | 14:00 | Unknown | |
Orlando (MCO) | Southwest Airlines | WN617 | 14:00 | 14:12 | En-Route |
Deadman's Cay (LGI) | Southern Air Charter | PL809 | 14:20 | Unknown | |
Chicago (ORD) | American Airlines | AA2558 expand_more(1) | 14:24 | 14:25 | En-Route |
Chicago (ORD) | Qatar Airways | QR2697 | 14:24 | 14:25 | En-Route |
Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL203 | 14:30 | Unknown | |
Fort Lauderdale (FXE) | WEJET | WEJ42 | 14:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1455 | 14:35 | 14:39 | En-Route |
Charlotte (CLT) | American Airlines | AA859 | 14:40 | 14:50 | En-Route |
Miami (MIA) | American Airlines | AA2245 expand_more(4) | 14:46 | 15:07 | En-Route |
Miami (MIA) | Iberia | IB4357 | 14:46 | 15:07 | En-Route |
Miami (MIA) | Qatar Airways | QR2227 | 14:46 | 15:07 | En-Route |
Miami (MIA) | Qatar Airways | QR2231 | 14:46 | 15:07 | En-Route |
Miami (MIA) | Qatar Airways | QR2228 | 14:46 | Scheduled | |
New York (EWR) | United Airlines | UA681 | 14:55 | 15:16 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 15:00 | 15:00 | En-Route |
Atlanta (ATL) | Air France | AF6820 | 15:00 | 15:00 | En-Route |
Atlanta (ATL) | KLM | KL8025 | 15:00 | 15:00 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3804 | 15:00 | 15:00 | En-Route |
Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | 14:54 | En-Route |
Freeport (FPO) | Western Air | WU712 | 15:00 | Unknown | |
Toronto (YYZ) | Chartright Air | HRT364 | 15:00 | Scheduled | |
San Andros (SAQ) | Trans Island Airways | GGT700 | 15:00 | Scheduled | |
Boston (BOS) | JetBlue | B6910 expand_more(1) | 15:29 | 15:29 | En-Route |
Boston (BOS) | Qatar Airways | QR4137 | 15:29 | 15:29 | En-Route |
New Bight (TBI) | Exclusive Aviation | REE440 | 15:30 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:40 | Scheduled | |
Miami (OPF) | Jet Linx Aviation | JL120 | 15:45 | 15:40 | En-Route |
Toronto (YYZ) | WestJet | WS2521 | 15:50 | 15:55 | En-Route |
Providenciales (PLS) | British Airways | BA253 expand_more(1) | 15:55 | 16:10 | En-Route |
Providenciales (PLS) | Qatar Airways | QR5913 | 15:55 | 16:10 | En-Route |
Chicago (ORD) | United Airlines | UA2422 | 15:57 | 16:14 | En-Route |
New York (LGA) | Delta Air Lines | DL1769 | 16:00 | 16:02 | En-Route |
Governor's Harbour (GHB) | Southern Air Charter | PL103 | 16:00 | Unknown | |
Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Unknown | |
North Eleuthera (ELH) | Southern Air Charter | PL311 | 16:00 | Unknown | |
Deadman's Cay (LGI) | Southern Air Charter | PL703 | 16:00 | Unknown | |
Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | Unknown | |
Freeport (FPO) | Western Air | WU714 | 16:00 | Unknown | |
North Eleuthera (ELH) | Exclusive Aviation | REE150 | 16:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1005 expand_more(1) | 16:08 | 17:06 | En-Route |
Dallas (DFW) | Qatar Airways | QR9404 | 16:08 | 17:06 | En-Route |
Miami (OPF) | VistaJet | H5961 | 16:25 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP137 | 16:30 | 16:28 | En-Route |
Miami (OPF) | Azure Aviation | ALZ403 | 16:45 | 17:10 | En-Route |
George Town (GGT) | Bahamasair | UP374 | 17:00 | 16:56 | En-Route |
Freeport (FPO) | Western Air | WU716 | 17:00 | 16:47 | En-Route |
New Bight (TBI) | Western Air | WU402 | 17:15 | 12:46 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(2) | 17:25 | 17:33 | En-Route |
Atlanta (ATL) | KLM | KL6967 | 17:25 | 17:33 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3802 | 17:25 | 17:33 | En-Route |
Miami (MIA) | Bahamasair | UP229 | 17:30 | Scheduled | |
Freeport (FPO) | Bahamasair | UP325 | 17:30 | 17:54 | En-Route |
Fort Lauderdale (FXE) | Revv Aviation | FRV864 | 17:30 | 17:40 | En-Route |
New York (JFK) | JetBlue | B6422 expand_more(1) | 18:18 | Scheduled | |
New York (JFK) | Qatar Airways | QR4112 | 18:18 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 18:26 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7645 | 18:26 | Scheduled | |
Miami (MIA) | American Airlines | AA3287 expand_more(2) | 18:45 | Scheduled | |
Miami (MIA) | Iberia | IB4949 | 18:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9151 | 18:45 | Scheduled | |
London (LHR) | British Airways | BA252 expand_more(1) | 22:50 | Scheduled | |
London (LHR) | Qatar Airways | QR5971 | 22:50 | Scheduled |
Flying To and From Nassau Airport
This page provides information about the destinations that can be reached via Nassau Airport.
Don't forget to book a hire car!
Search for a cheap rental vehicle in Nassau, Bahamas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nassau, Bahamas