Destinations with connections to Nassau Airport (NAS)
- airplanemode_active United States 58 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Bahamas 21 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Nassau Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | VistaJet | VJT518 | 06:56 | Scheduled | |
| Freeport (FPO) | Western Air | WU703 | 07:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6241 expand_more(1) | 07:19 | Scheduled | |
| Orlando (MCO) | Azul | AD7632 | 07:19 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 07:44 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7413 | 07:44 | Scheduled | |
| South Andros (TZN) | Western Air | WU517 | 07:45 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL402 | 07:50 | Scheduled | |
| North Eleuthera (ELH) | Western Air | WU201 | 07:50 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL302 | 07:50 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | Scheduled | |
| Staniel Cay (TYM) | Exclusive Aviation | REE110 | 08:23 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP316 | 08:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU702 | 08:30 | Scheduled | |
| Miami (OPF) | Fly Baghdad | IF801 | 08:36 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP136 | 08:40 | Scheduled | |
| George Town (GGT) | Bahamasair | UP371 | 08:45 | Scheduled | |
| George Town (GGT) | Western Air | WU801 | 08:50 | Scheduled | |
| San Andros (SAQ) | Western Air | WU501 | 08:50 | Scheduled | |
| Governors Harbour (GHB) | Pineapple Air | PNP973 | 09:00 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP344 | 09:00 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6000 | 09:24 | Scheduled | |
| Miami (MIA) | American Eagle | AA3915 | 09:34 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ222 | 09:43 | Scheduled | |
| Long Island (LGI) | Southern Air Charter | PL702 | 09:45 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL802 | 09:45 | Scheduled | |
| Miami (OPF) | Tradewind Aviation | TJ257 | 10:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6909 | 10:50 | Scheduled | |
| Bimini (BIM) | Western Air | WU901 | 10:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1884 | 10:58 | Scheduled | |
| Miami (MIA) | Bahamasair | UP222 | 11:00 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA830 | 11:00 | Scheduled | |
| Chicago (PWK) | Jet Linx Aviation | JL15 | 11:01 | Delayed | |
| Fort Lauderdale (FLL) | Jet OUT | CRE824 | 11:04 | 10:44 | Landed |
| Washington (DCA) | American Airlines | AA2631 | 11:19 | 10:32 | Landed |
| Boca Raton (BCT) | Slate Aviation | SGX290 | 11:19 | Scheduled | |
| West Palm Beach (PBI) | Makers Air | WMA9218 | 11:19 | Delayed | |
| West Palm Beach (PBI) | Flexjet | LXJ305 | 11:23 | Scheduled | |
| Newark (EWR) | United Airlines | UA1456 | 11:28 | 10:56 | Landed |
| Panama City (PTY) | Copa Airlines | CM196 | 11:29 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1913 | 11:40 | 10:53 | Landed |
| New York (JFK) | Delta Air Lines | DL1907 | 11:42 | Scheduled | |
| Stella Maris (SML) | Bahamasair | UP383 | 11:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2994 | 11:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL924 | 12:00 | Scheduled | |
| Washington (IAD) | United Express | UA3462 | 12:03 | Scheduled | |
| Montreal (YUL) | Air Canada | AC938 | 12:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN600 | 12:30 | Scheduled | |
| Gainesville (GNV) | Flexjet | LXJ550 | 12:31 | Scheduled | |
| Miami (OPF) | Fly Baghdad | IF803 | 12:35 | Scheduled | |
| New York (JFK) | JetBlue | B6121 expand_more(1) | 12:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4014 | 12:37 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL404 | 12:50 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL304 | 12:50 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC940 | 12:55 | Scheduled | |
| George Town (GGT) | Exclusive Aviation | REE110 | 12:56 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3278 | 13:03 | Delayed | |
| Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 13:07 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7673 | 13:07 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL505 | 13:10 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL503 | 13:10 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1968 | 13:12 | Scheduled | |
| Washington (DCA) | American Eagle | AA4212 | 13:17 | Scheduled | |
| Miami (OPF) | BellAir | TCN794 | 13:27 | Scheduled | |
| Freeport (FPO) | Western Air | WU709 | 13:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA1480 | 13:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:40 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW414 | 13:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1454 | 13:47 | Scheduled | |
| Miami (OPF) | Flexjet | LXJ358 | 13:49 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Scheduled | |
| Toronto (YYZ) | Porter | PD775 expand_more(1) | 14:15 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7675 | 14:15 | Scheduled | |
| Mayaguana (MYG) | Bahamasair | UP425 | 14:15 | Scheduled | |
| The Bight (TBI) | Western Air | WU403 | 14:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2993 | 14:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1887 | 14:32 | Scheduled | |
| London (LHR) | British Airways | BA253 expand_more(1) | 14:35 | Delayed | |
| London (LHR) | Qatar Airways | QR5913 | 14:35 | Delayed | |
| Miami (MIA) | American Airlines | AA2985 | 14:43 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2401 | 14:57 | Scheduled | |
| Zurich (ZRH) | Qatar Executive | QE301 | 14:58 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1770 | 14:59 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP320 | 15:00 | Scheduled | |
| Tampa (TPA) | Vista America | VJA358 | 15:06 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP236 | 15:10 | Scheduled | |
| New York (JFK) | JetBlue | B6421 expand_more(1) | 15:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3865 | 15:15 | Scheduled | |
| Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:30 | Scheduled | |
| Freeport (FPO) | Western Air | WU708 | 15:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2526 | 15:36 | Scheduled | |
| Marsh Harbour (MHH) | Exclusive Aviation | REE230 | 15:38 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2580 | 15:40 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL804 | 15:45 | Scheduled | |
| Long Island (LGI) | Southern Air Charter | PL704 | 15:45 | Scheduled | |
| San Salvador (ZSA) | Bahamasair | UP379 | 15:45 | Scheduled | |
| Miami (OPF) | TopFlight Aero-Services | TAF601 | 15:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61093 expand_more(2) | 15:57 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7609 | 15:57 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7703 | 15:57 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 16:19 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Scheduled | |
| Orlando (MCO) | Bahamasair | UP238 | 16:25 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:35 | Scheduled | |
| Freeport (FPO) | Western Air | WU711 | 16:36 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6004 | 16:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(4) | 16:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2171 | 16:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2344 | 16:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL7164 | 16:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3233 | 16:45 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL306 | 16:50 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA3313 | 16:54 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6693 expand_more(1) | 16:58 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7433 | 16:58 | Scheduled | |
| Montreal (YUL) | Chartright Air | HRT878 | 16:58 | Scheduled | |
| Governors Harbour (GHB) | Southern Air Charter | PL509 | 17:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Freeport (FPO) | Bahamasair | UP315 | 06:30 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Scheduled | |
| George Town (GGT) | Bahamasair | UP370 | 06:45 | Scheduled | |
| Congo Town (TZN) | Western Air | WU516 | 06:45 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP990 | 07:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL301 | 07:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL401 | 07:00 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP135 | 07:00 | Scheduled | |
| North Eleuthera (ELH) | Western Air | WU200 | 07:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU701 | 07:00 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP343 | 07:30 | Scheduled | |
| George Town (GGT) | Western Air | WU800 | 07:30 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ358 | 07:30 | Scheduled | |
| Miami (MIA) | Bahamasair | UP221 | 07:45 | Scheduled | |
| Governor's Harbour (GHB) | Pineapple Air | PNP972 | 08:00 | Scheduled | |
| Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:00 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL801 | 08:00 | Scheduled | |
| San Andros (SAQ) | Western Air | WU500 | 08:00 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU704 | 08:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1681 | 08:06 | Scheduled | |
| South Bimini (BIM) | Tradewind Aviation | TJ434 | 08:20 | Scheduled | |
| Orlando (MCO) | JetBlue | B6240 expand_more(1) | 08:32 | Scheduled | |
| Orlando (MCO) | Azul | AD7644 | 08:32 | Scheduled | |
| West Palm Beach (PBI) | Private Jet Center | PJC22 | 08:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN599 | 08:45 | Scheduled | |
| Orlando (MCO) | Jet Linx Aviation | JL120 | 08:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 08:48 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7640 | 08:48 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY271 | 09:00 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP319 | 09:15 | Scheduled | |
| Stella Maris (SML) | Bahamasair | UP382 | 09:25 | Scheduled | |
| Inagua (IGA) | Bahamasair | UP425 | 09:30 | Scheduled | |
| South Bimini (BIM) | Western Air | WU900 | 09:30 | Scheduled | |
| Miami (OPF) | Fly Baghdad | IF802 | 09:40 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP235 | 09:45 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6001 | 09:55 | Scheduled | |
| George Town (GGT) | Bahamasair | UP372 | 10:00 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 10:00 | Scheduled | |
| Farmingdale (FRG) | VistaJet Germany | H5624 | 10:00 | Scheduled | |
| West Palm Beach (PBI) | Vista America | VJA676 | 10:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3915 expand_more(2) | 10:14 | Scheduled | |
| Miami (MIA) | Iberia | IB4357 | 10:14 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8589 | 10:14 | Scheduled | |
| George Town (GGT) | Exclusive Aviation | REE200 | 10:30 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU706 | 11:00 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ222 | 11:00 | Scheduled | |
| Miami (MIA) | Tradewind Aviation | TJ257 | 11:00 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | Scheduled | |
| Chub Cay (CCZ) | Makers Air | WMA9219 | 11:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6910 expand_more(1) | 11:55 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4137 | 11:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1884 expand_more(2) | 11:58 | Scheduled | |
| Miami (MIA) | Iberia | IB4065 | 11:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9066 | 11:58 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL403 | 12:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL303 | 12:00 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL503 | 12:00 | Scheduled | |
| Orlando (MCO) | Bahamasair | UP237 | 12:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU707 | 12:00 | Scheduled | |
| White Plains (HPN) | Jet OUT | CRE824 | 12:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2631 | 12:09 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ305 | 12:26 | Scheduled | |
| Sarasota (SRQ) | Slate Aviation | SGX290 | 12:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM197 | 12:31 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1913 | 12:35 | Scheduled | |
| New York (EWR) | United Airlines | UA1539 | 12:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2994 | 12:48 | Scheduled | |
| New Bight (TBI) | Western Air | WU402 | 13:00 | Scheduled | |
| Marsh Harbour (MHH) | Exclusive Aviation | REE300 | 13:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 13:10 | Scheduled | |
| New York (JFK) | KLM | KL6715 | 13:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3816 | 13:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC939 | 13:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2012 expand_more(1) | 13:15 | Scheduled | |
| Detroit (DTW) | KLM | KL6867 | 13:15 | Scheduled | |
| Washington (IAD) | United Express | UA3463 | 13:15 | Scheduled | |
| San Salvador (ZSA) | Bahamasair | UP378 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(2) | 13:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5983 | 13:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN617 | 13:25 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ550 | 13:38 | Scheduled | |
| New York (JFK) | JetBlue | B6522 expand_more(1) | 13:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3914 | 13:42 | Scheduled | |
| Marsh Harbour (MHH) | Exclusive Aviation | REE220 | 13:45 | Scheduled | |
| Miami (OPF) | Fly Baghdad | IF804 | 13:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC941 | 13:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3278 expand_more(1) | 13:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2419 | 13:56 | Scheduled | |
| Washington (DCA) | American Eagle | AA4212 | 13:57 | Scheduled | |
| Stella Maris (SML) | Southern Air Charter | PL803 | 14:00 | Scheduled | |
| Deadman's Cay (LGI) | Southern Air Charter | PL703 | 14:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 14:13 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 14:13 | Scheduled | |
| Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | Scheduled | |
| New York (EWR) | United Airlines | UA681 | 14:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1936 expand_more(1) | 14:40 | Scheduled | |
| Boston (BOS) | KLM | KL6859 | 14:40 | Scheduled | |
| Teterboro (TEB) | BellAir | TCN794 | 14:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1455 | 14:53 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW415 | 14:55 | Scheduled | |
| Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU712 | 15:00 | Scheduled | |
| Leesburg (QSO) | Flexjet | LXJ358 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(3) | 15:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF6820 | 15:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5984 | 15:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3804 | 15:05 | Scheduled | |
| Toronto (YYZ) | Porter | PD776 expand_more(1) | 15:15 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7676 | 15:15 | Scheduled | |
| Rock Sound (RSD) | Bahamasair | UP363 | 15:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2993 | 15:22 | Scheduled | |
| North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1887 expand_more(1) | 15:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2323 | 15:32 | Scheduled | |
| George Town (GCM) | British Airways | BA253 expand_more(1) | 15:35 | Scheduled | |
| George Town (GCM) | Qatar Airways | QR5913 | 15:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA2985 expand_more(2) | 15:43 | Scheduled | |
| Miami (MIA) | Iberia | IB4508 | 15:43 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9117 | 15:43 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2422 | 15:59 | Scheduled | |
| Governor's Harbour (GHB) | Southern Air Charter | PL305 | 16:00 | Scheduled | |
| Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1769 | 16:09 | Scheduled | |
| George Town (GGT) | Bahamasair | UP374 | 16:15 | Scheduled | |
| Fort Lauderdale (FXE) | Vista America | VJA358 | 16:20 | Scheduled | |
| New York (JFK) | JetBlue | B62922 expand_more(1) | 16:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4153 | 16:21 | Scheduled | |
| North Eleuthera (ELH) | Southern Air Charter | PL405 | 16:30 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP137 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2526 | 16:36 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2587 | 16:50 | Scheduled | |
| Freeport (FPO) | Western Air | WU716 | 17:00 | Scheduled | |
| Freeport (FPO) | Western Air | WU714 | 17:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6294 expand_more(2) | 17:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7660 | 17:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7449 | 17:10 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ6005 | 17:20 | Scheduled | |
| Miami (MIA) | Bahamasair | UP229 | 17:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA3313 expand_more(1) | 17:45 | Scheduled | |
| Miami (MIA) | Iberia | IB4094 | 17:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6694 expand_more(1) | 18:04 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7769 | 18:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(2) | 18:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL6888 | 18:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3802 | 18:10 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP325 | 18:20 | Scheduled | |
| Vero Beach (VRB) | Solairus Aviation | TWY219 | 19:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC2115 | 21:10 | Scheduled | |
| London (LHR) | British Airways | BA252 expand_more(1) | 22:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5971 | 22:10 | Scheduled | |
Flying To and From Nassau Airport
This page provides information about the destinations that can be reached via Nassau Airport.
Don't forget to book a hire car!
Search for a cheap rental vehicle in Nassau, Bahamas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nassau, Bahamas

