Destinations with connections to Nassau Airport (NAS)
- airplanemode_active United States 47 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Nassau Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Freeport (FPO) | Western Air | WU703 | 07:00 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL407 | 07:50 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL101 | 07:50 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP991 | 08:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61893 expand_more(1) | 08:15 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7611 | 08:15 | Scheduled | |
Freeport (FPO) | Bahamasair | UP316 | 08:30 | Scheduled | |
Freeport (FPO) | Western Air | WU702 | 08:30 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP993 | 08:40 | Scheduled | |
Governors Harbour (GHB) | Pineapple Air | PNP973 | 08:40 | Scheduled | |
Marsh Harbour (MHH) | Western Air | UP136 | 08:40 | Scheduled | |
George Town (GGT) | Bahamasair | UP371 | 08:45 | Scheduled | |
George Town (GGT) | Western Air | WU801 | 08:50 | Scheduled | |
Miami (MIA) | American Airlines | AA1837 | 09:14 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | Scheduled | |
Orlando (MCO) | JetBlue | B6241 expand_more(1) | 09:28 | Scheduled | |
Orlando (MCO) | Azul | AD7427 | 09:28 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL308 | 09:40 | Scheduled | |
West Palm Beach (PBI) | Jet Linx Aviation | JL318 | 09:49 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU101 | 09:50 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL807 | 10:15 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL202 | 10:20 | Scheduled | |
New York (JFK) | JetBlue | B6821 expand_more(1) | 10:22 | Scheduled | |
New York (JFK) | Qatar Airways | QR3878 | 10:22 | Scheduled | |
Fort Lauderdale (FLL) | Starlink Aviation | Q4324 | 10:29 | Scheduled | |
Long Island (LGI) | Southern Air Charter | PL702 | 10:30 | Scheduled | |
Toronto (YYZ) | WestJet | WS2328 | 10:37 | Scheduled | |
Bimini (BIM) | Western Air | WU901 | 10:50 | Scheduled | |
Miami (MIA) | Bahamasair | UP222 | 10:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC940 | 10:55 | Scheduled | |
White Plains (HPN) | VistaJet | VJT749 | 11:03 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 11:12 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7673 | 11:12 | Scheduled | |
Washington (DCA) | American Airlines | AA2631 | 11:15 | Scheduled | |
Crooked Island (CRI) | Bahamasair | UP424 | 11:15 | Cancelled | |
Philadelphia (PHL) | American Airlines | AA1913 | 11:34 | Scheduled | |
Toronto (YYZ) | Skyservice Business Aviation | SYB7 | 11:38 | Scheduled | |
Farmingdale (FRG) | Talon Air | TFF936 | 11:49 | Scheduled | |
North Eleuthera (ELH) | Bahamasair | UP363 | 11:50 | Scheduled | |
Washington (IAD) | United Airlines | UA1262 | 11:50 | Scheduled | |
Newark (EWR) | United Airlines | UA1456 | 11:53 | Scheduled | |
Charlotte (CLT) | American Airlines | AA893 | 11:55 | Scheduled | |
Boston (BOS) | JetBlue | B61187 | 11:56 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1867 | 12:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 12:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3913 | 12:09 | Scheduled | |
Miami (MIA) | American Airlines | AA1592 | 12:16 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1907 | 12:16 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1710 | 12:24 | Scheduled | |
Farmingdale (FRG) | Presidential Aviation | PRD1 | 12:34 | Scheduled | |
Chicago (ORD) | American Airlines | AA2825 | 12:35 | Scheduled | |
Montreal (YUL) | Air Canada | AC938 | 12:35 | Scheduled | |
Freeport (FPO) | Western Air | WU708 | 12:43 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL103 | 12:50 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL504 | 12:50 | Scheduled | |
Toronto (YYZ) | FLYGTA Airlines | SX311 | 13:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL310 | 13:10 | Scheduled | |
Cap Haitien (CAP) | Bahamasair | UP294 | 13:20 | Scheduled | |
The Bight (TBI) | Western Air | WU401 | 13:20 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1770 | 13:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN616 | 13:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:26 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL409 | 13:30 | Scheduled | |
Freeport (FPO) | Western Air | WU709 | 13:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1454 | 13:33 | Scheduled | |
Boston (BOS) | JetBlue | B6909 | 13:45 | Scheduled | |
Savannah (SAV) | Elite Air | ELZ420 | 13:47 | Scheduled | |
Newark (EWR) | United Airlines | UA1480 | 13:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA859 | 13:50 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Scheduled | |
London (LHR) | British Airways | BA253 expand_more(1) | 14:05 | Scheduled | |
London (LHR) | Qatar Airways | QR5913 | 14:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2585 | 14:10 | Scheduled | |
Miami (MIA) | American Airlines | AA2245 expand_more(1) | 14:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9217 | 14:15 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA2401 | 14:55 | Scheduled | |
Toronto (YYZ) | WestJet | WS2520 | 14:57 | Scheduled | |
Freeport (FPO) | Bahamasair | UP320 | 15:00 | Scheduled | |
Milan (MXP) | FAI rent-a-jet | IFA6358 | 15:06 | Delayed | |
Marsh Harbour (MHH) | Bahamasair | UP236 | 15:10 | Scheduled | |
Montego Bay (MBJ) | Worldwide Jet Charter | WWI70 | 15:20 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 15:21 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7413 | 15:21 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP997 | 15:30 | Scheduled | |
Freeport (FPO) | Western Air | WU711 | 15:34 | Scheduled | |
Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:40 | Scheduled | |
Long Island (LGI) | Southern Air Charter | PL704 | 15:40 | Scheduled | |
New York (JFK) | JetBlue | B62821 expand_more(1) | 15:41 | Scheduled | |
New York (JFK) | Qatar Airways | QR4030 | 15:41 | Scheduled | |
San Salvador (ZSA) | Bahamasair | UP377 | 15:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(1) | 16:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3233 | 16:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1436 | 16:05 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL204 | 16:10 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL809 | 16:15 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Scheduled | |
Orlando (MCO) | Bahamasair | UP238 | 16:25 | Scheduled | |
Denver (DEN) | United Airlines | UA734 | 16:28 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:30 | Scheduled | |
Freeport (FPO) | Western Air | WU717 | 16:38 | Scheduled | |
Rock Sound (RSD) | Bahamasair | UP354 | 16:45 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL104 | 16:50 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Scheduled | |
Santa Ana (SNA) | Flexjet | LXJ426 | 17:06 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL312 | 17:10 | Scheduled | |
Calgary (YYC) | WestJet | WS2286 | 17:12 | Scheduled | |
New York (JFK) | JetBlue | B61721 expand_more(1) | 17:13 | Scheduled | |
New York (JFK) | Qatar Airways | QR4084 | 17:13 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY270 | 17:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6441 expand_more(1) | 17:22 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7754 | 17:22 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL503 | 17:40 | Scheduled | |
Miami (MIA) | Bahamasair | UP226 | 17:40 | Scheduled | |
George Town (GGT) | Bahamasair | UP375 | 18:00 | Cancelled | |
Miami (MIA) | American Airlines | AA2250 expand_more(3) | 18:05 | Scheduled | |
Miami (MIA) | Iberia | IB4338 | 18:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9083 | 18:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9083 | 18:05 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP138 | 18:10 | Cancelled | |
Freeport (FPO) | Western Air | WU718 | 18:30 | Scheduled | |
Luton (LTN) | VistaJet | VJT981 | 18:43 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS781 expand_more(1) | 18:55 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9364 | 18:55 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP208 | 19:15 | Scheduled | |
Freeport (FPO) | Bahamasair | UP326 | 19:30 | Scheduled | |
Cap Haitien (CAP) | Bahamasair | UP292 | 19:50 | Cancelled | |
Seattle (SEA) | Alaska Airlines | AS272 | 19:50 | Scheduled | |
Miami (MIA) | American Airlines | AA1284 expand_more(2) | 20:03 | Scheduled | |
Miami (MIA) | Iberia | IB4805 | 20:03 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9066 | 20:03 | Scheduled | |
Georgetown (GCM) | British Airways | BA252 expand_more(1) | 20:20 | Scheduled | |
Georgetown (GCM) | Qatar Airways | QR5971 | 20:20 | Scheduled | |
Miami (MIA) | Bahamasair | UP230 | 20:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(4) | 21:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2177 | 21:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2228 | 21:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5994 | 21:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2931 | 21:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Revv Aviation | FRV137 | 01:20 | 01:21 | En-Route |
North Eleuthera (ELH) | Pineapple Air | PNP990 | 06:30 | Scheduled | |
Freeport (FPO) | Bahamasair | UP315 | 06:30 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL407 | 06:40 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Scheduled | |
George Town (GGT) | Bahamasair | UP370 | 06:45 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL100 | 07:00 | Scheduled | |
Marsh Harbour (MHH) | Western Air | UP135 | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU100 | 07:00 | Scheduled | |
Freeport (FPO) | Western Air | WU701 | 07:00 | Scheduled | |
Spring Point (AXP) | Bahamasair | UP424 | 07:30 | Cancelled | |
George Town (GGT) | Western Air | WU800 | 07:30 | Scheduled | |
Governor's Harbour (GHB) | Pineapple Air | PNP972 | 07:40 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP992 | 07:40 | Scheduled | |
Miami (MIA) | American Airlines | AA2735 | 07:45 | Scheduled | |
Miami (MIA) | Bahamasair | UP221 | 07:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS273 | 08:00 | Scheduled | |
Cap-Haitien (CAP) | Bahamasair | UP293 | 08:00 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL807 | 08:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1920 expand_more(1) | 08:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2347 | 08:30 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY271 | 08:30 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL201 | 08:30 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL307 | 08:30 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:30 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS723 expand_more(2) | 09:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9365 | 09:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8822 | 09:00 | Scheduled | |
West Palm Beach (PBI) | Flexjet | LXJ380 | 09:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61894 expand_more(1) | 09:15 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7717 | 09:15 | Scheduled | |
Freeport (FPO) | Bahamasair | UP319 | 09:15 | Scheduled | |
Rock Sound (RSD) | Bahamasair | UP363 | 09:30 | Scheduled | |
South Bimini (BIM) | Western Air | WU900 | 09:30 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP235 | 09:45 | Scheduled | |
Miami (MIA) | Bahamasair | UP225 | 10:00 | Scheduled | |
Freeport (FPO) | Western Air | WU706 | 10:00 | Scheduled | |
Orlando (MCO) | JetBlue | B6240 expand_more(1) | 10:28 | Scheduled | |
Orlando (MCO) | Azul | AD7600 | 10:28 | Scheduled | |
Miami (MIA) | American Airlines | AA2094 expand_more(3) | 10:30 | Scheduled | |
Miami (MIA) | Iberia | IB4547 | 10:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9066 | 10:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2522 | 10:30 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | Scheduled | |
Naples (APF) | Jet Linx Aviation | JL318 | 11:00 | Scheduled | |
New York (JFK) | JetBlue | B6522 expand_more(1) | 11:24 | Scheduled | |
New York (JFK) | Qatar Airways | QR3934 | 11:24 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | Scheduled | |
Toronto (YYZ) | WestJet | WS2329 | 11:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC941 | 11:55 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL102 | 12:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL309 | 12:00 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL503 | 12:00 | Scheduled | |
Orlando (MCO) | Bahamasair | UP237 | 12:00 | Scheduled | |
Freeport (FPO) | Western Air | WU707 | 12:00 | Scheduled | |
Washington (DCA) | American Airlines | AA2631 | 12:05 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62194 expand_more(1) | 12:12 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7744 | 12:12 | Scheduled | |
Deadman's Cay (LGI) | Bahamasair | UP377 | 12:20 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL409 | 12:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:25 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9554 | 12:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA893 | 12:55 | Scheduled | |
New York (EWR) | United Airlines | UA1539 | 12:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1868 | 13:00 | Scheduled | |
New Bight (TBI) | Western Air | WU400 | 13:00 | Scheduled | |
Toronto (YYZ) | Skyservice Business Aviation | SYB7 | 13:00 | Scheduled | |
Washington (IAD) | United Airlines | UA2281 | 13:05 | Scheduled | |
Miami (MIA) | American Airlines | AA1592 expand_more(2) | 13:10 | Scheduled | |
Miami (MIA) | Iberia | IB4808 | 13:10 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9151 | 13:10 | Scheduled | |
Wilmington (ILM) | Flexjet | LXJ437 | 13:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6440 expand_more(1) | 13:30 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7766 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1821 expand_more(5) | 13:34 | Scheduled | |
Atlanta (ATL) | Air France | AF8740 | 13:34 | Scheduled | |
Atlanta (ATL) | KLM | KL6969 | 13:34 | Scheduled | |
Atlanta (ATL) | KLM | KL6967 | 13:34 | Scheduled | |
Atlanta (ATL) | KLM | KL6967 | 13:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:34 | Scheduled | |
Chicago (ORD) | American Airlines | AA2825 expand_more(2) | 13:35 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2546 | 13:35 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2555 | 13:35 | Scheduled | |
Montreal (YUL) | Air Canada | AC939 | 13:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2919 expand_more(1) | 13:40 | Scheduled | |
Detroit (DTW) | KLM | KL6964 | 13:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1918 expand_more(3) | 13:41 | Scheduled | |
New York (JFK) | KLM | KL5872 | 13:41 | Scheduled | |
New York (JFK) | KLM | KL7655 | 13:41 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3816 | 13:41 | Scheduled | |
Toronto (YYZ) | FLYGTA Airlines | SX312 | 14:00 | Scheduled | |
Wilmington (ILM) | Presidential Aviation | PRD1 | 14:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN617 | 14:20 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL809 | 14:20 | Scheduled | |
Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP996 | 14:30 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL203 | 14:30 | Scheduled | |
Cap-Haitien (CAP) | Bahamasair | UP291 | 14:30 | Cancelled | |
New York (LGA) | Delta Air Lines | DL1769 | 14:35 | Scheduled | |
Houston (IAH) | United Airlines | UA1455 | 14:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA859 | 14:50 | Scheduled | |
Boston (BOS) | JetBlue | B6910 expand_more(1) | 14:50 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4137 | 14:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(4) | 14:51 | Scheduled | |
Atlanta (ATL) | Air France | AF6820 | 14:51 | Scheduled | |
Atlanta (ATL) | KLM | KL8025 | 14:51 | Scheduled | |
Atlanta (ATL) | KLM | KL6969 | 14:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3804 | 14:51 | Scheduled | |
Denver (DEN) | United Airlines | UA1582 | 14:55 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Scheduled | |
Freeport (FPO) | Western Air | WU712 | 15:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2245 expand_more(2) | 15:05 | Scheduled | |
Miami (MIA) | Iberia | IB4357 | 15:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7614 | 15:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2585 expand_more(1) | 15:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9477 | 15:10 | Scheduled | |
George Town (GCM) | British Airways | BA253 expand_more(1) | 15:10 | Scheduled | |
George Town (GCM) | Qatar Airways | QR5913 | 15:10 | Scheduled | |
Rock Sound (RSD) | Bahamasair | UP353 | 15:15 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:40 | Scheduled | |
Boca Raton (BCT) | FAI rent-a-jet | IFA6358 | 15:40 | Scheduled | |
Calgary (YYC) | WestJet | WS2285 | 15:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA2422 | 15:57 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL103 | 16:00 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL311 | 16:00 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL703 | 16:00 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP207 | 16:00 | Scheduled | |
George Town (GGT) | Bahamasair | UP374 | 16:00 | Scheduled | |
Freeport (FPO) | Western Air | WU714 | 16:00 | Scheduled | |
Raleigh-Durham (RDU) | Flexjet | LXJ335 | 16:07 | Scheduled | |
New Bight (TBI) | Western Air | WU402 | 16:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 16:21 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7441 | 16:21 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP137 | 16:30 | Cancelled | |
Governor's Harbour (GHB) | Southern Air Charter | PL503 | 16:30 | Scheduled | |
Boca Raton (BCT) | Elite Air | ELZ420 | 16:30 | Scheduled | |
Freeport (FPO) | Western Air | WU704 | 16:30 | Scheduled | |
New York (JFK) | JetBlue | B62822 expand_more(1) | 16:50 | Scheduled | |
New York (JFK) | Qatar Airways | QR4050 | 16:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1436 | 16:55 | Scheduled | |
Freeport (FPO) | Western Air | WU716 | 17:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(3) | 17:28 | Scheduled | |
Atlanta (ATL) | Air France | AF3089 | 17:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5567 | 17:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3802 | 17:28 | Scheduled | |
New York (EWR) | United Airlines | UA681 | 17:30 | Scheduled | |
Miami (MIA) | Bahamasair | UP229 | 17:30 | Scheduled | |
Freeport (FPO) | Bahamasair | UP325 | 17:30 | Cancelled | |
Boston (BOS) | JetBlue | B61188 | 18:22 | Scheduled | |
Toronto (YYZ) | WestJet | WS2267 | 18:25 | Scheduled | |
New York (JFK) | JetBlue | B6422 expand_more(1) | 18:28 | Scheduled | |
New York (JFK) | Qatar Airways | QR4112 | 18:28 | Scheduled | |
Nashville (BNA) | Flexjet | LXJ426 | 18:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2250 expand_more(2) | 18:55 | Scheduled | |
Miami (MIA) | Iberia | IB4358 | 18:55 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9187 | 18:55 | Scheduled | |
London (LHR) | British Airways | BA252 expand_more(1) | 21:20 | Scheduled | |
London (LHR) | Qatar Airways | QR5971 | 21:20 | Scheduled |
Flying To and From Nassau Airport
This page provides information about the destinations that can be reached via Nassau Airport.
Don't forget to book a hire car!
Search for a cheap rental vehicle in Nassau, Bahamas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nassau, Bahamas