Destinations with connections to Nassau Airport (NAS)
- airplanemode_active United States 55 Connecting Airports
- airplanemode_active Haiti 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Nassau Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Thrive | TIV720 | 00:28 | Delayed | |
Freeport (FPO) | Western Air | WU703 | 07:00 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL502 | 07:30 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP991 | 07:40 | Scheduled | |
North Eleuthera (ELH) | Western Air | WU201 | 07:50 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL407 | 07:50 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL101 | 07:50 | Scheduled | |
Freeport (FPO) | Bahamasair | UP316 | 08:30 | Scheduled | |
Freeport (FPO) | Western Air | WU702 | 08:30 | Scheduled | |
Governors Harbour (GHB) | Pineapple Air | PNP973 | 08:50 | Scheduled | |
George Town (GGT) | Western Air | WU801 | 08:50 | Scheduled | |
Fort Lauderdale (FLL) | Executive Aviation Corporation | SIY905 | 08:53 | Scheduled | |
Fort Lauderdale (FLL) | Executive Aviation Corporation | SIY9052 | 08:53 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP136 | 08:55 | Scheduled | |
South Andros (TZN) | Western Air | WU517 | 09:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61593 expand_more(1) | 09:02 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7673 | 09:02 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU603 | 09:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA893 | 09:30 | Scheduled | |
Rock Sound (RSD) | Bahamasair | UP357 | 09:30 | Scheduled | |
Wilmington (ILM) | ATI Jet | CYO602 | 09:34 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL308 | 09:40 | Scheduled | |
Miami (MIA) | American Eagle | AA3550 | 09:40 | Scheduled | |
The Bight (TBI) | Western Air | WU401 | 09:43 | Scheduled | |
Fort Lauderdale (FLL) | Tailwind Airlines | TI6104 | 10:00 | Scheduled | |
New York (JFK) | JetBlue | B6121 expand_more(1) | 10:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR4014 | 10:05 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL807 | 10:15 | Scheduled | |
West Palm Beach (PBI) | Executive Aviation Corporation | SIY157 | 10:19 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL202 | 10:20 | Scheduled | |
Toronto (YYZ) | WestJet | WS2328 | 10:23 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP202 | 10:30 | Scheduled | |
Bimini (BIM) | Western Air | WU901 | 10:50 | Scheduled | |
Miami (MIA) | Bahamasair | UP222 | 11:00 | Scheduled | |
Washington (DCA) | American Airlines | AA2631 | 11:05 | Scheduled | |
Miami (MIA) | American Airlines | AA2246 | 11:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1913 | 11:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1944 expand_more(1) | 11:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3913 | 11:48 | Scheduled | |
Newark (EWR) | United Airlines | UA1456 | 11:48 | Scheduled | |
Long Island (LGI) | Bahamasair | UP383 | 12:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61393 expand_more(1) | 12:06 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7380 | 12:06 | Scheduled | |
Orlando (MCO) | JetBlue | B6241 expand_more(1) | 12:09 | Scheduled | |
Orlando (MCO) | Azul | AD7613 | 12:09 | Scheduled | |
Rock Sound (RSD) | Exclusive Aviation | REE420 | 12:11 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL103 | 12:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1907 expand_more(1) | 12:56 | Scheduled | |
New York (JFK) | KLM | KL5498 | 12:56 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP995 | 13:00 | Scheduled | |
Montego Bay (MBJ) | Bahamasair | UP148 | 13:00 | Scheduled | |
Toronto (YYZ) | FLYGTA Airlines | SX311 | 13:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL310 | 13:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN616 | 13:15 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL409 | 13:30 | Scheduled | |
Freeport (FPO) | Western Air | WU709 | 13:30 | Scheduled | |
Newark (EWR) | United Airlines | UA1480 | 13:31 | Scheduled | |
Charlotte (CLT) | American Airlines | AA859 | 13:45 | Scheduled | |
Houston (IAH) | United Airlines | UA1454 | 13:50 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU103 | 13:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1938 expand_more(1) | 13:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3801 | 13:55 | Scheduled | |
Trenton (TTN) | Flexjet | LXJ655 | 14:07 | Scheduled | |
Providenciales (PLS) | Bahamasair | UP415 | 14:15 | Scheduled | |
London (LHR) | British Airways | BA253 expand_more(1) | 14:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5913 | 14:25 | Scheduled | |
West Palm Beach (PBI) | Tradewind Aviation | TJ434 | 14:43 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP204 | 14:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1005 | 15:00 | Scheduled | |
Freeport (FPO) | Bahamasair | UP320 | 15:00 | Scheduled | |
Miami (MIA) | American Eagle | AA4154 expand_more(1) | 15:17 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9467 | 15:17 | Scheduled | |
Freeport (FPO) | Western Air | WU708 | 15:30 | Scheduled | |
Governors Harbour (GHB) | Pineapple Air | PNP977 | 15:40 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP236 | 15:40 | Scheduled | |
Houston (IAH) | United Airlines | UA2231 | 15:58 | Scheduled | |
Spring Point (AXP) | Bahamasair | UP972 | 16:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1947 expand_more(2) | 16:04 | Scheduled | |
Atlanta (ATL) | KLM | KL7826 | 16:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3233 | 16:04 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL204 | 16:10 | Scheduled | |
Governors Harbour (GHB) | Bahamasair | UP355 | 16:15 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL809 | 16:15 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU607 | 16:20 | Scheduled | |
Orlando (MCO) | Bahamasair | UP238 | 16:25 | Scheduled | |
Freeport (FPO) | Western Air | WU711 | 16:35 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP999 | 16:40 | Scheduled | |
Marsh Harbour (MHH) | Exclusive Aviation | REE810 | 16:41 | Scheduled | |
Governors Harbour (GHB) | Southern Air Charter | PL104 | 16:50 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL506 | 16:50 | Scheduled | |
North Eleuthera (ELH) | Exclusive Aviation | REE610 | 16:57 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61693 expand_more(1) | 16:59 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7413 | 16:59 | Scheduled | |
South Andros (TZN) | Western Air | WU519 | 17:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL312 | 17:10 | Scheduled | |
Freeport (FPO) | Western Air | WU717 | 17:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC940 | 17:30 | Scheduled | |
Miami (MIA) | American Eagle | AA4174 expand_more(2) | 17:50 | Scheduled | |
Miami (MIA) | Iberia | IB4131 | 17:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8774 | 17:50 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP138 | 18:10 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY270 | 18:15 | Scheduled | |
Freeport (FPO) | Western Air | WU718 | 18:30 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU105 | 18:50 | Scheduled | |
George Town (GGT) | Bahamasair | UP375 | 19:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2245 expand_more(2) | 19:15 | Scheduled | |
Miami (MIA) | Iberia | IB4805 | 19:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9217 | 19:15 | Scheduled | |
Freeport (FPO) | Bahamasair | UP326 | 19:30 | Scheduled | |
Providenciales (PLS) | British Airways | BA252 expand_more(1) | 20:05 | Scheduled | |
Providenciales (PLS) | Qatar Airways | QR5971 | 20:05 | Scheduled | |
Miami (MIA) | Bahamasair | UP230 | 20:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Freeport (FPO) | Bahamasair | UP315 | 06:30 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP990 | 06:40 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL407 | 06:40 | Scheduled | |
George Town (GGT) | Bahamasair | UP357 | 06:45 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL501 | 06:45 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL100 | 07:00 | Scheduled | |
North Eleuthera (ELH) | Western Air | WU200 | 07:00 | Scheduled | |
Freeport (FPO) | Western Air | WU701 | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP201 | 07:15 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP135 | 07:15 | Scheduled | |
George Town (GGT) | Western Air | WU800 | 07:30 | Scheduled | |
Congo Town (TZN) | Western Air | WU516 | 07:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2436 | 07:45 | Scheduled | |
Miami (MIA) | Bahamasair | UP221 | 07:45 | Scheduled | |
Governor's Harbour (GHB) | Pineapple Air | PNP972 | 07:50 | Scheduled | |
Freeport (FPO) | Western Air | WU704 | 08:00 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU602 | 08:00 | Scheduled | |
New Bight (TBI) | Western Air | WU400 | 08:00 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL807 | 08:20 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL201 | 08:30 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL307 | 08:30 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL701 | 08:30 | Scheduled | |
Montego Bay (MBJ) | Bahamasair | UP147 | 09:00 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY271 | 09:15 | Scheduled | |
Freeport (FPO) | Bahamasair | UP319 | 09:15 | Scheduled | |
South Bimini (BIM) | Western Air | WU900 | 09:30 | Scheduled | |
Morristown (MMU) | Executive Aviation Corporation | SIY905 | 09:30 | Scheduled | |
Deadman's Cay (LGI) | Bahamasair | UP382 | 09:40 | Scheduled | |
Providenciales (PLS) | Bahamasair | UP414 | 09:45 | Scheduled | |
West Palm Beach (PBI) | Flexjet | LXJ302 | 10:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61594 expand_more(1) | 10:02 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7603 | 10:02 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP235 | 10:15 | Scheduled | |
Miami (MIA) | American Eagle | AA3550 expand_more(3) | 10:20 | Scheduled | |
Miami (MIA) | Iberia | IB4099 | 10:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8586 | 10:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7720 | 10:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA893 | 10:29 | Scheduled | |
Fort Lauderdale (FLL) | Tailwind Airlines | TI6105 | 10:40 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU102 | 11:00 | Scheduled | |
Fort Lauderdale (FLL) | Exclusive Aviation | REE920 | 11:00 | Scheduled | |
Freeport (FPO) | Western Air | WU706 | 11:00 | Scheduled | |
Toronto (YYZ) | WestJet | WS2521 | 11:15 | Scheduled | |
New York (JFK) | JetBlue | B62922 expand_more(1) | 11:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR4153 | 11:20 | Scheduled | |
Fort Lauderdale (FLL) | Bahamasair | UP203 | 11:30 | Scheduled | |
Washington (DCA) | American Airlines | AA2631 | 12:00 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP994 | 12:00 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL102 | 12:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL309 | 12:00 | Scheduled | |
Orlando (MCO) | Bahamasair | UP237 | 12:00 | Scheduled | |
Freeport (FPO) | Western Air | WU707 | 12:00 | Scheduled | |
Scottsdale (SCF) | Ventura | VNT716 | 12:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1913 expand_more(1) | 12:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9554 | 12:05 | Scheduled | |
Miami (MIA) | American Airlines | AA3117 expand_more(2) | 12:10 | Scheduled | |
Miami (MIA) | Iberia | IB4738 | 12:10 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8589 | 12:10 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL409 | 12:20 | Scheduled | |
New York (EWR) | United Airlines | UA1539 | 12:50 | Scheduled | |
Freeport (FPO) | Western Air | WU710 | 13:00 | Scheduled | |
Miami (OPF) | Executive Aviation Corporation | SIY157 | 13:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61394 expand_more(1) | 13:12 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7644 | 13:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1965 expand_more(3) | 13:13 | Scheduled | |
Atlanta (ATL) | Air France | AF8740 | 13:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5477 | 13:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3803 | 13:13 | Scheduled | |
Orlando (MCO) | JetBlue | B6240 expand_more(1) | 13:14 | Scheduled | |
Orlando (MCO) | Azul | AD7649 | 13:14 | Scheduled | |
Rock Sound (RSD) | Bahamasair | UP355 | 14:00 | Scheduled | |
Toronto (YYZ) | FLYGTA Airlines | SX312 | 14:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN617 | 14:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1976 expand_more(2) | 14:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5479 | 14:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3804 | 14:15 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL809 | 14:20 | Scheduled | |
Governor's Harbour (GHB) | Pineapple Air | PNP976 | 14:30 | Scheduled | |
Stella Maris (SML) | Southern Air Charter | PL203 | 14:30 | Scheduled | |
New York (EWR) | United Airlines | UA681 | 14:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA859 | 14:45 | Scheduled | |
Houston (IAH) | United Airlines | UA1455 | 14:53 | Scheduled | |
Freeport (FPO) | Western Air | WU712 | 15:00 | Scheduled | |
Marsh Harbour (MHH) | Western Air | WU606 | 15:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1956 expand_more(3) | 15:20 | Scheduled | |
Atlanta (ATL) | Air France | AF5902 | 15:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5475 | 15:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3802 | 15:20 | Scheduled | |
Providenciales (PLS) | British Airways | BA253 expand_more(1) | 15:30 | Scheduled | |
Providenciales (PLS) | Qatar Airways | QR5913 | 15:30 | Scheduled | |
North Eleuthera (ELH) | Exclusive Aviation | REE600 | 15:30 | Scheduled | |
North Eleuthera (ELH) | Pineapple Air | PNP998 | 15:40 | Scheduled | |
Governor's Harbour (GHB) | Southern Air Charter | PL103 | 16:00 | Scheduled | |
Rock Sound (RSD) | Southern Air Charter | PL505 | 16:00 | Scheduled | |
North Eleuthera (ELH) | Southern Air Charter | PL311 | 16:00 | Scheduled | |
Deadman's Cay (LGI) | Southern Air Charter | PL703 | 16:00 | Scheduled | |
Fort Lauderdale (FLL) | Western Air | WU104 | 16:00 | Scheduled | |
Freeport (FPO) | Western Air | WU714 | 16:00 | Scheduled | |
Miami (MIA) | American Eagle | AA4154 expand_more(3) | 16:05 | Scheduled | |
Miami (MIA) | Iberia | IB4548 | 16:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9467 | 16:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7685 | 16:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1005 expand_more(1) | 16:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2270 | 16:10 | Scheduled | |
West Palm Beach (PBI) | Tradewind Aviation | TJ434 | 16:15 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP137 | 16:30 | Scheduled | |
George Town (GGT) | Bahamasair | UP374 | 17:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2230 | 17:00 | Scheduled | |
Freeport (FPO) | Western Air | WU716 | 17:00 | Scheduled | |
New Bight (TBI) | Western Air | WU402 | 17:15 | Scheduled | |
Freeport (FPO) | Bahamasair | UP325 | 17:30 | Scheduled | |
Miami (MIA) | Bahamasair | UP229 | 17:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1918 expand_more(2) | 17:50 | Scheduled | |
New York (JFK) | KLM | KL5261 | 17:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3816 | 17:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62694 expand_more(1) | 18:10 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7605 | 18:10 | Scheduled | |
Miami (MIA) | American Eagle | AA4174 expand_more(2) | 18:30 | Scheduled | |
Miami (MIA) | Iberia | IB4358 | 18:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8784 | 18:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC941 | 18:30 | Scheduled | |
London (LHR) | British Airways | BA252 expand_more(1) | 22:05 | Scheduled | |
London (LHR) | Qatar Airways | QR5971 | 22:05 | Scheduled |
Flying To and From Nassau Airport
This page provides information about the destinations that can be reached via Nassau Airport.
Don't forget to book a hire car!
Search for a cheap rental vehicle in Nassau, Bahamas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nassau, Bahamas